EVENT>Compact KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 25, 2009 |SANCTION>S0909063 | 09/25/2009 18:13|EVENT CODE>CKO
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice, Fl |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2636 Average |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jack Wetherson 3.63 |James Lambert 3.63 | |
Venice FL |Venice FL | |
1 Richard McKinney 3.63 |Layne Plock 3.63 | 2 | 3
Lansing MI |Rotonda West FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Seward 0.60 |Ann Rhode 0.60 | |
Venice FL |Englewood FL | |
2 Janet Laudenslager 0.60 |Ann Turner 0.60 | 1 |
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Russell 0.60 |Larry Auerbach 0.60 | |
Bradenton FL |Bradenton FL | |
3 Dean Cohler 0.60 |Roger Johnson 0.60 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Skarvan |Robert Lewis | |
Pt Charlotte FL |Punta Gorda FL | |
4 S Lewis |Leslie Clugston | 0 |
Punta Gorda FL |North Port FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilson 0.60 |Delores Welter 0.60 | |
Venice FL |Venice FL | |
5 Irving Murphy 0.60 |Irene Pinski 0.60 | 1 |
North Port FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Fowl 0.60 |Ruth Fowl 0.60 | |
Venice FL |Venice FL | |
6 Robert Wenk 0.60 |Carolyn Wenk 0.60 | 1 |
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Kniest 8.06 |Paul Gallizzi 8.06 | |
University City MO |Tampa FL | |
7 Ed Schulte 8.06 |Joseph Godefrin 8.06 | 3.50| 1
Tampa FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Hunichen 0.30 |Harry Leopold 0.30 | |
Ellenton FL |Sarasota FL | |
8 Irina Ladyzhensky 0.30 |Brenda Kristensen 0.30 | 0.50|
Ellenton FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Holt |Juanita Myers | |
Venice FL |Venice FL | |
9 Dorothy Dye |Sandra Jacobs | 0 |
Venice FL |Boca Grande FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Lou Turner 5.64 |David Hines 5.64 | |
Bradenton FL |Holmes Beach FL | |
10 Gail Pirodsky 5.64 |Lloyd Hankinson 5.64 | 3 | 2
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00