EVENT>Strat Swiss Teams                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 26, 2009 |SANCTION>S0909063    | 09/26/2009 17:01|EVENT CODE>2601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice, Fl      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/B=17/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    James Gordon            2.86(A)|Shirley Packard         2.86(A)|             |
    Nokomis FL                     |Nokomis FL                     |             |
  1 Jim Maxwell             2.86(A)|Ann Turner              2.86(A)|  A      5   |  74.00    6     .     .
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bette Cohn              0.30   |Shirley Ramspeck        0.30   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  2 Gordon Williams         0.30   |Liberty Williams        0.30   |  A      1   |  43.00    .     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harry Leopold          10.00(A)|Steven Hunichen        10.00(A)|             |
    Sarasota FL                    |Ellenton FL                    |             |
  3 Irina Ladyzhensky      10.00(A)|Zachary Brescoll       10.00(A)|  A      5   | 104.00    1     .     .
    Ellenton FL                    |Versailles KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Sicard          1.20   |Patricia Dye            1.20   |             |
    Englewood FL                   |Venice FL                      |             |
  4 Milton Eppes            1.20   |Delores Welter          1.20   |  A      4   |  67.00    .     .     .
    Nokomis FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Holt             0.90   |Juanita Myers           0.90   |             |
    Venice FL                      |Venice FL                      |             |
  5 Dorothy Dye             0.90   |George Dye              0.90   |  B      3   |  49.00    .     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marian Stark            1.49(C)|Anita Smith             1.49(C)|             |
    Nokomis FL                     |North Venice FL                |             |
  6 Joseph Oneill           1.49(C)|Lou Rizk                1.49(C)|  C      2   |  50.00    .     .     4
    Sun City Center FL             |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pat Nelson              1.99(C)|James Lambert           1.99(C)|             |
    Venice FL                      |Venice FL                      |             |
  7 Alma-Rita Thurkow       1.99(C)|Bonnie Gordon           1.99(C)|  C      3   |  57.00    .     5     3
    Nokomis FL                     |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Norman Cannon           1.20   |Fran Smith              1.20   |             |
    Fort Myers FL                  |Glen Ellyn IL                  |             |
  8 Keith White             1.20   |Jo Rogan                1.20   |  A      4   |  69.00    .     .     .
    Fort Myers FL                  |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carol Franklin          0.60   |Suzann Avolio           0.60   |             |
    Bradenton FL                   |Lakewood Ranch FL              |             |
  9 Barbara Terrell         0.60   |Diane Baldwin           0.60   |  C      2   |  42.00    .     .     .
    Lakewood Ranch FL              |Lakewood Ranch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jean Adelson            0.30   |Joyce Hughes            0.30   |             |
    Osprey FL                      |Sarasota FL                    |             |
 10 Sandra Sanborn          0.30   |Elaine Stern            0.30   |  C      1   |  35.00    .     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Whittington     0.60   |J. Randy Dahl           0.60   |             |
    Venice FL                      |Englewood FL                   |             |
 11 Lynwood Dahl            0.60   |Michael Warchol         0.60   |  B      2   |  44.00    .     .     .
    Englewood FL                   |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L Joan Sperry           0.60   |Betty Fecteau           0.60   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 12 Corrine French          0.60   |Eileen Daly             0.60   |  C      2   |  48.00    .     .     .
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Burtoff           0.90   |Margaret Loula          0.90   |             |
    Venice FL                      |Venice FL                      |             |
 13 Vera Hoper              0.90   |Joan Buchanan           0.90   |  B      3   |  53.00    .     .     .
    Venice FL                      |Englewood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Les Bart                6.57(A)|Bernhardt Trout         6.57(A)|             |
    Bradenton FL                   |Longboat Key FL                |             |
 14 Richard Fleischman      6.57(A)|Sandra Fleischman       6.57(A)|  A      5   |  88.00   2/3    .     .
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Kenworthy        3.53(C)|Clinton Miller          3.53(C)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 15 Debra Werman            3.53(C)|Dean Congbalay          3.53(C)|  C      3   |  62.00    .     3     1
    Sarasota FL                    |Terrace Park OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stanley Aagaard II      0.60   |Mary Evelyn Carlson     0.60   |             |
    Venice FL                      |University Park FL             |             |
 16 Linda Soller            0.60   |Donald Coucke           0.60   |  C      2   |  34.00    .     .     .
    Lakewood Ranch FL              |Parrish FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Albert Vaccaro          5.69(B)|Ann Rhode               5.69(B)|             |
    Venice FL                      |Englewood FL                   |             |
 17 Irving Murphy           5.69(B)|Sue Marshman            5.69(B)|  B      5   |  81.00    4     1     .
    North Port FL                  |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Allyn Clayman           0.30   |Nancy Lacktman          0.30   |             |
    University Park FL             |Venice FL                      |             |
 18 Mariann Berge           0.30   |Judith Silverman        0.30   |  C      1   |  35.00    .     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ann Peek                3.33(A)|June Plunkett           3.33(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 19 Joan Peterson           3.33(A)|Mary Dee                3.33(A)|  A      4   |  79.00    5     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Packard         0.60   |Colette Sears           0.60   |             |
    Nokomis FL                     |Venice FL                      |             |
 20 Layne Plock             0.60   |Kathleen Trimbach       0.60   |  B      2   |  48.00    .     .     .
    Rotonda West FL                |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marilyn Snodell         2.00(A)|Rene Butyn              2.00(A)|             |
    Osprey FL                      |Osprey FL                      |             |
 21 Stephen Becker          2.00(A)|Doris McGinley          2.00(A)|  A      3   |  70.00    9     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Quinlan          2.36(A)|Norma Verhulst          2.36(A)|             |
    Dyer Brook ME                  |Venice FL                      |             |
 22 William Fowl            2.36(A)|Ruth Fowl               2.36(A)|  A      4   |  72.00   7/8    .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Helen Helgren           0.30   |Alice Ploussard         0.30   |             |
    Venice FL                      |Venice FL                      |             |
 23 Sis Madigan             0.30   |Pearl Werpy             0.30   |  C      1   |  32.00    .     .     .
    Nokomis FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pauli Lauderbaugh       4.27(B)|Richard McKinney        4.27(B)|             |
    Rotonda West FL                |Lansing MI                     |             |
 24 Joan Lofaso             4.27(B)|Judith Peterson         4.27(B)|  B      3   |  67.00    .     2     .
    Wellington FL                  |West Palm Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ian Grant               0.90   |Bonnie Gariglio         0.90   |             |
    Venice FL                      |Tampa FL                       |             |
 25 Jack Wetherson          0.90   |Norene Laskowski        0.90   |  B      3   |  49.00    .     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Madi Drimmer            0.90   |John Burgener           0.60   |             |
    Sarasota FL (3 wins)           |St Louis MO (2 wins)           |             |
 26 Karen Erlanger          0.60   |Richard Haacke          0.90   |  A      3   |  69.00    .     .     .
    Saint Louis MO (2 wins)        |Olivette MO (3 wins)           |             |
    Paul Eberman            0.60   |                               |             |
    Sarasota FL (2 wins)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jack Bonney             0.90   |Jean Seward             0.90   |             |
    Venice FL                      |Venice FL                      |             |
 27 Janet Laudenslager      0.90   |Dianne Bonney           0.90   |  A      3   |  59.00    .     .     .
    Nokomis FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Paul Gallizzi           6.57(A)|Ed Schulte              6.57(A)|             |
    Tampa FL                       |Tampa FL                       |             |
 28 Tom Kniest              6.57(A)|Joseph Godefrin         6.57(A)|  A      5   |  88.00   2/3    .     .
    University City MO             |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Martha Marlow           2.65(C)|Peter Fleischner        2.65(C)|             |
    Osprey FL                      |Osprey FL                      |             |
 29 Elma Hett               2.65(C)|Eric Kaye               2.65(C)|  C      3   |  60.00    .     4     2
    Venice FL                      |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roger Johnson           1.97(A)|Jim Russell             1.97(A)|             |
    Sarasota FL (5/6)              |Bradenton FL (5/6)             |             |
 30 John Veltri             1.97(A)|Larry Auerbach          1.57(A)|  A      3   |  72.00   7/8    .     .
    Bradenton FL (5/6)             |Bradenton FL (4/6)             |             |
    Dean Cohler             1.97(A)|                               |             |
    Sarasota FL (5/6)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   90.00 1800.00