EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 14, 2009 |SANCTION>S0903048 | 03/14/2009 17:08|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 72.00 42.86
2 R692711 Larry Shell R692703 Dale Wicks C 3 1 1 | 2 1 1 110.50 65.77 4.03(OA)
3 N187214 Bruce Keidan M779029 Dean Cohler A . . . | . . . 87.50 52.08
4 K133709 Albert Vaccaro Q629803 Richard Joseph B . . . | . . . 58.50 34.82
5 3156605 L Joan Sperry 9168907 Betty Fecteau C . . . | . . . 65.50 38.99
6 L888800 Rose Ritter J953346 Claire Moore A . . . | 4 . . 98.50 58.63 0.64(SA)
7 M255259 Nanette Meyer J637614 James Bridges A . . . | . . . 54.50 32.44
8 K769840 Martha Marlow 9744053 Peter Fleischner C . 3 2 | 5 . 2 96.50 57.44 2.05(OB)
9 L616231 Sandra Fleischman O036937 Jan Assini A 1 . . | 1 . . 124.00 73.81 7.17(OA)
10 K732742 Elizabeth Lewis Q278784 Norma Verhulst B . 2 . | 3 2 . 99.00 58.93 2.74(OB)
11 J028529 Patricia Dye J943340 Milton Eppes A . . . | . . . 86.00 51.19
12 8677875 Alma-Rita Thurkow 3005100 Elma Hett C . . . | . . . 55.50 33.04
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 1 5 1 5 5 3 7
---- ---- ---- -50 -50 150 -50 150 150 140 420 ----
2> 6- 3- 0 2 5 6- 3- 1
---- ---- ---- 660 620 -200 200 630 660 620 170 ----
3> - 6 3- - 3- 6 6 2
---- ---- ---- -630 100 -150 -630 -150 100 100 -600 ----
4> 0 6- 2 4 6- 5 3 1
---- ---- ---- -----1370 200 -190 -140 200 100 -150 -620
5> 3- 6- 0 6- 3- 3- 3- 1
---- ---- ---- ---- 140 170 -100 170 140 140 140 110
6> 0 7 3 3 3 3 3 6
---- ---- ---- ---- 200 480 450 450 450 450 450 460
7> 2 5- 5- 2 5- 5- 0 2
-620 ---- ---- ---- ---- 100 100 -620 100 100 -660 -620
8> 4- 4- - 7 4- - 2 4-
420 ---- ---- ---- ---- 420 -50 450 420 -50 140 420
9> 2- 2- 2- 2- 7 6 2- 2-
-650 ---- ---- ---- ---- -650 -650 -650 -170 -620 -650 -650
10> 7 0 1 2- 5- 4 5- 2-
200 -800 ---- ---- ---- ---- -140 -110 100 -100 100 -110
11> 7 5 2 6 1 4 0 3
650 50 ---- ---- ---- ---- -440 450 -920 -50 -940 -100
12> 2- 6 0 5 7 2- 2- 2-
-400 50 ---- ---- ---- ---- -430 -100 250 -400 -400 -400
13> 2- 2- 0 2- 7 6 5 2-
-100 -100 -300 ---- ---- ---- ---- -100 600 120 110 -100
14> 1- 4- 0 1- 6 7 4- 3
90 110 -50 ---- ---- ---- ---- 90 130 140 110 100
15> 1 6 3- 3- 7 3- 3- 0
620 680 650 ---- ---- ---- ---- 650 850 650 650 50
16> 5 1 1 1 6- 6- 3- 3-
-300 -650 -650 -650 ---- ---- ---- ---- 100 100 -620 -620
17> - 7 4 4 4 - 4 4
-100 420 -50 -50 ---- ---- ---- ---- -50 -100 -50 -50
18> 5 6 4 2 7 2 2 0
-130 50 -150 -400 ---- ---- ---- ---- 600 -400 -400 -610
19> 7 4 3 - 5 - 6 2
1100 400 -50 -150 430 ---- ---- ---- ---- -150 460 -100
20> 2 4 4 - 6 7 4 -
-1470 -1390 -1390 -2140 -710 ---- ---- ---- ---- -690 -1390 -2140
21> 1- 1- 4- 1- 6- 4- 6- 1-
-100 -100 600 -100 630 ---- ---- ---- ---- 600 630 -100
22> 3- 3- 5- 7 1 1 5- 1
-50 -50 110 140 -100 -100 ---- ---- ---- ---- 110 -100
23> 7 2- 5 5 2- 1 5 0
800 200 500 500 200 170 ---- ---- ---- ---- 500 100
24> - 6- 6- 3 - 2 4- 4-
-50 990 990 460 -50 400 ---- ---- ---- ---- 490 490
25> 4- 3 4- 6- 0 6- 1 2
200 170 200 420 -130 420 -110 ---- ---- ---- ---- 100
26> 3- 6- 3- 0 6- 5 1 2
-170 100 -170 -620 100 -100 -500 ---- ---- ---- ---- -200
27> - 6- 4 - 2 4 6- 4
-140 100 50 -140 -50 50 100 ---- ---- ---- ---- 50
28> 1 6- 4 1 4 4 6- 1
100 680 300 100 300 300 680 100 ---- ---- ---- ----
29> 0 7 4 4 4 1- 1- 6
-730 600 130 130 130 100 100 200 ---- ---- ---- ----
30> 0 5 5 7 1- 3 1- 5
-300 140 140 420 -100 100 -100 140 ---- ---- ---- ----
31> 6 4- - - 3 4- 2 7
---- 650 620 -100 -100 300 620 100 1700 ---- ---- ----
32> 6 0 3 3 7 3 3 3
---- 100 -110 PASS PASS 110 PASS PASS PASS ---- ---- ----
33> 4 6 - 2- 7 2- 5 -
---- 120 200 50 100 300 100 130 50 ---- ---- ----
34> 0 1- 1- 4 4 6- 6- 4
---- ---- -300 -200 -200 -100 -100 600 600 -100 ---- ----
35> 5- 1- 1- 1- 1- 5- 5- 5-
---- ---- 480 450 450 450 450 480 480 480 ---- ----
36> 5- 0 3 7 1 3 3 5-
---- ---- 620 -620 -100 790 -200 -100 -100 620 ---- ----
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 14, 2009 |SANCTION>S0903048 | 03/14/2009 17:08|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L311996 Donald Little M651030 Gerald Lemieux B . . . | . 2/3 . 85.50 50.89 0.77(SB)
2 6965113 Peter Mazzei R247572 Barry Burtoff C . . . | . . . 67.50 40.18
3 J059920 Edward Spear R393897 Robert Brent A . . . | 2 . . 95.50 56.85 1.28(SA)
4 L514889 Linda Mason 1527339 Keith Falkner B . . . | 4/5 1 . 87.50 52.08 1.27(SB)
5 4436210 Roger Dee O891241 Gerald Heuer C . . . | . . . 78.50 46.73
6 O043216 Jo Anne Thompson L919277 Richard Vatter A . . . | 4/5 . . 87.50 52.08 0.51(SA)
7 K858568 Janice Stiegmann P951000 Marcia Ryan B . . . | . . . 66.50 39.58
8 P357397 Lu Ganley 9873120 Gretchen Dietz C . . . | . . 1 79.50 47.32 0.77(SC)
9 N494893 Joseph Godefrin J442929 Bernhardt Trout A 4 . . | 1 . . 105.00 62.50 3.02(OA)
10 J727508 Gail Lambacher M387171 Alice Wile B . . . | . 2/3 . 85.50 50.89 0.77(SB)
11 M380096 Cheryl Seibert K925028 Richard Seibert A . . . | 3 . . 93.50 55.65 0.92(SA)
12 K768577 Sherry Tracy K768569 Peter Tracy B . . . | . . . 76.00 45.24
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 2 2 6 4 6 0 2
---- ---- 50 ---- -150 ---- -150 50 -140 50 -420 -150
2> 5 2 - - 3- 3- 6 7
---- ---- -200 ---- -630 ---- -660 -660 -620 -620 -170 200
3> 6- 3- 1 6- 1 1 5 3-
---- ---- 630 ---- 150 ---- -100 630 -100 -100 600 150
4> 5 3 - 2 7 4 - 6
190 ---- ---- 140 ---- -200 ---- -100 1370 150 -200 620
5> 7 - 3- 3- 3- 3- - 6
100 ---- ---- -170 ---- -140 ---- -140 -140 -140 -170 -110
6> 4 4 4 4 7 4 0 1
-450 ---- ---- -450 ---- -450 ---- -450 -200 -450 -480 -460
7> 5 5 1- 1- 7 1- 5 1-
620 620 ---- ---- -100 ---- -100 ---- 660 -100 620 -100
8> 2- 0 2- 6- 5 2- 2- 6-
-420 -450 ---- ---- -420 ---- 50 ---- -140 -420 -420 50
9> 4- 4- 0 1 4- 4- 4- 4-
650 650 ---- ---- 170 ---- 620 ---- 650 650 650 650
10> 4- 7 1- 3 1- 4- 6 0
110 800 -100 ---- ---- 100 ---- -100 ---- 110 140 -200
11> 1 2 6 3 7 4 5 0
-450 -50 920 ---- ---- 50 ---- 940 ---- 100 440 -650
12> 2 1 0 4- 4- 4- 7 4-
100 -50 -250 ---- ---- 400 ---- 400 ---- 400 430 400
13> 4- 0 7 1 2 4- 4- 4-
100 -600 300 -120 ---- ---- -110 ---- 100 ---- 100 100
14> 2- 1 7 0 2- 4 5- 5-
-110 -130 50 -140 ---- ---- -110 ---- -100 ---- -90 -90
15> 1 0 3- 3- 3- 7 6 3-
-680 -850 -650 -650 ---- ---- -650 ---- -50 ---- -620 -650
16> - 6 - 6 3- 3- 2 6
-100 650 -100 650 620 ---- ---- 620 ---- 300 ---- 650
17> 3 3 6- 3 3 3 6- 0
50 50 100 50 50 ---- ---- 50 ---- 100 ---- -420
18> 0 3 5 5 5 7 2 1
-600 150 400 400 400 ---- ---- 610 ---- 130 ---- -50
19> 4 6- 6- 1 2 5 0 3
50 150 150 -460 -430 100 ---- -----1100 ---- -400 ----
20> 3 0 6- 3 1 6- 5 3
1390 690 2140 1390 710 2140 ---- ---- 1470 ---- 1390 ----
21> 2- 2- 5- - - 5- 5- 5-
-600 -600 100 -630 -630 100 ---- ---- 100 ---- 100 ----
22> 0 1- 6 6 6 3- 3- 1-
---- -140 -110 100 100 100 50 ---- ---- 50 ---- -110
23> 2 2 4- 7 6 0 4- 2
---- -500 -500 -200 -100 -170 -800 ---- ---- -200 ---- -500
24> 4 2- 6- 2- 5 6- - -
---- -460 -490 50 -490 -400 50 ---- ---- -990 ---- -990
25> - 7 5 - 2- 6 4 2-
-420 ---- 130 -100 -420 -200 110 -170 ---- ---- -200 ----
26> 7 - 5 2 3- 6 - 3-
620 ---- -100 200 100 170 500 -100 ---- ---- 170 ----
27> 6- 5 3 3 6- - - 3
140 ---- 50 -50 -50 140 -100 -100 ---- ---- -50 ----
28> 3 3 6 - - 6 3 6
---- -300 ---- -300 -100 -680 -680 -100 -300 ---- ---- -100
29> 3 5- 7 5- 0 1 3 3
---- -130 ---- -100 730 -100 -600 -200 -130 ---- ---- -130
30> 5- 4 7 5- 2 2 2 0
---- 100 ---- -100 300 100 -140 -140 -140 ---- ---- -420
31> 6- 4 2- 1 5 2- 0 6-
100 ---- -300 ---- -620 -650 -100 -620 -1700 100 ---- ----
32> 4 0 4 1 4 7 4 4
PASS ---- -110 ---- PASS -100 PASS 110 PASS PASS ---- ----
33> 4- 0 4- 3 2 1 6- 6-
-100 ---- -300 ---- -100 -120 -130 -200 -50 -50 ---- ----
34> 3 3 - 7 - 5- 3 5-
---- 100 ---- 100 ---- -600 300 -600 200 100 200 ----
35> 5- 5- 1- 1- 1- 5- 1- 5-
---- -450 ---- -450 ---- -480 -480 -480 -450 -480 -450 ----
36> 0 6 4 1- 4 7 1- 4
---- -790 ---- 200 ---- 100 -620 100 620 -620 100 ----
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 14, 2009 |SANCTION>S0903048 | 03/14/2009 17:08|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8509077 Bonnie Gordon O126448 Dorothy Dye B . 6 . | 5 2 . 89.50 53.27 0.89(SB)
2 4432789 Allyn Clayman 8804664 Nancy Lacktman C . . . | . . . 56.50 33.63
3 L571513 Pat Samuels J606913 Hans Stocker A 6 . . | 2 . . 100.50 59.82 1.70(OA)
4 P488157 Juanita Myers P953410 Edward Holt B . . . | . 3 . 83.00 49.40 0.64(SB)
5 N027306 Barbara Unger N027284 Richard Unger C . . . | . . 2 65.00 38.69 0.57(SC)
6 N492629 Sandra Nelson J485784 William Nelson A . . . | 3 . . 94.50 56.25 0.92(SA)
7 Q473919 Delores Welter 7789696 Richard Sicard B . . . | . . . 81.00 48.21
8 L678202 Linda Mittelstaedt 2161702 Michael Bene C . 5 4 | 4 1 1 92.50 55.06 1.27(SB)
9 K313545 Paul Eberman R057471 Madi Drimmer A . . . | . . . 84.50 50.30
10 R365648 Kevin Dwyer 2886782 Kimberly Whipple B . . . | . . . 80.00 47.62
11 3708187 Laurie Goring 8271208 Mimi Vittert C . . . | . . . 63.50 37.80
12 N036577 Nie Lih Kalat L900428 Steven Wheeler A 2 . . | 1 . . 117.50 69.94 5.38(OA)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 4- 6 0 2 4- 7
---- ---- ---- 150 150 170 200 130 150 170 230 ----
2> 5- 5- 5- 2- 2- 5- 1 0
---- ---- ---- 660 660 660 620 620 660 210 -300 ----
3> 5 1- 3- 1- 7 3- 0 6
---- ---- ---- -50 -200 -140 -200 800 -140 -790 200 ----
4> 1 4 4 4 4 4 0 7
---- ---- ---- ---- -620 100 100 100 100 100 -1370 200
5> 0 6 2- 2- 2- 2- 5 7
---- ---- ---- ---- -200 170 -100 -100 -100 -100 140 660
6> 2- 2- 2- 5 6- 2- 6- 0
---- ---- ---- ---- 450 450 450 460 480 450 480 420
7> 0 5 5 2- 5 2- 1 7
-660 ---- ---- ---- ---- 100 100 -620 100 -620 -650 200
8> 5- 2 2 5- 2 2 2 7
420 ---- ---- ---- ---- -50 -50 420 -50 -50 -50 430
9> 2 6- 5 6- 2 2 2 2
-650 ---- ---- ---- ---- -200 -620 -200 -650 -650 -650 -650
10> 4- 2 4- 6- 2 6- 0 2
200 100 ---- ---- ---- ---- 200 300 100 300 -140 100
11> 7 2 - 3 5- 5- - 4
650 -420 ---- ---- ---- ---- -440 -170 450 450 -440 -100
12> 3 3 3 3 3 7 3 3
-400 -400 ---- ---- ---- ---- -400 -400 -400 250 -400 -400
13> 1- 3 0 4- 4- 7 1- 6
-200 -100 -400 ---- ---- ---- ---- 150 150 300 -200 200
14> 1- 3- 5- 3- 5- 0 1- 7
-50 90 120 ---- ---- ---- ---- 90 120 -100 -50 500
15> 6 0 4 4 1 2 7 4
680 -630 650 ---- ---- ---- ---- 650 300 620 800 650
16> 7 2 4 4 6 - - 4
510 -620 -100 -100 ---- ---- ---- ---- 500 -650 -650 -100
17> 5 5 5 1- 0 5 1- 5
-50 -50 -50 -100 ---- ---- ---- ---- -150 -50 -100 -50
18> - 2- 6 2- 5 - 4 7
-550 -400 750 -400 ---- ---- ---- ---- 140 -550 100 1270
19> 6 0 2 2 4- 4- 2 7
500 -150 400 400 430 ---- ---- ---- ---- 430 400 800
20> 4- 4- 4- 0 4- 1 4- 4-
-1390 -1390 -1390 -2140 -1390 ---- ---- ---- -----1440 -1390 -1390
21> 6 0 3- 1- 1- 3- 5 7
660 -200 630 600 600 ---- ---- ---- ---- 630 650 800
22> 6- 0 6- 3- 3- 3- 1 3-
170 -100 170 140 140 140 ---- ---- ---- ---- -50 140
23> 5 6- 6- 2- 2- 2- 0 2-
140 200 200 100 100 100 ---- ---- ---- ---- -200 100
24> 6- 0 2 2 5 4 2 6-
990 400 460 460 920 490 ---- ---- ---- ---- 460 990
25> 5 5 5 1- 1- 0 5 5
420 420 420 170 170 -180 420 ---- ---- ---- ---- 420
26> 2- 1 7 5- 4 2- 0 5-
-110 -120 200 100 -100 -110 -150 ---- ---- ---- ---- 100
27> 0 5- 3 7 1- 5- 1- 4
-170 50 -110 110 -140 50 -140 ---- ---- ---- ---- -100
28> 3- 7 3- 5- 1- 0 5- 1-
680 1050 680 850 650 300 850 650 ---- ---- ---- ----
29> - 2 7 3 - 5 4 6
-100 100 600 130 -100 180 150 500 ---- ---- ---- ----
30> 0 1 5- 7 3 3 5- 3
-150 -100 140 170 -50 -50 140 -50 ---- ---- ---- ----
31> 1 4 6 7 2 4 4 0
---- 50 620 650 800 100 620 620 -200 ---- ---- ----
32> 0 4 1- 1- 5 7 6 3
---- -50 110 PASS PASS 120 300 200 100 ---- ---- ----
33> 0 6 2 4- 7 2 4- 2
---- -110 250 100 150 570 100 150 100 ---- ---- ----
34> 1- 5 1- 7 1- 1- 5 5
---- ---- -200 -100 -200 100 -200 -200 -100 -100 ---- ----
35> 4 4 4 4 0 4 4 4
---- ---- 450 450 450 450 420 450 450 450 ---- ----
36> - 3 - 4 6 2 5 7
---- ---- -650 -500 -650 -200 620 -620 -100 800 ---- ----
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 14, 2009 |SANCTION>S0903048 | 03/14/2009 17:08|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q752516 J. Randy Dahl Q752524 Lynwood Dahl B . . . | . 4 . 84.50 50.30 0.49(SB)
2 2024411 Wesley Gray 1251724 Jack Amstutz C . . . | . . . 83.50 49.70
3 L227510 John Veltri O941338 Sandra Gagnon A 5 . . | 1 . . 104.50 62.20 2.27(OA)
4 4232992 Helen Daniels R642730 A. James Watt B . . . | 4 2 . 87.00 51.79 0.99(SB)
5 9554408 Thomas Bartinikas R554416 Cathleen Bartinikas C . 4 3 | 2 1 1 95.50 56.85 1.54(OB)
6 L328481 Wynona Bonomi Q856605 Farald Riegel B . . . | . . . 76.50 45.54
7 Q509069 James Gordon J838350 Jim Maxwell B . . . | 5 3 . 85.50 50.89 0.71(SB)
8 6130399 Beverly Codlin K631210 Harry Voionmaa C . . . | . . . 77.00 45.83
9 J699520 Michael Warchol L138682 Shirley Packard A . . . | 3 . . 87.50 52.08 0.92(SA)
10 M404661 Craig Abbott J929070 Elaine Bowers B . . . | . . . 80.50 47.92
11 8800820 Penny Nelson R148817 Claire Buete C . . 5 | . . 2 84.00 50.00 0.67(OC)
12 2044714 Jeffrey Hoffman NM Jane Maraia C . . . | . . . 62.00 36.90
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 7 5 5 2- 5 0 2-
---- ---- -200 ---- -130 ---- -150 -150 -170 -150 -230 -170
2> 4- 4- 1- 1- 6 1- 7 1-
---- ---- -620 ---- -620 ---- -660 -660 -210 -660 300 -660
3> 5- 0 3- 2 7 5- 1 3-
---- ---- 200 ---- -800 ---- 140 50 790 200 -200 140
4> 3 3 3 3 6 7 3 0
-100 ---- ---- -100 ---- -100 ---- -100 620 1370 -100 -200
5> 4- 4- 4- 4- 7 2 1 0
100 ---- ---- 100 ---- 100 ---- 100 200 -140 -170 -660
6> 4- 2 - 4- 4- - 4- 7
-450 ---- ---- -460 ---- -480 ---- -450 -450 -480 -450 -420
7> 7 4- 2 4- 6 2 0 2
660 620 ---- ---- -100 ---- 620 ---- 650 -100 -200 -100
8> 1- 1- 5 5 5 5 0 5
-420 -420 ---- ---- 50 ---- 50 ---- 50 50 -430 50
9> 5 - 5 5 5 - 5 2
650 200 ---- ---- 650 ---- 650 ---- 650 200 650 620
10> - 5 5 - 7 5 2- 2-
-300 -100 -100 ---- ---- -300 ---- 140 ---- -100 -200 -200
11> 4 5 1- 1- 6- 3 6- 0
170 420 -450 ---- ---- -450 ---- 440 ---- 100 440 -650
12> 4 4 4 0 4 4 4 4
400 400 400 ---- ---- -250 ---- 400 ---- 400 400 400
13> 4 2- 7 0 5- 1 5- 2-
100 -150 400 -300 ---- ---- 200 ---- -200 ---- 200 -150
14> 3- 1- 1- 7 5- 0 5- 3-
-90 -120 -120 100 ---- ---- 50 ---- -500 ---- 50 -90
15> 7 6 3 5 0 3 1 3
630 -300 -650 -620 ---- ---- -800 ---- -650 ---- -680 -650
16> 1 3 6- 3 6- 3 0 5
-500 100 650 100 650 ---- ---- 100 ---- -510 ---- 620
17> 7 2 2 5- 5- 2 2 2
150 50 50 100 100 ---- ---- 50 ---- 50 ---- 50
18> 2 1 6- 4- 3 0 6- 4-
-140 -750 550 400 -100 ---- -----1270 ---- 550 ---- 400
19> 5 2- 5 5 2- 0 1 7
-400 -430 -400 -400 -430 -800 ---- ---- -500 ---- 150 ----
20> 2- 6 7 2- 2- 2- 2- 2-
1390 1440 2140 1390 1390 1390 ---- ---- 1390 ---- 1390 ----
21> 3- 3- 5- 2 5- 0 1 7
-630 -630 -600 -650 -600 -800 ---- ---- -660 ---- 200 ----
22> 3- 6 3- 3- 3- - 7 -
---- -140 50 -140 -140 -140 -170 ---- ---- 100 ---- -170
23> 4- 7 4- 4- 4- 2 - -
---- -100 200 -100 -100 -100 -140 ---- ---- -200 ---- -200
24> 5 5 2 - 3 - 7 5
---- -460 -460 -920 -990 -490 -990 ---- ---- -400 ---- -460
25> 5- 5- 2 7 2 2 2 2
-170 ---- -170 -420 180 -420 -420 -420 ---- ---- -420 ----
26> 1- 3 1- 4- 4- 7 6 0
-100 ---- 100 -100 110 110 150 120 ---- ---- -200 ----
27> 0 5- 3 1- 7 5- 1- 4
-110 ---- 140 100 -50 170 140 -50 ---- ---- 110 ----
28> 5- 7 3- 1- 0 5- 3- 1-
---- -650 ---- -300 -680 -850 -1050 -650 -680 ---- ---- -850
29> 6- 2 6- 3 5 1 0 4
---- 100 ---- -180 100 -150 -100 -500 -600 ---- ---- -130
30> 4 4 7 1- 6 4 1- 0
---- 50 ---- 50 150 -140 100 50 -140 ---- ---- -170
31> 0 5 3 6 3 3 7 1
-800 ---- -100 ---- -620 -50 -620 -620 200 -650 ---- ----
32> 5- 2 0 7 1 3 4 5-
PASS ---- -120 ---- -300 50 -200 -110 -100 PASS ---- ----
33> 2- 0 5 7 2- 1 5 5
-150 ---- -570 ---- -100 110 -150 -250 -100 -100 ---- ----
34> 0 5- 5- 5- 2 2 2 5-
---- -100 ---- 200 ---- 200 200 100 100 100 200 ----
35> 3 7 3 3 3 3 3 3
---- -450 ---- -420 ---- -450 -450 -450 -450 -450 -450 ----
36> 3 1 5 6- 2 4 0 6-
---- 200 ---- -620 ---- 620 650 100 500 -800 650 ----
EVENT>SAT AM Strat 299er Pairs |SESSION>10:00 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 14, 2009 |SANCTION>S0903048 | 03/14/2009 13:40|EVENT CODE>1411
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>200/100/50 |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5652286 Marilyn Blausten 8758182 G Smith C . . . | . . . 67.23 46.69
2 9554319 Jeanne Janz 4178920 Joy Bailey B . 2 . | 4 2 . 76.40 53.06 1.02(OB)
3 2020068 Shirley Treadway 2168251 James Treadway C . . . | . . . 58.95 40.94
4 4957490 Pauline Beaudoin 7743939 Patricia French-Folk B . . . | . . . 64.00 44.44
5 4207750 Sharon Stevens 4015762 Ellen Harwood A 4 . . | 3 . . 80.48 55.89 0.76(OA)
6 5194598 Judith Johnson 2090465 Verna Stonehouse A 1 . . | 1 . . 89.71 62.30 1.81(OA)
7 9548718 Elaine Davin NM Nancy Goff C . 3 2 | . 3 . 76.38 53.04 0.77(OB)
8 4518055 Joel Calabrese 6736491 Sarah Calabrese C 2 1 1 | 2 1 1 84.00 58.33 1.36(OA)
9 4868285 William Kaiser 9841946 Joyce Kaiser C . . . | . . . 52.26 36.29
Totals 649.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4- 4- 3 6 1 2
---- -100 400 400 ---- 150 800 -50 130
2> 5 - 2 3 5 5 -
---- 620 -100 200 ---- 600 620 620 -100
3> 5.33 3 5.33 1.25 3 0.08
---- NP 200 100 ---- 200 -200 100 -500
4> 2- 0 1 6 4- 4- 2-
---- ---- -620 -680 -640 100 -600 -600 -620
5> 2- 2- 1 4- 4- 0 6
---- ---- 140 140 -100 170 170 -200 620
6> 1 4- 2 4- 4- 4- 0
---- ---- 170 450 420 450 450 450 -150
7> 1 5- 3 5- 3 3 0
-650 100 ---- -620 100 ---- -620 -620 -660
8> 5- 3 1 3 3 5- 0
430 400 ---- 170 400 ---- 400 430 -50
9> 6 3- 1 3- 1 1 5
-170 -620 ---- -650 -620 ---- -650 -650 -200
10> 2 1 3- 3- 5 6 0
-100 ---- -110 ---- 100 100 110 200 -140
11> 1 4 4 4 6 2 0
-440 ---- 420 ---- 420 420 450 -170 -940
12> 2- 2- 0 2- 2- 6 5
-400 ---- -400 -----1700 -400 -400 100 -300
13> 3- 6 1- 1- 5 0 3-
-90 140 -100 -100 ---- 110 ---- -400 -90
14> 2- 2- - - 4 5 6
50 50 -50 -50 ---- 90 ---- 110 400
15> 4- 4- 4- 1 1 1 4-
650 650 650 620 ---- 620 ---- 620 650
16> 1 1 5 3 5 5 1
-650 -650 ---- -100 -620 ---- -100 -100 -650
17> 4 1- 4 1- 0 4 6
-50 -100 ---- -50 -100 ---- -150 -50 170
18> 5 3- 0 6 1- 3- 1-
-130 -150 ---- -500 150 ---- -400 -150 -400
19> - 5 2 5 3 5 -
-100 400 -50 400 110 400 ---- ---- -100
20> - - 3- 3- 6 3- 3-
-1470 -1470 -720 -720 300 -720 ---- ---- -720
21> - 4 6 2 4 4 -
-200 630 660 600 630 630 ---- ---- -200
22> 5 0 1 5 5 3 2
140 -150 -100 ---- 140 140 120 ---- -50
