EVENT>Knockout Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 2, 2008 |SANCTION>S0810061 | 10/03/2008 16:17|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice, FL |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3825 Average |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Ann Turner |Ann Rhode | |
Nokomis FL |Englewood FL | |
1 Jean Seward |Janet Laudenslager | 0 |
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Becker 0.39 |John Whitcomb 0.39 | |
Venice FL |Sarasota FL | |
2 William Fowl 0.39 |Ruth Fowl 0.39 | 0 |
Englewood FL |Englewood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gordon 5.07 |Shirley Packard 5.07 | |
Nokomis FL |Nokomis FL | |
3 Jim Maxwell 5.07 |Michael Warchol 5.07 | 1 | 2
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 9.57 |Ed Schulte 9.57 | |
Boca Grande FL |Tampa FL | |
4 Joseph Godefrin 9.57 |Tom Kniest 9.57 | 2 | 1
Sarasota FL |University City MO | |
Paul Gallizzi 9.57 | | |
Tampa FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Johnson 0.26 |Sandra Gagnon 0.26 | |
Sarasota FL |Sarasota FL | |
5 Doris McGinley 0.26 |John Veltri 0.26 | 0 |
Venice FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 3.00