EVENT>Compact KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 4, 2008 |SANCTION>S0810061 | 10/04/2008 16:54|EVENT CODE>CKO
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice FL |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1704 Average |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Shirley Packard 4.66 |Dorothy Dye 4.66 | |
Nokomis FL |Venice FL | |
1 Norma Verhulst 4.66 |Alice Coyne 4.66 | 2 | 2
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Murphy 0.50 |John Wilson 0.50 | |
North Port FL |Venice FL | |
2 Irene Pinski 0.50 |Sue Marshman 0.50 | 1 |
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 6.66 |Ed Schulte 6.66 | |
Boca Grande FL |Tampa FL | |
3 Tom Kniest 6.66 |Paul Gallizzi 6.66 | 3.50| 1
University City MO |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Kenworthy |Clinton Miller | |
Bradenton FL |Bradenton FL | |
4 Jay Richman |Dean Congbalay | 0 |
University Park FL |Terrace Park OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Turner 3.00 |Ann Rhode 3.00 | |
Nokomis FL |Englewood FL | |
5 Jean Seward 3.00 |Janet Laudenslager 3.00 | 2 | 3
Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gordon 0.50 |Bonnie Gordon 0.50 | |
Nokomis FL |Nokomis FL | |
6 Rose Ritter 0.50 |Jim Maxwell 0.50 | 1 |
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Becker 0.75 |Janice Stiegmann 0.75 | |
Venice FL |Venice FL | |
7 Grace Guidice 0.75 |Claire Moore 0.75 | 1.50|
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ian Grant |Cathleen Bartinikas | |
Venice FL |Sarasota FL | |
8 Thomas Bartinikas |Iris Wilson | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Soterion 0.50 |William Soterion 0.50 | |
Ellenton FL |Ellenton FL | |
9 Maryann Macpherson 0.50 |Richard Spitzner 0.50 | 1 |
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alma-Rita Thurkow 2.33 |Elma Hett 2.33 | |
Nokomis FL |Venice FL | |
10 Larry Auerbach 2.33 |John Wilber 2.33 | 2 | 4
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
Compact KO
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v7 50 v10 100 v3 0
0.50 0.50 W L
2> v3 0 v4 100
L W
3> v1 100 v6 50 v5 100 v1 100
W 0.50 W W
4> v5 0 v2 0
L L
5> v6 50 v1 50 v3 0 v10 100
0.50 0.50 L W
6> v4 100 v10 0
W L
7> v8 100 v5 50
W 0.50
8> v7 0 v9 0
L L
9> v10 0 v8 100
L W
10> v9 100 v3 100 v1 0 v5 0
W W L L