EVENT>FRI AM Strat SR Pairs |SESSION>10:00 AM |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>SS0910075 | 10/16/2009 13:43|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>TBBC SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Walk Edward Dickman B 5 3 . | 3 1 . 186.18 59.67 1.20(OB)
2 Carol Cameron Rita Johnson B . . . | . . . 147.94 47.42
3 Sandra Rosenblum Virginia Jimenez A . . . | . . . 147.13 47.16
4 Karen Crews Michelle Stencel B . . . | . . . 143.53 46.00
5 Lillian Banta Mildred Bishop B 6 4 . | 4 2 . 180.26 57.78 0.90(OB)
6 James Relihan Maridean Katzfey A . . . | 6 . . 172.11 55.16 0.28(SA)
7 Kay Balassaitis Patricia Hiner B . 6 . | . 3 . 164.37 52.68 0.54(SB)
8 Masood Kizilbash Jim Haws A 4 . . | 2 . . 188.50 60.42 1.40(OA)
9 Norma Lowe Ann Metzger B . . . | . . . 126.00 40.38
10 Julia Mc Cord Beryl Larson B . . . | . 4 . 155.72 49.91 0.37(SB)
11 Jo Omestad E Mitchell B . . . | . . . 120.91 38.75
12 Vera Lees Beverly Kass B . . . | . . . 110.47 35.41
13 Jayne Thomas Adrienne Muslin A . . . | 5 . . 176.83 56.68 0.33(SA)
14 I Karpay Jo Ann Hazel B . . . | . . . 128.20 41.09
15 Gerald Lemieux Donna Rodwell A 1 . . | 1 . . 192.86 61.81 3.33(OA)
Totals 2341.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.75 2.75 8.17 10.88 8.17 10.88 10.88 5.46 6.54 2.75 2.75 0.04
---- -50 -50 110 140 110 ---- 140 140 80 100 -50 -50 -100 ----
2> 7.63 3.83 11.96 10.88 7.63 3.83 7.63 7.63 2.21 0.04 7.63 1.13
---- 140 120 200 170 140 ---- 120 140 140 110 50 140 100 ----
3> 7.63 1.13 10.88 1.13 1.13 7.63 4.38 10.88 4.38 10.88 4.38 7.63
---- ---- 430 -50 460 -50 -50 430 420 460 420 460 420 430 ----
4> 5.46 1.13 5.46 8.71 5.46 5.46 2.21 0.04 5.46 10.88 10.88 10.88
---- ---- -650 -690 -650 -630 -650 -650 -680 -1680 -650 100 100 100 ----
5> 8.17 0.04 2.75 2.75 8.17 11.96 5.46 8.17 2.75 2.75 10.88 8.17
100 ---- ---- -200 50 50 100 ---- 150 90 100 50 50 110 100
6> 1.13 3.29 8.17 5.46 11.96 1.13 10.88 1.13 8.17 8.17 4.38 8.17
-100 ---- ---- -90 110 100 130 ---- -100 120 -100 110 110 -50 110
7> 9.25 2.75 6.54 2.75 10.88 0.04 6.54 9.25 2.75 11.96 6.54 2.75
---- 140 ---- ---- -200 -100 -200 600 -300 -100 140 -200 620 -100 -200
8> 11.96 8.71 4.38 8.71 8.71 8.71 4.38 0.04 2.21 1.13 8.71 4.38
---- 490 ---- ---- 460 430 460 460 460 430 -100 400 -50 460 430
9> 10.88 7.63 1.13 10.88 8.71 10.88 3.83 3.83 3.83 6.54 0.04 3.83
590 140 -100 ---- ---- 590 420 590 ---- -50 -50 -50 130 -250 -50
10> 9.79 0.04 6 4.38 2.21 11.96 9.79 7.63 3.29 6 1.13 9.79
130 -300 110 ---- ---- 100 -100 500 ---- 130 120 90 110 -200 130
11> 4.38 10.33 8.71 0.04 11.96 10.33 4.38 4.38 4.38 7.63 4.38 1.13
-110 ---- 100 -50 ---- ---- -200 200 100 -110 -110 -110 -90 -110 -130
12> 11.96 7.63 7.63 7.63 7.63 2.21 7.63 2.21 0.04 7.63 2.21 7.63
100 ---- 50 50 ---- ---- 50 50 -400 50 -400 -420 50 -400 50
13> 11.96 2.75 0.04 2.75 8.71 5.46 2.75 2.75 8.71 8.71 8.71 8.71
200 -600 -630 -600 100 ---- ---- -120 -600 ---- -600 100 100 100 100
14> 10.33 1.67 6.54 10.33 6.54 6.54 6.54 1.67 0.04 6.54 3.29 11.96
170 -50 140 170 140 ---- ---- 140 140 ---- -50 -100 140 PASS 420
15> 3.29 8.71 10.88 3.29 7.08 7.08 10.88 3.29 0.04 10.88 3.29 3.29
-420 -170 ---- 50 -420 -200 ---- ---- -200 50 -420 -500 50 -420 -420
16> 9.25 6 3.83 3.83 9.25 0.58 11.96 0.58 6 9.25 2.21 9.25
450 420 ---- 210 210 450 ---- ---- 170 800 170 420 450 200 450
17> 9.79 9.79 4.92 11.96 2.21 9.79 2.21 2.21 7.08 4.92 0.04 7.08
-420 -420 -460 -240 -490 -420 -490 ---- ---- -490 ---- -450 -460 -1400 -450
18> 3.29 10.88 0.04 1.13 7.08 10.88 3.29 3.29 7.08 7.08 10.88 7.08
-480 -420 -800 -500 -450 -420 -480 ---- ---- -480 ---- -450 -450 -420 -450
19> 0.04 4.92 4.92 11.96 4.92 9.25 1.13 4.92 2.21 9.25 9.25 9.25
-170 -100 -100 ---- 200 -100 100 -150 ---- ---- -100 -140 100 100 100
20> 10.88 0.58 7.08 11.96 7.08 7.08 7.08 2.75 0.58 7.08 7.08 2.75
170 -110 140 ---- 300 140 140 140 ---- ---- -100 -110 140 140 -100
21> 1.67 7.08 11.42 4.92 0.04 8.71 11.42 1.67 7.08 9.79 3.29 4.92
-480 -420 100 -450 -510 -170 100 -480 -420 ---- ---- ---- -140 -460 -450
22> 10.33 6.54 6.54 2.75 10.33 2.75 10.33 10.33 0.04 2.75 2.75 6.54
450 420 420 -50 450 -50 450 450 -100 ---- ---- ---- -50 -50 420
23> 1.67 10.33 7.63 7.63 1.67 10.33 1.67 7.63 5.46 1.67 4.38 11.96
-200 120 90 90 ---- -200 120 -200 90 PASS ---- ---- -200 -110 150
24> 10.88 8.71 0.58 3.29 8.71 2.21 5.46 5.46 8.71 5.46 0.58 11.96
140 50 -150 -110 ---- 50 -120 -50 -50 50 ---- ---- -50 -150 530
25> 6 - 6 6 6 6 6 11- 6 - 6 6 11-
-650 -680 -650 -650 -650 -650 -650 -200 -650 -680 -650 ---- ---- -650 -200
26> 8- 4 4 0 4 11- 8- 11- 4 1 4 8- 8-
660 630 630 -200 630 720 660 720 630 -100 630 ---- ---- 660 660
27> 11.96 1.13 1.13 5.46 5.46 5.46 1.13 5.46 9.79 5.46 10.88 8.71
210 -50 -50 100 100 ---- 100 -50 100 150 100 180 ---- ---- 110
28> 2.21 8.71 8.71 6 6 10.88 2.21 2.21 0.04 11.96 4.38 8.71
-200 50 50 -110 -110 ---- 90 -200 -200 -1100 110 -140 ---- ---- 50
29> 8- 3 11- 8- 11- 8- 3 8- 0 3 3 3 6
100 -600 200 100 200 100 -600 100 -620 -600 -600 -600 -150 ---- ----
30> 5 2 10 5 7 2 5 10 2 10 10 0 10
-110 -140 50 -110 -100 -140 -110 50 -140 50 50 -150 50 ---- ----
EVENT>FRI AM Strat SR Pairs |SESSION>10:00 AM |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>SS0910075 | 10/16/2009 13:43|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>TBBC SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Plecas Joyce Searcy B 2 1 . | 1 1 . 191.91 61.51 2.50(OA)
2 Charles Hill Nancy Hill C . . . | . . . 120.49 38.62
3 Sigmund Brody Daniel Von Spreckelsen A . . . | 4 . . 169.24 54.24 0.58(SA)
4 Louis Poisson Muriel Brathwaite B . . . | . . . 154.12 49.40
5 Betty Whidden John Wilber C . . . | . . . 119.82 38.40
6 Timothy Casey Jr Suzanne Casey A . . . | . . . 164.85 52.84
7 Loughlin Black Ardean Black B 3 2 . | 2 2 . 191.69 61.44 1.87(OA)
8 Jean Lieberman Steven Cohn A . . . | 3 . . 170.82 54.75 0.84(SA)
9 Charlotte Connelly Mary Hart B . . . | . . . 150.37 48.20
10 Lita Burke Francis Malloy, Jr B . . . | . 4 . 159.77 51.21 0.37(SB)
11 Colleen Ness Gene Ness B . 5 . | 5 3 . 169.20 54.23 0.68(OB)
12 Adel Eryan Richard Davis B . . . | . . . 123.59 39.61
13 Marion Simmons Mary Lou Turner C . . . | . . 1 131.44 42.13 0.56(SC)
14 Marilyn Young Calvin Young A . . . | 6 . . 167.09 53.55 0.28(SA)
Totals 2184.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.13 1.13 9.25 6.54 9.25 5.46 3.83 9.25 1.13 9.25 3.83 11.96
---- -140 ---- -140 50 -80 50 -100 -110 50 -140 50 -110 100 ----
2> 8.17 4.38 4.38 4.38 8.17 9.79 0.04 11.96 1.13 4.38 4.38 10.88
---- -120 ---- -140 -140 -140 -120 -110 -200 -50 -170 -140 -140 -100 ----
3> 4.38 7.63 1.13 4.38 7.63 10.88 1.13 1.13 7.63 10.88 4.38 10.88
-430 ---- -420 ---- -460 -430 -420 50 -460 -460 -420 50 -430 50 ----
4> 6.54 9.79 11.96 6.54 6.54 10.88 1.13 6.54 1.13 3.29 1.13 6.54
650 ---- 680 ---- 1680 650 650 690 -100 650 -100 630 -100 650 ----
5> 3.83 0.04 6.54 3.83 11.96 9.25 9.25 9.25 9.25 1.13 3.83 3.83
-100 -150 ---- -90 ---- -100 200 -50 -50 -50 -50 -110 -100 -100 ----
6> 10.88 10.88 1.13 10.88 8.71 3.83 3.83 3.83 6.54 7.63 0.04 3.83
100 100 ---- -120 ---- 100 90 -110 -110 -110 -100 50 -130 -110 ----
7> 11.96 2.75 5.46 2.75 9.25 9.25 0.04 5.46 5.46 9.25 9.25 1.13
300 -140 100 ---- -140 ---- 200 200 -620 100 100 200 200 -600 ----
8> 3.29 0.04 7.63 11.96 9.79 3.29 10.88 7.63 3.29 3.29 7.63 3.29
-460 -490 -430 ---- 100 ---- -400 -460 50 -430 -460 -460 -430 -460 ----
9> 4.38 8.17 10.88 8.17 8.17 5.46 1.13 11.96 3.29 8.17 1.13 1.13
-140 50 100 50 ---- 50 ---- -130 -590 250 -420 50 -590 -590 ----
10> 11.96 2.21 6 4.38 8.71 6 7.63 10.88 9.79 2.21 0.04 2.21
300 -130 -110 -120 ---- -90 ---- -110 -100 200 100 -130 -500 -130 ----
11> 7.63 1.67 7.63 3.29 7.63 4.38 7.63 11.96 10.88 0.04 7.63 1.67
110 -100 110 50 110 ---- 90 ---- 110 200 130 -200 110 -100 ----
12> 4.38 4.38 9.79 4.38 11.96 4.38 9.79 4.38 4.38 4.38 0.04 9.79
-50 -50 400 -50 420 ---- -50 ---- 400 -50 -50 -50 -100 400 ----
13> 11.96 9.25 9.25 3.29 3.29 3.29 3.29 3.29 6.54 0.04 9.25 9.25
630 600 600 -100 -100 -100 ---- -100 ---- -100 120 -200 600 600 ----
14> 5.46 10.33 1.67 11.96 5.46 5.46 8.71 0.04 5.46 1.67 5.46 10.33
-140 50 -170 100 -140 -140 ---- PASS ---- -420 -140 -170 -140 50 ----
15> 8.71 1.13 11.96 8.71 1.13 4.92 8.71 8.71 8.71 4.92 3.29 1.13
420 -50 500 420 -50 200 420 ---- 420 ---- 420 200 170 -50 ----
16> 11.42 8.17 6 8.17 2.75 2.75 9.79 2.75 2.75 11.42 6 0.04
-170 -210 -420 -210 -450 -450 -200 ---- -450 ---- -450 -170 -420 -800 ----
17> 0.04 4.92 9.79 7.08 2.21 11.96 9.79 4.92 2.21 2.21 9.79 7.08
240 450 490 460 420 1400 490 450 ---- 420 ---- 420 490 460 ----
18> 10.88 4.92 4.92 4.92 1.13 1.13 8.71 4.92 8.71 1.13 8.71 11.96
500 450 450 450 420 420 480 450 ---- 480 ---- 420 480 800 ----
19> 9.79 0.04 2.75 7.08 2.75 2.75 2.75 10.88 11.96 7.08 7.08 7.08
140 -200 -100 100 -100 -100 -100 150 170 ---- 100 ---- 100 100 ----
20> 11.42 0.04 4.92 4.92 4.92 4.92 9.25 4.92 1.13 11.42 4.92 9.25
110 -300 -140 -140 -140 -140 100 -140 -170 ---- 110 ---- -140 100 ----
21> 11.96 2.21 3.29 8.71 0.58 7.08 10.33 10.33 4.92 4.92 0.58 7.08
510 140 170 460 -100 450 480 480 420 420 ---- -100 ---- 450 ----
22> 1.67 9.25 9.25 9.25 1.67 5.46 1.67 1.67 11.96 5.46 5.46 9.25
-450 50 50 50 -450 -420 -450 -450 100 -420 ---- -420 ---- 50 ----
23> 10.33 10.33 7.63 1.67 0.04 10.33 10.33 4.38 1.67 6.54 4.38 4.38
200 200 110 -120 -150 200 200 -90 -120 PASS -90 ---- -90 ---- ----
24> 6.54 3.29 11.42 9.79 0.04 6.54 1.13 6.54 3.29 3.29 11.42 8.71
50 -50 150 120 -530 50 -140 50 -50 -50 150 ---- 110 ---- ----
25> 6 6 6 - - 6 6 11- 11- 6 6 6 6
650 650 650 200 200 650 650 680 680 650 650 650 ---- 650 ----
26> - 3- 3- 3- - 3- 8 8 11 8 8 12 8
-720 -660 -660 -660 -720 -660 -630 -630 100 -630 -630 200 ---- -630 ----
27> 6.54 3.29 10.88 0.04 6.54 10.88 2.21 10.88 6.54 6.54 1.13 6.54
---- -100 -110 50 -210 -100 50 -150 50 -100 -100 -180 -100 ---- ----
28> 1.13 3.29 9.79 9.79 9.79 3.29 11.96 3.29 0.04 6 7.63 6
---- -90 -50 200 200 200 -50 1100 -50 -110 110 140 110 ---- ----
29> 9 3- 3- 12 9 9 - 9 3- 9 - 6 3-
600 ---- -100 -100 620 600 600 -200 600 -100 600 -200 150 -100 ----
30> 7 2 7 10 10 2 2 2 7 12 5 2 10
110 ---- -50 110 140 140 -50 -50 -50 110 150 100 -50 140 ----
EVENT>FRI AM Strat NLM Pairs |SESSION>10:00 AM |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>SS0910075 | 10/16/2009 13:26|EVENT CODE>1611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>TBBC SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Bowdish James Bruss A 3 . . | 2 . . 55.50 55.50 0.91(OA)
2 Carol Carlson Steven Fox B . . . | . . . 42.00 42.00
3 George Winn Nancy Winn C 2 1 . | 1 1 1 58.50 58.50 1.24(OB)
4 Edie Reihl Dorothy Rogers A . . . | . . . 46.50 46.50
5 Mary Willette Ann Urbanski C . . . | . . . 47.00 47.00
6 Nancy Schulz Polly Lott A . . . | . . . 50.50 50.50
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 2- 0 2- 1
---- 140 110 -110 110 80
2> 3- 1- 1- 0 3-
---- 170 140 140 110 170
3> 2 4 0 2 2
---- 420 460 130 420 420
4> 1 3 1 4 1
---- -650 -630 -650 200 -650
5> 0 2- 4 1 2-
---- -100 90 110 -80 90
6> 0 4 1- 1- 3
-200 ---- 130 110 110 120
7> - 4 - 2- 2-
-200 ---- 140 -200 -100 -100
8> - 3- 2 - 3-
430 ---- 490 460 430 490
9> 4 3 1 1 1
420 ---- 110 -50 -50 -50
10> 3 1- 4 1- 0
130 ---- 110 200 110 -100
11> 4 0 3 2 1
300 -460 ---- 150 100 -50
12> 4 2- 1 0 2-
100 -400 ---- -430 -460 -400
13> 4 2- - 2- -
100 -150 ---- -600 -150 -600
14> 1- 0 3 4 1-
-50 -100 ---- PASS 140 -50
15> - - 3 3 3
-420 -420 ---- 50 50 50
16> 0 2 3- 1 3-
150 180 450 ---- 170 450
17> 4 2 3 - -
-420 -460 -450 ---- -490 -490
18> - 2 3- 3- -
-450 -420 50 ---- 50 -450
19> 3- 1 3- 1 1
100 -100 100 ---- -100 -100
20> 4 - - 2- 2-
200 -100 -100 ---- 100 100
21> 3 1 0 4 2
-140 -450 -480 100 ---- -430
22> 2 0 2 2 4
-50 -100 -50 -50 ---- 450
23> 4 3 - - 2
200 100 -100 -100 ---- 90
24> 2 2 2 0 4
50 50 50 -150 ---- 140
25> 4 - - 3 2
100 -650 -650 -170 ---- -620
26> 0 1- 3- 1- 3-
630 690 720 690 720 ----
27> 4 1- 0 1- 3
110 -50 -100 -50 100 ----
28> 0 4 1- 3 1-
-200 100 -140 -100 -140 ----
29> 1- 1- 1- 4 1-
100 100 100 200 100 ----
30> 1 3- 3- 1 1
-140 -110 -110 -140 -140 ----
EVENT>FRI AM Strat NLM Pairs |SESSION>10:00 AM |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 16, 2009 |SANCTION>SS0910075 | 10/16/2009 13:26|EVENT CODE>1611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>TBBC SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Mize Nellie Lim A 1 . . | 1 . . 68.00 68.00 1.61(OA)
2 Joyce Torres John Harlowe A . . . | . . . 41.00 41.00
3 Judith Duran Rose Marie Paulette C . . . | . . . 41.00 41.00
4 Vance Nelson J Sullivan A . . . | . . . 49.00 49.00
5 Merle Greenwald Susan Sofia C . . . | . . 1 48.50 48.50 0.51(SC)
6 Mary Sabatini Riggi Klink B 4 2 . | 2 1 . 52.50 52.50 0.93(OB)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1- 1- 3 4
---- -140 -110 -110 -80 110
2> - 4 2- - 2-
---- -170 -110 -140 -170 -140
3> 2 2 0 2 4
---- -420 -420 -460 -420 -130
4> 3 0 1 3 3
---- 650 -200 630 650 650
5> 4 3 1- 1- 0
---- 100 80 -90 -90 -110
6> 2- 0 1 2- 4
-110 ---- -130 -120 -110 200
7> 1- 0 1- 3- 3-
100 ---- -140 100 200 200
8> 3- - - 2 3-
-430 ---- -490 -490 -460 -430
9> 3 1 3 3 0
50 ---- -110 50 50 -420
10> 2- 2- 4 0 1
-110 ---- -110 100 -200 -130
11> 4 3 1 0 2
460 50 ---- -150 -300 -100
12> 1- 1- 3 0 4
400 400 ---- 430 -100 460
13> 1- 3- 3- 0 1-
150 600 ---- 600 -100 150
14> 4 2- 1 2- 0
100 50 ---- PASS 50 -140
15> 3- 1 1 3- 1
420 -50 ---- -50 420 -50
16> - - 4 3 2
-450 -450 -150 ---- -170 -180
17> 3- 1 0 3- 2
490 450 420 ---- 490 460
18> 3- - 3- - 2
450 -50 450 ---- -50 420
19> 3 - - 3 3
100 -100 -100 ---- 100 100
20> 1- 3- 0 1- 3-
-100 100 -200 ---- -100 100
21> 4 1 0 3 2
480 140 -100 450 ---- 430
22> 2 2 2 4 0
50 50 50 100 ---- -450
23> 3- 0 3- 1 2
100 -200 100 -100 ---- -90
24> 2 2 4 2 0
-50 -50 150 -50 ---- -140
25> 3- 0 1 3- 2
650 -100 170 650 ---- 620
26> 4 2- 2- - -
-630 -690 -690 -720 -720 ----
27> 0 2- 2- 1 4
-110 50 50 -100 100 ----
28> 4 1 0 2- 2-
200 100 -100 140 140 ----
29> 2- 0 2- 2- 2-
-100 -200 -100 -100 -100 ----
30> 3 3 - 3 -
140 140 110 140 110 ----