EVENT>Sunday Strat Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 29, 2009 |SANCTION>S0903084 | 03/29/2009 17:35|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tampa |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Tampa Bay BC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=17/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Donald Little 0.60 |Deverle Little 0.60 | |
Trinity FL |Trinity FL | |
1 Joe Baker 0.60 |Gerald Lemieux 0.60 | B 2 | 75.00 . . .
Oldsmar FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G Kissel 4.07(B)|Carol Dellandrea 4.07(B)| |
Clearwater FL |North Bay ON | |
2 Edward Dickman 4.07(B)|Adeline Collins 4.07(B)| B 3 | 100.00 7 2 .
Trinity FL |Dunedin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Dahl 0.90 |Carl Dahl Jr 0.90 | |
Sun City Ctr FL |Sun City Ctr FL | |
3 Virgil Eveleigh 0.90 |Forrest Wardwell Jr 0.90 | A 3 | 78.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Harlowe 1.55(C)|Sharon Wallace 1.55(C)| |
Tampa FL |Tampa FL | |
4 Joyce Torres 1.55(C)|Vera Lees 1.55(C)| C 4 | 88.00 . . 3
Zephyrhills FL |Wesley Chapel FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Pettit 5.42(B)|Arnie Summers 5.42(B)| |
Chatham ON |Lakeland FL | |
5 J Smith 5.42(B)|Marlene Smith 5.42(B)| B 4 | 114.00 6 1 .
Sarnia ON |Sarnia ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Sullivan 0.60 |Vance Nelson 0.60 | |
Tampa FL |Tampa FL | |
6 Timothy Casey Jr 0.60 |Suzanne Casey 0.60 | B 2 | 67.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annabelle Hills 0.30 |Lois Fortunato 0.30 | |
Brooksville FL |Spring Hill FL | |
7 Gerry Panos 0.30 |Linda Reeder 0.30 | B 1 | 69.00 . . .
Hudson FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Phillips 0.60 |Jean Phillips 0.60 | |
Largo FL |Germantown MD | |
8 Constance Breidenbach 0.60 |Nancy Brown 0.60 | C 2 | 52.00 . . .
Sarasota FL |Worcester MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Ogle 3.05(B)|Kay Balassaitis 3.05(B)| |
Lutz FL |Wesley Chapel FL | |
9 Patricia Hiner 3.05(B)|Pamela McKay 3.05(B)| B 4 | 98.00 . 3 .
Lutz FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Miles 2.07(C)|Mary Hart 2.07(C)| |
Tampa FL |Tampa FL | |
10 Nancy Hill 2.07(C)|Charlotte Connelly 2.07(C)| C 3 | 93.00 . . 2
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carla Cozart 1.81(B)|Marti Cowie 1.81(B)| |
Tampa FL |Lakeland FL | |
11 Albert Levine 1.81(B)|Maria Moore 1.81(B)| B 3 | 94.00 . 5 .
US |Collingwood ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Perry 0.90 |Sigmund Brody 0.90 | |
Riverview FL |Tampa FL | |
12 James Relihan 0.90 |Daniel Von Spreckelsen 0.90 | A 3 | 96.00 . . .
Tampa FL |Land O Lakes FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gael Westall 2.76(C)|Betty Whidden 2.76(C)| |
Cortez FL |Bradenton FL | |
13 Deanne Womble 2.76(C)|Mary Lou Turner 2.76(C)| C 3 | 95.00 . 4 1
Cortez FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merna Fischer 0.60 |Sandra Rosenblum 0.60 | |
Tampa FL |Tampa FL | |
14 Jeanne Boardman 0.60 |Isadore Silverman 0.60 | B 2 | 75.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Ness 0.30 |Louis Poisson 0.30 | |
Tampa FL |Tampa FL | |
15 Muriel Brathwaite 0.30 |Karen Crews 0.30 | B 1 | 36.00 . . .
Temple Terrace FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Anderson 8.75(A)|Merrilee McKenna 8.75(A)| |
Brooksville FL |Bradenton FL | |
16 Sally Chapleau 8.75(A)|Jeff Meckstroth 8.75(A)| A 5 | 142.00 1 . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Migliardi 0.60 |Richard Kime 0.60 | |
Tampa FL |Tampa FL | |
17 Richard Crews 0.60 |Charles Hill 0.60 | C 2 | 67.00 . . .
Lutz FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nellie Lim 0.90 |Bruce Carey 0.90 | |
Temple Terrace FL |Dade City FL | |
18 Patricia Carey 0.90 |Nancy Schulz 0.90 | C 3 | 86.00 . . .
Dade City FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leon Arndt 3.69(A)|Mary Rutledge 3.69(A)| |
Apollo Beach FL |Sun City Center FL | |
19 Ed Weiss 3.69(A)|Ronda O'Farrell 3.69(A)| A 5 | 129.00 4 . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 0.90 |Bernard Bernstein 0.90 | |
Clearwater FL |Clearwater FL | |
20 Steven Cohn 0.90 |Harry Kaufmann 0.90 | A 3 | 92.00 . . .
Clearwater FL |N Redington Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Young 0.75 |Calvin Young 0.75 | |
Tampa FL |Tampa FL | |
21 Robert Manz 0.75 |Daniel Bowdish 0.75 | B 2.50| 85.00 . . .
Odessa FL |Thonotosassa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 4.92(A)|Tsing-Hai Wann 4.92(A)| |
Tampa FL |Tampa FL | |
22 Norman Poythress 4.92(A)|Nancy Heusted 4.92(A)| A 4.50| 130.00 3 . .
Tampa FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Altus 6.56(A)|Muriel Altus 6.56(A)| |
Tampa FL |Tampa FL | |
23 Jayne Thomas 6.56(A)|Adrienne Muslin 6.56(A)| A 5 | 134.00 2 . .
Lutz FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rahn Smith 2.92(A)|Jourdain Patchett 2.92(A)| |
Brandon FL |Sarasota FL | |
24 Jesse Stern 2.92(A)|Adam Kaplan 2.92(A)| A 4 | 118.00 5 . .
Lutz FL |New Port Richey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Fox 0.30 |C Dianne May 0.30 | |
Tampa FL |Tampa FL | |
25 Edie Reihl 0.30 |Carol Carlson 0.30 | C 1 | 37.00 . . .
Zephyrhills FL |Land O Lakes FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 75.00 2250.00