EVENT>Sat AM Strat Open Pairs |SESSION>10:00 AM |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903084 | 03/29/2009 17:09|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Tampa Bay BC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J222139 Muriel Brathwaite P496680 Jane Thompson B . . . | . . . 76.50 45.54
2 Q755663 Charlotte Connelly 6144772 Dorothy Rogers C . . . | . . . 61.00 36.31
3 O983162 Philip Altus L503453 Jayne Thomas A 1 . . | 1 . . 120.00 71.43 5.67(OA)
4 K530171 Raymond Wise L052036 Patrick Thomas B 6 2 . | 3 1 . 96.50 57.44 2.21(OB)
5 L644286 Joyce Miles 3644189 Mary Hart C . . . | . . 1 69.00 41.07 0.65(SC)
6 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 80.00 47.62
7 L544109 Vera Lees 4771729 Joyce Torres B . . . | 4 2 . 82.00 48.81 0.70(SB)
8 K471639 Gail Haire L769526 Marjorie Boldus A 4 . . | 2 . . 102.50 61.01 2.39(OA)
9 L518558 Frances Hammer Q742987 Joyce Searcy A . . . | . . . 68.50 40.77
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 7 5- 2- 5- 4 - 2-
---- -130 110 100 -50 100 50 -130 -50
2> 2 5- 3 1 0 5- 5- 5-
---- -130 110 -100 -140 -170 110 110 110
3> 5- 5- 2- 0 7 2- 2- 2-
---- 170 170 140 -50 400 140 140 140
4> 7 4- 2 4- 3 - 6 -
400 ---- -130 -630 -130 -600 -660 100 -660
5> 1- 6- 4 1- 5 1- 1- 6-
-100 ---- 620 170 -100 300 -100 -100 620
6> 2- 6 6 2- 6 0 2- 2-
450 ---- 480 480 450 480 420 450 450
7> 4 4 7 0 4 1 4 4
-660 -660 ---- -300 -1390 -660 -690 -660 -660
8> 2 1 3 4- 4- 0 7 6
100 90 ---- 120 150 150 50 400 250
9> 3 4- 6- 4- 1- 0 6- 1-
-100 -50 ---- 140 -50 -110 -150 140 -110
10> 4 6 1- 4 1- 4 7 0
180 300 150 ---- 180 150 180 400 120
11> 4 0 7 4 1 6 2 4
110 -100 430 ---- 110 -50 150 100 110
12> 2 0 7 4- 4- 6 3 1
50 -200 800 ---- 150 150 500 100 -110
13> 0 5- 5- 5- 2 2 5- 2
140 650 650 650 ---- 620 620 650 620
14> 3- 2 5- 0 3- 5- 7 1
50 -90 100 -420 ---- 50 100 150 -130
15> 6 0 7 3 1- 5 1- 4
660 -100 990 500 ---- 300 650 300 620
16> 6 1- 1- 4 5 7 3 0
100 -650 -650 -300 -100 ---- 610 -500 -850
17> 6 3- - 2 6 3- 6 -
490 430 130 150 490 ---- 430 490 130
18> 5- 2- 4 - - 5- 7 2-
50 -110 -90 -140 -140 ---- 50 100 -110
19> 1 0 6 6 3- 2 6 3-
-150 -180 -50 -50 -120 -130 ---- -50 -120
20> - 4- 4- - 4- 4- 4- 4-
-200 -100 -100 -200 -100 -100 ---- -100 -100
21> 4 1 4 6- 1 4 1 6-
660 630 660 690 630 660 ---- 630 690
22> - - 6 6 3 3 3 6
-50 -50 200 200 140 140 140 ---- 200
23> 0 1- 5 5 5 5 5 1-
-100 170 620 620 620 620 620 ---- 170
24> 6- 1 3 6- 2 4- 4- 0
100 -420 -100 100 -110 -50 -50 ---- -450
25> 6 2 5 2 2 0 4 7
100 -110 90 -110 -110 -120 -100 980 ----
26> 1 6- 6- 4 1 1 4 4
140 200 200 170 140 140 170 170 ----
27> 0 5- 5- 5- 2 5- 2 2
300 480 480 480 450 480 450 450 ----
EVENT>Sat AM Strat Open Pairs |SESSION>10:00 AM |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903084 | 03/29/2009 17:09|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Tampa Bay BC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P812299 Elliott Grosh O506518 Darlene Cole B . . . | . . . 70.00 41.67
2 4344839 Nancy Schulz 4462629 Carol Carlson C . 5 2 | 2 1 1 88.00 52.38 1.30(OC)
3 Q222185 John Bush M583353 James Logan A 2 . . | 1 . . 112.00 66.67 4.25(OA)
4 K985675 Edith Byington P559305 Gloria Ogle B . . . | . . . 72.00 42.86
5 R539972 Joan Besley R539948 Letitia Stallard C . . . | . . . 77.50 46.13
6 O991564 Annabelle Hills Q754713 Gerry Panos A . . . | . . . 79.00 47.02
7 N436079 Maria Moore N551889 Albert Levine B . 6/7 . | 3 2 . 87.50 52.08 0.79(SA)
8 Q357129 John Rains, III 3056821 Gerald Sokol C . . . | . . . 83.50 49.70
9 M785452 Timothy Casey Jr M798635 Suzanne Casey A . . . | 4 . . 86.50 51.49 0.55(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 6- 3 0 6- 1- 4- 4-
---- -100 130 -50 -110 130 -100 50 50
2> 7 5 1- 1- 1- 4 1- 6
---- 170 130 -110 -110 -110 100 -110 140
3> 0 1- 4- 1- 4- 4- 4- 7
---- -400 -170 -140 -170 -140 -140 -140 50
4> 4 6- 2- 1 5 6- 2- 0
600 ---- 660 130 -100 630 660 130 -400
5> 2 5- - 5- 3 - 5- 5-
-300 ---- 100 -620 100 -170 -620 100 100
6> 1 7 1 4- 1 4- 4- 4-
-480 ---- -420 -480 -450 -480 -450 -450 -450
7> 3 6 3 0 3 7 3 3
660 690 ---- 660 300 660 1390 660 660
8> 6 7 0 4 1 2- 5 2-
-90 -50 ---- -400 -120 -250 -150 -100 -150
9> 2- 7 - - 5- 2- 4 5-
50 150 ---- -140 -140 110 50 100 110
10> 3 5- 0 7 3 3 5- 1
-180 -150 -400 ---- -120 -180 -180 -150 -300
11> 1 0 5 3 3 3 6 7
-150 -430 -100 ---- -110 -110 -110 50 100
12> 1 0 4 6 2- 5 2- 7
-500 -800 -100 ---- 110 -150 -50 -150 200
13> 1- 1- 1- 5 7 5 1- 5
-650 -650 -650 -620 ---- -140 -620 -650 -620
14> 1- 0 7 6 3- 3- 5 1-
-100 -150 420 130 ---- -50 -50 90 -100
15> 0 5- 4 3 1 5- 7 2
-990 -300 -500 -620 ---- -660 -300 100 -650
16> 5 4 7 3 1 6 0 2
500 300 850 100 -100 ---- 650 -610 50
17> 1 5 6- 1 1 3- 3- 6-
-490 -150 -130 -490 -490 ---- -430 -430 -130
18> 0 6- 4- 6- 1- 4- 1- 3
-100 140 110 140 -50 ---- 110 -50 90
19> 1 3- 3- 6 5 7 1 1
50 120 120 150 130 180 ---- 50 50
20> 6- 2- 2- 6- 2- 2- 2- 2-
200 100 100 200 100 100 ---- 100 100
21> - - 6 3 3 6 3 6
-690 -690 -630 -660 -660 -630 ---- -660 -630
22> 1 4 6- 4 6- 4 1 1
-200 -140 50 -140 50 -140 -200 ---- -200
23> 5- 2 7 2 5- 2 2 2
-170 -620 100 -620 -170 -620 -620 ---- -620
24> 7 5 - 2- 6 2- 4 -
450 110 -100 50 420 50 100 ---- -100
25> 5 1 7 5 3 2 0 5
110 -100 120 110 100 -90 -980 110 ----
26> 6 6 6 - 3 - 3 3
-140 -140 -140 -200 -170 -200 -170 -170 ----
27> 5 7 1- 1- 5 1- 5 1-
-450 -300 -480 -480 -450 -480 -450 -480 ----
EVENT>Sat AM Strat Open Pairs |SESSION>10:00 AM |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903084 | 03/29/2009 17:09|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Tampa Bay BC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L311996 Donald Little M651030 Gerald Lemieux B . . . | . . . 82.00 48.81
2 Q471339 Steven Ashe M465695 Rahn Smith A . . . | 2 . . 96.00 57.14 1.17(SA)
3 M580699 Jeff Meckstroth Q252130 Sally Chapleau A 5 . . | 1 . . 100.50 59.82 1.79(OA)
4 4690478 Frank Murphy Q495807 Anita Graham B . 4 . | 4 1 . 92.00 54.76 1.24(OB)
5 4474198 Jeanne Boardman 1061208 Isadore Silverman C . . 4 | . 2 1 87.00 51.79 0.75(SB)
6 O043216 Jo Anne Thompson L919277 Richard Vatter A . . . | 3 . . 93.00 55.36 0.84(SA)
7 O201237 Norma Lowe O099955 Rita Johnson B . . . | . . . 59.50 35.42
8 6072437 Michael Miller 6664121 Donna Kellerman C . . . | . . . 79.50 47.32
9 O530796 Myree Baer K525631 Gene Ness A . . . | . . . 75.50 44.94
10 M862864 Karen Crews Q552681 Harriet Seligsohn C . . . | . . . 75.00 44.64
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6 7 0 4 4 1- 4
---- ---- -130 50 140 -400 -50 -50 -130 -50
2> 5 3 6 7 3 1 0 3
---- ---- -100 -110 50 110 -110 -130 -140 -110
3> 3 7 - 3 5 - 6 3
---- ---- 140 430 -50 140 400 -50 420 140
4> 2- 2- 5- 4 5- 0 7 1
-600 ---- ---- -600 200 -150 200 -660 400 -630
5> 5- 3 - 5- - 5- 5- 2
620 ---- ---- 300 -100 620 -100 620 620 140
6> 2 2 5- 5- 5- 2 5- 0
450 ---- ---- 450 480 480 480 450 480 200
7> 7 5 1- 5 1- 5 1- 1-
-600 -660 ---- ---- -690 -660 -690 -660 -690 -690
8> 6- 3 0 6- 1 5 2 4
430 120 ---- ---- -100 430 -50 400 100 150
9> 2- 4 6 2- - 7 - 5
-50 100 ---- ---- 140 -50 -110 200 -110 120
10> 4 0 4 4 4 4 4 4
180 120 180 ---- ---- 180 180 180 180 180
11> 3 7 3 0 3 1 6 5
-100 400 -100 ---- ---- -200 -100 -150 130 -50
12> 7 5 0 6 1- 4 3 1-
710 140 -200 ---- ---- 150 50 130 100 50
13> 3 3 6- 6- 3 3 0 3
620 620 650 650 ---- ---- 620 620 170 620
14> 1 2 4- 4- 0 4- 7 4-
-110 -80 50 50 ---- ---- -170 50 100 50
15> 2- 6 6 4 6 1 0 2-
300 630 630 620 ---- ---- 630 130 -100 300
16> 0 1 2- 6 7 4 5 2-
-870 -850 -650 -150 -50 ---- ---- -500 -200 -650
17> 0 2- 6 2- 5 2- 2- 7
-300 150 490 150 430 ---- ---- 150 150 520
18> 5- 7 5- 0 2- 2- 2- 2-
50 100 50 -120 -110 ---- ---- -110 -110 -110
19> 2 7 5- 3- 3- 5- 0 1
-150 200 110 -130 -130 110 ---- ---- -630 -600
20> 1 0 3- 6- 6- 3- 3- 3-
-200 -300 -100 120 120 -100 ---- ---- -100 -100
21> 1- 4- 4- 3 6- 6- 1- 0
150 660 660 170 690 690 ---- ---- 150 -100
22> 5 3 7 5 - 5 - 2
140 -50 170 140 -100 140 -100 ---- ---- -90
23> 2- 2- 2- 2- 7 2- 2- 6
620 620 620 620 790 620 620 ---- ---- 650
24> 6- 4 4 2 4 1 0 6-
50 -50 -50 -100 -50 -110 -170 ---- ---- 50
25> 7 5- 2 5- 2 4 0 2
100 90 -110 90 -110 -50 -300 -110 ---- ----
26> 4 7 4 6 4 1 2 0
140 660 140 170 140 -100 110 -200 ---- ----
27> - 4- 4- - 4- 4- 4- 4-
450 480 480 450 480 480 480 480 ---- ----
28> 3 4- 7 1- 6 0 4- 1-
---- -400 -150 50 -430 -130 -800 -150 -430 ----
29> 7 5 1 0 2 3- 6 3-
---- 790 200 -200 -500 100 110 670 110 ----
30> 2- 6 2- 0 2- 2- 6 6
---- -400 50 -400 -490 -400 -400 50 50 ----
EVENT>Sat AM Strat Open Pairs |SESSION>10:00 AM |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903084 | 03/29/2009 17:09|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Tampa Bay BC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N450055 William Boas Q655685 Francis Malloy, Jr B 3 1 . | 1 1 . 104.50 62.20 3.19(OA)
2 1209655 Joseph Migliardi 2026139 Richard Kime C . . . | . . . 72.00 42.86
3 K444909 Daniel Von Spreckelsen J761188 Esther Roth A . . . | 2 . . 96.00 57.14 1.17(SA)
4 P683138 Samuel Phillips 4432363 Jean Phillips B . . . | . . . 59.50 35.42
5 6742009 Vance Nelson 4782801 J Sullivan C . 6/7 3 | . . . 87.50 52.08 0.97(OC)
6 P889089 Judy Mustico M802047 Brian Howard A . . . | 3 . . 94.00 55.95 0.84(SA)
7 M826825 Sandra Rosenblum N921821 Lorraine King A . . . | . . . 80.50 47.92
8 8580227 William Adkins, Jr 1997742 Clyde Schreiner C . 3 1 | 4 2 1 93.50 55.65 1.73(OC)
9 K468166 William Perry L503674 James Relihan A . . . | . . . 79.50 47.32
10 4317742 John Harlowe L267474 Irwin Wallace B . . . | . . . 73.00 43.45
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3 5- 3 1 5- 0 3
---- 400 ---- 50 130 50 -50 130 -140 50
2> 0 4 2 6 4 7 1 4
---- -110 ---- 110 100 130 110 140 -50 110
3> 4 2 4 6- 0 1 6- 4
---- -140 ---- -400 -140 50 -430 -420 50 -140
4> 4- 1- 7 4- 0 1- 6 3
600 ---- -200 ---- 660 600 -400 -200 630 150
5> 1- 6- 1- 4 1- 6- 5 1-
-620 ---- 100 ---- -620 -300 -620 100 -140 -620
6> 5 1- 5 5 1- 1- 7 1-
-450 ---- -480 ---- -450 -450 -480 -480 -200 -480
7> 5- 2 2 5- 5- 5- 2 0
690 660 ---- 660 ---- 690 690 690 660 600
8> 6 4 2 5 7 3 - -
50 -120 ---- -400 ---- -100 100 -150 -430 -430
9> 6- 3 0 6- 1 2 4- 4-
110 -100 ---- -200 ---- 110 -140 -120 50 50
10> 7 3 3 3 3 3 3 3
-120 -180 -180 ---- -180 ---- -180 -180 -180 -180
11> 0 6 4 1 2 7 4 4
-400 150 100 ---- -130 ---- 50 200 100 100
12> 2 3 7 4 5- 1 0 5-
-140 -130 200 ---- -100 ---- -50 -150 -710 -50
13> 4 - 7 - 4 4 4 4
-620 -650 -170 -650 ---- -620 ---- -620 -620 -620
14> 2- 2- 0 2- 2- 6 7 5
-50 -50 -100 -50 ---- -50 ---- 110 170 80
15> 6 1 7 3 4- 4- 1 1
-130 -630 100 -620 ---- -300 ---- -300 -630 -630
16> 4- 2 1 4- 0 7 6 3
650 200 150 650 50 ---- 870 ---- 850 500
17> 1 4- 4- 0 2 7 4- 4-
-490 -150 -150 -520 -430 ---- 300 ---- -150 -150
18> 1- 4- 7 4- 4- 1- 0 4-
-50 110 120 110 110 ---- -50 ---- -100 110
19> 7 3- 6 3- 5 1- 0 1-
630 130 600 130 150 -110 ---- -200 ---- -110
20> 3- - 3- - 6 3- 7 3-
100 -120 100 -120 200 100 ---- 300 ---- 100
21> 5- 4 7 - 5- - 2- 2-
-150 -170 100 -690 -150 -690 ---- -660 ---- -660
22> 2 5 6- 2 2 4 6- 0
-140 90 100 -140 -140 50 100 ---- -170 ----
23> 4- 1 0 4- 4- 4- 4- 4-
-620 -650 -790 -620 -620 -620 -620 ---- -620 ----
24> 5 - 3 - 6 3 7 3
100 -50 50 -50 110 50 170 ---- 50 ----
25> 5 0 3 1- 7 5 5 1-
---- 110 -100 50 -90 300 110 110 ---- -90
26> 3 3 6 0 5 3 7 1
---- -140 -140 100 -660 -110 -140 200 ---- -170
27> 2- 6- 2- 2- 2- 2- 2- 6-
---- -480 -450 -480 -480 -480 -480 -480 ---- -450
28> 5- 1 4 7 2- 2- 0 5-
430 ---- 130 400 800 150 150 -50 430 ----
29> 7 5 0 3- 2 1 6 3-
500 ---- -100 -790 -110 -200 -670 200 -110 ----
30> 7 4- 4- 4- 1 1 4- 1
490 ---- 400 400 400 -50 -50 400 -50 ----
EVENT>Sat AM Strat 299er Pairs |SESSION>10:00 AM |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903084 | 03/28/2009 13:29|EVENT CODE>2811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>Tampa Bay BC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1056379 Paul Caten Jr 1285912 Jerry Lance C . . 3 | . . 2 47.38 47.38 0.67(OC)
2 6751792 Steven Fox 1093312 Alex Luria B . 4 . | 2 2 . 54.13 54.13 0.60(OB)
3 8406677 James Ford NM Ben Ford C . . . | . . . 46.88 46.88
4 7457952 Diane Linindoll 1265792 Rose Marie Paulette C . . . | . . . 39.63 39.63
5 3939847 Riggi Klink 3939677 Jan Arnoy C 1/2 1/2 1/2 | 1 1 1 61.88 61.88 1.32(OA)
Totals 249.90
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 4 1 3 0
100 450 -50 140 -130
2> 1- 1- 0 3- 3-
-100 -100 -200 110 110
3> 1 4 2 0 3
-50 450 140 -200 200
4> 2 4 0 1 3
-600 500 -660 -630 -300
5> 0 4 3 1- 1-
100 620 500 170 170
6> 2- 2- 2- 0 2-
480 480 480 450 480
7> 1 3 0 3 3
-660 -620 -690 -620 -620
8> 0 1 4 2 3
50 90 460 130 140
9> 0 2 2 2 4
-140 -110 -110 -110 140
10> 2 2 0 2 4
150 150 -100 150 180
11> 0 2- 4 2- 1
-500 -50 140 -50 -150
12> - - 3 3 3
50 50 100 100 100
13> 3 0 1 3 3
650 -110 620 650 650
14> 4 1- 1- 0 3
300 50 50 -150 100
15> 0 3 1 2 4
-200 130 -100 100 620
16> 2 4 3 0 1
400 650 420 -100 100
17> 2- 2- 4 0 1
130 130 430 -50 110
18> 3 1 3 0 3
50 -110 50 -140 50
19> 2 2 4 2 0
-150 -150 300 -150 -630
20> 3 1 1 1 4
-100 -200 -200 -200 120
21> - 2- - 2- 4
150 170 150 170 600
22> 3 - 4 - 2
140 -90 200 -90 100
23> 4 2 0 2 2
650 620 -100 620 620
24> 4 - - 3 2
110 -170 -170 50 -100
25> 3.88 2.63 0.13 1.38
-50 -100 NP -140 -110
EVENT>Sat AM Strat 299er Pairs |SESSION>10:00 AM |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2009 |SANCTION>S0903084 | 03/28/2009 13:29|EVENT CODE>2811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>Tampa Bay BC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2525763 Henry Ennis 2525755 Fay Ennis B 3 3 . | 2 2 . 61.46 61.46 0.85(OA)
2 3809331 Bridget Harris 3939642 C Dianne May C . . . | . . . 36.13 36.13
3 4438035 Judith Duran 1212265 Annie McClinton C . . . | . . . 34.88 34.88
4 3809420 Brandon Harper 5088666 Ryan Miller C 1/2 1/2 1/2 | 1 1 1 61.88 61.88 1.32(OA)
5 9516921 Nellie Lim 4879945 Alvaro Belmar A 4 . . | . . . 56.13 56.13 0.64(OA)
Totals 250.48
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 1 0 4 3
-100 -140 -450 130 50
2> 2- - 2- - 4
100 -110 100 -110 200
3> 3 4 0 1 2
50 200 -450 -200 -140
4> 2 3 0 1 4
600 630 -500 300 660
5> 4 2- 0 2- 1
-100 -170 -620 -170 -500
6> 4 1- 1- 1- 1-
-450 -480 -480 -480 -480
7> 1 1 1 4 3
620 620 620 690 660
8> 2 3 1 0 4
-130 -90 -140 -460 -50
9> 2 2 0 2 4
110 110 -140 110 140
10> 2 2 0 4 2
-150 -150 -180 100 -150
11> 1- 3 0 4 1-
50 150 -140 500 50
12> 3- 1 1 3- 1
-50 -100 -100 -50 -100
13> 4 1 3 1 1
110 -650 -620 -650 -650
14> 2- 1 2- 0 4
-50 -100 -50 -300 150
15> 1 0 3 4 2
-130 -620 100 200 -100
16> 3 1 2 4 0
-100 -420 -400 100 -650
17> 3 0 1- 4 1-
-110 -430 -130 50 -130
18> 1 1 1 4 3
-50 -50 -50 140 110
19> 4 0 2 2 2
630 -300 150 150 150
20> 0 3 1 3 3
-120 200 100 200 200
21> 3- 3- 1- 1- 0
-150 -150 -170 -170 -600
22> 0 1 3- 3- 2
-200 -140 90 90 -100
23> 4 0 2 2 2
100 -650 -620 -620 -620
24> 3- 0 1 3- 2
170 -110 -50 170 100
25> 0.13 3.88 1.38 2.63
NP 50 140 100 110