EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 7, 2010 |SANCTION>S1003057 | 03/07/2010 14:09|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sun City |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Sun City Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=49/B=27/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Jesse Stern 3.69(A)|Rahn Smith 3.69(A)| |
Lutz FL |Brandon FL | |
1 Sharon Meng-Horton 3.69(A)|Jourdain Patchett 3.69(A)| A 5 | 135.00 7 . .
Dade City FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Penny Ericson 0.65 |Kenneth Appel 0.65 | |
Sebring FL |Lake Placid FL | |
2 Emily Myers 0.65 |Richard Myers 0.65 | B 2.50| 81.00 . . .
Lake Placid FL |Lake Placid FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Rocco 0.52 |Nathan Luskin 0.52 | |
Sun City Center FL |Sun City Center FL | |
3 Rose Ludes 0.52 |Margaret Fenlon 0.52 | B 2 | 81.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Puz 4.18(B)|William James 4.18(B)| |
Sun City Center FL |Sun City Center FL | |
4 Frank Mize 4.18(B)|M Melchiori 4.18(B)| B 4.50| 124.00 . 3 .
Riverview FL |Spring Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lesley Green 0.78 |Ronald Golik 0.78 | |
Sun City Ctr FL (3 wins) |Sun City FL (3 wins) | |
5 Jarrold Harter 0.78 |Hollie Fox 0.26 | B 3 | 92.00 . . .
Sun City Center FL (3 wins) |Sun City Center FL (1 wins) | |
Dolores Stieper 0.52 | | |
Sun City Center FL (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Morgan 0.65 |Adele Ward 0.65 | |
Sun City Center FL |Sun City Center FL | |
6 Florence Heifner 0.65 |Maureen Rowley 0.65 | B 2.50| 90.00 . . .
Riverview FL |Lithia FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Cressman 1.04 |Susan Cressman 1.04 | |
Lakeland FL |Lakeland FL | |
7 R Smith 1.04 |Marti Cowie 1.04 | A 4 | 112.00 . . .
Don Mills ON |Lakeland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Roth Jr 0.52 |Harold McKnight 0.52 | |
Sun City Center FL |Sun City Center FL | |
8 Carolyn Petersen 0.52 |Gloria Stenzel 0.52 | C 2 | 67.00 . . .
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Fowler 2.19(C)|Nancy Fowler 2.19(C)| |
Palmetto FL |Palmetto FL | |
9 Ruby Grant 2.19(C)|Will Grant 2.19(C)| C 2 | 80.00 . . 2
St Peterburg FL |St Peterburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilynn Henry 1.04 |Peg Herz 1.04 | |
Lewisburg PA |Williamsport PA | |
10 Fred Gilbert 1.04 |Sandy Gilbert 1.04 | A 4 | 109.00 . . .
Montoursville PA |Montoursville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Neal 1.76(B)|John Smith, Jr 1.76(B)| |
Valrico FL |Valrico FL | |
11 Jane Thompson 1.76(B)|Joseph Perkovich 1.76(B)| B 3 | 103.00 . 7/8 .
Brandon FL |Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leon Arndt 1.04 |Dorothy Eveleigh 1.04 | |
Apollo Beach FL |Sun City Ctr FL | |
12 Mary Rutledge 1.04 |Walter Majewski 1.04 | A 4 | 125.00 . . .
Sun City Center FL |W Seneca NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carla Cozart 1.04 |Robert Manz 1.04 | |
Tampa FL |Odessa FL | |
13 Joyce Searcy 1.04 |James Plecas 1.04 | A 4 | 122.00 . . .
Wesley Chapel FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Brauner 0.26 |Vincent Mirante 0.26 | |
Bradenton FL |Sarasota FL | |
14 Walter Joyce 0.26 |Dolores Joyce 0.26 | C 1 | 36.00 . . .
Parrish FL |Parrish FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Kelly 0.78 |Robert Murphy 0.78 | |
Sun City Center FL |Sun City Center FL | |
15 Patricia Kelly 0.78 |Walter Kelly 0.78 | B 3 | 97.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Zwack 1.04 |Robert Cutforth 1.04 | |
Gibsonia PA |Sarasota FL | |
16 Carol Cutforth 1.04 |Irene Middleton 1.04 | A 4 | 120.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barat Shah 2.68(A)|Lynne Shah 2.68(A)| |
Plant City FL |Plant City FL | |
17 Richard Snell 2.68(A)|Karen Snell 2.68(A)| A 5 | 131.00 10 . .
Valrico FL |Valrico FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Weiss 4.21(A)|Ronda O'Farrell 4.21(A)| |
Sun City Ctr FL |Sun City Center FL | |
18 Forrest Wardwell Jr 4.21(A)|Robert Spitzner 4.21(A)| A 5 | 137.00 6 . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriet McKnight 5.57(B)|Renee McAnelly 5.57(B)| |
Burnside KY |Liberty KY | |
19 Geraldine Wilson 5.57(B)|Amy Barnett 5.57(B)| B 5 | 126.00 13 2 .
Liberty KY |Somerset KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clayton Rose 1.76(B)|David Stephenson 1.76(B)| |
Dublin OH |Sarasota FL | |
20 Frank Engberg 1.76(B)|Janet Engberg 1.76(B)| B 4 | 103.00 . 7/8 .
Lewis Center OH |Lewis Center OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Trappen 2.48(B)|Lorna Wagner 2.48(B)| |
Lansing MI |Bracebridge ON | |
21 Virginia Hart 2.48(B)|Sara Mounger 2.48(B)| B 4 | 111.00 . 5 .
Indianapolis IN |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Lieberman 8.30(A)|Edward Spear 8.30(A)| |
Tampa FL |Bangor ME | |
22 Harris Jacobs 8.30(A)|Steven Cohn 8.30(A)| A 5 | 155.00 3 . .
Worcester MA |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Haws 3.28(A)|Carl Dahl Jr 3.28(A)| |
Tampa FL |Sun City Ctr FL | |
23 Marie Dahl 3.28(A)|Virgil Eveleigh 3.28(A)| A 5 | 134.00 8 . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Schwarz 0.78 |Charlette Gefke 0.78 | |
Tampa FL |Brandon FL | |
24 William Redman 0.78 |Alan Braunstein 0.78 | A 3 | 111.00 . . .
Sun City Center FL |Brandon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Selby 0.78 |James Thayer 0.78 | |
Sun City Senter FL |Sun City Center FL | |
25 James Schuehler 0.78 |Werner Kappel 0.78 | A 3 | 103.00 . . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Smith 2.27(A)|Marlene Smith 2.27(A)| |
Sarnia ON |Sarnia ON | |
26 Robert Colton 2.27(A)|Jeanne Colton 2.27(A)| A 5 | 128.00 12 . .
Brantford ON |Brantford ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kovach 0.78 |David Logan 0.78 | |
Palmetto FL |Palmetto FL | |
27 William Colket 0.78 |Doreen Colket 0.78 | B 3 | 100.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Poisson 0.52 |Joyce Miles 0.52 | |
Tampa FL |Tampa FL | |
28 Charlotte Connelly 0.52 |Jo Ann Hazel 0.52 | A 2 | 71.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Carlson 0.52(*)|Steven Fox 0.52(*)| |
Land O Lakes FL |Tampa FL | |
29 Judith Duran 0.52(*)|Marie Skop 0.52(*)| C 1 | 36.00 . . .
Tampa FL |Odessa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Weiss 0.39 |Elaine Humphreys 0.39 | |
Sun City Center FL |Sun City Center FL | |
30 Carolyn Dobbin 0.39 |Mary Patch 0.39 | C 1.50| 56.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Gallena 0.78 |Lydia Hohaus 0.78 | |
Greensburg PA |Sun City Center FL | |
31 Ed Troy 0.78 |Dorothy Tumulty 0.78 | B 3 | 75.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Fuller 0.78 |Douglas Atkins 0.78 | |
Sun City Center FL |Sun City Center FL | |
32 Noel Kohn 0.78 |Jack Fehrs 0.78 | B 3 | 93.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Grant Godfrey 1.04 |Sheila Pies 1.04 | |
Saint John NB |Osprey FL | |
33 Donna Rodwell 1.04 |George Colter 1.04 | A 4 | 119.00 . . .
Clearwater Bch FL |Fredericton NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Pace 3.13(B)|Linda Poppell 3.13(B)| |
Lexington KY |Sarasota FL | |
34 Satya Malhotra 3.13(B)|Barbara Danos 3.13(B)| B 4 | 112.00 . 4 .
Kanata ON |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Mills 1.64(C)|Beatrice Bohm 1.64(C)| |
Sun City Ctr FL |Kings Park NY | |
35 Ruth Boe 1.64(C)|Janis Geoghegan 1.64(C)| C 3 | 73.00 . . 3
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Brawner Jr 4.92(A)|Robert Vollbracht 4.92(A)| |
Madeira Beach FL |Clearwater FL | |
36 Dean Cohler 4.92(A)|Suzan Lordi 4.92(A)| A 5 | 140.00 5 . .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 14.75(A)|Gloria Silverman Bart 14.75(A)| |
Bradenton FL |Bradenton FL | |
37 Sandra Nelson 14.75(A)|William Nelson 14.75(A)| A 5.50| 162.00 1 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Westinghouse 0.52 |John Westinghouse 0.52 | |
Powell OH |Powell OH | |
38 Phillip McGee 0.52 |Karol McGee 0.52 | A 2 | 79.00 . . .
Valrico FL |Valrico FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura Hammaker 0.26 |Germaine Natrop 0.26 | |
Sun City Center FL |Sun City Center FL | |
39 Evelyn Snodgrass 0.26 |Bonnie Greenlee 0.26 | B 1 | 50.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Nevin 0.78 |Mary Ellen Nevin 0.78 | |
Sun City Center FL |Sun City Center FL | |
40 Herman Bouwman 0.78 |Richard Spitzner 0.78 | B 3 | 95.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Winsor 0.52 |Dorothy Warke 0.52 | |
Sun City Ctr FL |Sun City Center FL | |
41 Rosalie Murphy 0.52 |Kris Wells 0.52 | C 2 | 62.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Carrington 1.04 |Edward Carrington 1.04 | |
Bradenton FL |Bradenton FL | |
42 Cheryl Seibert 1.04 |Richard Seibert 1.04 | A 4 | 125.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg McKeown 2.92(C)|Robert Mroczek 2.92(C)| |
Sun City Center FL |Sun City Center FL | |
43 Mary Lou Johnson 2.92(C)|Rose Huggard 2.92(C)| C 3.50| 107.00 . 6 1
Palmetto FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Jacobs 2.95(A)|Audrey Jacobs 2.95(A)| |
Tampa FL |Tampa FL | |
44 James Relihan 2.95(A)|Lorraine Konisky 2.95(A)| A 5 | 133.00 9 . .
Tampa FL |Sutton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacqueline Meaker 0.52 |Grace Charron 0.52 | |
Holmes Beach FL |Bradenton FL | |
45 Richelle Cunninghis 0.52 |Anne Grandstaff 0.52 | B 2 | 89.00 . . .
Bradenton FL |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Schulte 6.22(A)|Joseph Godefrin 6.22(A)| |
Tampa FL |Sarasota FL | |
46 Paul Gallizzi 6.22(A)|Charles Jeffrey Jr 6.22(A)| A 6 | 150.00 4 . .
Tampa FL |Safety Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 11.06(A)|Bernard Bernstein 11.06(A)| |
Clearwater FL |Clearwater FL | |
47 Sandra Gagnon 11.06(A)|John Veltri 11.06(A)| A 5 | 159.00 2 . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rod Macdonald 0.78 |Philip Kopala 0.78 | |
Ottawa ON |Tarpon Springs FL | |
48 Patricia Filliater 0.78 |Sharon Love 0.78 | B 3 | 101.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorna Johnson 7.43(B)|Jan Andreychuk 7.43(B)| |
Ridgeway ON |St Catharines ON | |
49 Katie Easom 7.43(B)|Mary Feeback 7.43(B)| B 5 | 130.00 11 1 .
Somerset KY |Bronston KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 171.00 5130.00