EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009 |SANCTION>S0903043 | 03/01/2009 16:54|EVENT CODE>0101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sun City |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Sun City Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=46/B=25/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Patricia Filliater 1.83(C)|Shirley Shane 1.83(C)| |
Sun City Center FL |Ellenton FL | |
1 Barbara Sirois 1.83(C)|Lee Sirois 1.83(C)| C 2 | 81.00 . . 3
Wilbraham MA |Wilbraham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Edward Skoog 0.78 |Edna Skoog 0.78 | |
Nokomis FL |Nokomis FL | |
2 Virginia Hart 0.78 |Marcia Trappen 0.78 | B 3 | 92.00 . . .
Indianapolis IN |Lansing MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clayton Rose 2.34(B)|Frank Engberg 2.34(B)| |
Dublin OH |Lewis Center OH | |
3 Janet Engberg 2.34(B)|Joan Whipple 2.34(B)| B 4 | 110.00 . 5 .
Lewis Center OH |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Shaffer 0.26 |William James 0.26 | |
Sun City Ctr FL |Sun City Center FL | |
4 Sheila Puz 0.26 |Hugh Howarth 0.26 | C 1 | 56.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Daley 0.65 |Eileen Theimer 0.65 | |
Seminole FL |Olney MD | |
5 Donna Addington 0.65 |F Donna Daley 0.65 | A 2.50| 84.00 . . .
Seminole FL |Seminole FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Smith 5.91(A)|Marlene Smith 5.91(A)| |
Sarnia ON |Sarnia ON | |
6 Jeanne Colton 5.91(A)|Robert Colton 5.91(A)| A 5.50| 147.00 4 . .
Brantford ON |Brantford ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 0.26 |Nanette Meyer 0.26 | |
Sarasota FL |Bradenton FL | |
7 Donald Mowry 0.26 |Jill Mowry 0.26 | B 1 | 70.00 . . .
Sun City Ctr FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Cleaves 7.88(A)|Edward Carrington 7.88(A)| |
Sarasota FL |Bradenton FL | |
8 Edward Carrington 7.88(A)|Libby Glenn 7.88(A)| A 5 | 156.00 3 . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Howarth 2.55(A)|Cathleen Speer 2.55(A)| |
Sun City Center FL |Portsmouth RI | |
9 Ilse Rothman 2.55(A)|Edward Rothman 2.55(A)| A 4 | 126.00 10 . .
Dartmouth MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Vatter 2.00(A)|Jo Anne Thompson 2.00(A)| |
Cadillac MI |Mount Pleasant MI | |
10 Cheryl Seibert 2.00(A)|Richard Seibert 2.00(A)| A 4 | 119.00 13 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Rawlines 1.04 |Greta Rawlines 1.04 | |
Moncton NB |Moncton NB | |
11 John Beasy 1.04 |Sandra Fox 1.04 | A 4 | 116.00 . . .
Sackville NB |Sackville NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Snell 2.96(A)|Karen Snell 2.96(A)| |
Valrico FL |Valrico FL | |
12 Barat Shah 2.96(A)|Lynne Shah 2.96(A)| A 5 | 135.00 8/9 . .
Plant City FL |Plant City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Heisler 1.04 |Daniel Simon 1.04 | |
Sun City Center FL |South Bend IN | |
13 Donna Simon 1.04 |Walter Majewski 1.04 | A 4 | 109.00 . . .
South Bend IN |W Seneca NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Poisson 0.65 |Bernard Casselman 0.65 | |
Tampa FL |Sun City Center FL | |
14 Betty Casselman 0.65 |Jo Ann Hazel 0.65 | A 2.50| 84.00 . . .
Sun City Center FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Abrahams 2.33(A)|Beverly Slaski 2.33(A)| |
Pinellas Park FL |Bradenton FL | |
15 John Stephen 2.33(A)|Barbara Steffek 2.33(A)| A 3.50| 122.00 11 . .
Ellenton FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Golik 0.78 |Raymond Grasser 0.78 | |
Sun City FL |Sun City Center FL | |
16 Rose Ludes 0.78 |Jacqueline Buck 0.78 | B 3 | 89.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Samuelson 0.52 |Carl Samuelson Jr 0.52 | |
Sun City Center FL |Sun City Ctr FL | |
17 Bonnie Greenlee 0.52 |Ed Troy 0.52 | C 2 | 69.00 . . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Vaughn 1.04 |James Mooney 1.04 | |
Dade City FL |Dade City FL | |
18 Emily Myers 1.04 |Richard Myers 1.04 | B 4 | 99.00 . . .
Lake Placid FL |Lake Placid FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Royce White |Richard Ryan | |
Sun City Center FL |Sun City Center FL | |
19 Barbara Remington |Robert Mills | C 0 | 34.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Morgan 1.04 |Nathan Luskin 1.04 | |
Sun City Center FL |Sun City Center FL | |
20 Florence Heifner 1.04 |Maureen Rowley 1.04 | B 4 | 102.00 . . .
Riverview FL |Lithia FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Lemon 0.52 |Marilyn Ankenmann 0.52 | |
Toronto ON |Scarborough ON | |
21 Ruth Bridge 0.52 |Gladys Walker 0.52 | C 2 | 75.00 . . .
Scottsdale AZ |Manotick ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Cohler 4.00(A)|Suzan Lordi 4.00(A)| |
Sarasota FL |University Park FL | |
22 Marietta Huggard 4.00(A)|Carol Hamilton 4.00(A)| A 5 | 143.00 6 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Dahl 0.78 |Carl Dahl Jr 0.78 | |
Sun City Ctr FL |Sun City Ctr FL | |
23 Werner Kappel 0.78 |Alan Braunstein 0.78 | A 3 | 91.00 . . .
Sun City Center FL |Brandon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bishop III 0.78 |Meg Hughes 0.78 | |
Holmes Beach FL |Bradenton FL | |
24 Dennis Kovach 0.78 |David Logan 0.78 | B 3 | 85.00 . . .
Palmetto FL |Palmetto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Zachow 2.97(B)|Gerald Zachow 2.97(B)| |
Apollo Beach FL |Apollo Beach FL | |
25 M. Jean Cox 2.97(B)|Leslie Cox 2.97(B)| B 4 | 115.00 . 4 .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Spitzner 0.52 |Dorothy Tumulty 0.52 | |
Sun City Center FL |Sun City Ctr FL | |
26 Evelyn Snodgrass 0.52 |Carolyn Petersen 0.52 | C 2 | 68.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Katie Easom 3.25(C)|Mary Feeback 3.25(C)| |
Somerset KY |Bronston KY | |
27 Margaret Weir 3.25(C)|Gloria Stenzel 3.25(C)| C 4 | 97.00 . . 1
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Nevin 2.44(C)|Mary Ellen Nevin 2.44(C)| |
Sun City Center FL |Sun City Center FL | |
28 John Callahan 2.44(C)|Marjorie Callahan 2.44(C)| C 3 | 87.00 . . 2
Aurora NY |Aurora NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Grace Charron 0.52 |Alice Davison 0.52 | |
Bradenton FL |Ellenton FL | |
29 Marion Winsor 0.52 |Lydia Hohaus 0.52 | B 2 | 81.00 . . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Lieberman 2.96(A)|Linda Drake 2.96(A)| |
Tampa FL |Jacksonville FL | |
30 Peter Lieberman 2.96(A)|Edward Spear 2.96(A)| A 5 | 135.00 8/9 . .
Tampa FL |Bangor ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Weiss 0.78 |Ronda O'Farrell 0.78 | |
Sun City Ctr FL |Sun City Center FL | |
31 Forrest Wardwell Jr 0.78 |Robert Spitzner 0.78 | A 3 | 89.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Ashe 1.04 |Rahn Smith 1.04 | |
Tampa FL |Brandon FL | |
32 Sharon Meng-Horton 1.04 |Yee Tar Zee 1.04 | A 4 | 118.00 . . .
Dade City FL |Ruskin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Gilbert 2.15(A)|Sandy Gilbert 2.15(A)| |
Montoursville PA |Montoursville PA | |
33 Arlene Andrews 2.15(A)|Peg Herz 2.15(A)| A 4 | 120.00 12 . .
Coal Township PA |Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Perrier 1.23(C)|Carol O Connor 1.23(C)| |
Sun City Center FL |Sun City Center FL | |
34 Marjorie Hacker 1.23(C)|Mary Jane Haley 1.23(C)| C 3 | 79.00 . . 4/5
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Gleason 1.76(B)|Joanne Stephen 1.76(B)| |
Ruskin FL |Ellenton FL | |
35 Patricia Rippel 1.76(B)|Jerry Rippel 1.76(B)| B 3.50| 103.00 . 7 .
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Gilbert 3.50(A)|Michael Gilbert 3.50(A)| |
Sarasota FL |Sarasota FL | |
36 Sandra Nelson 3.50(A)|William Nelson 3.50(A)| A 5 | 139.00 7 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Albert Levine 5.27(B)|Carla Cozart 5.27(B)| |
US |Tampa FL | |
37 Robert Manz 5.27(B)|Maria Moore 5.27(B)| B 5.50| 145.00 5 2 .
Odessa FL |Collingwood ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Wallis 0.78 |Andrew Garnett 0.78 | |
Tampa FL |Raleigh NC | |
38 Charles Gill 0.78 |Carol Garnett 0.78 | A 3 | 99.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriet McKnight 3.95(B)|Amy Barnett 3.95(B)| |
Burnside KY |Somerset KY | |
39 Renee McAnelly 3.95(B)|Geraldine Wilson 3.95(B)| B 5 | 117.00 . 3 .
Liberty KY |Liberty KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Fuller 0.78 |James Schuehler 0.78 | |
Sun City Center FL |Sun City Ctr FL | |
40 Betty Selby 0.78 |Jack Fehrs 0.78 | B 3 | 98.00 . . .
Sun City Senter FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alexander Ladyzhensky 10.50(A)|Asya Ladyzhensky 10.50(A)| |
Ellenton FL |Ellenton FL | |
41 Adam Kaplan 10.50(A)|Jourdain Patchett 10.50(A)| B 5.50| 158.00 2 1 .
New Port Richey FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Rutledge 0.78 |Dorothy Eveleigh 0.78 | |
Sun City Center FL |Sun City Ctr FL | |
42 Leon Arndt 0.78 |Virgil Eveleigh 0.78 | A 3 | 109.00 . . .
Apollo Beach FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hill 2.01(B)|Judy Hill 2.01(B)| |
Sarasota FL |Sarasota FL | |
43 Peter Tracy 2.01(B)|Sherry Tracy 2.01(B)| B 3.50| 107.00 . 6 .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Redman 0.91 |Phillip McGee 0.91 | |
Sun City Center FL |Valrico FL | |
44 Karol McGee 0.91 |Charlette Gefke 0.91 | A 3.50| 117.00 . . .
Valrico FL |Brandon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 14.00(A)|Paul Gallizzi 10.00(A)| |
Boca Grande FL (7/7) |Tampa FL (5/7) | |
45 Ed Schulte 12.00(A)|Joseph Godefrin 8.00(A)| A 6.50| 175.00 1 . .
Tampa FL (6/7) |Sarasota FL (4/7) | |
Kevin Dwyer 12.00(A)| | |
Fort Myers FL (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Soterion 1.23(C)|William Soterion 1.23(C)| |
Ellenton FL |Ellenton FL | |
46 Kathleen Mateyak 1.23(C)|David Fowler 1.23(C)| C 3 | 79.00 . . 4/5
Apollo Beach FL |Palmetto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 161.00 4829.00