EVENT>Sunday Open Swiss Teams                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2011   |SANCTION>S1110073    | 10/31/2011 16:23|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Dist 9 NAP Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=14/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Steven Ashe             3.21(A)|Jeff Edelstein          3.21(A)|             |
    Tampa FL                       |Staten Island NY               |             |
  1 Ulker Mutlu             3.21(A)|Bernard Bernstein       3.21(A)|  A      4   | 103.00   4/5    .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Parker          3.80(B)|Patti Poppell           3.80(B)|             |
    Marianna FL                    |Thomasville GA                 |             |
  2 Amy Peterson-Reznik     3.80(B)|Richard Polangin        3.80(B)|  B      3   | 103.00   4/5    2     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evan Berman             1.99(C)|Matthew Weingarten      1.99(C)|             |
    Sarasota FL                    |Safety Harbor FL               |             |
  3 Asya Ladyzhensky        1.99(C)|Elizabeth Black         1.99(C)|  C      3.50|  91.00    .     .     2   
    Ellenton FL                    |Dunedin FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rosalie Murphy          0.30   |Kris Wells              0.30   |             |
    Sun City Center FL             |Sun City Center FL             |             |
  4 Marion Winsor           0.30   |Shirley Passeri         0.30   |  C      1   |  42.00    .     .     .   
    Sun City Ctr FL                |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Gordon            2.85(B)|Jim Maxwell             2.85(B)|             |
    Nokomis FL                     |Venice FL                      |             |
  5 Stephen Becker          2.85(B)|Ann Turner              2.85(B)|  B      3   |  99.00    .     3     .   
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Gill            0.90   |Carol Garnett           0.90   |             |
    St Petersburg FL               |St Petersburg FL               |             |
  6 Jack Bonney             0.90   |Dianne Bonney           0.90   |  A      3   |  85.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Jancis            2.65(C)|Maruta Jancis           2.65(C)|             |
    Naugatuck CT                   |Naugatuck CT                   |             |
  7 Chet Skapczynski        2.65(C)|Marge Skapczynski       2.65(C)|  C      4   |  97.00    .     4     1   
    Ocala FL                       |Ocala FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Nehra            0.60   |William Granger         0.60   |             |
    Muskegon MI                    |Bradenton FL                   |             |
  8 Peter Cleaves           0.60   |Yee Tar Zee             0.60   |  B      2   |  74.00    .     .     .   
    Sarasota FL                    |Ruskin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edmund Lundy            0.60   |Merle Lundy             0.60   |             |
    Cooper City FL                 |Cooper City FL                 |             |
  9 Joan Barlas             0.60   |James Quigley           0.60   |  C      2   |  67.00    .     .     .   
    Clearwater FL                  |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Murphy           1.69(B)|Kathleen Kelly          1.69(B)|             |
    Sun City Center FL             |Sun City Center FL             |             |
 10 Freida Dohrman          1.69(B)|Angelica Whipp          1.69(B)|  B      3.50|  92.00    .     5     .   
    Clearwater FL                  |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Howard            5.06(B)|Gael Westall            5.06(B)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 11 John Stephen            5.06(B)|Joanne Stephen          5.06(B)|  B      4   | 121.00    3     1     .   
    Ellenton FL                    |Ellenton FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Phillips         0.75   |Kirk Miller             0.75   |             |
    Largo FL                       |Palm Harbor FL                 |             |
 12 Dan McClenathan         0.75   |Steven Wallis           0.75   |  B      2.50|  78.00    .     .     .   
    St Pete Beach FL               |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Colter            8.50(A)|George Colter           8.50(A)|             |
    Fredericton NB                 |Fredericton NB                 |             |
 13 Nie Lih Kalat           8.50(A)|Edward Spear            8.50(A)|  A      5   | 148.00    1     .     .   
    Sarasota FL                    |Bangor ME                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Chadwick           0.60   |Bill Gilmore            0.60   |             |
    Ponte Vedra Bch FL             |Jacksonville FL                |             |
 14 Sandra Rosenblum        0.60   |Louise Edgell           0.60   |  B      2   |  59.00    .     .     .   
    Tampa FL                       |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Nelson          6.38(A)|Sandra Nelson           6.38(A)|             |
    Niskayuna NY                   |Niskayuna NY                   |             |
 15 Harry Kaufmann          6.38(A)|Sandra Peterson         6.38(A)|  A      5   | 133.00    2     .     .   
    N Redington Bch FL             |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Hofbauer         0.90   |David Marks             0.90   |             |
    New Port Richey FL             |New Port Richey FL             |             |
 16 Darlene Drietz          0.90   |Richard Wan             0.90   |  B      3   |  86.00    .     .     .   
    Trinity FL                     |Dundedin FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Murphy Jr.      0.60   |Joan Scarda             0.60   |             |
    St Petersburgh FL              |St Petersburg FL               |             |
 19 Diane Wharen            0.60   |William Atteberry       0.60   |  B      2   |  83.00    .     .     .   
    Largo FL                       |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Mason             0.45   |Keith Falkner           0.45   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 20 Dar Webb                0.45   |Alicia Conroyd          0.45   |  C      1.50|  58.00    .     .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   54.00 1619.00




EVENT>Sunday NLM Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2011   |SANCTION>S1110073    | 10/31/2011 16:24|EVENT CODE>3011
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  8 |MP LIMITS>500/300        |TOURN>Dist 9 NAP Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Milferd Jones           2.12(B)|Virginia Jones          2.12(B)|             |
    Clearwater FL                  |Clearwater FL                  |             |
 51 Babs Thacker            2.12(B)|Ryan Miller             2.12(B)|  B      2   |  76.00    2     1   
    Clearwater FL                  |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Stephens           0.38   |Jane Wordsworth         0.38   |             |
    Largo FL                       |Clearwater FL                  |             |
 52 Thomas Daniels          0.38   |Elizabeth Daniels       0.38   |  B      2   |  68.00    .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Drof            0.38   |Shirley Barry           0.38   |             |
    Pinellas Park FL               |Worcester MA                   |             |
 53 Margie Voccola          0.38   |Elizabeth Adams         0.38   |  B      2   |  65.00    .     .   
    St Pete FL                     |St Pete FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Wharton          0.38   |Duane Hinrichs          0.38   |             |
    Clearwater FL                  |Marion IA                      |             |
 54 Janet Hinrichs          0.38   |John Wharton            0.38   |  A      2   |  62.00    .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mariann Berge           0.38   |Kenneth Lindholm        0.38   |             |
    Sarasota FL                    |Lakewood Ranch FL              |             |
 55 Carol Lindholm          0.38   |Richard Nadeau          0.38   |  B      2   |  59.00    .     .   
    Lakewood Ranch FL              |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rod Lewis               2.60(A)|Gaye Little             2.60(A)|             |
    Clearwater FL                  |Dade City FL                   |             |
 56 Larry Greathouse        2.60(A)|Margaret Glover         2.60(A)|  A      5   | 120.00    1     .   
    Mountain AR                    |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   15.00  450.00