EVENT>Sat 299er Strat Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 5, 2009   |SANCTION>SN0912053   | 12/09/2009 10:18|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>ST PETERSBURG BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Donna Turley            1.71(B)|Bonnie Kowal            1.71(B)|             |
    Largo FL                       |Clearwater FL                  |             |
  1 John Howard             1.71(B)|Victor Malozi           1.71(B)|  B      3.50|  98.00   3/4    2     .
    St Petersburg FL               |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joe Palka               2.88(A)|Lavonne Esper           2.88(A)|             |
    Pinellas Park FL               |Largo FL                       |             |
  2 Shirley Barry           2.88(A)|Bob Knoblock            2.88(A)|  A      4.50| 127.00    1     .     .
    St. Petersburg ON              |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Dimon             0.28   |Natalene Ferrari        0.28   |             |
    St Petersburg FL               |Odessa FL                      |             |
  3 Ralph Ferrari           0.28   |Dolly Fricker           0.28   |  B      2   |  57.00    .     .     .
    Odessa FL                      |Madeira Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pat Ibbs                0.28   |Rose Johnson            0.28   |             |
    Clwr FL                        |Largo FL                       |             |
  4 Linda Kneeburg          0.28   |Karen Schmautz          0.28   |  B      2   |  78.00    .     .     .
    St Petersburg FL               |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carrie Bell             0.21   |Carole Stone            0.21   |             |
    Ontario CN                     |Trinity FL                     |             |
  5 Ann Nuzzo               0.21   |Ed Harned               0.21   |  A      1.50|  60.00    .     .     .
    Pinellas Park FL               |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margie Voccola          0.42   |Shirley Drof            0.42   |             |
    St Pete FL                     |Pinellas Park FL               |             |
  6 Elizabeth Adams         0.42   |Robinson Sterling       0.42   |  C      3   |  87.00    .     .     .
                                   |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Adair              2.28(B)|Brenda Halvorsen        2.28(B)|             |
    St Petersburg FL               |St  Petersburg FL              |             |
  7 Milferd Jones           2.28(B)|Alice Thudium           2.28(B)|  B      4.50| 119.00    2     1     .
    Clearwater FL                  |Dunedin FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Hale            0.42   |Bev Moore               0.42   |             |
    Clearwater FL                  |                               |             |
  8 Viviane Landry          0.42   |Andre Landry            0.42   |  C      3   |  86.00    .     .     .
    Navan ON                       |Ottawa ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Lou Clark          1.42(A)|Sue Romer               1.42(A)|             |
    Palm Harbor FL                 |Largo FL                       |             |
  9 Mary Stephens           1.42(A)|Lee Taylor              1.42(A)|  A      3   |  98.00   3/4    .     .
    Largo FL                       |Omaha NB                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   27.00  810.00