EVENT>Sunday Strat Open Pairs  |SESSION>3:30 PM      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2009  |SANCTION>S0909056  | 09/06/2009 19:11|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pinellas Park   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>St Pete Labor Day Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Nanette Meyer          William Granger          B   .     4     .   |   6     3     .    169.50  54.33  1.19(OB)
 2 James Mooney           Steven Fox               C   .     .     .   |   .     .     .    131.00  41.99
 3 Joan Vigdor            Charles Wolpert          A   .     .     .   |   4     .     .    175.50  56.25  0.73(SA)
 4 Carol Kachavos         Adeline Collins          B   3     2     .   |   1     1     .    184.00  58.97  2.35(OA)
 5 Deverle Little         Mary Jane Wilson         B   .     .     .   |   .     .     .    128.50  41.19
 6 Fran Wakely            Barbara Steffek          A   6     .     .   |   3     .     .    178.00  57.05  1.04(SA)
 7 Karen Schmautz         Stuart Casper            C   .     .     .   |   .     .     .    142.00  45.51
 8 Ulker Mutlu            Bernard Bernstein        A   .     .     .   |   .     .     .    143.00  45.83
 9 Ed Weiss               Ronda O'Farrell          A   .     .     .   |   .     .     .    131.50  42.15
10 Bonnie Kowal           Donna Turley             C   .     .     4   |   .     .     2    152.00  48.72  0.75(OC)
11 Charles Clickner       Steven Cohn              A   .     .     .   |   .     .     .    161.00  51.60
12 Roy Sandstrom          Gerald Lemieux           B   .     5     .   |   .     4     .    161.00  51.60  0.89(OB)
13 Janis Ellis            Brian Rink               C   .     3     1   |   5     2     1    170.50  54.65  1.77(OC)
14 Diane Wharen           Kathleen Newell          A   4     .     .   |   2     .     .    183.50  58.81  1.76(OA)
15 Sandra Rosenblum       Louise Edgell            B   .     .     .   |   .     .     .    129.00  41.35

                                          Totals                                           2340.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           7     3-    1-    3-    7     7     7     1-    0     7    11    12    10
         ----  -50  -100  -130  -100   -50   -50   -50  -130  -150   -50    90   110    80   ----

   2>           5    10-    7-    5     1-   10-    1-    1-    1-    5    10-   10-    7-
         ---- -980  -480  -510  -980 -1010  -480 -1010 -1010 -1010  -980  -480  -480  -510   ----

   3>                 2     5-    5-    9     2     2     9    11     0     9     5-   12     5-
         ----  ---- -650  -620  -620  -170  -650  -650  -170  -150  -790  -170  -620   200  -620

   4>                10    10     5-    1-    5-   12     5-   10     0     1-    5-    8     3
         ----  ----  110   110  PASS  -100  PASS   200  PASS   110  -200  -100  PASS   100   -90

   5>     3                11-    3     3    10     3     3    11-    8     8     3     8     3
        -420   ----  ----   50  -420  -420  -140  -420  -420    50  -170  -170  -420  -170  -420

   6>     7-                0     7-    7-    7-    7-    7-    7-    7-    1-    7-    7-    1-
         450   ----  ----  200   450   450   450   450   450   450   450   420   450   450   420

   7>     8     8                  -    8     8     8     2-    8     8     2-    8     8      -
         660   660   ----  ---- -100   660   660   660   630   660   660   630   660   660  -100

   8>    12     4-                0     8     6     3     2     1    10     8     8     4-   11
         300   -50   ----  ---- -140    90    50  -100  -110  -120   120    90    90   -50   150

   9>     8-    2     5-               10-    0     8-    7     2    10-    4     2     5-   12
         100  -110   -90   ----  ----  200  -150   100   -50  -110   200  -100  -110   -90  1100

  10>     3     3    12                 8-    5-    5-    3     8-    8-    0    11     8-    1
        -170  -170   200   ----  ---- -140  -150  -150  -170  -140  -140 -1090  -100  -140  -200

  11>    12     6-    6-    6-                1     0     6-   11     2     6-    6-    6-    6-
         800   140   140   140   ----  ----   50   -50   140   170   100   140   140   140   140

  12>     2     6    12     1                10     3     8     0     8    11     4-    8     4-
        -150    50   200  -200   ----  ----  140  -100   100  -300   100   150   -90   100   -90

  13>     4-    4-    7    11-    1                 7     1     1     9-    3     7     9-   11-
         180   180   210   660  -100   ----  ----  210  -100  -100   600   150   210   600   660

  14>     0    11-    3     3    11-                3     9-    7     7     7     9-    3     3
         510  1520   940   940  1520   ----  ----  940  1020  1010  1010  1010  1020   940   940

  15>     7     4-   10    10    10    10                 1    10     1     4-    4-    4-    1
        -200  -400  -170  -170  -170  -170   ----  ---- -420  -170  -420  -400  -400  -400  -420

  16>     5-    5-    5-   12     5-    5-                5-    5-    5-    5-    5-    5-    5-
        -650  -650  -650  -630  -650  -650   ----  ---- -650  -650  -650  -650  -650  -650  -650

  17>     9     3-   12     3-    9     3-    0                 9     3-    9     3-    9     3-
        -420  -450    50  -450  -420  -450  -490   ----  ---- -420  -450  -420  -450  -420  -450

  18>     8     8     2     1     4    12     8                 4     8     8    11     4     0
        -120  -120  -180  -400  -150   100  -120   ----  ---- -150  -120  -120    50  -150  -800

  19>    11-    2-    8-    5      -   11-    2-    5                 8-     -    8-    5     8-
         490   400   460   430   150   490   400   430   ----  ----  460   150   460   430   460

  20>     1     4    11     5-    5-    8-    2     8-                0     3     8-   12     8-
         110   500   650   620   620   630   130   630   ----  ---- -100   300   630   800   630

  21>     7     6     9-    9-    4     1     4    12     9-                4     1     1     9-
         150   110   600   600  -100  -200  -100   630   600   ----  ---- -100  -200  -200   600

  22>     3-    2    12     8-    3-    8-    0     8-    5                 8-    8-    8-    1
         200   170   450   420   200   420   100   420   400   ----  ----  420   420   420   150

  23>     6    11-     -   10     7-    2     3     9      -    5                 4     7-   11-
         190   650  -790   620   200  -620  -500   500  -790  -100   ----  ---- -200   200   650

  24>    12     0     5-    9     3     7-   10-    1     3    10-                5-    3     7-
         150  -140  -110    50  -120   -90   100  -130  -120   100   ----  ---- -110  -120   -90

  25>     5     5      -    5     5    10-    5    10-   10-    5    10-                5      -
         140   140  -100   140   140   170   140   170   170   140   170   ----  ----  140  -100

  26>     4     4     4    10-    4    10-    9     4     4     4     4                12     4
        -650  -650  -650  -620  -650  -620  -630  -650  -650  -650  -650   ----  ----  100  -650

  27>     4     9      -    9     9     4     9      -    4     4     9    12                 4
         -50   140  -100   140   140   -50   140  -100   -50   -50   140   170   ----  ----  -50

  28>     6-    6-    6-    6-    6-   12     6-    0     6-    6-    6-    6-                1
         650   650   650   650   650   680   650   300   650   650   650   650   ----  ----  620

  29>    10-    1    10-   10-    2     4     7    10-    4     0     7     4     7
         690   600   690   690   630   650   660   690   650   240   660   650   660   ----  ----

  30>     8-    0     5    10-    6-    2-    2-    2-   10-    8-    6-   12     2-
        -230  -480  -420  -130  -300  -450  -450  -450  -130  -230  -300  -100  -450   ----  ----




EVENT>Sunday Strat Open Pairs  |SESSION>3:30 PM      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2009  |SANCTION>S0909056  | 09/06/2009 19:11|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pinellas Park   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>St Pete Labor Day Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Samuel Phillips        Steven Wallis            B   1     1     .   |   1     1     .    195.00  62.50  4.17(OA)
 2 Michael Miller         Donna Kellerman          C   .     .     .   |   .     .     .    138.50  44.39
 3 Adrienne Muslin        Carla Cozart             A   .     .     .   |   .     .     .    154.50  49.52
 4 Clyde Schreiner        William Adkins, Jr       C   .     .     2   |   .     3     1    156.50  50.16  1.33(OC)
 5 Mia Hardcastle         Bill Blake               C   .     .     .   |   .     .     .    126.00  40.38
 6 Virgil Eveleigh        Marian Howarth           A   2     .     .   |   2     .     .    188.50  60.42  3.13(OA)
 7 Brandon Harper         Matthew Weingarten       C   .     .     3   |   .     4     2    153.00  49.04  1.00(OC)
 8 Roger Anderson         Sharon Anderson          A   5     .     .   |   3     .     .    183.00  58.65  1.32(OA)
 9 David Glenn            Nancy Glenn              B   .     6     .   |  5/6    2     .    158.00  50.64  0.99(SB)
10 Andrew Perkins Sr      Joan Hardie              C   .     .     .   |   .     .     .    132.00  42.31
11 William Atteberry      Leelyn Main              A   .     .     .   |   4     .     .    172.00  55.13  0.73(SA)
12 Thomas Margraff        Wendy Margraff           B   .     .     .   |   .     .     .    147.00  47.12
13 Irwin Wallace          Sharon Wallace           B   .     .     .   |   .     .     .    129.50  41.51
14 Carol Rowland          Rudi Kastelic            A   .     .     .   |  5/6    .     .    158.00  50.64  0.39(SA)
15 Angelica Whipp         Freida Dohrman           B   .     .     .   |   .     .     .    148.50  47.60

                                          Totals                                           2340.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           5          10-    5    12     8-    5    10-    1     8-    0     5     2     5
         ----   50   ----  130    50   150   100    50   130   -90   100  -110    50   -80    50

   2>          10-         10-    7    10-    1-    7     4-    1-    7     1-   10-    4-    1-
         ---- 1010   ---- 1010   980  1010   480   980   510   480   980   480  1010   510   480

   3>    10           3           1    10    12     6-    3     6-    6-    3     0    10     6-
         650   ----  170   ----  150   650   790   620   170   620   620   170  -200   650   620

   4>     0           6-          2     2    12     2    10-    6-    6-   10-    4     6-    9
        -200   ---- PASS   ---- -110  -110   200  -110   100  PASS  PASS   100  -100  PASS    90

   5>     9     9            -          4      -    4     9     9     9     4     2     9     9
         420   420   ----  -50   ----  170   -50   170   420   420   420   170   140   420   420

   6>     4-    4-          4-          4-   12    10-    4-    4-    4-    4-    4-   10-    4-
        -450  -450   ---- -450   ---- -450  -200  -420  -450  -450  -450  -450  -450  -420  -450

   7>     9-    4     4           4           9-   11-    4     4     4     4    11-    4     4
        -630  -660  -660   ---- -660   ---- -630   100  -660  -660  -660  -660   100  -660  -660

   8>    10     7-   11           2           4    12     4     4     7-    6     1     9     0
         110    50   120   ---- -120   ----  -90   140   -90   -90    50   -50  -150   100  -300

   9>    10    10     6-    1-          8          10     1-    6-   12     0     3-    3-    5
         110   110    90  -200   ----  100   ----  110  -200    90   150 -1100  -100  -100    50

  10>     9     3-    0     3-         12           1     3-    3-    6-   11     6-    9     9
         170   140  -200   140   ---- 1090   ----  100   140   140   150   200   150   170   170

  11>     1     5-   10     5-    5-          5-          5-   11     5-   12     0     5-    5-
        -170  -140  -100  -140  -140   ---- -140   ---- -140   -50  -140    50  -800  -140  -140

  12>    12     0     4    11     1           7-          4     2     7-    9    10     4     6
         300  -200  -100   200  -150   ----   90   ---- -100  -140    90   100   150  -100   -50

  13>     5     2-     -    9    11     5           2-           -    5     7-   11     7-   11
        -210  -600  -660  -150   100  -210   ---- -600   ---- -660  -210  -180   100  -180   100

  14>     9     5     9     5      -    2-          9           9     9    12     2-     -    5
        -940 -1010  -940 -1010 -1520 -1020   ---- -940   ---- -940  -940  -510 -1020 -1520 -1010

  15>    11     2     7-    2     7-    2     7-         11           5    11     7-    2     2
         420   170   400   170   400   170   400   ----  420   ----  200   420   400   170   170

  16>     6-    0     6-    6-    6-    6-    6-          6-          6-    6-    6-    6-    6-
         650   630   650   650   650   650   650   ----  650   ----  650   650   650   650   650

  17>     8-    3     3     8-    8-    3    12     8-          3           8-    3     0     8-
         450   420   420   450   450   420   490   450   ----  420   ----  450   420   -50   450

  18>    11     4     8     1     0     8     4    12           4           4     8    10     4
         400   120   150   -50  -100   150   120   800   ----  120   ----  120   150   180   120

  19>    11-   11-    3-     -    7     9-    3-    7      -          9-          3-    3-    7
        -150  -150  -460  -490  -430  -400  -460  -430  -490   ---- -400   ---- -460  -460  -430

  20>     9     6-    3-    3-    0    10     3-    3-   11           8           1    12     6-
        -300  -620  -630  -630  -800  -130  -630  -630  -110   ---- -500   ---- -650   100  -620

  21>     8    11    11    11     8     2-    0     5     2-    6           2-          2-    8
         100   200   200   200   100  -600  -630  -150  -600  -110   ---- -600   ---- -600   100

  22>     8-    3-    3-    3-   12    11     3-    8-    7    10           0           3-    3-
        -200  -420  -420  -420  -100  -150  -420  -200  -400  -170   ---- -450   ---- -420  -420

  23>     8    10     4-    9      -    3     6    11-     -    7    11-          2           4-
         200   620  -200   500  -650  -500  -190   790  -650   100   790   ---- -620   ---- -200

  24>     6-    4-    9     1-    4-   11     0     9    12     1-    6-          3           9
         110    90   120  -100    90   130  -150   120   140  -100   110   ----  -50   ----  120

  25>     1-    7     7    11-    1-    7     1-    7     7    11-    1-    7           7
        -170  -140  -140   100  -170  -140  -170  -140  -140   100  -170  -140   ---- -140   ----

  26>     1-    0     3     8     8     8     8     8     8     8     8     1-          8
         620  -100   630   650   650   650   650   650   650   650   650   620   ----  650   ----

  27>           3     8    11-    8     8     3     8    11-    3     3     0     3           8
         ---- -140    50   100    50    50  -140    50   100  -140  -140  -170  -140   ----   50

  28>           5-   11    12     5-    5-    5-    5-    5-    5-    5-    5-    5-          0
         ---- -650  -620  -300  -650  -650  -650  -650  -650  -650  -650  -650  -650   ---- -680

  29>     5           1-    1-    8    11    12     1-    5     1-    8    10     5     8
        -660   ---- -690  -690  -650  -600  -240  -690  -660  -690  -650  -630  -660  -650   ----

  30>     9-          9-    3-    1-   12     3-    7     5-    1-    0     5-    9-    9-
         450   ----  450   230   130   480   230   420   300   130   100   300   450   450   ----