EVENT>Sat AM Strat Open Pairs  |SESSION>10:30 Am     |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2009  |SANCTION>S0909056  | 09/05/2009 19:30|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pinellas Park   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>St Pete Labor Day Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 David Swan, Jr         Louise Edgell            B   3     1     .   |   3     1     .    190.14  60.94  3.38(OA)
 2 Barbara Keast          Pat Kelly                C   .     .     .   |   .     .     .    103.85  33.29
 3 Carol Rowland          Rudi Kastelic            A   6     .     .   |   5     .     .    174.65  55.98  1.42(OA)
 4 Adeline Collins        Gerald Lemieux           B   .     .     .   |   .     2     .    163.38  52.37  0.94(SB)

 6 Charles Gill           Carol Garnett            A   .     .     .   |   7     .     .    165.22  52.96  0.33(SA)
 7 Pam Gallegos           Adeline Garcia           C   .     .     .   |   .     .     .    111.74  35.81
 8 Janis Ellis            Brian Rink               C   .     .     .   |   .     .     2    124.02  39.75  0.62(SC)
 9 Deborah Pirkle         Ann Genter               C   .     .     .   |   .     .     .    121.52  38.95
10 Ulker Mutlu            Bernard Bernstein        A   1     .     .   |   1     .     .    206.40  66.15  6.00(OA)
11 Joan Vigdor            Charles Wolpert          A   4     .     .   |   4     .     .    186.33  59.72  2.53(OA)
12 James Alexander        Gertrude Alexander       A   .     .     .   |   .     .     .    146.59  46.98
13 Kathleen Newell        Freida Dohrman           B   .     .     .   |   .     3     .    150.01  48.08  0.67(SB)
14 Kirk Miller            Joan Barlas              C   .     .     4   |   .     .     1    133.68  42.85  0.88(SC)
15 Jean Lieberman         Masood Kizilbash         A   2     .     .   |   2     .     .    198.22  63.53  4.50(OA)
16 Sharon Anderson        Roger Anderson           A   .     .     .   |   6     .     .    169.65  54.38  0.39(SA)
17 Gelia Crockett         Sharon Fogle             B   .     .     .   |   .     4     .    145.66  46.69  0.47(SB)
18 Brian Howard           John Stephen             A   .     .     .   |   .     .     .    161.27  51.69

                                          Totals                                           2652.33


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                                 3.83  1.13 10.88  0.04  8.71 10.88  5.46  6.54  2.21  3.83 10.88  7.63
         ----  ----  ----  ----  ---- -400  -500   100  -800    50   100  -130  -110  -460  -400   100   -50   ----

   2>                                 4.38  7.08  1.13  1.13  8.71 10.33 11.96 10.33  7.08  1.13  4.38  4.38
         ----  ----  ----  ----  ----  140   170  -100  -100   500   620   650   620   170  -100   140   140   ----

   3>                                  10-    0     1     3    12     9     6     3     3     7-    5     7-   10-
         ----  ----  ----  ----  ----  100  -300  -180  -150   200   -50  -110  -150  -150  -100  -120  -100   100

   4>                                   8     3      -    5-    8     3      -   11     8     5-   11     3    11
         ----  ----  ----  ----  ----  -90  -120  -150  -110   -90  -120  -150   100   -90  -110   100  -120   100

   5>     6                                   3     6     0     6    12    10     2     6    10     6     1    10
         630   ----  ----  ----  ----  ----  600   630  -500   630   690   660   180   630   660   630  -100   660

   6>     7-                                  3-    5-   11    11     3-    2    11     1     5-    9     0     7-
         150   ----  ----  ----  ----  ----  -50   140   400   400   -50  -100   400  -150   140   180  -300   150

   7>     3    10-                                  3    10-    3     7-    7-   10-    3    10-    3     3     3
        -650  -200   ----  ----  ----  ----  ---- -650  -200  -650  -620  -620  -200  -650  -200  -650  -650  -650

   8>    11     5-                                  1     5-    5-   12     1     5-    9     5-    5-   10     1
         120  -100   ----  ----  ----  ----  ---- -150  -100  -100   150  -150  -100   -50  -100  -100    50  -150

   9>     3     3     3                                   3     9-   12     3     3     3     9-    9-    7     9-
         420   420   420   ----  ----  ----  ----  ----  420   450   480   420   420   420   450   450   430   450

  10>     2     0     8-                                  1    12     4-    8-    4-    3     8-    8-    8-    8-
        -600  -650   200   ----  ----  ----  ----  ---- -620   670   100   200   100  -120   200   200   200   200

  11>    10-    1     5    10-                                  7-    7-    2-   12     4     0     7-    7-    2-
         100  -140   -50   100   ----  ----  ----  ----  ----   50    50  -110   150  -100  -400    50    50  -110

  12>     5     5     5    11                                   5     8-    2    11     8-   11      -     -    5
        -450  -450  -450    50   ----  ----  ----  ----  ---- -450  -430  -480    50  -430    50  -980  -980  -450

  13>   8.71  7.08  3.83  3.83                                     10.33  3.83 11.96  0.58  7.08 10.33  0.58  3.83
         140  -100  -110  -110   ----  ----  ----  ----  ----  ----  200  -110   500  -200  -100   200  -200  -110

  14>   7.08  2.21 11.42  7.08                                      7.08  7.08  0.04  3.29  7.08 11.42  1.13  7.08
         420   140   450   420   ----  ----  ----  ----  ----  ----  420   420  -100   170   420   450   -50   420

  15>   8.17  0.04  4.38 11.42       11.42                                1.13  8.17  8.17  2.21  4.38  8.17  4.38
         100  -150    50   150   ----  150   ----  ----  ----  ----  ---- -120   100   100  -100    50   100    50

  16>   1.13  4.92  7.08  4.92        1.13                                9.79  1.13  7.08 10.88  8.71 11.96  3.29
        -500  -150  -100  -150   ---- -500   ----  ----  ----  ----  ----  110  -500  -100   200   -50   400  -300

  17>   7.63  1.13  7.63 10.88        0.04  7.63                                2.75  4.38 11.96  2.75  7.63  7.63
         450   -50   450   460   ---- -100   450   ----  ----  ----  ----  ----  400   420   500   400   450   450

  18>   8.71    6     6   0.58       10.33  3.29                                0.58  2.21 11.96    6     6  10.33
         120  -100  -100  -400   ----  600  -200   ----  ----  ----  ----  ---- -400  -300   630  -100  -100   600

  19>  11.96  8.17  5.46  1.67       10.88  1.67  1.67                                8.17  9.79  5.46  1.67  5.46
         200   110   -50  -100   ----  170  -100  -100   ----  ----  ----  ----  ----  110   140   -50  -100   -50

  20>  11.42  3.29  8.71 11.42        1.67  1.67  8.71                                5.46  8.71  5.46  5.46  0.04
         100  -180  -120   100   ---- -600  -600  -120   ----  ----  ----  ----  ---- -150  -120  -150  -150 -1400

  21>  11.96  0.04  8.17  4.38        8.17 10.88  2.21  8.17                                4.38  8.17  1.13  4.38
         730  -200   140   100   ----  140   170    50   140   ----  ----  ----  ----  ----  100   140  -100   100

  22>   9.25  5.46 11.42  2.21       11.42  2.21  2.21  9.25                                7.63  2.21  6.54  2.21
         430   150   460   -50   ----  460   -50   -50   430   ----  ----  ----  ----  ----  420   -50   400   -50

  23>  11.96  2.75  4.92  4.92       10.33  1.13  2.75 10.33  8.17                                0.04  6.54  8.17
         800  -100   100   100   ----  170  -110  -100   170   140   ----  ----  ----  ----  ---- -200   110   140

  24>   9.25  2.75 10.88  7.63        2.75 11.96  5.46  0.04  5.46                                9.25  5.46  1.13
         150   110   180   140   ----  110   400   130   -50   130   ----  ----  ----  ----  ----  150   130    50

  25>     6   0.04  2.75    6         2.75  2.75  9.25  9.25  9.25  2.75                               11.96  9.25
          90  -150   -50    90   ----  -50   -50   120   120   120   -50   ----  ----  ----  ----  ----  150   120

  26>   0.58  3.83  7.08  9.79        3.83  0.58  3.83  3.83  8.71  7.08                               11.42 11.42
        -140   100   200   500   ----  100  -140   100   100   300   200   ----  ----  ----  ----  ----  790   790

  27>   6.54 10.88  3.29 11.96        8.17  0.04  3.29  8.17  9.79  3.29  3.29                                3.29
        -110   180  -140   300   ----  110  -150  -140   110   130  -140  -140   ----  ----  ----  ----  ---- -140

  28>   5.46  1.13 11.96  7.63        0.04  5.46  8.71  5.46  2.21  3.29  9.79                               10.88
         300    50  1390   500   ---- -200   300   600   300   100   130   620   ----  ----  ----  ----  ---- 1370

  29>   7.08  0.04  9.79 10.88        7.08  2.75  7.08  2.75 11.96  7.08  2.75  2.75
         150    90   180   600   ----  150   120   150   120   800   150   120   120   ----  ----  ----  ----  ----

  30>   9.25  3.83  3.83  3.83        9.25  6.54  1.13  7.63 10.88 11.96  3.83  0.04
          50  -140  -140  -140   ----   50  -110  -170  -100   100   140  -140  -300   ----  ----  ----  ----  ----

  31>        10.88  4.92  4.92        4.92  4.92 11.96  4.92  4.92  4.92  4.92  4.92  4.92
         ----   90  -100  -100   ---- -100  -100   600  -100  -100  -100  -100  -100  -100   ----  ----  ----  ----

  32>         4.38  4.38  4.38        9.79  4.38 11.96  4.38 10.88  4.38  4.38  4.38  4.38
         ---- -630  -630  -630   ---- -600  -630   300  -630   100  -630  -630  -630  -630   ----  ----  ----  ----

  33>               8.71    6         1.67    6   1.67  1.67 10.33 11.96  1.67    6     6  10.33
         ----  ----  -50  -110   ---- -140  -110  -140  -140    50   150  -140  -110  -110    50   ----  ----  ----

  34>               6.54  0.04        6.54  6.54  6.54  2.21  6.54  1.13 11.42  6.54  6.54 11.42
         ----  ---- -140  -420   ---- -140  -140  -140  -170  -140  -200  -110  -140  -140  -110   ----  ----  ----

  35>                     1.13          6     6     6   2.21    6   0.04 11.96    6  10.33    6  10.33
         ----  ----  ----  170   ----  400   400   400   300   400   150   430   400   420   400   420   ----  ----

  36>                     4.38       10.33  7.63  0.58  0.58  4.38 10.33 10.33  4.38  4.38 10.33  4.38
         ----  ----  ---- -600   ---- -130  -150  -630  -630  -600  -130  -130  -600  -600  -130  -600   ----  ----




EVENT>Sat AM Strat Open Pairs  |SESSION>10:30 Am     |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2009  |SANCTION>S0909056  | 09/05/2009 19:30|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pinellas Park   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>St Pete Labor Day Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Donald Little          Deverle Little           B   .     5     .   |   5     4     .    166.62  53.40  0.89(OB)
 2 Pamela Wilson          Henri Kent               C   .     .     1   |   .     .     1    154.70  49.58  1.77(OC)
 3 Diane Wharen           Angelica Whipp           A   .     .     .   |   .     .     .    150.18  48.13
 4 Samuel Phillips        Steven Wallis            B   .     .     .   |   .     .     .    138.85  44.50
 5 James Mooney           Michael Vaughn           C   .     .     3   |   .     .     .    139.07  44.57  1.00(OC)
 6 Gerald Ungar           Wayne Christensen, Jr    A   .     .     .   |   .     .     .    158.05  50.66
 7 Brandon Harper         Ryan Miller              C   .     .     2   |   .     .     2    154.52  49.53  1.33(OC)
 8 David Glenn            Nancy Glenn              B   .     6     .   |   6     .     .    164.77  52.81  0.67(OB)
 9 Paul Hassett           William Dattisman        C   .     .     .   |   .     .     .    127.39  40.83
10 Jack Brawner Jr        Jacquie Brawner          A   .     .     .   |   .     .     .    160.62  51.48
11 Norman Poythress       Tsing-Hai Wann           A   .     .     .   |   .     .     .    160.41  51.41
12 Charles Clickner       Leon Lyday               A   .     .     .   |   7     .     .    163.76  52.49  0.33(SA)
13 Whit Campbell          Donis Campbell           B   5     2     .   |   1     1     .    175.03  56.10  2.33(SA)
14 G Kissel               Marjorie Boldus          B   .     3     .   |   2     2     .    170.55  54.66  1.63(SA)
15 John McNamara          Richard Wagner           A   .     .     .   |   .     .     .    139.39  44.68
16 William Perry          James Relihan            A   .     .     .   |   .     .     .    148.62  47.63
17 Simon Sinnreich        Phillip Neeb             B   .     4     .   |   3     3     .    170.30  54.58  1.19(OB)
18 William Atteberry      Leelyn Main              A   .     .     .   |   4     .     .    168.52  54.01  0.82(SA)

                                          Totals                                           2811.35


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>               3.29        1.13        6.54        5.46        9.79  8.17  8.17 10.88  1.13  1.13  4.38 11.96
         ----  ----  -50   ---- -100   ----  130   ----  110   ----  460   400   400   500  -100  -100    50   800

   2>               3.29        1.67        0.04        1.67        4.92  7.63 10.88  4.92  7.63 10.88  7.63 10.88
         ----  ---- -500   ---- -620   ---- -650   ---- -620   ---- -170  -140   100  -170  -140   100  -140   100

   3>     0                 3           6           9           9     1-    4-   12     7    11     4-    9     1-
        -200   ----  ----   50   ----  110   ----  150   ----  150  -100   100   300   120   180   100   150  -100

   4>     4                 9          11-          1           4     4     6-    9     1    11-    9     6-    1
          90   ----  ----  120   ----  150   ---- -100   ----   90    90   110   120  -100   150   120   110  -100

   5>     6     0                 2          10           6           2     9     6     6    11    12     2     6
        -630  -690   ----  ---- -660   ---- -180   ---- -630   ---- -660  -600  -630  -630   100   500  -660  -630

   6>     4-    8-               10           1          11           6-    8-    3     6-   12     1     4-    1
        -150    50   ----  ----  100   ---- -400   ----  150   ---- -140    50  -180  -140   300  -400  -150  -400

   7>     4-    1-    4-                1-          9           1-          9     9     9     1-    9     9     9
         620   200   620   ----  ----  200   ----  650   ----  200   ----  650   650   650   200   650   650   650

   8>     0     6-   11                 6-          3           6-          6-   11     2     6-   11     6-    1
        -150   100   150   ----  ----  100   ----   50   ----  100   ----  100   150   -50   100   150   100  -120

   9>     9     9     9     9                 9           2-          2-          5     9     2-    2-    9     0
        -420  -420  -420  -420   ----  ---- -420   ---- -450   ---- -450   ---- -430  -420  -450  -450  -420  -480

  10>    12     3-    3-    7-                9           3-          3-          3-   11     3-    0    10     7-
         650  -200  -200  -100   ----  ----  120   ---- -200   ---- -200   ---- -200   620  -200  -670   600  -100

  11>     9-    7     0     1-    8                12           4-          4-          9-    4-    1-    4-   11
         110    50  -150  -100   100   ----  ----  400   ----  -50   ----  -50   ----  110   -50  -100   -50   140

  12>    10     7     1     1     3-                1          11-         11-          7     7     7     3-    7
         480   450   -50   -50   430   ----  ----  -50   ----  980   ----  980   ----  450   450   450   430   450

  13>   8.17  0.04  8.17 11.42        4.92              1.67       11.42        8.17        3.29  1.67  4.92  8.17
         110  -500   110   200   ----  100   ----  ---- -200   ----  200   ----  110   ---- -140  -200   100   110

  14>   0.58 11.96  4.92  8.71        4.92              0.58       10.88        4.92        4.92  4.92  9.79  4.92
        -450   100  -420  -170   ---- -420   ----  ---- -450   ----   50   ---- -420   ---- -420  -420  -140  -420

  15>   3.83  0.58  3.83        9.79  0.58  7.63              3.83        7.63        3.83       11.96 10.88  7.63
        -100  -150  -100   ----  100  -150   -50   ----  ---- -100   ----  -50   ---- -100   ----  150   120   -50

  16>  10.88  7.08  4.92        1.13 10.88  3.29              0.04        8.71       10.88        7.08  2.21  4.92
         500   150   100   ---- -200   500    50   ----  ---- -400   ----  300   ----  500   ----  150  -110   100

  17>   1.13  7.63        0.04 11.96  9.25  4.38  4.38              4.38        4.38       10.88        4.38  9.25
        -460  -420   ---- -500   100  -400  -450  -450   ----  ---- -450   ---- -450   ----   50   ---- -450  -400

  18>  11.42  9.79        0.04  1.67    6   8.71    6               1.67        3.29          6           6  11.42
         400   300   ---- -630  -600   100   200   100   ----  ---- -600   ---- -120   ----  100   ----  100   400

  19>   3.83        2.21  1.13  6.54 10.33 10.33 10.33  6.54              0.04        3.83        6.54       10.33
        -110   ---- -140  -170    50   100   100   100    50   ----  ---- -200   ---- -110   ----   50   ----  100

  20>   6.54        3.29 10.33  6.54 10.33  6.54  3.29 11.96              0.58        8.71        3.29        0.58
         150   ----  120   600   150   600   150   120  1400   ----  ---- -100   ----  180   ----  120   ---- -100

  21>         7.63  3.83  3.83  1.13 10.88  9.79  7.63  3.83  0.04             11.96        3.83        7.63
         ---- -100  -140  -140  -170   100   -50  -100  -140  -730   ----  ----  200   ---- -140   ---- -100   ----

  22>         4.38  0.58  9.79  9.79  5.46  9.79  9.79  2.75  2.75              6.54        0.58        9.79
         ---- -420  -460    50    50  -400    50    50  -430  -430   ----  ---- -150   ---- -460   ----   50   ----

  23>         1.67 11.96 10.88  5.46  9.25  3.83  1.67  0.04  3.83  9.25              7.08        7.08
         ---- -170   200   110  -110   100  -140  -170  -800  -140   100   ----  ---- -100   ---- -100   ----  ----

  24>         9.25  2.75  0.04  6.54  6.54 10.88 11.96  2.75  6.54  9.25              1.13        4.38
         ---- -110  -150  -400  -130  -130   -50    50  -150  -130  -110   ----  ---- -180   ---- -140   ----  ----

  25>   9.25        9.25  0.04  2.75  2.75  2.75    6   2.75 11.96  9.25  9.25                6
          50   ----   50  -150  -120  -120  -120   -90  -120   150    50    50   ----  ----  -90   ----  ----  ----

  26>   8.17       11.42  0.58  8.17  0.58  8.17 11.42  3.29  8.17  4.92  4.92              2.21
        -100   ----  140  -790  -100  -790  -100   140  -300  -100  -200  -200   ----  ---- -500   ----  ----  ----

  27>        11.96        8.71  8.71  3.83  5.46  2.21  1.13  8.71  8.71  8.71  0.04                          3.83
         ----  150   ----  140   140  -110   110  -130  -180   140   140   140  -300   ----  ----  ----  ---- -110

  28>         6.54        3.29  1.13  6.54  6.54  9.79 10.88  8.71  0.04  2.21  4.38                         11.96
         ---- -300   ---- -600 -1370  -300  -300  -100   -50  -130 -1390  -620  -500   ----  ----  ----  ----  200

  29>   9.25        4.92        9.25  4.92  0.04 11.96  4.92  2.21  9.25  1.13  9.25                    4.92
        -120   ---- -150   ---- -120  -150  -800   -90  -150  -180  -120  -600  -120   ----  ----  ---- -150   ----

  30>   5.46       10.88        4.38  2.75  1.13  8.17  0.04  8.17  8.17  8.17 11.96                    2.75
         110   ----  170   ----  100   -50  -100   140  -140   140   140   140   300   ----  ----  ----  -50   ----

  31>         0.04        7.08        7.08  1.13  7.08  7.08  7.08  7.08  7.08        7.08  7.08              7.08
         ---- -600   ----  100   ----  100   -90   100   100   100   100   100   ----  100   100   ----  ----  100

  32>         0.04        7.63        1.13  7.63  7.63  7.63  7.63  7.63  7.63        7.63  2.21              7.63
         ---- -300   ----  630   ---- -100   630   630   630   630   630   630   ----  630   600   ----  ----  630

  33>  10.33       10.33        1.67        0.04  3.29 10.33    6     6           6  10.33  1.67    6
         140   ----  140   ----  -50   ---- -150    50   140   110   110   ----  110   140   -50   110   ----  ----

  34>   5.46        9.79        5.46       10.88  5.46  0.58 11.96  5.46        5.46  5.46  0.58  5.46
         140   ----  170   ----  140   ----  200   140   110   420   140   ----  140   140   110   140   ----  ----

  35>         9.79          6        11.96        0.04 10.88    6         1.67    6     6     6   1.67    6
         ---- -300   ---- -400   ---- -150   ---- -430  -170  -400   ---- -420  -400  -400  -400  -420  -400   ----

  36>        11.42        7.63        1.67        1.67  7.63  7.63        7.63  1.67  1.67  4.38  7.63 11.42
         ----  630   ----  600   ----  130   ----  130   600   600   ----  600   130   130   150   600   630   ----






EVENT>Sat AM Strat NLM Pairs   |SESSION>10:30 AM     |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2009  |SANCTION>S0909056  | 09/05/2009 14:06|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pinellas Park   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |TOURN>St Pete Labor Day Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Mia Hardcastle         Bill Blake               C   .     .     .   |   .     .     .     48.50  40.42
 2 Mary Lou Clark         Joy Bradley              A   .     .     .   |   .     .     .     60.50  50.42
 3 Jean Paige             Elaine Garofalo          C   .     .     .   |   .     .     .     50.00  41.67
 4 Madeline Belkin        Grace Whitehair          A   3     .     .   |   2     .     .     67.00  55.83  1.02(OA)
 5 Phyllis Jones          Phil Bayly               C   1     1     1   |   1     1     1     73.00  60.83  1.82(OA)
 6 Bonnie Kowal           Donna Turley             B   .     .     .   |   .     .     .     55.00  45.83
 7 George Winn            Nancy Winn               C   4     2     2   |   3     2     2     66.50  55.42  1.22(OB)
 8 Helen Burdette         Margaret Mandula         B   .     .     .   |   .     .     .     59.50  49.58

                                          Totals                                            480.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>                 3     4     1-    0     5     1-
         ----  ----   50   100  -130  -150   150  -130

   2>                 3     2     0     1     4-    4-
         ----  ----  170   140  -300  -200   620   620

   3>                 1     5     3-    2     0     3-
         ----  ----  -90   300   200   100  -120   200

   4>                 0     3     4     5     1-    1-
         ----  ---- -300  -100   100   200  -120  -120

   5>     3                 1     4-    2     4-    0
         630   ----  ----  110   660   180   660  -100

   6>     4                 3     1     5     0     2
         180   ----  ----  130   -50   400  -100   110

   7>      -                4      -    2-    5     2-
        -650   ----  ---- -170  -650  -620   300  -620

   8>     0                 5     1-    4     3     1-
        -150   ----  ----  110   -50   100    50   -50

   9>     0     2-                2-    1     4-    4-
         130   450   ----  ----  450   420   480   480

  10>     2     3-                 -    5      -    3-
        -110   100   ----  ---- -600   300  -600   100

  11>      -    2                 4-    3      -    4-
        -140  -110   ----  ----  100    50  -140   100

  12>     2     1                 4     0     4     4
        -200  -270   ----  ---- -170  -450  -170  -170

  13>     3      -    3                 3     5      -
        -100  -200  -100   ----  ---- -100   400  -200

  14>     0     1     3-                3-    5     2
         -50   170   420   ----  ----  420   450   400

  15>     0     3     5                 1-    4     1-
        -120   100   150   ----  ----   50   110    50

  16>     3-    3-    3-                3-    1     0
        -100  -100  -100   ----  ---- -100  -150  -300

  17>     2     3     0     4-                1     4-
         150   400   -50   450   ----  ----  100   450

  18>     4     1     0     5                 2     3
         100  -200  -400   150   ----  ---- -110  -100

  19>     3     1-    1-    0                 4-    4-
         170   -50   -50  -100   ----  ----  420   420

  20>     2     4-    3     4-                0     1
        -150   100  -110   100   ----  ---- -600  -180

  21>     1-    5     1-    3     4                 0
         140   620   140   170   200   ----  ---- -100

  22>     5     0     3     1     3                 3
         450  -100   430   420   430   ----  ----  430

  23>      -     -    4     3     2                 5
        -110  -110   500   200   110   ----  ---- 1400

  24>     4     3     0     2     5                 1
         150   130  -100    90   500   ----  ----   50

  25>     1     1     5     4     3     1
          90    90   400   150   120    90   ----  ----

  26>     3     5     0     1     3     3
         200   800  -200   100   200   200   ----  ----

  27>     3-    3-    1-    0     5     1-
         130   130    50  -140   830    50   ----  ----

  28>      -    2     4     5     3      -
         100   300   600   620   500   100   ----  ----

  29>           5     0     2     4     1     3
         ----  400  -300   110   180    90   150   ----

  30>           2-    1     5     4     2-    0
         ---- -100  -170    50   -50  -100  -420   ----

  31>           2     2     0     5     2     4
         ---- -100  -100  -200   130  -100    90   ----

  32>           4     1-    0     4     1-    4
         ----  100  -600  -630   100  -600   100   ----




EVENT>Sat AM Strat NLM Pairs   |SESSION>10:30 AM     |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2009  |SANCTION>S0909056  | 09/05/2009 14:06|EVENT CODE>0511
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pinellas Park   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |TOURN>St Pete Labor Day Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Robin Turba            Don Ditto                A   2     .     .   |   1     .     .     72.50  60.42  1.37(OA)
 2 Joe Baker              Leonard Samuels          B   .     5     .   |   .     3     .     63.50  52.92  0.51(OB)
 3 Robinson Sterling      Victoria Stull           C   .     .     .   |   .     .     .     44.50  37.08
 4 Milferd Jones          Richard Nadeau           B   .     .     .   |   .     .     .     50.00  41.67
 5 Margaret Glover        Sylvia Doyle             C   .     4     3   |   3     2     1     64.00  53.33  0.68(OB)
 6 Ruth Benjamin          Flora Harwood            B   .     .     .   |   .     .     .     58.00  48.33
 7 Jason Miller           Matthew Weingarten       C   .     .     .   |   .     .     .     62.50  52.08
 8 Victor Malozi          Cynthia Parris           B   5     3     .   |   2     1     .     65.00  54.17  0.91(OB)

                                          Totals                                            480.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           3-          5     2     0     1     3-
         ----  130   ----  150   -50  -150  -100   130

   2>           5           4     2      -    3      -
         ----  300   ----  200  -170  -620  -140  -620

   3>           1-          3     4     5     0     1-
         ---- -200   ---- -100    90   120  -300  -200

   4>           1           0     5     3-    2     3-
         ---- -100   ---- -200   300   120   100   120

   5>     2           3            -    4     5      -
        -630   ---- -180   ---- -660  -110   100  -660

   6>     1           0           5     2     3     4
        -180   ---- -400   ----  100  -130  -110    50

   7>     4-          2-          0     1     2-    4-
         650   ----  620   ---- -300   170   620   650

   8>     5           1           2     0     3-    3-
         150   ---- -100   ----  -50  -110    50    50

   9>     4     2-           -           -    2-    5
        -420  -450   ---- -480   ---- -480  -450  -130

  10>     0     1-          4-          1-    4-    3
        -300  -100   ----  600   ---- -100   600   110

  11>     2     3           4-           -     -    4-
         -50   110   ----  140   ---- -100  -100   140

  12>     5     4           1           1     1     3
         450   270   ----  170   ----  170   170   200

  13>     4-    0     2           4-          2     2
         200  -400   100   ----  200   ----  100   100

  14>     4     0     1-          3           5     1-
        -170  -450  -420   ---- -400   ----   50  -420

  15>     2     1     0           3-          5     3-
        -100  -110  -150   ----  -50   ----  120   -50

  16>     1-    4     1-          5           1-    1-
         100   150   100   ----  300   ----  100   100

  17>     4     5      -     -          3           2
        -100    50  -450  -450   ---- -150   ---- -400

  18>     3     5     2     0           1           4
         110   400   100  -150   ---- -100   ----  200

  19>      -    3-     -    5           2           3-
        -420    50  -420   100   ---- -170   ----   50

  20>     5     2     4      -          3            -
         600   110   180  -100   ----  150   ---- -100

  21>     3-    5     2     3-    1           0
        -140   100  -170  -140  -200   ---- -620   ----

  22>     2     2     4     0     2           5
        -430  -430  -420  -450  -430   ----  100   ----

  23>     1     0     2     4-    3           4-
        -500 -1400  -200   110  -110   ----  110   ----

  24>     5     4     3     1     0           2
         100   -50   -90  -150  -500   ---- -130   ----

  25>           1     4     2     4     4           0
         ---- -150   -90  -120   -90   -90   ---- -400

  26>           4     2     2     0     2           5
         ---- -100  -200  -200  -800  -200   ----  200

  27>           5     1-    0     1-    3-          3-
         ----  140  -130  -830  -130   -50   ----  -50

  28>           0     4-    2     3     4-          1
         ---- -620  -100  -500  -300  -100   ---- -600

  29>     3           1     0     4     5     2
        -110   ---- -180  -400   -90   300  -150   ----

  30>     0           1     2-    2-    4     5
         -50   ----   50   100   100   170   420   ----

  31>     5           0     3     3     3     1
         200   ---- -130   100   100   100   -90   ----

  32>     5           1     1     3-    3-    1
         630   ---- -100  -100   600   600  -100   ----