EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 1, 2009 |SANCTION>S0902038 | 02/01/2009 16:46|EVENT CODE>0101
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Pete |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>SPDBC Late Jan Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=13/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Adam Kaplan 2.86(A)|Jeff Meckstroth 2.86(A)| |
New Port Richey FL |Tampa FL | |
203 Jesse Stern 2.86(A)|Jourdain Patchett 2.86(A)| A 4 | 112.00 6 . .
Lutz FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stephen 2.50(A)|Barbara Steffek 2.50(A)| |
Ellenton FL |St Petersburg FL | |
204 Adrienne Muslin 2.50(A)|Carla Cozart 2.50(A)| A 4 | 106.00 7 . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Horn 0.90 |Harry Kaufmann 0.90 | |
Margate City NJ |N Redington Bch FL | |
205 Sandra Nelson 0.90 |William Nelson 0.90 | A 3 | 97.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Will Grant 3.64(B)|Ruby Grant 3.64(B)| |
St Peterburg FL |St Peterburg FL | |
206 Margery Hedegard 3.64(B)|Eileen Mischler 3.64(B)| C 3 | 91.00 . 2 1
Clearwater Bch FL |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Wallis 2.73(B)|Freida Dohrman 2.73(B)| |
Tampa FL |Clearwater FL | |
207 Diane Wharen 2.73(B)|Kathleen Newell 2.73(B)| B 2.50| 85.00 . 3 .
Largo FL |Largo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonnie Gariglio 0.75 |Ian Grant 0.75 | |
Tampa FL |Venice FL | |
208 Adeline Garcia 0.75 |Ree Lyons 0.75 | C 2.50| 74.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Rosenblum 2.05(B)|Sherry Freese 2.05(B)| |
Tampa FL |St Pete Beach FL | |
209 Sonia Penna 2.05(B)|Louise Edgell 2.05(B)| B 3 | 83.00 . 4 .
Midland ON |Pinellas Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Saitta 2.39(C)|Dana Porter 2.39(C)| |
St Petersburg FL |Largo FL | |
210 Jackie Stark 2.39(C)|John Kent 2.39(C)| C 3 | 82.00 . 5 2
Treasure Island FL |Largo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leon Lyday 3.33(A)|Charles Clickner 3.33(A)| |
Clearwater FL |Clearwater FL | |
211 Sandra Fox 3.33(A)|John Beasy 3.33(A)| A 4 | 114.00 5 . .
Sackville NB |Sackville NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Russell 7.50(A)|Chris Niemann 7.50(A)| |
Bradenton FL |Sarasota FL | |
212 Gen Geiger 7.50(A)|Larry Auerbach 7.50(A)| A 5 | 127.00 2 . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederic Corwin 0.60 |M Elizabeth Corwin 0.60 | |
St Petersburg FL |St Petersburg FL | |
214 Elsie Mackinnon 0.60 |Phyllis Bayt 0.60 | C 2 | 68.00 . . .
Delta BC |Carmel IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 0.60 |Bernard Bernstein 0.60 | |
Clearwater FL |Clearwater FL | |
215 Steven Cohn 0.60 |Gail Haire 0.60 | A 2 | 71.00 . . .
Clearwater FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dirk Van Oppen 0.60 |Janet Van Oppen 0.60 | |
Venice FL |Venice FL | |
216 Shirley Packard 0.60 |Rose Ritter 0.60 | B 2 | 64.00 . . .
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annabelle Hills 0.60 |Mary Ann Dufresne 0.60 | |
Brooksville FL |Weeki Wachee FL | |
217 James Somma 0.60 |Gerry Panos 0.60 | B 2 | 68.00 . . .
New Prt Rchy FL |Hudson FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Grace Charron 0.30 |Beverly Maurer 0.30 | |
Bradenton FL |Wilmington NC | |
218 Doris Houdesheldt 0.30 |Melissa Swartz 0.30 | C 1 | 39.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Hassett 0.60 |William Dattisman 0.60 | |
Palm Harbor FL |Palm Harbor FL | |
219 Brian Rink 0.60 |Dan McClenathan 0.60 | C 2 | 73.00 . . .
Tampa FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Mori 10.00(A)|Ed Schulte 10.00(A)| |
Clearwater FL |Tampa FL | |
220 Paul Gallizzi 10.00(A)|Joseph Godefrin 10.00(A)| A 6 | 161.00 1 . .
Tampa FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Garnett 4.85(B)|Virginia Gregory 4.85(B)| |
Raleigh NC |Tampa FL | |
221 Charles Gill 4.85(B)|Carol Garnett 4.85(B)| B 3 | 92.00 . 1 .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Webb 4.93(A)|Keith Harrison 4.93(A)| |
Trinity FL |Trinity FL | |
222 Kathy Longman 4.93(A)|Jack Longman 4.93(A)| A 4 | 118.00 3/4 . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LaVerne Dugan 1.33(A)|Sandra Peterson 1.33(A)| |
Palm Harbor FL (4/6) |Clearwater FL (4/6) | |
223 Gretchen Funk 1.33(A)|Marianne Timmons 1.33(A)| A 3 | 99.00 9 . .
Safety Harbor FL (4/6) |Safety Harbor FL (4/6) | |
William Atteberry 1.33(A)|Leelyn Main 1.33(A)| |
Clearwater FL (4/6) |St Petersburg FL (4/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Stephens 1.79(C)|Ann Genter 1.79(C)| |
Dunedin FL |Oldsmar FL | |
224 Deborah Pirkle 1.79(C)|Takako Bradley 1.79(C)| C 3 | 79.00 . . 3
Clearwater FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Angermeier 4.93(A)|Eileen Theimer 4.93(A)| |
St Petersburg FL |Olney MD | |
225 Harriet Olesen 4.93(A)|Donna Addington 4.93(A)| A 4 | 118.00 3/4 . .
St Pete Beach FL |Seminole FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Mumma 0.30 |Angelica Whipp 0.30 | |
Elkridge MD |St Petersburg FL | |
226 Richard McGrail 0.30 |Veronica Peacock 0.30 | C 1 | 28.00 . . .
Clearwater FL |Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronda O'Farrell 0.90 |Ed Weiss 0.90 | |
Sun City Center FL |Sun City Ctr FL | |
227 Forrest Wardwell Jr 0.90 |Leon Arndt 0.90 | A 3 | 97.00 . . .
Sun City Center FL |Apollo Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 2.22(A)|Nancy Heusted 2.22(A)| |
Tampa FL |St Petersburg FL | |
228 Sharon Meng-Horton 2.22(A)|Rahn Smith 2.22(A)| A 3 | 104.00 8 . .
Dade City FL |Brandon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 75.00 2250.00
EVENT>NLM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 1, 2009 |SANCTION>S0902038 | 02/01/2009 15:16|EVENT CODE>0111
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Pete |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/200 |TOURN>SPDBC Late Jan Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Mary Lou Clark 0.28 |Mary Stephens 0.28 | |
Palm Harbor FL |Largo FL | |
1 Jane Wordsworth 0.28 |Carson Langille 0.28 | B 2 | 63.00 . .
Clearwater FL |Moncton NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gael Westall 1.32(A)|Betty Whidden 1.32(A)| |
Cortez FL |Bradenton FL | |
2 Mary Lou Turner 1.32(A)|Deanne Womble 1.32(A)| A 3 | 79.00 1/2 .
Bradenton FL |Cortez FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carrie Bell 1.32(A)|Roy Sandstrom 1.32(A)| |
Callander ON |Dunedin FL | |
3 Karen Schmautz 1.32(A)|Linda Kneeburg 1.32(A)| A 2.50| 79.00 1/2 .
Largo FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Jones 1.24(B)|Ruth Benjamin 1.24(B)| |
Clearwater FL |Clearwater FL | |
4 Bonnie Kowal 1.24(B)|Betty Snider 1.24(B)| B 2.50| 68.00 . 1
Clearwater FL |Belleair FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Fay |Dolly Fricker | |
Clearwater FL |Madeira Beach FL | |
5 Donald Delzell |Donald Thompson | B 0 | 11.00 . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 300.00
EVENT>Sunday Strat NLM Swiss 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 1, 2009 |SANCTION>S0902038 | 02/01/2009 17:34|EVENT CODE>0112
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Pete |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/200 |TOURN>SPDBC Late Jan Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Mary Lou Clark 0.28 |Mary Stephens 0.28 | |
Palm Harbor FL |Largo FL | |
1 Carson Langille 0.28 |Jane Wordsworth 0.28 | B 2 | 57.00 . .
Moncton NB |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gael Westall 1.13(A)|Betty Whidden 1.13(A)| |
Cortez FL |Bradenton FL | |
2 Mary Lou Turner 1.13(A)|Deanne Womble 1.13(A)| A 1.50| 63.00 2 .
Bradenton FL |Cortez FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carrie Bell 0.21 |Roy Sandstrom 0.21 | |
Callander ON |Dunedin FL | |
3 Karen Schmautz 0.21 |Linda Kneeburg 0.21 | A 1.50| 52.00 . .
Largo FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Jones 1.51(A)|Ruth Benjamin 1.51(A)| |
Clearwater FL |Clearwater FL | |
4 Bonnie Kowal 1.51(A)|Betty Snider 1.51(A)| B 4 | 105.00 1 1
Clearwater FL |Belleair FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Fay 0.14 |Dolly Fricker 0.14 | |
Clearwater FL |Madeira Beach FL | |
5 Donald Delzell 0.14 |Don Thompson 0.14 | B 1 | 23.00 . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 300.00