EVENT>Sun AM Strat Open Pairs |SESSION>10:30 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 31, 2008 |SANCTION>S0808052 | 08/31/2008 17:02|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Pete Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N703492 Kathleen Newell 8762740 Patricia Felton B . . . | . . . 142.04 45.53
2 6717675 Brian Rink NM Dan McClenathan C . . . | . . . 146.26 46.88
3 O744621 Gloria Silverman Bart J797387 Shirley Ramspeck A . . . | . . . 150.66 48.29
4 1270214 Roy Sandstrom P596405 Louise Edgell B . . . | . . . 147.40 47.24
5 K468166 William Perry L503674 James Relihan A 6 . . | 3 . . 176.16 56.46 1.19(OA)
6 1288563 J Roger Pryor L502570 Joan Bayley-Pyle A 4 . . | 1 . . 184.27 59.06 2.17(SA)
7 J979728 Allen Prier Q752613 Betty Prier C . . . | . . . 114.76 36.78
8 M847806 Charles Clickner M828313 Leon Lyday A . . . | . . . 136.76 43.83
9 L267474 Irwin Wallace 8820309 Sharon Wallace B . 3 . | 5 2 . 163.36 52.36 1.42(OB)
10 Q659028 Charles Gill M564855 Carol Garnett A . . . | . . . 151.66 48.61
11 8580227 William Adkins, Jr 1997742 Clyde Schreiner C . 1 1 | 4 1 1 168.72 54.08 2.53(OB)
12 M358708 Lois Fortunato K146665 Linda Reeder B . 4 . | . 3 . 159.03 50.97 1.07(OB)
13 K488620 Russell Delaney 4589793 Joan Delaney A . . . | 6 . . 161.07 51.63 0.36(SA)
14 N131774 Ed Schulte L583279 Robert Dennard A . . . | . . . 159.34 51.07
15 3793702 Warren Kaplan 4590791 Ronald Leight C . . 2 | . . 2 148.33 47.54 1.15(OC)
16 K334011 Ulker Mutlu J672304 Bernard Bernstein A 5 . . | 2 . . 183.50 58.81 1.58(OA)
Totals 2493.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9.25 1.67 4.38 7.08 0.04 10.88 1.67 4.38 11.96 4.38 9.25 7.08
---- ---- 100 -100 -50 90 -400 120 -100 -50 150 -50 100 90 ---- ----
2> 8.71 1.67 11.42 6.54 3.83 1.67 6.54 9.79 11.42 0.04 6.54 3.83
---- ---- 150 -100 870 140 110 -100 140 730 870 -200 140 110 ---- ----
3> 4.92 4.92 4.92 4.92 11.42 4.92 4.92 4.92 4.92 4.92 11.42 4.92
---- ---- ---- 400 400 400 400 ---- 430 400 400 400 400 400 430 400
4> 6.54 10.88 11.96 2.75 4.38 0.04 9.25 2.75 1.13 6.54 6.54 9.25
---- ---- ---- 100 300 500 -110 ---- -100 -200 200 -110 -120 100 100 200
5> 8.17 10.33 8.17 2.75 1.13 10.33 2.75 5.46 5.46 5.46 11.96 0.04
50 ---- ---- ---- 100 50 -120 -170 100 -120 -90 -90 -90 150 -180 ----
6> 11.42 0.04 4.38 4.38 1.13 4.38 4.38 4.38 9.25 11.42 7.63 9.25
200 ---- ---- ---- -620 -170 -170 -600 -170 -170 -170 100 200 -140 100 ----
7> 2.75 6.54 9.79 9.79 6.54 9.79 2.75 11.96 2.75 6.54 0.04 2.75
-2210 -1470 ---- ---- -----1460 -1460 -1470 -----1460 -2210 -680 -2210 -1470 -2220 -2210
8> 2.21 7.63 2.21 6 0.04 4.38 10.33 10.33 2.21 6 10.33 10.33
-140 -50 ---- ---- ---- -140 -100 -150 ---- -120 50 50 -140 -100 50 50
9> 8.17 2.21 2.21 8.17 4.38 8.17 8.17 2.21 0.04 8.17 11.96 8.17
---- 130 100 ---- ---- ---- 100 130 110 130 130 100 -50 130 400 130
10> 9.79 1.13 4.38 6.54 4.38 4.38 9.79 2.21 9.79 9.79 0.04 9.79
---- 690 -100 ---- ---- ---- 630 660 630 630 690 600 690 690 -200 690
11> 5.46 5.46 10.88 1.13 5.46 11.96 5.46 1.13 1.13 9.79 8.71 5.46
-50 -50 110 -100 ---- ---- ---- -50 500 ---- -50 -100 -100 100 50 -50
12> 7.08 10.88 7.08 7.08 1.13 0.04 7.08 7.08 2.21 3.29 7.08 11.96
650 680 650 650 ---- ---- ---- -100 -300 ---- 650 650 150 500 650 690
13> 1.67 7.63 11.96 7.63 7.63 1.67 1.67 7.63 7.63 1.67 7.63 7.63
710 ---- 1460 1470 1460 ---- ---- ---- 1460 710 710 1460 1460 710 1460 1460
14> 2.21 2.21 8.71 11.96 2.21 10.33 2.21 7.08 2.21 5.46 7.08 10.33
-110 ---- -110 100 300 ---- ---- ---- -110 110 -110 PASS -110 -50 PASS 110
15> 6.54 6.54 6.54 1.67 1.67 11.96 6.54 6.54 6.54 6.54 0.04 10.88
-100 -100 -100 -200 -200 800 ---- ---- ---- -100 ---- -100 -100 -100 -300 620
16> 4.92 10.33 7.08 2.75 10.33 10.33 4.92 2.75 0.04 7.08 1.13 10.33
-50 110 100 -90 110 110 ---- ---- ---- -50 ---- -90 -120 100 -100 110
17> 2.75 2.75 2.75 2.75 6 9.25 6 10.88 11.96 0.04 7.63 9.25
-50 -50 ---- -50 -50 140 400 ---- ---- ---- 140 420 450 -100 170 400
18> 11.42 3.29 7.63 3.29 11.42 0.04 7.63 3.29 7.63 3.29 9.79 3.29
100 -450 ---- -420 -450 100 -480 ---- ---- ---- -420 -450 -420 -450 50 -450
19> 10.33 0.04 5.46 5.46 11.96 1.13 5.46 5.46 10.33 5.46 5.46 5.46
430 -50 400 400 460 90 400 400 ---- ---- ---- ---- 430 400 400 400
20> 4.92 8.71 2.75 11.96 8.71 0.58 0.58 4.92 8.71 8.71 8.71 2.75
-140 100 -200 400 100 -620 -620 -140 ---- ---- ---- ---- 100 100 100 -200
21> 11.42 1.67 8.17 1.67 1.67 5.46 5.46 5.46 11.42 9.79 8.17 1.67
PASS -180 -120 ---- -180 -180 -150 -150 -150 ---- ---- ---- PASS -90 -120 -180
22> 5.46 5.46 5.46 1.13 2.21 9.79 11.96 9.79 5.46 5.46 0.04 9.79
-50 -50 -50 ---- -380 -100 140 200 140 ---- ---- ---- -50 -50 -1100 140
23> 0 6 3 8 10 8 3 3 8 11- 3 3 11-
-1370 -200 -600 -150 100 -150 -600 -600 -150 200 ---- ---- ---- -600 -600 200
24> 3 3 11- 3 3 11- 6- 6- 3 0 8 9- 9-
-50 -50 420 -50 -50 420 140 140 -50 -100 ---- ---- ---- 170 300 300
25> 11.96 6 7.63 3.83 6 1.67 9.25 1.67 10.88 9.25 0.04 3.83
550 130 150 -50 ---- 130 -100 200 -100 430 200 ---- ---- ---- -150 -50
26> 4.92 2.21 9.25 6.54 7.63 1.13 4.92 11.96 9.25 10.88 3.29 0.04
180 -100 500 200 ---- 400 -200 180 950 500 630 ---- ---- ---- 130 -670
27> 3 9 9 12 9 3 6 3 9 3 3 9 0
-480 -450 -450 -430 -450 -480 -460 -480 -450 -480 -480 -450 ---- ---- ---- -490
28> 4 0 1- 1- 10- 10- 6- 6- 4 8 4 10- 10-
-90 -120 -100 -100 110 110 50 50 -90 100 -90 110 ---- ---- ---- 110
29> 3- 3- 3- 3- 8 10- 3- 0 7 10- 3- 10- 10-
150 150 150 150 600 620 150 -100 170 620 150 620 620 ---- ---- ----
30> 2 12 2 6 0 11 6 9- 2 6 9- 6 6
-460 -130 -460 -430 -520 -300 -430 -400 -460 -430 -400 -430 -430 ---- ---- ----
31> 0.58 5.46 10.33 8.71 5.46 2.75 11.96 2.75 5.46 0.58 10.33 7.63
---- -200 50 200 120 50 ---- -100 500 -100 50 -200 200 110 ---- ----
32> 5.46 1.67 5.46 10.33 10.33 10.33 7.63 1.67 1.67 10.33 5.46 1.67
---- 150 -50 150 400 400 ---- 400 180 -50 -50 400 150 -50 ---- ----
EVENT>Sun AM Strat Open Pairs |SESSION>10:30 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 31, 2008 |SANCTION>S0808052 | 08/31/2008 17:02|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Pete Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L311996 Donald Little M430638 Deverle Little B . . . | . 3 . 146.52 46.96 0.60(SB)
2 2743221 William Seawall 9185062 Ronald Zachary C . . . | . . 1 131.78 42.24 0.71(SC)
3 P177267 Sharon Meng-Horton M465695 Rahn Smith A 2 . . | 2 . . 192.55 61.71 3.75(OA)
4 N883628 Yee Tar Zee Q471339 Steven Ashe A 1 . . | 1 . . 211.40 67.76 5.00(OA)
5 O436935 Norman Poythress P626851 Tsing-Hai Wann A . . . | . . . 147.43 47.25
6 5088666 Ryan Miller M826825 Sandra Rosenblum B . . . | . . . 133.95 42.93
7 M029704 Suzi Steffenhagen M802047 Brian Howard B . 2 . | 4 1 . 167.28 53.62 1.90(OB)
8 O983162 Philip Altus P005660 Muriel Altus A 3 . . | 3 . . 189.94 60.88 2.81(OA)
9 J222139 Muriel Brathwaite K525631 Gene Ness B . . . | . . . 131.35 42.10
10 J763393 Les Bart J442929 Bernhardt Trout A . . . | . . . 158.61 50.84
11 K495686 Joan Barlas Q289670 Marvin Kistler C . . . | . . . 109.60 35.13
12 Q785252 Beata Czachor Q902313 Jourdain Patchett B . 5 . | . 2 . 153.60 49.23 0.83(SB)
13 J331507 Thomas Williams L992489 Steven Cohn A . . . | 6 . . 160.79 51.54 0.36(SA)
14 P913958 Wayne Christensen, Jr L750353 Gerald Ungar A . . . | 5 . . 161.08 51.63 0.43(SA)
16 L428702 Rudi Kastelic L118614 Carol Rowland A . . . | . . . 144.30 46.25
Totals 2340.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.33 7.63 2.75 0.04 10.33 7.63 7.63 2.75 4.92 4.92 11.96 1.13
---- ---- 100 ---- 50 -100 -150 100 50 50 -100 -90 -90 400 ---- -120
2> 5.46 2.21 3.29 0.58 10.33 11.96 0.58 5.46 5.46 8.17 8.17 10.33
---- ---- -140 ---- -730 -150 -870 100 200 -870 -140 -140 -110 -110 ---- 100
3> 0.58 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.58 7.08
-430 ---- ---- -400 ---- -400 -400 -400 -400 -400 -400 -400 -400 -430 ---- -400
4> 7.63 11.96 2.75 5.46 9.25 1.13 10.88 0.04 5.46 9.25 5.46 2.75
100 ---- ---- 200 ---- -200 -100 110 -300 120 -500 -100 110 -100 ---- -200
5> 3.83 9.25 6.54 6.54 1.67 6.54 3.83 0.04 9.25 11.96 10.88 1.67
-50 120 ---- ---- 90 ---- 90 -100 90 -50 -150 120 180 170 ---- -100
6> 0.58 7.63 7.63 2.75 11.96 0.58 7.63 4.38 7.63 2.75 10.88 7.63
-200 170 ---- ---- 170 ---- -100 620 -200 170 140 170 -100 600 ---- 170
7> 2.21 5.46 9.25 0.04 9.25 2.21 5.46 2.21 11.96 5.46 9.25 9.25
1460 1470 2210 ---- ---- 680 ---- 2210 1460 1470 1460 2220 1470 2210 ---- 2210
8> 7.63 4.38 1.67 1.67 9.79 9.79 6 6 1.67 11.96 1.67 9.79
120 50 -50 ---- ---- -50 ---- 140 140 100 100 -50 150 -50 ---- 140
9> 3.83 3.83 9.79 9.79 11.96 3.83 9.79 0.04 3.83 3.83 7.63 3.83
-130 -130 -100 -100 ---- ---- 50 ---- -130 -100 -400 -130 -130 -110 ---- -130
10> 2.21 2.21 10.88 9.79 2.21 2.21 7.63 11.96 5.46 2.21 7.63 7.63
-690 -690 100 -600 ---- ---- -690 ---- -690 -630 200 -660 -690 -630 ---- -630
11> 6.54 1.13 10.88 10.88 10.88 2.21 3.29 6.54 6.54 0.04 6.54 6.54
50 -110 100 100 100 ---- ---- -100 ---- -50 50 50 -500 50 ---- 50
12> 4.92 4.92 4.92 4.92 9.79 8.71 4.92 10.88 0.04 11.96 4.92 1.13
-650 -650 -650 -650 -150 ---- ---- -500 ---- -650 100 -690 300 -650 ---- -680
13> 4.38 4.38 0.04 4.38 4.38 10.33 4.38 4.38 4.38 10.33 10.33 10.33
-1460 -1460 -1470 -1460 -1460 -710 ---- -----1460 -----1460 -1460 -710 -710 ---- -710
14> 9.79 4.92 3.29 9.79 0.04 6.54 4.92 1.67 9.79 9.79 1.67 9.79
110 PASS -100 110 -300 50 ---- ---- PASS ---- -110 110 110 -110 ---- 110
15> 5.46 10.33 5.46 10.33 5.46 0.04 11.96 1.13 5.46 5.46 5.46 5.46
100 200 100 200 100 -800 300 ---- ---- -620 ---- 100 100 100 ---- 100
16> 9.25 9.25 11.96 1.67 4.92 1.67 10.88 1.67 7.08 7.08 1.67 4.92
90 90 120 -110 -100 -110 100 ---- ---- -110 ---- 50 50 -110 ---- -100
17> 9.25 0.04 9.25 11.96 6 4.38 2.75 2.75 9.25 9.25 6 1.13
50 -450 50 100 -140 -170 -400 -400 ---- ---- 50 ---- 50 -140 ---- -420
18> 4.38 4.38 8.71 8.71 0.58 2.21 11.96 8.71 0.58 8.71 4.38 8.71
420 420 450 450 -100 -50 480 450 ---- ---- -100 ---- 450 420 ---- 450
19> 1.67 0.04 6.54 10.88 6.54 6.54 6.54 6.54 1.67 11.96 6.54 6.54
-430 -460 -400 -90 -400 -400 -400 -400 -430 ---- ---- 50 ---- -400 ---- -400
20> 3.29 3.29 3.29 11.42 3.29 11.42 9.25 7.08 7.08 3.29 9.25 0.04
-100 -100 -100 620 -100 620 200 140 140 ---- ---- -100 ---- 200 ---- -400
21> 10.33 2.21 10.33 3.83 6.54 10.33 6.54 0.58 6.54 10.33 3.83 0.58
180 90 180 120 150 180 150 PASS 150 180 ---- ---- 120 ---- ---- PASS
22> 10.88 6.54 9.79 11.96 2.21 2.21 0.04 6.54 2.21 6.54 6.54 6.54
380 50 100 1100 -140 -140 -200 50 -140 50 ---- ---- 50 ---- ---- 50
23> 9 4 9 9 - 9 12 4 6 - 9 4 2
600 150 600 600 -200 600 1370 150 200 -200 600 ---- ---- 150 ---- -100
24> 4 - 2- 5- 2- 5- 9 9 9 12 - 9 9
-170 -420 -300 -140 -300 -140 50 50 50 100 -420 ---- ---- 50 ---- 50
25> 6 11.96 10.33 8.17 2.75 0.04 10.33 6 1.13 4.38 2.75 8.17
-130 150 100 50 -200 -550 100 -130 -430 -150 -200 50 ---- ---- ---- ----
26> 4.38 8.71 10.88 11.96 7.08 7.08 0.04 9.79 2.75 2.75 1.13 5.46
-400 -130 200 670 -180 -180 -950 100 -500 -500 -630 -200 ---- ---- ---- ----
27> 6 12 9 9 3 3 9 3 9 0 3 3 9
---- 460 490 480 480 450 450 480 450 480 430 450 450 ---- ---- 480
28> 5- 1- 5- 8 8 12 4 10- 8 10- 1- 1- 1-
---- -50 -110 -50 90 90 120 -100 100 90 100 -110 -110 ---- ---- -110
29> 8- 12 8- 5 8- 1- 8- 8- 8- 1- 4 1- 1-
-150 ---- 100 -150 -170 -150 -620 -150 -150 -150 -620 -600 -620 -620 ---- ----
30> 6 2- 10 10 0 6 10 2- 6 6 12 6 1
430 ---- 400 460 460 130 430 460 400 430 430 520 430 300 ---- ----
31> 9.25 0.04 11.42 9.25 6.54 6.54 1.67 11.42 3.29 1.67 6.54 4.38
---- 100 ---- -500 200 100 -50 -50 -200 200 -120 -200 -50 -110 ---- ----
32> 1.67 4.38 6.54 10.33 10.33 10.33 6.54 1.67 1.67 6.54 1.67 10.33
---- -400 ---- -180 -150 50 50 50 -150 -400 -400 -150 -400 50 ---- ----