EVENT>Fri AM Strat Open Pairs |SESSION>10:30 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 29, 2008 |SANCTION>S0808052 | 08/29/2008 14:19|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Pete Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5823250 Matthew Szynkiewicz M380088 Betty Miller B . . . | 6 . . 161.50 51.76 0.33(SA)
2 9419594 Gloria Julius NM Jack Charal C . . . | . . . 140.50 45.03
3 K334011 Ulker Mutlu J672304 Bernard Bernstein A . . . | . . . 146.00 46.79
4 L344673 Whit Campbell Q312753 Donis Campbell B . 4 . | 4 2 . 163.00 52.24 1.07(OB)
5 8762740 Patricia Felton K495686 Joan Barlas C . . . | . . . 141.00 45.19
6 P546785 Mark Smith K228548 Adrienne Muslin A 4 . . | 1 . . 182.50 58.49 2.04(OA)
7 L505049 Betty Grandoff K558599 Gladys Hamilton A . . . | . . . 157.00 50.32
8 L118614 Carol Rowland L428702 Rudi Kastelic A . . . | . . . 151.50 48.56
9 Q335249 David Swan, Jr P596405 Louise Edgell B . 5 . | 5 3 . 162.00 51.92 0.80(OB)
10 8580227 William Adkins, Jr 1997742 Clyde Schreiner C . . 4 | . . 2 159.50 51.12 0.75(OC)
11 O744621 Gloria Silverman Bart J797387 Shirley Ramspeck A . . . | 2 . . 171.00 54.81 1.40(SA)
12 O929001 Leelyn Main M544293 Barbara Steffek A . . . | . . . 123.50 39.58
13 Q659028 Charles Gill M564855 Carol Garnett A . . . | . . . 158.00 50.64
14 K530171 Raymond Wise M651030 Gerald Lemieux C . 3 3 | 3 1 1 167.00 53.53 1.42(OB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 9 9 3 9 3 3 3 3 9 3 9 12
---- 480 980 980 480 980 480 480 480 480 980 480 980 1010
2> 12 10- 7 3- 1- 0 7 7 7 3- 1- 7 10-
---- 620 170 50 -170 -200 -420 50 50 50 -170 -200 50 170
3> 8- 2- 8- 8- 8- 11 12 5- 5- 2- 2- 2- 0
450 ---- 420 450 450 450 460 480 430 430 420 420 420 -100
4> 5 8 8 3 8 1- 11- 4 1- 11- 8 0 8
-120 ---- -100 -100 -200 -100 -210 110 -130 -210 110 -100 -600 -100
5> 11- 0 5- 8- 2 5- 5- 11- 2 8- 2 5- 10
600 -300 ---- -100 110 -200 -100 -100 600 -200 110 -200 -100 500
6> 11- 5- 5- 11- 5- 5- 5- 5- 5- 5- 0 5- 5-
420 -50 ---- -50 420 -50 -50 -50 -50 -50 -50 -150 -50 -50
7> - 2 5 10 11- 7- - 3- 9 6 11- 3- 7-
-200 -110 100 ---- 200 620 140 -200 -100 170 110 620 -100 140
8> 9- 5 6- 1 8 12 3- 0 3- 9- 6- 11 2
170 90 110 ---- -100 150 200 50 -150 50 170 110 180 PASS
9> 3 3 0 9 3 9 3 9 9 3 9 9 9
100 100 -140 200 ---- 100 200 100 200 200 100 200 200 200
10> 7 1 1 10 7 11- 7 1 3- 7 7 11- 3-
500 100 100 650 ---- 500 680 500 100 200 500 500 680 200
11> 1- 10- 7 4 0 7 10- 4 7 4 10- 1- 10-
-420 50 -140 -170 -1120 ---- -140 50 -170 -140 -170 50 -420 50
12> 9- 4 12 4 9- 9- 4 4 4 9- 4 4 0
-450 -480 50 -480 -450 ---- -450 -480 -480 -480 -450 -480 -480 -980
13> 7- 1 0 5 3 3 7- 10 7- 12 3 11 7-
100 -200 -300 90 -100 -100 ---- 100 200 100 800 -100 400 100
14> 2- 2- 7- 2- 2- 7- 12 10 7- 11 2- 2- 7-
-100 -100 -50 -100 -100 -50 ---- 800 400 -50 430 -100 -100 -50
15> 7- 1 2- 4 5 7- 10- 7- 0 12 7- 2- 10-
50 -430 -120 -90 -80 50 100 ---- 50 -450 150 50 -120 100
16> 8- 1- 4 6 1- 11 1- 8- 1- 12 6 10 6
120 -50 PASS 110 -50 150 -50 ---- 120 -50 170 110 140 110
17> 2- 8 2- 8 2- 6 2- 2- 10 11 8 12 2-
-130 50 -130 50 -130 -110 -130 -130 ---- 100 150 50 470 -130
18> 11 9- 7 - 3- 7 2 12 9- - 3- 5 7
100 -100 -130 -510 -200 -130 -400 140 ---- -100 -510 -200 -150 -130
19> 10- 12 4 4 8 - 4 8 - 4 4 8 10-
100 200 PASS PASS 90 -150 PASS 90 -150 ---- PASS PASS 90 100
20> 4 4 0 4 1 9 9 4 9 4 12 9 9
650 650 -100 650 230 680 680 650 680 ---- 650 720 680 680
21> 8 3- 10 12 3- 10 3- 3- 3- 10 3- 3- 3-
PASS -100 140 300 -100 140 -100 -100 -100 140 ---- -100 -100 -100
22> 3- 3- 9- 3- 11 12 3- 3- 3- 3- 3- 8 9-
-650 -650 -500 -650 -140 200 -650 -650 -650 -650 ---- -650 -620 -500
23> 1- 12 3 9 0 1- 9 9 9 5 5 5 9
-200 200 -110 130 -400 -200 130 130 130 -100 -100 ---- -100 130
24> 3- 3- 3- 7- 10- 7- 7- 10- 7- 12 3- 1 0
-50 -50 -50 50 100 50 50 100 50 110 -50 ---- -100 -130
25> 3- 12 3- 9 7 9 3- 3- 11 9 3- 0 3-
-50 500 -50 140 100 140 -50 -50 200 140 -50 -600 ---- -50
26> 11- 8 11- 4 8 8 8 1 5 8 2- 0 2-
630 600 630 150 600 600 600 PASS 180 600 120 -200 ---- 120
27> 7 4 12 5 7 10- 1 0 10- 7 2 3 9
150 120 500 130 150 400 -50 -100 400 150 50 100 300 ----
28> 1- 8- 4 8- 8- 8- 8- 1- 8- 8- 8- 1- 1-
50 140 100 140 140 140 140 50 140 140 140 50 50 ----
EVENT>Fri AM Strat Open Pairs |SESSION>10:30 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 29, 2008 |SANCTION>S0808052 | 08/29/2008 14:19|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Pete Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5309085 Joy Bradley N703492 Kathleen Newell B . . . | . 3 . 153.50 49.20 0.64(SB)
2 7759789 John Appel J459732 Jacqueline Oslica C 5 1 1 | 4 1 1 174.50 55.93 2.53(OB)
3 P885970 William Atteberry J364618 Joan Parish A 6 . . | 5 . . 173.50 55.61 1.15(OA)
4 9602534 Susan Riddick 4381661 Dennis Riddick C . 2 2 | 6 2 2 171.00 54.81 1.90(OB)
5 4251237 Karen Schmautz 7899556 Joan Williams C . . . | . . . 125.00 40.06
6 O024939 William Murphy Jr. Q182620 Diane Wharen A . . . | . . . 144.00 46.15
7 2404753 Alan Turtle 8597162 Mary Turtle C . . . | . . . 137.00 43.91
8 L550583 C Pribble K279533 Sherry Freese A . . . | . . . 140.00 44.87
9 Q017468 Angelica Whipp N494796 Joe Angermeier B . . . | . . . 137.00 43.91
10 6427510 Barbara Gray P719116 Bonnie Gariglio C . . . | . . . 138.50 44.39
11 J331507 Thomas Williams L992489 Steven Cohn A 3 . . | 3 . . 183.50 58.81 2.72(OA)
12 J763393 Les Bart J442929 Bernhardt Trout A 1 . . | 1 . . 189.00 60.58 4.83(OA)
13 L991261 LaVerne Dugan K308800 Lois Lehnert A 2 . . | 2 . . 186.50 59.78 3.62(OA)
14 5361133 Barbara Keast 9707905 Bonnie Kowal C . . . | . . . 131.00 41.99
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 9 9 3 9 3 3 9 9 3 3 9 0
---- -480 -480 -480 -980 -480 -980 -980 -480 -480 -980 -980 -480 -1010
2> 5 0 5 1- 5 5 8- 8- 10- 10- 5 12 1-
---- -50 -620 -50 -170 -50 -50 170 170 200 200 -50 420 -170
3> 3- 6- 9- 6- 3- 9- 3- 9- 3- 9- 1 12 0
-450 ---- -430 -420 -430 -450 -420 -450 -420 -450 -420 -460 100 -480
4> 7 8 4 10- 4 - 9 4 4 12 10- 4 -
120 ---- 130 100 210 100 -110 200 100 100 600 210 100 -110
5> - 12 10 6- 3- 3- 10 10 6- 6- 2 6- -
-600 300 ---- 200 100 -110 -110 200 200 100 100 -500 100 -600
6> 6- 6- 6- 6- 6- - 12 6- 6- 6- 6- 6- -
50 50 ---- 50 50 50 -420 150 50 50 50 50 50 -420
7> 10 3 7 6 2 - - 8- 4- 4- 11- 11- 8-
110 -170 -100 ---- -110 -200 -620 -620 100 -140 -140 200 200 100
8> 7 8- 5- 2- 11 5- 4 1 0 10 8- 2- 12
-90 -50 -110 ---- -170 100 -110 -150 -180 -200 PASS -50 -170 150
9> 3 12 9 3 3 9 3 3 3 9 9 3 9
-200 140 -100 -200 ---- -200 -100 -200 -200 -200 -100 -100 -200 -100
10> 8- 11 5 2 5 5 - - 8- 5 5 11 11
-200 -100 -500 -650 ---- -500 -500 -680 -680 -200 -500 -500 -100 -100
11> 5 8 8 1- 12 10- 5 1- 1- 10- 8 1- 5
140 170 170 -50 1120 ---- 420 140 -50 -50 420 170 -50 140
12> 0 2- 8 8 2- 8 2- 12 8 2- 8 8 8
-50 450 480 480 450 ---- 480 450 980 480 450 480 480 480
13> 0 7 9 9 1 9 4- 4- 4- 2 11 4- 12
-800 -90 100 100 -400 100 ---- -100 -100 -100 -200 200 -100 300
14> 1 9- 9- 9- 9- 4- 4- 0 9- 2 9- 4- 4-
-430 100 100 100 100 50 ---- 50 -800 100 -400 100 50 50
15> 8 4- 7 9- 4- 1- 1- 4- 4- 11 12 9- 0
90 -50 80 120 -50 -100 -100 ---- -50 -50 430 450 120 -150
16> 6 6 10- 2 1 6 10- 3- 3- 10- 10- 8 0
-110 -110 50 -140 -150 -110 50 ---- -120 -120 50 50 PASS -170
17> 4 9- 0 6 9- 9- 9- 9- 4 2 9- 1 4
-50 130 -470 110 130 130 130 130 ---- -50 -100 130 -150 -50
18> 8- 8- 7 5 5 10 1 0 2- 2- 5 11- 11-
200 200 150 130 130 400 -100 -140 ---- 100 100 130 510 510
19> 4 4 11- 1- 8 1- 4 0 11- 8 8 8 8
-90 -90 150 -100 PASS -100 -90 -200 150 ---- PASS PASS PASS PASS
20> 11 3 3 3 3 8 8 8 3 12 8 8 0
-230 -680 -680 -680 -680 -650 -650 -650 -680 ---- 100 -650 -650 -720
21> 8- 2 8- 8- 4 8- 8- 8- 2 2 0 8- 8-
100 -140 100 100 PASS 100 100 100 -140 -140 ---- -300 100 100
22> 4 0 2- 8- 8- 8- 8- 8- 2- 8- 8- 8- 1
620 -200 500 650 650 650 650 650 500 650 ---- 650 650 140
23> 10- 3 3 10- 3 0 3 9 7 3 7 12 7
200 -130 -130 200 -130 -200 -130 110 100 -130 100 ---- 400 100
24> 4- 12 4- 8- 1- 8- 4- 8- 0 4- 8- 1- 11
-50 130 -50 50 -100 50 -50 50 -110 -50 50 ---- -100 100
25> 8- 8- 8- 8- 0 1 8- 3 3 8- 5 12 3
50 50 50 50 -500 -200 50 -140 -140 50 -100 600 ---- -140
26> 9- 4 - 11 4 7 - 4 8 9- 4 12 4
-120 -600 -630 PASS -600 -180 -630 -600 -150 -120 -600 200 ---- -600
27> 11 5 12 8 1- 0 5 7 10 5 9 1- 3
50 -150 100 -120 -400 -500 -150 -130 -50 -150 -100 -400 -300 ----
28> 3- 10- 10- 3- 3- 8 3- 3- 3- 3- 10- 3- 10-
-140 -50 -50 -140 -140 -100 -140 -140 -140 -140 -50 -140 -50 ----