EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 29, 2009     |SANCTION>S0903051    | 03/29/2009 17:41|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>St. Augustine,Fl|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>Bill McCallon Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=45/B=33/C=23
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Gerald Skellenger       0.26   |Judith Skellenger       0.26   |             |
    Rochester Hills MI             |Rochester Hills MI             |             |
  1 John Rush Jr            0.26   |N Lally Rush            0.26   |  B      1   |  63.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Martha Russo            0.52   |Linda Kitts             0.52   |             |
    St Augustine FL                |St Augustine FL                |             |
  2 Geoffrey Sackman        0.52   |Joan Sackman            0.52   |  C      2   |  77.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nadine Sabatier         0.78   |Steve Bonner            0.78   |             |
    Ponte Vedra FL                 |Jacksonville FL                |             |
  3 James Lester            0.78   |Nick Vanderwal          0.78   |  C      3   |  82.00    .     .     .
    Atlantic Beach FL              |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ron Law                 3.44(A)|Dimitri Bourilkov       3.44(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
  4 Evelyn Kleinsasser      3.44(A)|Calvin Rowe             3.44(A)|  A      5   | 138.00    7     .     .
    Alachua FL                     |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Terry Smith             0.78   |Linda Stuart            0.78   |             |
    Jacksonville FL                |Gainesville FL                 |             |
  5 Elizabeth Fujii         0.78   |Linda Drake             0.78   |  B      3   |  89.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Philip             1.46(C)|Frances Maury           1.46(C)|             |
    Ponte Vedra Bch FL             |Ponte Vedra FL                 |             |
  6 Daniel Philip           1.46(C)|Bud Penk                1.46(C)|  C      3   | 103.00    .     .     7
    Ponte Vedra Bch FL             |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Willner         2.20(C)|Dorothy Hartridge       2.20(C)|             |
    Jacksonville FL                |Jacksonville FL                |             |
  7 Sandra Spahn            2.20(C)|Marsha Miller           2.20(C)|  C      4   | 106.00    .   9/11   4/5
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Grierson          4.37(C)|Betty Schiffer          4.37(C)|             |
    Palm Coast FL                  |Saint Augustine FL             |             |
  8 Jonelle Jones           4.37(C)|Anna Maxcine Thacker    4.37(C)|  C      4   | 109.00    .     7     2
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ellen Womack            0.78   |Randall Rathjen         0.78   |             |
    Saint Augustine FL             |St Augustine FL                |             |
  9 Jackie Schaab           0.78   |Cecelia Karway          0.78   |  C      3   |  93.00    .     .     .
    Saint Augustine FL             |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mack Hudgins            0.26   |Jackie Boesger          0.26   |             |
    Jacksonville FL                |Jacksonville Bh FL             |             |
 10 Nancy Martin            0.26   |Cece Lichtenstein       0.26   |  C      1   |  63.00    .     .     .
    Neptune Beach FL               |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Hait              0.78   |Anne Johnson            0.78   |             |
    St Augustine FL                |St Augustine FL                |             |
 11 Henning Toensmann       0.78   |Jacques Caroul          0.78   |  C      3   |  94.00    .     .     .
    St  Augustine FL               |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Annabelle Hudmon        5.80(A)|Stanton Hudmon          5.80(A)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 12 Jerry Helms             5.80(A)|Ed Schulte              5.80(A)|  A      5   | 146.00    4     .     .
    Charlotte NC                   |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Daniel Sellers, Jr      3.06(A)|Christie Sellers        3.06(A)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 13 Jerry Himes             3.06(A)|Pam Himes               3.06(A)|  A      5   | 135.00    8     .     .
    Merritt Island FL              |Merritt Island FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alexander Weiss         3.93(A)|Fran Weiss              3.93(A)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 14 James Rhoden            3.93(A)|Barbara Rhoden          3.93(A)|  A      6   | 139.00    6     .     .
    St Augustine FL                |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Hunter             1.67(C)|Koen Steendijk          1.67(C)|             |
    Saint Augustine FL             |Saint Augustine FL             |             |
 15 Jay Moorehead           1.67(C)|Jean Bedingfield        1.67(C)|  C      4   | 105.00    .     .     6
    St Augustine FL                |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Neil White              3.28(C)|Mary White              3.28(C)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 16 Donald Cavanaugh        3.28(C)|James Maissen           3.28(C)|  C      3   | 107.00    .     8     3
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Raley             0.65   |Cynthia Morelli         0.65   |             |
    Ponte Vedra Bch FL             |Jacksonville FL                |             |
 17 John Reeve              0.65   |Carl Wasserman          0.65   |  B      2.50|  91.00    .     .     .
    Neptune Beach FL               |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Shirley Seals           0.78   |Peggy Higginbotham      0.78   |             |
    Ponte Vedra FL                 |Jacksonville FL                |             |
 18 Bonnie Clutterbuck      0.78   |John Rufi               0.78   |  A      3   | 101.00    .     .     .
    Jacksonville FL                |Green Cove Spgs FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jay Crockett            6.80(B)|Jane Weatherby          6.80(B)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 19 Leo Carignan            6.80(B)|Eric Taylor             6.80(B)|  C      4.50| 133.00    9     2     1
    Lake City FL                   |Lake City FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lynda Dittmar           0.65   |Austin Schwitter        0.65   |             |
    St Augustine FL                |St Augustine FL                |             |
 20 Florence Schemer        0.65   |Gerald Schemer          0.65   |  C      2.50|  66.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Drake             2.20(C)|Donna Drake             2.20(C)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 21 Bonnie Kraft            2.20(C)|Carolyn Brown           2.20(C)|  C      4   | 106.00    .   9/11   4/5
    Gainesville FL                 |Lake City FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mehmet Goncer           1.04   |Jim Mahorner            1.04   |             |
    Jacksonville FL                |Jacksonville Bh FL             |             |
 22 Henriette Mufich        1.04   |Rodney Paxton           1.04   |  A      4   | 119.00    .     .     .
    Coeur D Alene ID               |Coeur D'Alene ID               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Bragdon           0.78   |Alan Henion             0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 23 Arthur Patton           0.78   |Joseph Ripley Jr        0.78   |  C      3   |  97.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patrick Heading         0.78   |Roger Koehler           0.78   |             |
    Ormond Beach FL                |Holly Hill FL                  |             |
 24 Carleton Cunningham     0.78   |Lea Barr                0.78   |  C      3   |  79.00    .     .     .
    Daytona Beach FL               |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pamela Anderson         0.78   |Ellen Blais             0.78   |             |
    Elkton FL                      |St Augustine FL                |             |
 25 Susan Harry             0.78   |Elizabeth Ray           0.78   |  C      3   |  91.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Adrian Dovell          10.31(A)|Patricia Dovell        10.31(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 26 Brian Gunnell          10.31(A)|John Brady             10.31(A)|  A      5.50| 154.00    2     .     .
    St Augustine FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Miller            7.73(A)|Betty Sandifer          7.73(A)|             |
    Ormond Beach FL                |Daytona Beach FL               |             |
 27 James Bridges           7.73(A)|Bill Gilmore            7.73(A)|  A      6   | 149.00    3     .     .
    Penfield NY                    |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Tobin          1.04   |Le McMullin             1.04   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 28 Laura Amara             1.04   |Kathryn Hatcher         1.04   |  C      4   |  98.00    .     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Nichols         0.52   |Carol Nichols           0.52   |             |
    Plainfield NJ                  |Plainfield NJ                  |             |
 29 Ruth Weber              0.52   |David Lecompte          0.52   |  C      2   |  69.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lewis Norris            0.52   |Ann McDowell            0.52   |             |
    St Augustine FL                |St Augustine FL                |             |
 30 Maurice Wright          0.52   |Pamela Wright           0.52   |  C      2   |  78.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Albright        3.02(B)|Wayne Albright          3.02(B)|             |
    Orange Park FL                 |Orange Park FL                 |             |
 31 Burt O'Dell             3.02(B)|Linda Glynn             3.02(B)|  B      4   | 123.00    .     5     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Caylor            2.59(B)|Carolyn Foster          2.59(B)|             |
    Daytona Beach FL               |Daytona Beach FL               |             |
 32 Nancy Bradley           2.59(B)|Edmund Pantalone        2.59(B)|  B      4   | 121.00    .     6     .
    Deland FL                      |New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Clyde Benoy III         0.52   |Lorraine Whitney        0.52   |             |
    Deltona FL                     |Port Orange FL                 |             |
 33 Nancy Pirtle            0.52   |Norma Bartholomew       0.52   |  C      2   |  69.00    .     .     .
    Ponce Inlet FL                 |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Adrian Figliotti        9.07(B)|Jeffrey Irion           9.07(B)|             |
    New Smyrna Bch FL              |New Smyrna Bch FL              |             |
 34 Robert Simon            9.07(B)|Joan Snow               9.07(B)|  B      5   | 141.00    5     1     .
    New Smyrna FL                  |New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jonathon Robbins        0.78   |John Keyes              0.78   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 35 Constance Hrabchak      0.78   |Lynn Brown              0.78   |  B      3   | 101.00    .     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dorothy Johnson         0.91   |Agnes Smith             0.91   |             |
    Jacksonville FL                |Orange Park FL                 |             |
 36 Betty Morgan            0.91   |Anita Ritchin           0.91   |  A      3.50| 111.00    .     .     .
    St Augustine FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara McCallon        0.78   |Nancy Mitchell          0.78   |             |
    Saint Augustine FL             |Fleming Island FL              |             |
 37 R Craig Hemphill        0.78   |Sarah Wiley             0.78   |  A      3   | 100.00    .     .     .
    Jacksonville FL                |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sheila Grimm            5.10(B)|Dove Terrell            5.10(B)|             |
    Jacksonville FL                |Ponte Vedra Bch FL             |             |
 38 Carole Esman            5.10(B)|Sheila Spears           5.10(B)|  B      5   | 132.00   10     3     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Scott Weiss             2.12(A)|Shirley Townley         2.12(A)|             |
    Deland FL                      |Ormond Beach FL                |             |
 39 Marlise Cusick          2.12(A)|Gail Rust               2.12(A)|  A      4.50| 124.00   12     .     .
    Jacksonville FL                |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ralph Reinecke Jr       0.39   |M Patricia Hays         0.39   |             |
    Titusville FL                  |Ormond Beach FL                |             |
 40 Keith Johnson           0.39   |Thomas Wiley            0.39   |  C      1.50|  66.00    .     .     .
    St Augustine FL                |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Hagan               1.66(B)|William Hofmann         1.66(B)|             |
    St Augustine FL                | US                            |             |
 41 Clarence Dieter         1.66(B)|Alix Dieter             1.66(B)|  B      3   | 106.00    .   9/11    .
    Ponte Vedra Bch FL             |Ponte Vedra Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ted Mullinix            0.78   |Michelle Mullinix       0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 42 Sharon Carter           0.78   |Kent Carter             0.78   |  C      3   |  91.00    .     .     .
    Orange Park FL                 |Orange Park FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Alcoff           3.83(B)|John Landry             3.83(B)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 43 John Garner             3.83(B)|Dorene Thompson         3.83(B)|  B      5   | 125.00   11     4     .
    Fernandina Bch FL              |Ponte Vedra Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gary Harwell            0.26   |Pia Harwell             0.26   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 44 Dianne Teagle           0.26   |Elizabeth Robbins       0.26   |  C      1   |  54.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Steven Barcus          13.75(A)|David Kent             13.75(A)|             |
    Altamonte Spg FL               |Lake Mary FL                   |             |
 45 Robert Dennard         13.75(A)|Bruce Ohmann           13.75(A)|  A      6.50| 186.00    1     .     .
    Orlando FL                     |Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  158.00 4730.00