EVENT>Sat Morn Strat Open      |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008   |SANCTION>S0812019  | 12/07/2008 15:14|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N650534 Alexa Streeter         N650542 Richard Streeter         B   6     1     .   |   2     1     .    189.50  60.74  4.50(OB)
 2 P345348 June Morse             2019108 Patricia Trafford        C   .     .    3/4  |   6     2     1    166.00  53.21  1.17(OC)
 3 N227720 Bill McCallon          M017161 Barbara McCallon         A   .     .     .   |   5     .     .    167.50  53.69  0.42(SA)
 4 N801206 Jerome Bernstein       P973500 Eugene Joly              B   .     .     .   |   .     .     .     96.00  30.77          
 5 8469245 Martha Russo           2093553 Linda Kitts              C   .     .     5   |   .     3     2    163.00  52.24  0.75(OC)
 6 L490106 Terry Smith            J613707 Alan Stout               A   .     .     .   |   3     .     .    171.50  54.97  1.04(SA)
 7 2906953 Marianne Claysmith     K338629 Nancy Grierson           B   .     .     .   |   .     .     .    149.00  47.76          
 8 1439367 Mary Anne Prosswimmer  7768125 Barbara Heymann          C   .     .     6   |   .     .     .    160.00  51.28  0.56(OC)
 9 O500668 Betty Sandifer         L246434 Shirley Townley          A   .     .     .   |   4     .     .    171.00  54.81  0.73(SA)
10 K470160 Arlene Steinfeldt      K470179 Michel Steinfeldt        B   .     .     .   |   .     4     .    162.50  52.08  0.52(SB)
11 R775129 Sheila Grimm           M165497 Carole Esman             C   .     .     .   |   .     .     .    144.00  46.15          
12 O763502 Wayne McCall           K512521 Christie Sellers         A   4     .     .   |   1     .     .    193.00  61.86  4.08(OA)
13 Q920877 Mehmet Goncer          M074394 Kent Kelley              B   .     .     .   |   .     .     .    152.50  48.88          
14 K526646 Len Elikan             P879083 Elizabeth Gelwicks       B   .     .     .   |   .     .     .    142.00  45.51          
15 J199552 Jim Hagan              3546349 Jacques Caroul           B   .     .     .   |   .     .     .    112.50  36.06          
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           5-    0     1-    7-    4    12     7-   11     5-   10     9     3     1-      
         ----   50  -400  -300   100   -50   530   100   500    50   200   150  -100  -300   ----

   2>           9-     -    2-   12     5-    4     9-    9-    2-    7      -    9-    5-      
         ----   50  -400  -180   100  -150  -170    50    50  -180  -110  -400    50  -150   ----

   3>                10     4-   12     9     2     7     4-    6    11     8     3     1     0 
         ----  ----  100  -170   300   -50  -600  -140  -170  -150   200  -110  -200  -620  -630 

   4>                 2     5-   12     5-    5-   10-    1     5-    5-    9     5-   10-    0 
         ----  ---- -110   100   300   100   100   200  -140   100   100   110   100   200  -180 

   5>     3-                1     3-    8-    3-    3-   11     8-   11    11     6-    0     6-
        -980   ----  ---- -990  -980  -450  -980  -980    50  -450    50    50  -480 -1010  -480 

   6>     8                 6     6    10-    9    12     3-    1     6    10-    1     3-    1 
         170   ----  ----  140   140   420   200   590   -50  -140   140   420  -140   -50  -140 

   7>     9    11                 5-   12     3     9     5-    5-    1     1     9     5-    1 
         100   150   ----  ---- -600   300  -620   100  -600  -600  -630  -630   100  -600  -630 

   8>     2     0                11     4-    8-    8-    4-    1     4-   12     4-    7    10 
        -130  -430   ----  ----  150  -110    50    50  -110  -180  -110   200  -110  -100   110 

   9>     3-    3-    3-                1     6     8-    8-    8-    3-   12     8-   11     0 
        -620  -620  -620   ----  ---- -650  -170  -100  -100  -100  -620   300  -100   200  -800 

  10>     9     2     6-                1     0     9    12     9     4    11     3     6-    5 
         650   170   620   ----  ----  140  -200   650   800   650   210   660   200   620   600 

  11>     8-    8-   12     0                 4     4     8-    1-    1-    8-    8-    8-    4 
         480   480   980   400   ----  ----  450   450   480   420   420   480   480   480   450 

  12>    10-   12     7-    2                 2     7-    4-    7-    0     2    10-    7-    4-
         100   150    90  -100   ----  ---- -100    90    50    90  -200  -100   100    90    50 

  13>     8     6     8     1-    3-               11     8    11     1-    3-    0     5    11 
         100   -90   100  -620  -140   ----  ----  200   100   200  -620  -140 -1100  -110   200 

  14>    10-   10-    5     0     5                 5     5    12     5     5     1     5     9 
        -170  -170  -420  -450  -420   ----  ---- -420  -420  -140  -420  -420  -430  -420  -400 

  15>     7     2    12     7     7     7                 7     7     7     7      -    7      -
         600   100   630   600   600   600   ----  ----  600   600   600   600  -100   600  -100 

  16>     9     9     9     9     2-    2-                2-    2-    9     2-    9     2-    9 
         480   480   480   480   450   450   ----  ----  450   450   480   450   480   450   480 

  17>     8     4-    8     1-    8     1-   12                11     8     4-    1-    1-    8 
         440   430   440   300   440   300   500   ----  ----  460   440   430   300   300   440 

  18>     9-    3     0     7-    4-    1-    7-                1-    4-   11    12     9-    6 
         110   -90  -300   100    50  -100   100   ----  ---- -100    50   130   140   110    90 

  19>     5     8     8     8     3    11-   11-    0                 3     8     3     8     1 
        -500  -150  -150  -150  -600   100   100  -750   ----  ---- -600  -150  -600  -150  -660 

  20>     4-    8-    8-    8-    4-    2-     -    8-                8-    8-   12     2-     -
         110   140   140   140   110  -110  -130   140   ----  ----  140   140   200  -110  -130 

  21>     4    11-    6     6      -     -    9-    6     2-                9-   11-    8     2-
        -110   120  -100  -100  -300  -300    90  -100  -140   ----  ----   90   120    50  -140 

  22>    12    10-    9     1     4-    7-    7-    4-    1                10-    4-    4-    1 
         400  -170  -180  -800  -620  -600  -600  -620  -800   ----  ---- -170  -620  -620  -800 

  23>     6      -    3     3     9-    9-    6     3     9-    9-               12     6      -
        -150  -660  -600  -600  -130  -130  -150  -600  -130  -130   ----  ----  100  -150  -660 

  24>     9     0     9     3-    9    12     3-    1     9     3-                6     3-    9 
          50  -500    50  -110    50   100  -110  -300    50  -110   ----  ---- -100  -110    50 

  25>     6     2-   12     0     2-   11     6     2-    9     9     6                 2-    9 
         100   -50   200  -140   -50   150   100   -50   130   130   100   ----  ----  -50   130 

  26>     2     8-    0     2     2    12     5     4     8-    8-    8-                8-    8-
        -100   600  -500  -100  -100   630   150   140   600   600   600   ----  ----  600   600 

  27>     7    12    10     2-    5     7    11     0     7     2-    2-    9                 2-
         140   500   300   -50    90   140   420  -100   140   -50   -50   170   ----  ----  -50 

  28>    11     6     0     8     2-    9     2-   12     5    10     7     2-                2-
          50  -200  -690  -140  -450  -130  -450   870  -300  -100  -170  -450   ----  ---- -450 

  29>     6     8    11     3     9    10     6     1     2     4     0    12     6             
         110   130   500  -110   200   300   110  -500  -170  -100  -620   710   110   ----  ----

  30>    11     3     7     1    11     5     1     5    11     8-    8-    5     1             
          50  -120  -100  -140    50  -110  -140  -110    50   -90   -90  -110  -140   ----  ----




EVENT>Sat Morn Strat Open      |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008   |SANCTION>S0812019  | 12/07/2008 15:14|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N404177 Joseph Ur              O864279 William Hofmann          B   .     .     .   |   .     .     .    151.00  48.40          
 2 8515557 Patricia Darling       7900848 Jacqueline Jones         C   .     .     .   |   .     .     .    125.00  40.06          
 3 L579530 Adrian Dovell          J448277 Patricia Dovell          A   2     .     .   |   1     .     .    210.50  67.47  7.25(OA)
 4 M530284 Jay Moorehead          P207387 Koen Steendijk           B   .     .     .   |   .     2     .    158.50  50.80  0.99(SB)
 5 9790993 Christine Bingham      9033017 David Powell             C   .     6     2   |   5     1     1    174.00  55.77  1.77(OC)
 6 Q983747 Lois Parker Pearson    Q252076 Michael Pearson          A   .     .     .   |   3     .     .    180.00  57.69  1.04(SA)
 7 R772782 Nancy Raley            R870911 Cynthia Morelli          B   .     .     .   |   .     4     .    152.00  48.72  0.49(SB)
 8 8712050 Frances Kelly          4693906 Rudolph Albert           C   .     .     .   |   .     .     .    127.00  40.71          
 9 L353249 Spike Lay              O677576 Joseph Reeves            A   5     .     .   |   2     .     .    191.00  61.22  3.06(OA)
10 O116256 Mack Hudgins           2770067 Jackie Boesger           B   .     .     .   |   .     .     .    133.00  42.63          
11 K891115 Kent Carter            9506799 Elizabeth Bancks         C   .     .     .   |   .     .     2    135.50  43.43  0.57(SC)
12 L050548 Dorothy Johnson        P473281 Agnes Smith              A   .     .     .   |   6     .     .    169.50  54.33  0.35(SA)
13 P598351 Jonathon Robbins       P792751 Lynn Brown               B   .     .     .   |   .     3     .    157.00  50.32  0.71(SB)
14 L005054 Steve Bonner           P765878 Bonnie Clutterbuck       A   .     .     .   |   4     .     .    175.00  56.09  0.73(SA)
15 M392361 Burt O'Dell            L821501 Linda Glynn              B   .     .     .   |   .     .     .    101.00  32.37          
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           4-          1     6-    6-   12     2    10-    3     4-    9     8    10-    0 
         ---- -100   ---- -500   -50   -50   400  -200   300  -150  -100   100    50   300  -530 

   2>           2-          2-    2-    9-   11-    5     9-   11-    0     2-    6-    6-    8 
         ----  -50   ----  -50   -50   180   400   110   180   400  -100   -50   150   150   170 

   3>     5           7-          6     2     1     7-    4     0     9     3    11    10    12 
         140   ----  170   ----  150  -100  -200   170   110  -300   200    50   620   600   630 

   4>     1-         11           6-   10     6-    6-    3     0     6-    6-    1-    6-   12 
        -200   ----  140   ---- -100   110  -100  -100  -110  -300  -100  -100  -200  -100   180 

   5>     8-    1           3-          1    11     1     8-    5-    3-   12     8-    5-    8-
         980   -50   ----  450   ----  -50   990   -50   980   480   450  1010   980   480   980 

   6>     4     8-         11           6     6     1-    6    11     1-    8-    3    11     0 
        -170    50   ----  140   ---- -140  -140  -420  -140   140  -420    50  -200   140  -590 

   7>     6-    1     6-         11          11     6-    3     0     6-    9    11     3     3 
         600  -150   600   ----  630   ----  630   600  -100  -300   600   620   630  -100  -100 

   8>     7-   12    11           7-          0     1     7-    7-    5     3-    2     3-   10 
         110   430   180   ----  110   ---- -200  -150   110   110   100   -50  -110   -50   130 

   9>     8-    3-    8-    8-          0           3-   11     1     6    12     3-    8-    3-
         620   100   620   620   ---- -300   ----  100   650  -200   170   800   100   620   100 

  10>    10     3     5-    8           1           9    11     5-   12     7     3     3     0 
        -170  -650  -620  -210   ---- -660   ---- -200  -140  -620   200  -600  -650  -650  -800 

  11>    10-    0    10-   12     3-          3-          3-    8     8     8     3-    3-    3-
        -420  -980  -420  -400  -480   ---- -480   ---- -480  -450  -450  -450  -480  -480  -480 

  12>     4-    4-   12    10    10           1-          4-   10     7-    4-    1-    7-    0 
         -90   -90   200   100   100   ---- -100   ----  -90   100   -50   -90  -100   -50  -150 

  13>     4    10-   10-    8-    8-   12           7           1     1     4     4     6     1 
        -100   620   620   140   140  1100   ----  110   ---- -200  -200  -100  -100    90  -200 

  14>     7     7    12     7     7    11           7           3     7     1-    7     1-    0 
         420   420   450   420   420   430   ----  420   ----  400   420   170   420   170   140 

  15>     5     5     5     5    11-    5     5          11-          5     5    10     5     0 
        -600  -600  -600  -600   100  -600  -600   ----  100   ---- -600  -600  -100  -600  -630 

  16>     3     3     9-    9-    3     9-    9-          3           3     9-    3     9-    3 
        -480  -480  -450  -450  -480  -450  -450   ---- -480   ---- -480  -450  -480  -450  -480 

  17>    10-    7-    4    10-   10-   10-    0     4           4           7-    1     4     4 
        -300  -430  -440  -300  -300  -300  -500  -440   ---- -440   ---- -430  -460  -440  -440 

  18>     4-    1     7-    0    10-    2-    4-    6           2-          9    10-   12     7-
        -100  -130   -50  -140   100  -110  -100   -90   ---- -110   ----   90   100   300   -50 

  19>     4     9     9      -    4      -   11    12     7           4           4     9     4 
         150   600   600  -100   150  -100   660   750   500   ----  150   ----  150   600   150 

  20>     3-    7-    0     9-    9-   11-   11-    3-    7-          3-          3-    3-    3-
        -140  -110  -200   110   110   130   130  -140  -110   ---- -140   ---- -140  -140  -140 

  21>    11-     -   11-    4     2-    9-    6     8     9-     -          6           6     2-
         300  -120   300   -50   -90   140   100   110   140  -120   ----  100   ----  100   -90 

  22>     7-    7-    4-    7-    4-   11     7-    0    11     1-          3          11     1-
         620   620   600   620   600   800   620  -400   800   170   ----  180   ----  800   170 

  23>     0     2-    6     6    11-    9     6     2-   11-    2-    9           9           2-
        -100   130   150   150   660   600   150   130   660   130   600   ----  600   ----  130 

  24>     6     0     8-    8-    3    11     3     3    12     8-    3           8-          3 
         100  -100   110   110   -50   300   -50   -50   500   110   -50   ----  110   ----  -50 

  25>     1     9-    6     3     9-    6     3     9-    3     0     6    12           9-      
        -150    50  -100  -130    50  -100  -130    50  -130  -200  -100   140   ----   50   ----

  26>     0     3-    7     3-    8    10     3-    3-    3-   12     3-   10          10       
        -630  -600  -150  -600  -140   100  -600  -600  -600   500  -600   100   ----  100   ----

  27>           1     9-   12     5     5     0     9-    2     9-    9-    3     7           5 
         ---- -420    50   100  -140  -140  -500    50  -300    50    50  -170   -90   ---- -140 

  28>           9-    9-    0     1     7     6     2    12     5     4     9-    9-          3 
         ----  450   450  -870   -50   300   200   100   690   170   140   450   450   ----  130 

  29>     6          11     6    10     4     8     1    12     9     0     3     6     2       
        -110   ----  500  -110   170  -130   100  -500   620   110  -710  -200  -110  -300   ----

  30>    11           7     1     1     9     3-    5     3-   11     7     1    11     7       
         140   ----  110   -50   -50   120    90   100    90   140   110   -50   140   110   ----

EVENT>Sat Morn Strat Open      |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008   |SANCTION>S0812019  | 12/07/2008 15:14|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q337047 Mimi Kelly             M619889 Sarah Wiley              B   .     .     .   |   .     .     .    131.00  41.99          
 2 4150694 J Kelly                4150708 M Kelly                  C   .     .     .   |   .     .     2    153.50  49.20  0.62(SC)
 3 R093974 Bruce Ohmann           L583279 Robert Dennard           A   .     .     .   |   .     .     .    151.50  48.56          
 4 M916913 Nelson Waks            N193788 James Rhoden             B   .     .     .   |   .     .     .    163.00  52.24          
 5 L230457 Judy Pujol             J199609 Kay Craft                C   .     .     .   |   .     .     .    130.00  41.67          
 6 M264398 Anita Ritchin          M063120 Betty Morgan             A   .     .     .   |  6/7    .     .    165.50  53.04  0.34(SA)
 7 K457458 Urte Baaij             Q524599 Hendricus Baaij          B   .     .     .   |   .     .     .    130.00  41.67          
 8 N518296 Rona Brenner           Q152039 Nancy Stein              C   .     3     1   |   1     1     1    178.00  57.05  2.53(OB)
 9 O566413 Linda Miller           P059558 Marilyn Garcia           A   .     .     .   |   3     .     .    173.50  55.61  1.09(SA)
10 P735057 Barbara Rothermel      6567959 Pat Wilson               B   .     .     .   |   4     3     .    171.00  54.81  0.78(SB)
11 O050468 Margaret Brown         Q154473 Joan Goree               C   .     .     .   |   .     .     .    141.50  45.35          
12 L490084 Evelyn Kleinsasser     P381468 Calvin Rowe              A   .     .     .   |   .     .     .    147.50  47.28          
13 K820579 Gerald Schemer         J144987 James Morgan             B   .     .     .   |  6/7    5     .    165.50  53.04  0.34(SA)
14 1231022 Henning Toensmann      L499782 Charles Seymour III      C   .     .     .   |   .     .     .    149.50  47.92          
15 L388867 Dottie King            M304152 Michele Raeuber          B   .     .     .   |   5     4     .    168.00  53.85  0.54(SB)
16 M974077 Mary Ann Belden        N042666 Sandra Schenk            B   .     4     .   |   2     2     .    177.00  56.73  1.90(OB)
                                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 1     8     0    10     6-   12    10    10     4     5     3     2     6-      
         ----  ---- -150   150  -500   300    50   530   300   300  -100   -50  -120  -140    50   ----

   2>                 8-    1-    5-    7     4    11     8-   11     1-    5-   11     1-    1-      
         ----  ----   50  -400  -140  -110  -150   100    50   100  -400  -140   100  -400  -400   ----

   3>                      11-    4     2     0    11-    6     9-    3     9-    6     8     1     6 
         ----  ----  ----  300  -150  -300  -800   300  -140   200  -200   200  -140   100  -600  -140 

   4>                       3-    3-    3-    0     8-   10-    3-    3-   12     7    10-    3-    8-
         ----  ----  ----  100   100   100  -170   200   300   100   100   400   110   300   100   200 

   5>     8                        -    3     3    12     3     8     8      -    8     8     8     8 
        -480   ----  ----  -----1010  -980  -980  -450  -980  -480  -480 -1010  -480  -480  -480  -480 

   6>     4-                      8     4-    1-   10    12    10     4-    4-    1-    0     7    10 
         -50   ----  ----  ----  140   -50  -100   420   450   420   -50   -50  -100  -170   100   420 

   7>     3     9                       0     9     3    12     6     3     3     9     3     9     9 
        -600   100   ----  ----  ---- -630   100  -600   200  -120  -600  -600   100  -600   100   100 

   8>     6-    2-                      2-   11-    2-    0    11-    2-    6-    9     6-    6-   10 
        -110  -140   ----  ----  ---- -140   100  -140  -150   100  -140  -110   -50  -110  -110    50 

   9>     0     1-    8                       9-    7    11     6     4     4     1-    4     9-   12 
        -990  -650  -170   ----  ----  ----  -50  -300   100  -500  -620  -620  -650  -620   -50   200 

  10>     1    10     2-                      4-   10     4-   10     0    12     6-    6-    2-    8 
         170   660   200   ----  ----  ----  620   660   620   660  -400   800   630   630   200   650 

  11>      -   11     2-    8                       8     8     4-    4-     -    8     2-   12     8 
        -100   500   -50   480   ----  ----  ----  480   480   450   450  -100   480   -50   980   480 

  12>     1     0     7    11-                      3    11-    3     3     7     7    10     7     7 
         -90  -100    90   150   ----  ----  ----   50   150    50    50    90    90   120    90    90 

  13>     5     9     3     1     2                       5     9     5     9     9     9     0    12 
         100   200   -90  -620  -140   ----  ----  ----  100   200   100   200   200   200  -650   300 

  14>     6     6     6     0     1                       6     6     6    11    12     6     6     6 
        -420  -420  -420  -450  -430   ----  ----  ---- -420  -420  -420  -140  1100  -420  -420  -420 

  15>     6     6    12     6     6     6                       6     6     6     6     6     0     6 
         600   600   630   600   600   600   ----  ----  ----  600   600   600   600   600  -100   600 

  16>     4     0     4     8-    8-    4                       4    11     4     4    10    12     4 
         450   200   450   480   480   450   ----  ----  ----  450   590   450   450   500   980   450 

  17>     8     8     8     2-    8     4      -                      8     2-     -   12     8     8 
         440   440   440   300   440   430   190   ----  ----  ----  440   300   190   800   440   440 

  18>     8     1     6     8     4    12     2-                      5    10-    8     2-   10-    0 
         110  -200   100   110   -90   140  -100   ----  ----  ----   50   130   110  -100   130  -300 

  19>     2-   12     8     8     2-   10-    2-    2-                      6    10-    2-    8     2-
        -600   200  -150  -150  -600   100  -600  -600   ----  ----  ---- -300   100  -600  -150  -600 

  20>     3-    8-    8-    3-    8-    8-    8-    8-                      1-    8-    1-    8-    0 
         100   140   140   100   140   140   140   140   ----  ----  ---- -110   140  -110   140  -200 

  21>     6-   12      -    6-    6-   10-    3     6-    6-                      2    10-    6-     -
          90   150  -200    90    90   120  -100    90    90   ----  ----  ---- -110   120    90  -200 

  22>     8     5     3     6-    6-    3     9-     -    3                        -   11     9-   12 
        -660  -790  -800  -750  -750  -800  -620 -1100  -800   ----  ----  -----1100  -170  -620  -150 

  23>     2-    1     8-   12     2-    8-   11     5-    8-    4                       5-    0     8-
        -600  -630  -130   100  -600  -130  -110  -150  -130  -210   ----  ----  ---- -150  -660  -130 

  24>     6     1     6     9     2    10-   12     6     0     6                       3     6    10-
        -110  -250  -110  -100  -170    50   100  -110  -400  -110   ----  ----  ---- -150  -110    50 

  25>     6-     -   10-    9     3-    6-     -    6-    6-    2    10-                     12     3-
         100  -140   150   130   -50   100  -140   100   100  -100   150   ----  ----  ----  400   -50 

  26>     2    11     7     2     2     7     2     7    11     7    11                       7     2 
        -100   630   600  -100  -100   600  -100   600   630   600   630   ----  ----  ----  600  -100 

  27>     6-    9     4     9    11     1     1     1     9     4    12     4                       6-
         140   170   -50   170   180  -100  -100  -100   170   -50   420   -50   ----  ----  ----  140 

  28>     8-    7     2     5-    2     5-   10-    0     4    10-   12     2                       8-
        -150  -170  -420  -200  -420  -200    50  -450  -300    50   140  -420   ----  ----  ---- -150 

  29>     7     4     4     7    12    10     9     1-    1-   11     0     4     7                   
         130   110   110   130   870   500   200   100   100   600  -200   110   130   ----  ----  ----

  30>    10     5-    5-   12    10     8      -   10     5-    5-     -    2-    2-                  
          50  -110  -110   100    50   -90  -140    50  -110  -110  -140  -120  -120   ----  ----  ----

  31>          10     8     2-    2-   10     5-   12     2-    2-    5-    7    10     0             
         ----   50  -180  -460  -460    50  -430   100  -460  -460  -430  -240    50  -490   ----  ----

  32>           3     7-     -    7-    7-    2    12     7-     -    7-    7-    7-    7-            
         ----  510   980   -50   980   980   480  1230   980   -50   980   980   980   980   ----  ----




EVENT>Sat Morn Strat Open      |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2008   |SANCTION>S0812019  | 12/07/2008 15:14|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1281437 Ellen Womack           P441282 Randall Rathjen          B   .     .     .   |   .     4     .    153.50  49.20  0.52(SB)
 2 3786463 David Hagist           J201441 Cece Lichtenstein        C   .     .     .   |   .     .     .    120.00  38.46          
 3 R191496 Nancy Mitchell         O869696 R Craig Hemphill         A   3     .     .   |   2     .     .    194.50  62.34  5.44(OA)
 4 Q644101 Frankie Dittman        9314857 Susan Harry              C   .     .     .   |   .     .     .    122.00  39.10          
 5 8616728 Stella Creel           5206596 Michael Willner          C   .     .     .   |   .     .     .    132.00  42.31          
 6 K906554 Shirley Seals          O078028 Peggy Higginbotham       A   .     .     .   |   5     .     .    174.00  55.77  0.43(SA)
 7 M694147 Rosemary Hollibaugh    N414903 Winona Jones             B   .     2     .   |   3     1     .    180.00  57.69  3.38(OB)
 8 M290801 Edna Walker            Q588368 Ella Skelton             C   .     .     .   |   .     .     2    151.50  48.56  0.66(SC)
 9 P930593 Marlise Cusick         K265656 Gail Rust                A   1     .     .   |   1     .     .    229.50  73.56  9.67(OA)
10 9205829 Ann Abercrombie        K344033 Betty Burch              B   .     .     .   |   .     .     .    131.50  42.15          
11 1814028 Ann McDowell           M038606 Lewis Norris             C   .     .     .   |   .     .     .    140.00  44.87          
12 J585487 Harish Hemrajani       J842293 Alta Tanner              A   .     .     .   |   .     .     .    126.50  40.54          
13 P557531 Bijoy Anand            O050441 Earl Brown Jr            B   .     5     .   |   4     2     .    175.00  56.09  1.42(OB)
14 L857328 Aggie Kaye             O152511 Marilynn Parker          B   .     .     .   |   .     .     .    142.00  45.51          
15 5580625 Ted Mullinix           5580633 Michelle Mullinix        C   .     .    3/4  |   6     3     1    166.00  53.21  1.17(OC)
16 N881471 John Landry            O869688 Anne Landry              A   .     .     .   |   .     .     .    158.00  50.64          
                                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 2           2    11     8     4     7    12     9     2    10     5-    5-    0 
         ----  ---- -300   ---- -300   150   100  -150    50   500   120  -300   140   -50   -50  -530 

   2>                 3-          1     3-   10-   10-    6-    6-    1     5    10-    8    10-    1 
         ----  ----  -50   ---- -100   -50   400   400   140   140  -100   110   400   150   400  -100 

   3>     6                 2-          9      -    2-    8     6    10     4    12    11      -    6 
         140   ----  ---- -200   ----  200  -300  -200   150   140   300  -100   800   600  -300   140 

   4>     1-                8-          8-    8-    0     8-    5     8-    1-   12     8-    3-    3-
        -300   ----  ---- -100   ---- -100  -100  -400  -100  -110  -100  -300   170  -100  -200  -200 

   5>     4     4                 4          11-   11-    4     9     4     9     4     0     4     9 
         480   480   ----  ----  480   ---- 1010  1010   480   980   480   980   480   450   480   980 

   6>     7-    2                 7-          7-    4    10-    7-   12    10-    5     2     2     0 
          50  -420   ----  ----   50   ----   50  -140   100    50   170   100  -100  -420  -420  -450 

   7>     6     3     9                 9           3    12     9     3     3     9     3     0     9 
         120  -100   600   ----  ----  600   ---- -100   630   600  -100  -100   600  -100  -200   600 

   8>      -    9-    9-                5-          3     9-    5-     -    5-    9-    2    12     5-
        -100   140   140   ----  ----  110   ----   50   140   110  -100   110   140   -50   150   110 

   9>    10-    8     4     8                10-          8     2-    2-    5     0     1    12     6 
         650   620   170   620   ----  ----  650   ----  620    50    50   300  -200  -100   990   500 

  10>     2    12     9-    0                 5-          5-    7-    9-    2     4     7-   11     2 
        -660   400  -200  -800   ----  ---- -630   ---- -630  -620  -200  -660  -650  -620  -170  -660 

  11>     7-    9-   11-    4     4                 9-          0     4     4     4    11-    7-    1 
        -450    50   100  -480  -480   ----  ----   50   ---- -980  -480  -480  -480   100  -450  -500 

  12>     9     5     5      -    5                 2           5     9     5      -   11     9    12 
         -50   -90   -90  -150   -90   ----  ---- -120   ----  -90   -50   -90  -150    90   -50   100 

  13>     9     3    11     3    10     3                12           0     7     7     3     3     7 
          90  -200   620  -200   140  -200   ----  ----  650   ---- -300  -100  -100  -200  -200  -100 

  14>     6     1    12     0    11     6                 6           6     6     6     6     6     6 
