EVENT>Friday Morning Side Game |SESSION>9:00 |SECTION> I
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010 |SANCTION>R1006022 | 06/04/2010 12:31|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Bch Gardens|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/750 |TOURN>Palm Beach Gardens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Begin Griffin McClellan C . . . | . . . 25.50 51.00
2 Diana Stein Susan Saks C . . . | . . . 25.50 51.00
3 Lorraine Papineau Janet Smits C 2 2 2 | 2 2 2 27.50 55.00 1.48Red
4 Sivia Elgart Frank Cushman C . . . | . . . 25.50 51.00
5 Ernest Kasper Jim Saxon A . . . | . . . 18.00 36.00
6 Kevin Kurtz Al Diamond C 1 1 1 | 1 1 1 28.00 56.00 1.97***
Totals 150.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - 2 1- 0 1-
-50* -50* 150* 50 -150 50
2> 0 2 1 0 1 2
-600* 300* 100* -300 -100 600
3> 1 0 2 2 0 1
-510*-1100* -480* 1100 480 510
4> 0 1 2 1 0 2
-200* -100* 620* 100 -620 200
5> 2 1 0 1 2 0
200* 120* -50* -120 50 -200
6> 1 0 2 0 1 2
-90 -100* 120* -120 90* 100
7> - 0 1- - 1- 2
-140 -100* 140* -140 140* 100
8> 2 2 1 1 0 0
-100 400* 150* -150 100* -400
9> 1- 2 - 1- - 0
100 600* -100* 100 -100* -600
10> 1- - 2 0 - 1-
90 -90* 100* -100 -90* 90
11> 0 2 1- 1- - -
-130* 130 50* 50* -50 -50
12> 0 2 2 1 1 0
-50* 50 200* 110* -110 -200
13> - 1- - 2 0 1-
-120* 120 -120* -110* 110 120
14> 2 0 1 2 0 1
110* -110 -100* 150 -150* 100
15> 1- - 0 1- - 2
990* -990 -50* 990* -990 50
16> 1- - - 0 1- 2
620* -620 -620 300* 620* -300
17> 1- - - 0 1- 2
120* -120 -120 -50* 120* 50
18> 1 2 1 2 0 0
-150* 200 150 -100* -200* 100
19> 2 1 0 0 1 2
600* -150 -600 -200* 150* 200
20> - 1- 1- 2 - 0
90* -90 -90 100* 90* -100
21> 1 2 0 1 0 2
660 -170* 170 -660* -690* 690
22> 0 - 1- 2 - 1-
-620 170* -170 620* 170* -170
23> 2 2 0 0 1 1
300 300* -300 -300* 140* -140
24> 1- - 1- - 2 0
140 -140* 140 -140* -120* 120
25> - 0 2 1- 1- -
-620 170* -170 620* 620* -620
EVENT>FRI AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010 |SANCTION>R1006022 | 06/04/2010 21:53|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Robert Goodman C Goodman B . 2 . 110.00 50.93 0.88Red N - 1 - E-W
2 Foula Milne Jeananne Petrus C . . . 91.50 42.36 N - 2 - E-W
3 Mike Cappelletti Sr James Tucker Jr A 2 . . 135.50 62.73 1.31Red N - 3 - E-W
4 Sheila Halperin Edith Gintis B . . . 100.00 46.30 N - 4 - E-W
5 Leslie Cottrell Allen Haughwout C . . . 69.50 32.18 K - 5 - N-S
6 Doris Brown Frank Moyer A 1 . . 139.50 64.58 1.87Gold K - 6 - N-S
7 Victor Malozi Lee Taylor C 4 1 1 112.50 52.08 1.26Gold N - 7 - E-W
8 Gwen Knapp Dennis McGarry A . . . 96.50 44.68 N - 8 - E-W
9 Candy Shedden Linda Tafet B . . . 94.00 43.52 N - 9 - E-W
10 Ed Weiss Ronda O'Farrell A 3 . . 131.00 60.65 0.94Red K -10 - N-S
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7- 1 1 7- 4 1 4 6
-90 ---- 110 -150 -150 110 -90 -150 -90 -50
2> 6- 3 1- 1- 0 4 6- 6- 6-
120 ---- 90 50 50 -110 100 120 120 120
3> 3 6- - - 4- 8 6- 2 4-
-600 ---- -50 -660 -660 -130 200 -50 -620 -130
4> 5 5 5 5 5 0 1 5 5
-100 -100 ---- -100 -100 -100 -500 -400 -100 -100
5> 2 3- 3- 0 6 1 8 6 6
620 630 ---- 630 -100 660 130 690 660 660
6> 5- 2 8 2 5- 5- 2 0 5-
-630 -660 ---- -600 -660 -630 -630 -660 -690 -630
7> 1 1 1 6 7 8 3- 5 3-
-200 -200 -200 ---- -100 130 150 -140 -110 -140
8> 5- 3- 0 1 5- 3- 7- 2 7-
100 50 -150 ---- -110 100 50 150 -100 150
9> 5 1 5 7 8 3 2 0 5
170 -100 170 ---- 400 450 150 -50 -150 170
10> - 6 7 2- 8 2- 5 - 4
-100 150 200 100 ---- 300 100 130 -100 110
11> 2 - 8 6 6 3- - 3- 6
170 -50 490 450 ---- 450 420 -50 420 450
12> 7 0 4- 4- 2- 7 1 2- 7
660 120 630 630 ---- 600 660 210 600 660
13> 7- 4- 7- 4- - 4- - 2 4-
650 620 650 620 -100 ---- 620 -100 180 620
14> 8 4- 4- 4- 7 2 0 4- 1
420 170 170 170 200 ---- 140 -50 170 100
15> 2- 7 2- 2- 2- 2- 2- 7 7
-450 -420 -450 -450 -450 ---- -450 -450 -420 -420
16> 0 2- 6 2- 2- 6 8 6 2-
130 400 430 400 400 430 ---- 1100 430 400
17> 6 4 8 2 2 0 6 2 6
-150 -300 -100 -400 -400 -430 ---- -150 -400 -150
18> 3- 1- 6 6 0 8 3- 1- 6
120 110 600 600 100 630 ---- 120 110 600
19> 8 6- 3 2 1 0 6- 5 4
200 100 -140 -150 -170 -620 100 ---- -100 -110
20> 3- 3- 6 1 1 6 8 1 6
100 100 200 -110 -110 200 300 ---- -110 200
21> 4- 2 8 6- 3 0 6- 4- 1
-180 -300 -150 -170 -210 -430 -170 ---- -180 -400
22> 2 - 6- 3- - 6- 6- 6- 3-
400 -50 460 430 -50 460 460 460 ---- 430
23> - 4- - 4- 4- 4- 4- 4- 8
-140 -100 -140 -100 -100 -100 -100 -100 ---- 120
24> 6 4 2 0 5 7- 2 2 7-
140 50 -50 -110 100 420 -50 -50 ---- 420
25> 1 4 8 6 2- 0 5 2- 7
-100 PASS 990 460 -50 -200 150 -50 490 ----
26> 6- - 5 4 2 8 - 3 6-
620 -200 600 500 120 650 -200 200 620 ----
27> 3- 8 3- 3- 0 7 1 6 3-
-140 -50 -140 -140 -170 -100 -150 -110 -140 ----
28> 2- 5 6- 2- 6- 8 0 2- 2-
---- 300 500 650 300 650 790 100 300 300
29> 7 8 3 3 6 5 0 3 1
---- 200 870 130 130 150 140 -80 130 110
30> 2 3 5 6 8 0 7 1 4
---- 110 130 170 400 500 -500 430 -50 150
EVENT>FRI AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010 |SANCTION>R1006022 | 06/04/2010 21:53|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Linda Cox Gerry Vaughn B 1 1 . 127.00 58.80 1.87Gold K - 1 - N-S
2 Wendy Silverman Eliot Sepinuck C . . 2 96.50 44.68 0.64Red K - 2 - N-S
3 Les Bart Gloria Bart A 2/4 . . 121.50 56.25 0.97Red K - 3 - N-S
4 Dan Handler Michiyo Butler B . . . 98.00 45.37 K - 4 - N-S
5 Gary Winston Shari Winston C 2/4 2 1 121.50 56.25 0.97Red N - 5 - E-W
6 Mariangela Risso Jack Wilson A . . . 108.50 50.23 N - 6 - E-W
7 Saul Portner J Hornak C . . . 90.00 41.67 K - 7 - N-S
8 Deborah Drury Lisa Adelberg A . . . 116.50 53.94 K - 8 - N-S
9 Libby O'Brien Eunice Green C . . . 79.00 36.57 K - 9 - N-S
10 Nancy Benamati John Bortins A 2/4 . . 121.50 56.25 0.97Red N -10 - E-W
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 - 7 7 4 7 2 -
90 ---- 90 -110 150 150 90 150 50 -110
2> 1- 4 5 1- 6- 1- 6- 1- 8
-120 ---- -100 -90 -120 -50 -120 -50 -120 110
3> 5 0 1- 1- 7- 6 7- 3- 3-
600 ---- -200 50 50 660 620 660 130 130
4> 8 3 7 3 3 3 3 3 3
500 100 ---- 400 100 100 100 100 100 100
5> 7 4- 0 4- 2 8 2 2 6
-130 -630 ---- -690 -630 -660 100 -660 -660 -620
6> 2- 6 6 0 8 6 2- 2- 2-
630 660 ---- 660 600 690 660 630 630 630
7> 7 4- 7 3 2 4- 1 7 0
200 140 200 ---- 110 100 140 -130 200 -150
8> 4- - 8 6 7 - 2- 2- 4-
-50 -150 150 ---- 100 110 -150 -100 -100 -50
9> 7 6 3 8 1 3 0 3 5
100 50 -170 ---- 150 -400 -170 -450 -170 -150
10> 3 1 7- 5- 4 0 7- 5- 2
-130 -200 100 -100 ---- -110 -300 100 -100 -150
11> 7- 0 4- 2 2 2 6 4- 7-
50 -490 -420 -450 ---- -450 -450 -170 -420 50
12> 7 3- 5- 3- 1 5- 1 1 8
-210 -630 -600 -630 ---- -660 -600 -660 -660 -120
13> - 6 3- 3- 7- - 3- 3- 7-
-650 -180 -620 -620 100 ---- -650 -620 -620 100
14> 3- 3- 3- 7 1 0 6 3- 8
-170 -170 -170 -100 -200 ---- -420 -140 -170 50
15> 5- 1 5- 1 5- 5- 5- 1 5-
450 420 450 420 450 ---- 450 450 420 450
16> 2 5- 5- 5- 8 2 5- 0 2
-430 -400 -400 -400 -130 -430 ---- -400 -1100 -430
17> 6 6 2 6 2 8 4 2 0
400 400 150 400 150 430 ---- 300 150 100
18> 6- 2 2 8 4- 0 6- 4- 2
-110 -600 -600 -100 -120 -630 ---- -110 -120 -600
19> 6 4 7 0 8 1- 1- 5 3
150 110 170 -200 620 -100 -100 ---- 140 100
20> 7 2 7 4- 2 4- 0 2 7
110 -200 110 -100 -200 -100 -300 ---- -200 110
21> 1- 7 5 3- 8 6 1- 0 3-
170 400 210 180 430 300 170 ---- 150 180
22> 4- 7- 6 1- 7- 1- 1- 1- 4-
-430 50 -400 -460 50 -460 -460 -460 ---- -430
23> 0 3- 7- 3- 3- 3- 7- 3- 3-
-120 100 140 100 100 100 140 100 ---- 100
24> - 3 2 - 4 6 6 6 8
-420 -100 -140 -420 -50 50 50 50 ---- 110
25> 5- 7 8 4 3 0 5- 2 1
50 100 200 PASS -150 -990 50 -460 -490 ----
26> 6 1- 0 7- 7- 3 5 4 1-
-120 -620 -650 200 200 -600 -200 -500 -620 ----
27> 8 4- 1 0 7 4- 2 4- 4-
170 140 100 50 150 140 110 140 140 ----
28> 1- 5- 0 3 8 1- 5- 5- 5-
---- -650 -300 -790 -500 -100 -650 -300 -300 -300
29> 2 1 3 0 8 5 5 5 7
---- -150 -200 -140 -870 80 -130 -130 -130 -110
30> 0 6 8 5 1 3 7 2 4
---- -500 -110 500 -130 -430 -170 50 -400 -150
EVENT>FRI AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010 |SANCTION>R1006022 | 06/04/2010 21:53|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Maxine Robins Barbara Weltner C . . . 84.50 39.12 K - 1 - E-W
2 Stephen Wiesenfeld Wood (Mike) Arnold B . . . 94.50 43.75 K - 2 - E-W
3 Susan Levy Jan Shakofsky A . . . 96.00 44.44 L - 9 - N-S
4 Elaine Schwartz Stuart Schwartz B 3/4 2 . 112.00 51.85 0.88Red K - 4 - E-W
5 Henry Karp Ashley Walsh-Buie C . . . 97.50 45.14 K - 5 - E-W
6 Dorothy Kelleher Michael St John A 2 . . 118.00 54.63 1.31Red K - 6 - E-W
7 Betty Wiese Barbara Bromberger C 1 1 1 151.50 70.14 1.87Gold K - 7 - E-W
8 Sally Armata Janek Gaidukowski A . . . 103.50 47.92 L - 8 - N-S
9 Shirley Malins Selma LeVine B . . . 110.50 51.16 K - 9 - E-W
10 Dianne Bonney Betty Surasky A 3/4 . . 112.00 51.85 0.80Red K -10 - E-W
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 5 0 3 2 5 8 1 5
110 ---- -90 -1520 -120 -150 -90 170 -180 -90
2> 7 1 8 3 5- 3 0 5- 3
120 ---- -100 150 90 110 90 -200 110 90
3> 3- 3- 0 6 3- 8 7 1 3-
-130 ---- -130 -600 -100 -130 100 -50 -500 -130
4> 5 5 5 1- 5 5 1- 8 0
-100 -100 ---- -100 -300 -100 -100 -300 650 -500
5> - 8 5- 2 3 5- - 5- 5-
-100 690 ---- 660 130 620 660 -100 660 660
6> 3 0 3 3 5 7- 6 1 7-
-630 -1150 ---- -630 -630 -600 200 100 -660 200
7> 1 1 8 3 4- 6- 6- 4- 1
-100 -100 200 ---- 100 130 150 150 130 -100
8> 1 5 3 3 3 6 0 7- 7-
-110 -50 -100 ---- -100 -100 100 -200 150 150
9> 3 1 3 3 6 7 5 0 8
-50 -90 -50 ---- -50 200 400 170 -100 1100
10> 4- 6- 0 8 6- 4- 1- 3 1-
110 200 -800 300 ---- 200 110 -100 100 -100
11> 1- 0 1- 4 4 6- 4 6- 8
170 -50 170 420 ---- 420 430 420 430 450
12> 0 1- 3 6 6 6 1- 6 6
180 600 630 660 ---- 660 660 600 660 660
13> 7 0 4- 2- 4- 1 2- 7 7
650 -300 620 -100 620 ---- -200 -100 650 650
14> 2 6- 4- 4- 2 2 8 6- 0
140 420 170 170 140 ---- 140 450 420 -50
15> 3- 3- 3- 3- 8 3- 3- 3- 3-
-450 -450 -450 -450 -420 ---- -450 -450 -450 -450
16> 6 6 3 3 - 6 - 3 8
430 430 400 400 -50 430 ---- -50 400 460
17> 8 3- 6- 0 6- 3- 3- 1 3-
150 -400 -150 -430 -150 -400 ---- -400 -420 -400
18> 3- 7- 7- 3- 3- 3- 3- 3- 0
120 600 600 120 120 120 ---- 120 120 100
19> 2- 0 2- 4- 1 6 7- 4- 7-
-200 -620 -200 -170 -300 -50 100 ---- -170 100
20> 0 2- 2- 6- 6- 6- 6- 2- 2-
-110 100 100 200 200 200 200 ---- 100 100
21> 0 2 2 8 6- 6- 4- 4- 2
-170 -150 -150 -90 -110 -110 -140 ---- -140 -150
22> 0 5- 2 5- 5- 5- 5- 1 5-
-50 460 430 460 460 460 460 400 ---- 460
23> 4 6- 2 5 2 2 6- 8 0
-170 -100 -200 -140 -200 -200 -100 140 ---- -500
24> 5 2 - - 6 7- 7- 3- 3-
140 110 -50 -50 170 420 420 120 ---- 120
25> 0 7 4- 2- 1 2- 4- 7 7
-50 490 460 430 130 430 460 490 490 ----
26> 6 8 0 3- 3- 3- 7 1 3-
630 1100 170 620 620 620 650 500 620 ----
27> 0 4 2 2 5 2 7 8 6
-170 -100 -140 -140 -50 -140 120 150 50 ----
28> 1 7 8 1 3 6 1 4- 4-
---- 100 650 850 100 200 500 100 300 300
29> 0 8 4 4 4 4 4 4 4
---- 110 150 130 130 130 130 130 130 130
30> 1 5- 5- 3 2 8 7 0 4
---- 100 170 170 140 130 800 430 -50 150
EVENT>FRI AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010 |SANCTION>R1006022 | 06/04/2010 21:53|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Joseph Benenati Jr. Barbara Accolla B . . . 108.50 50.23 L - 1 - N-S
2 Iris Bohan Nancy Bender C 1 1 1 122.50 56.71 1.87Gold L - 2 - N-S
3 James Clifford Jr Carol Clifford A . . . 114.50 53.01 L - 3 - N-S
4 Milton Rein Elaine Rein B . . . 104.50 48.38 L - 4 - N-S
5 Lorraine Izzo Rayma Kreider C . . . 71.00 32.87 L - 5 - N-S
6 Joan Sherman Micki Lassiter A 4 . . 117.00 54.17 0.65Red L - 6 - N-S
7 Jacqueline Levy Fran Foont B . . . 100.00 46.30 L - 7 - N-S
8 Ann Taylor Mary Ann Belden B 3 3 . 119.00 55.09 0.94Red K - 8 - E-W
9 David Berke Stephen Newman C 2 2 . 120.00 55.56 1.31Red K - 3 - E-W
10 Richard Castellone Neil Evangelista B . . . 103.00 47.69 L -10 - N-S
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3 3 0 8 7 5 3 6
-110 ---- 90 90 -170 1520 180 120 90 150
2> 1 5 7 8 0 2- 5 5 2-
-120 ---- -90 100 200 -150 -110 -90 -90 -110
3> 4- 0 4- 1 8 7 2 4- 4-
130 ---- -100 130 50 600 500 100 130 130
4> 3 3 6- 3 0 6- 8 3 3
100 100 ---- 300 100 -650 300 500 100 100
5> 2- 0 7- 2- 2- 6 2- 5 7-
-660 -690 ---- 100 -660 -660 -130 -660 -620 100
6> - 8 2 5 7 5 - 3 5
-200 1150 ---- -100 630 660 630 -200 600 630
7> 7 1- 0 3- 5 7 3- 7 1-
100 -150 -200 ---- -130 -100 100 -130 100 -150
8> 3 8 5 - 5 - 5 7 2
50 200 100 ---- -150 100 -150 100 110 -100
9> 7 3 5 8 5 0 2 5 1
90 -170 50 ---- 100 50 -1100 -200 50 -400
10> 6- 8 5 0 6- 1- 3- 3- 1-
100 800 -100 -300 ---- 100 -200 -110 -110 -200
11> 4 6- 1- 4 0 4 6- 1- 8
-420 -170 -430 -420 ---- -450 -420 -170 -430 50
12> 6- 5 2 2 2 2 8 2 6-
-600 -630 -660 -660 ---- -660 -660 -180 -660 -600
13> 3- 1 5- 1 3- 1 7 8 5-
-620 -650 100 -650 -620 ---- -650 200 300 100
14> 3- 1- 3- 8 6 6 6 1- 0
-170 -420 -170 50 -140 ---- -140 -140 -420 -450
15> 4- 4- 4- 4- 0 4- 4- 4- 4-
450 450 450 450 420 ---- 450 450 450 450
16> 5 5 0 7- 2 2 2 7- 5
-400 -400 -460 50 -430 -430 ---- -430 50 -400
17> 7 8 4- 1- 0 4- 4- 4- 1-
420 430 400 150 -150 400 ---- 400 400 150
18> 4 4 7 4 4 8 - 4 -
-120 -120 -100 -120 -120 -90 ---- -600 -120 -600
19> 3- - 7 5- 2 8 - 5- 3-
170 -100 300 200 50 620 -100 ---- 200 170
20> 1- 5- 1- 8 1- 5- 1- 5- 5-
-200 -100 -200 110 -200 -100 -200 ---- -100 -100
21> 0 6 1- 8 1- 6 3- 6 3-
90 150 110 170 110 150 140 ---- 150 140
22> 2- 2- 8 2- 2- 2- 6 7 2-
-460 -460 50 -460 -460 -460 -430 -400 ---- -460
23> 8 6 4 6 1- 1- 6 0 3
500 200 170 200 100 100 200 -140 ---- 140
24> 4- 2 3 - 6 - 7- 4- 7-
-120 -170 -140 -420 -110 -420 50 -120 ---- 50
25> 7 8 5- 1 3- 3- 1 5- 1
-130 50 -430 -490 -460 -460 -490 -430 -490 ----
26> 4- 2 4- 0 1 8 7 4- 4-
-620 -630 -620 -1100 -650 -170 -500 -620 -620 ----
27> 3 8 6 4 1 6 0 6 2
50 170 140 100 -120 140 -150 140 -50 ----
28> 5 7 2 1 7 0 3- 7 3-
---- -200 -100 -500 -650 -100 -850 -300 -100 -300
29> 4 8 4 0 4 4 4 4 4
---- -130 -110 -130 -150 -130 -130 -130 -130 -130
30> 6 7 0 2- 1 2- 8 5 4
---- -130 -100 -800 -170 -430 -170 50 -140 -150
EVENT>FRI AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010 |SANCTION>R1006022 | 06/04/2010 21:53|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Sid Kreppel Gail Kreppel B 3 2 . 126.38 58.51 0.94Red L - 1 - E-W
2 Diane Kelsey Bill Kelsey C . . . 98.07 45.40 L - 2 - E-W
3 Evelyn Duffy Jerry Helms A . . . 97.81 45.28 N - 3 - N-S
4 Beverly Presberg Eugene Goodman C . . 2 101.94 47.19 0.69Red L - 4 - E-W
5 Brian Menkes Judith Barash C . 3 1 102.87 47.63 0.99Red N - 5 - N-S
6 Buzzy August Hilda McVay A 4 . . 104.88 48.56 0.65Red N - 6 - N-S
7 Fran Cowie Debbie Keyser C . . . 94.50 43.75 L - 7 - E-W
8 Philip Tilearcio Julie Walker B 1 1 . 136.75 63.31 1.87Gold L - 8 - E-W
9 Sue Shane Betty Ost C . . . 83.69 38.75 L - 9 - E-W
10 Jack Bonney Steve Surasky A 2 . . 133.00 61.57 1.31Red L -10 - E-W
Totals 1079.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 0 8 7 3- 3- 3- 3- 3-
-90 ---- -150 110 -50 -90 -90 -90 -90 -90
2> 4 7 4 1 4 2 7 0 7
90 ---- 150 90 -100 90 PASS 150 -200 150
3> 7 1 7 2 0 7 5 4 3
100 ---- -620 100 -600 -750 100 -50 -100 -130
4> - 5- 3 8 5- 2 - 5- 5-
-500 -100 ---- -200 650 -100 -300 -500 -100 -100
5> - 4 4 4 - 6- 8 2 6-
-100 630 ---- 630 630 -100 660 800 130 660
6> 2- 4 0 8 1 6- 6- 5 2-
-660 -630 ---- -800 -140 -690 -600 -600 -620 -660
7> 5 1- 1- 5 1- 1- 5 7 8
110 -100 -100 ---- 110 -100 -100 110 130 170
8> 4 6- 1 0 4 4 6- 2 8
50 100 -130 ---- -150 50 50 100 -120 110
9> 6- 2 8 - 5 - 3- 6- 3-
400 150 450 ---- 140 200 140 170 400 170
10> 7 4 2- 0 5 2- 7 1 7
200 100 -100 -200 ---- 110 -100 200 -110 200
11> 5 1- 7- 5 7- 1- 1- 1- 5
450 420 480 450 ---- 480 420 420 420 450
12> 1 6 2- 6 6 0 6 2- 6
600 660 630 660 ---- 660 150 660 630 660
13> 8 5- 1- 5- 1- 3 5- 0 5-
680 650 620 650 620 ---- 630 650 140 650
14> 5 2- 7 0 7 7 1 2- 4
200 140 420 -50 420 ---- 420 100 140 170
15> 8 3- 3- 3- 3- 3- 3- 3- 3-
110 -450 -450 -450 -450 ---- -450 -450 -450 -450
16> 6 1 2 5 0 3- 7- 7- 3-
490 110 300 430 -50 400 ---- 1100 1100 400
17> 5 1 0 7 3- 3- 7 7 2
-170 -430 -460 -150 -400 -400 ---- -150 -150 -420
18> 3- 1 3- 3- 6 7- 7- 3- 0
120 110 120 120 130 600 ---- 600 120 50
19> 6 1 3 6 3 6 8 0 3
100 -500 -140 100 -140 100 200 ---- -620 -140
20> 6- 3- 3- 6- 3- 0 1 3- 8
130 100 100 130 100 -300 -110 ---- 100 140
21> 4 6- - 2 4 6- 4 - 8
-150 -110 -430 -200 -150 -110 -150 ---- -430 50
22> 7- 3 7- 3 6 0 3 3 3
460 400 460 400 430 -50 400 400 ---- 400
23> 4 8 4 1 6 7 0 4 2
-100 110 -100 -170 90 100 -730 -100 ---- -140
24> - 4- - 2 3 6 8 4- 7
-50 140 -50 100 120 200 420 140 ---- 400
25> 8 5 2 5 1 7 0 5 3
990 460 430 460 170 920 -50 460 450 ----
26> 3.20 2.88 6.81 2.88 0.06 2.88 6.81 6.81 2.88
AVE- 620 650 620 170 620 650 650 620 ----
27> 1.19 4 0.06 6.81 4 5.69 7.94 2.31
NP -300 -140 -420 50 -140 -110 120 -170 ----
28> 5- 5- 8 5- 0 2 5- 2 2
---- 300 300 500 300 -200 100 300 100 100
29> 2- 5 1 5 2- 0 7 5 8
---- 130 150 110 150 130 100 300 150 500
30> 5 7 3 2 5 5 1 0 8
---- 420 500 130 -50 420 420 -100 -150 800
EVENT>FRI AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010 |SANCTION>R1006022 | 06/04/2010 21:53|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
