EVENT>THUR AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Jackie Snow Harriet Whitaker B . . . 85.00 39.35 N - 1 - E-W
2 Natalina Warner Susan White C . . . 103.00 47.69 N - 2 - E-W
3 Paul Swanson John Solodar A 1 . . 127.40 58.98 1.96Gold N - 3 - E-W
4 Morris Dashefsky Ricky Dashefsky C 2 1 1 125.75 58.22 1.37G/R K - 4 - N-S
5 Leslie Cottrell Allen Haughwout C . . 2 108.19 50.09 0.64Red K - 5 - N-S
6 Rose Lewis Robert Cole Sr A . . . 103.76 48.04 K - 6 - N-S
7 Sally Brisker Jacqueline Levy B 4 2 . 116.69 54.02 0.88Red N - 7 - E-W
8 Richard Robinson John Caban C . . . 86.82 40.19 N - 8 - E-W
9 Frank Moyer Doris Brown A . . . 103.07 47.72 K - 9 - N-S
10 Ed Weiss Ronda O'Farrell A . . . 104.00 48.15 K -10 - N-S
11 Philip Waldman Charles Wolpert A 3 . . 122.75 56.83 0.98Red K -11 - N-S
Totals 1186.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- - 2 6- 8 - 4 4 4
80 ---- ---- -100 -50 80 110 -100 50 50 50
2> 4- 1 4- 0 4- 4- 8 4- 4-
620 ---- ---- 600 620 130 620 620 650 620 620
3> 6 5 8 7 3- - 3- 2 -
-50 ---- ---- -100 200 100 -130 -150 -130 -140 -150
4> 2- 2- 2- 6 0 7 2- 5 8
100 100 ---- ---- 100 620 -620 790 100 500 1100
5> - 2 3 4 6- - 6- 8 5
-170 -140 ---- ---- -110 -100 90 -170 90 120 50
6> 1 5 1 5 5 5 8 1 5
-690 -660 ---- ---- -690 -660 -660 -660 200 -690 -660
7> 7 3 8 1 5- 0 3 5- 3
-100 -230 150 ---- ---- -400 -170 -680 -230 -170 -230
8> 1 4 4 0 4 4 7- 7- 4
170 420 420 ---- ---- -50 420 420 450 450 420
9> 1- 5 3- 0 7 1- 8 6 3-
-100 140 -50 ---- ---- -670 400 -100 460 200 -50
10> 4- 0 4- 4- 7- 2 7- 1 4-
200 -140 200 200 ---- ---- 300 100 300 -100 200
11> 6 7- 4- 4- 2- 7- 2- 1 0
150 400 130 130 ---- ---- -50 400 -50 -100 -150
12> 7 3- 8 - 3- 3- 6 - 3-
90 -100 140 -200 ---- ---- -100 -100 50 -200 -100
13> 1 2- 8 5- 2- 5- 0 5- 5-
-90 100 800 200 100 ---- ---- 200 -100 200 200
14> 2- 6 8 2- 2- 6 6 0 2-
-130 -50 140 -130 -130 ---- ---- -50 -50 -150 -130
15> 1 5- 7- 1 7- 3 1 4 5-
-300 50 140 -300 140 ---- ---- -200 -300 -100 50
16> 2- 2- 2- 7- 2- 2- 2- 7- 6
-2220 -2220 -2220 -1470 -2220 -2220 ---- -----2220 -1470 -2210
17> 1- 4 1- 6- 0 6- 3 6- 6-
200 300 200 420 150 420 ---- ---- 230 420 420
18> 2 4- 6- 8 0 4- 2 2 6-
-990 -980 -480 50 -1020 -980 ---- ---- -990 -990 -480
19> 7 4 1 0 4 4 4 8 4
510 490 480 420 490 490 490 ---- ---- 520 490
20> 2- 7 4- 4- 2- 0 7 1 7
-200 200 100 100 -200 -400 200 ---- ---- -300 200
21> 1 2- 2- 8 6 6 0 4 6
-450 -200 -200 300 100 100 -490 ---- ---- 50 100
22> 3- 6 3- 7- 7- 3- 3- - -
-630 100 -630 200 200 -630 -630 -660 ---- ---- -660
23> 5 2- 8 5 2- - - 5 7
630 150 690 630 150 130 130 630 ---- ---- 660
24> 2- 2- 5- 5- 8 7 2- 0 2-
480 480 980 980 1400 1210 480 430 ---- ---- 480
25> 1 0 2- 7 8 2- 6 4- 4-
-650 -660 -630 -140 100 -630 -170 -600 -600 ---- ----
26> 3- 3- 3- 8 3- 3- 3- 3- 3-
-680 -680 -680 -650 -680 -680 -680 -680 -680 ---- ----
27> - 3- 6- - 8 5 6- 3- 2
-110 50 110 -110 140 100 110 50 -100 ---- ----
28> 4 7- - 6 4 - 4 2 7-
---- -150 -120 -400 -140 -150 -400 -150 -180 -120 ----
29> 5 8 5 5 5 5 0 1 2
---- 650 1440 650 650 650 650 -200 -100 620 ----
30> 5 1 7 3 6 8 1 4 1
---- -130 -550 -50 -400 -100 100 -550 -150 -550 ----
31> - 5- 3 8 7 3 - 5- 3
---- ---- -200 50 -100 140 100 -100 -200 50 -100
32> 3.20 6.81 4 0.63 4 5.69 0.63 2.31 7.94
---- ---- AVE- 110 -50 -150 -50 90 -150 -100 140
33> 3.20 7.94 1.19 5.13 1.19 5.13 3.44 1.19 6.81
---- ---- AVE- 400 -100 120 -100 120 50 -100 180
EVENT>THUR AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Gloria Klepper Ada Austrian B . . . 85.76 39.70 K - 1 - N-S
2 Alan Gellert Gerald Shaw C . . . 93.00 43.06 K - 2 - N-S
3 Harriet Goldberg Betty Parker A . . . 101.31 46.90 K - 3 - N-S
4 Dennis Sovic James Brown B 3 . . 124.00 57.41 0.98Red N - 4 - E-W
5 Albert Malouf Leonor Frankel C . . . 100.19 46.38 N - 5 - E-W
6 Sellers McKee Roger Coffman A 4 . . 115.40 53.43 0.69Red N - 6 - E-W
7 Joseph Benenati Jr. Barbara Accolla B 1 1 . 126.94 58.77 1.96Gold K - 7 - N-S
8 Phyllis Sutch Jeremiah Brennan C 2 2 1 125.25 57.99 1.37Red L - 8 - N-S
9 Frederick Hartman Stephen Wiesenfeld A . . . 105.50 48.84 N - 9 - E-W
10 Jack Bonney Dianne Bonney A . . . 112.81 52.23 N -10 - E-W
11 Evelyn Duffy Jerry Helms A . . . 96.25 44.56 N -11 - E-W
Totals 1186.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 0 7- 4 7- 4 6 4 1-
-80 -110 ---- 100 ---- -50 100 -50 50 -50 -80
2> 3- 3- 3- 0 7 3- 3- 3- 8
-620 -620 ---- -620 ---- -650 -600 -620 -620 -620 -130
3> 2 4- 7- 4- 3 6 0 7- 1
50 130 ---- 150 ---- 130 100 140 -200 150 -100
4> 8 5- 1 5- 3 5- 0 2 5-
620 -100 -790 ---- -100 ---- -500 -100 -1100 -620 -100
5> 1- 6 7- 1- 0 5 3 4 7-
-90 140 170 ---- -90 ---- -120 110 -50 100 170
6> 3 3 3 0 7 7 3 3 7
660 660 660 ---- -200 ---- 690 690 660 660 690
7> 5 8 0 5 2- 5 7 1 2-
230 680 -150 230 ---- 170 ---- 230 400 100 170
8> 4 4 4 - - 4 8 7 4
-420 -420 -420 -450 ---- -450 ---- -420 50 -170 -420
9> 3 6- 4- 0 2 4- 8 6- 1
-140 100 50 -460 ---- -200 ---- 50 670 100 -400
10> 6 3- - 3- 7 3- 3- - 8
-100 -200 -300 -200 100 ---- -200 ---- -200 -300 140
11> - 3- 5- 3- 7 8 2 5- -
-400 -130 50 -130 100 ---- 150 ---- -150 50 -400
12> 4- 0 2 7- 7- 4- 1 4- 4-
100 -140 -50 200 200 ---- 100 ---- -90 100 100
13> 0 8 2- 2- 5- 2- 7 5- 2-
-800 100 -200 -200 -100 -200 ---- 90 ---- -100 -200
14> 0 2 5- 8 5- 5- 5- 2 2
-140 50 130 150 130 130 ---- 130 ---- 50 50
15> - 7 7 4 - 2- 7 2- 5
-140 300 300 100 -140 -50 ---- 300 ---- -50 200
16> 5- - - 5- 2 5- 5- 5- 5-
2220 1470 1470 2220 2210 2220 2220 ---- 2220 ---- 2220
17> 5 1- 1- 8 1- 1- 6- 4 6-
-230 -420 -420 -150 -420 -420 -200 ---- -300 ---- -200
18> 6 0 6 8 1- 3- 6 3- 1-
990 -50 990 1020 480 980 990 ---- 980 ---- 480
19> 8 0 4 4 4 1 4 4 7
-420 -520 -490 -490 -490 -510 -490 -490 ---- -480 ----
20> 3- 7 5- 1 8 5- 1 1 3-
-100 300 200 -200 400 200 -200 -200 ---- -100 ----
21> 0 4 2 2 2 7 8 5- 5-
-300 -50 -100 -100 -100 450 490 200 ---- 200 ----
22> - 7- 4- 4- 4- 2 7- 4- -
---- -200 660 630 630 630 -100 660 630 ---- -200
23> 5- 1 7- 3 7- 5- 3 0 3
---- -150 -660 -130 -630 -130 -150 -630 -690 ---- -630
24> 0 5- 1 5- 5- 5- 8 2- 2-
-----1400 -480 -1210 -480 -480 -480 -430 -980 ---- -980
25> 0 5- 7 2 8 3- 5- 3- 1
-100 ---- 630 650 170 660 600 630 600 140 ----
26> 4- 4- 4- 4- 4- 4- 4- 4- 0
680 ---- 680 680 680 680 680 680 680 650 ----
27> 0 3 7- 1- 4- 4- 1- 6 7-
-140 ---- -100 110 -110 -50 -50 -110 100 110 ----
28> 4 7- 4 4 - 6 7- - 2
---- 150 ---- 400 150 150 120 180 400 120 140
29> 3 3 3 8 0 7 3 6 3
---- -650 ---- -650 -650 200 -1440 100 -650 -620 -650
30> 2 0 3 7 7 4 1 7 5
---- 100 ---- -100 130 550 550 150 50 550 400
31> 0 1 5 7- 7- 2- 2- 5 5
-140 ---- -100 ---- 100 200 200 -50 -50 100 100
32> 7.38 4 2.31 3.20 7.38 1.19 5.69 4 0.06
150 ---- 50 ---- -90 AVE- 150 -110 100 50 -140
33> 2.88 6.81 2.88 3.20 4.56 0.06 6.81 6.81 1.19
-120 ---- 100 ---- -120 AVE- -50 -400 100 100 -180
EVENT>THUR AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 David Lessem Doris Cohen B . . . 98.50 45.60 K - 1 - E-W
2 Dorothy Boyhan Joan Niness C . . . 82.50 38.19 L - 2 - N-S
3 Betty Ann Kennedy Kathie Wei-Sender A 2 . . 124.00 57.41 1.37Red L - 3 - N-S
4 Kara Beck Leah Feinman B . . . 100.50 46.53 K - 4 - E-W
5 Barbara McNany Diane Kelsey C . 3 1 111.50 51.62 0.86Red K - 5 - E-W
6 Irene Musinsky Gloria Milder A . . . 109.50 50.69 L - 6 - N-S
7 Aubrey Fein Ida Savino B 3 1 . 123.00 56.94 1.34Gold K - 7 - E-W
8 Sylvia Blau Marilyn Himmel C . . . 82.50 38.19 K - 8 - E-W
9 Janek Gaidukowski Elizabeth Hayes A 1 . . 126.50 58.56 1.96Gold K - 9 - E-W
10 Robert Goodman C Goodman B 4 2 . 115.50 53.47 0.94Red K -10 - E-W
11 Samuel Brams Buzzy August A . . . 114.00 52.78 K -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4- 1- 7 4- 1- 3 7 7
-300 ---- ---- 80 -150 100 80 -150 50 100 100
2> 4 6- - 4 4 - 8 2 6-
620 ---- ---- 630 -100 620 620 -100 650 170 630
3> 7 3- 7 2 7 5 3- 1 0
-50 ---- ---- -120 -50 -130 -50 -100 -120 -150 -600
4> 6 1- 7 4 4 0 8 4 1-
300 100 ---- ---- 400 200 200 -790 620 200 100
5> 2 6 4- 4- 2 0 8 2 7
-110 90 ---- ---- -100 -100 -110 -140 120 -110 100
6> - 3- 3- 6- 6- 3- 8 3- -
-690 -660 ---- ---- -660 -630 -630 -660 -170 -660 -690
7> 4- 2- 2- - - 7 4- 6 8
-230 -620 -620 ---- ---- -680 -680 -100 -230 -170 130
8> 4 6- 6- 2- 6- 1 0 6- 2-
100 420 420 ---- ---- -50 420 -100 -300 420 -50
9> 2- - 6 6 6 - 2- 6 6
-50 -100 400 ---- ---- 400 400 -100 -50 400 400
10> 2- 0 7- 2- 5- 2- 2- 5- 7-
100 -140 300 100 ---- ---- 200 100 100 200 300
11> 0 1 7- 2 3- 6 5 7- 3-
-800 -300 400 -150 ---- ---- -100 110 -50 400 -100
12> 3 1 6 0 8 5 7 3 3
90 -110 170 -260 ---- ---- 500 110 300 90 90
13> 6- 5 8 2- 4 0 6- 2- 1
100 -90 110 -110 -100 ---- ---- -400 100 -110 -200
14> 8 2 2 0 5- 5- 5- 5- 2
140 -130 -130 -500 -50 ---- ---- -50 -50 -50 -130
15> 3 2 5 7- 5 1 7- 5 0
-140 -150 -100 50 -100 ---- ---- -200 50 -100 -500
16> 6 2- 2- 8 2- 2- 2- 2- 7
-2210 -2220 -2220 -1460 -2220 -2220 ---- -----2220 -2220 -1470
17> 5- 2 8 - 5- 5- 5- 3 -
420 200 1100 170 420 420 ---- ---- 420 300 170
18> 6 4- 2 7 4- 0 2 2 8
-480 -980 -990 -450 -980 -1020 ---- ---- -990 -990 50
19> 2- 2- 2- 6- 0 5 8 2- 6-
420 420 420 490 150 480 510 ---- ---- 420 490
20> 2 0 3- 1 3- 7- 7- 5- 5-
-100 -300 -90 -200 -90 200 200 ---- ---- 100 100
21> 1 6 7- 3- 2 7- 5 3- 0
-450 50 100 -420 -430 100 -100 ---- ---- -420 -490
22> 7 4 4 8 - 4 - 4 4
-630 -660 -660 -210 -800 -660 -800 -660 ---- ---- -660
23> 3- 3- 3- 3- 7- 3- 7- 0 3-
630 630 630 630 660 630 660 600 ---- ---- 630
24> 5 1 5 1 8 1 5 5 5
980 480 980 480 1210 480 980 980 ---- ---- 980
25> 3 3 0 1 7 8 5 6 3
-630 -630 -800 -650 -110 100 -170 -150 -630 ---- ----
26> 3 3 3 3 7- 7- 3 3 3
-680 -680 -680 -680 -650 -650 -680 -680 -680 ---- ----
27> - 3 7- 6 3 7- 5 3 -
-140 -110 120 100 -110 120 -50 -110 -140 ---- ----
28> 5 - 2- 5 2- - 5 8 7
---- -120 -400 -150 -120 -150 -400 -120 50 -110 ----
29> 7 4- 7 0 1- 1- 4- 7 3
---- 650 620 650 -200 -100 -100 620 650 170 ----
30> 4 8 - 6- 4 4 - 6- 2
---- -100 450 -550 -50 -100 -100 -550 -50 -150 ----
31> 1- 5- 5- 1- 1- 1- 8 5- 5-
---- ---- 50 100 100 50 50 50 620 100 100
32> 5 2- 0 2- 6- 6- 1 4 8
---- ---- 110 -100 -200 -100 140 140 -150 -50 200
33> 4- 4- 4- 1 4- 4- 0 8 4-
---- ---- 120 120 120 110 120 120 -50 150 120
EVENT>THUR AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Daniel Geffen Burt Gursky B . 2 . 111.00 51.39 0.94Red L - 1 - N-S
2 Wendy Fogelman Gloria Starr C . . . 89.50 41.44 K - 2 - E-W
3 Jean Seward Marietta Huggard A . . . 112.00 51.85 K - 3 - E-W
4 Kari Nolletti Stan Schretter B 1 1 . 139.00 64.35 1.96Gold L - 4 - N-S
5 Linda Tafet Adele Hast C . . . 69.00 31.94 L - 5 - N-S
6 Gaylor Kasle James Tucker Jr A 3 . . 123.50 57.18 0.98Red K - 6 - E-W
7 Anne Graziano Julie Walker B . . . 97.50 45.14 L - 7 - N-S
8 Helene Ciforelli Norris Ela C . . 1 95.00 43.98 0.86Red N - 8 - N-S
9 H Bossman D Thomas A 2 . . 128.00 59.26 1.37Red L - 9 - N-S
10 Don Simon Ed Bernstein B . 3 . 105.00 48.61 0.67Red L -10 - N-S
11 Carolyn Fryar Theresa David A 4 . . 118.50 54.86 0.69Red L -11 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 3- 6- 5 3- 1 6- 1 1
300 -80 ---- 150 ---- -50 -80 -100 150 -100 -100
2> 4 4 7- 0 1- 6 7- 1- 4
-620 -620 ---- 100 ---- -650 -630 -170 100 -630 -620
3> 1 1 3 4- 4- 7 1 8 6
50 50 ---- 100 ---- 120 120 150 50 600 130
4> 4 6- 8 0 4 1 6- 4 2
-200 -100 790 ---- -620 ---- -200 -400 -100 -200 -300
5> 6 2 8 0 6 3- 1 3- 6
110 -90 140 ---- -120 ---- 110 100 -100 100 110
6> 1- 4- 4- 0 4- 4- 7- 1- 7-
630 660 660 ---- 170 ---- 660 660 690 630 690
7> 5- 1 5- 3- 2 0 7- 3- 7-
620 100 620 230 ---- 170 ---- -130 680 230 680
8> 1- 7 1- 8 1- 5- 5- 4 1-
-420 100 -420 300 ---- -420 ---- 50 50 -100 -420
9> 7- 7- 2 5- 2 2 2 5- 2
100 100 -400 50 ---- -400 ---- -400 -400 50 -400
10> 5- - 5- 5- 2- - 5- 2- 8
-100 -300 -100 -100 -200 ---- -300 ---- -100 -200 140
11> 2 - 3 6 - 4- 8 4- 7
-110 -400 50 150 -400 ---- 100 ---- 800 100 300
12> 3 2 1 8 5 5 5 0 7
-110 -170 -300 260 -90 ---- -90 ---- -90 -500 110
13> 0 1- 5- 5- 4 7 1- 3 8
-110 -100 110 110 100 200 ---- -100 ---- 90 400
14> 6 2- 8 2- 2- 6 0 6 2-
130 50 500 50 50 130 ---- -140 ---- 130 50
15> 3 - - 3 3 8 5 6 7
100 -50 -50 100 100 500 ---- 140 ---- 150 200
16> 5- 0 5- 5- 1 5- 2 5- 5-
2220 1460 2220 2220 1470 2220 2210 ---- 2220 ---- 2220
17> 2- 7- 5 2- 7- 2- 2- 6 0
-420 -170 -300 -420 -170 -420 -420 ---- -200 -----1100
18> 6 1 6 3- 0 8 2 3- 6
990 450 990 980 -50 1020 480 ---- 980 ---- 990
19> 1- 5- 8 1- 3 5- 0 5- 5-
-490 -420 -150 -490 -480 -420 -510 -420 ---- -420 ----
20> 7 2- 4- 2- - 6 - 8 4-
200 -100 90 -100 -200 100 -200 300 ---- 90 ----
21> 4- 4- 6 8 - 7 3 2 -
420 420 430 490 -100 450 100 -50 ---- -100 ----
22> 7- 4 4 1 7- 4 4 4 0
---- 800 660 660 630 800 660 660 660 ---- 210
23> - 4- 4- 4- - 4- 8 4- 4-
---- -660 -630 -630 -630 -660 -630 -600 -630 ---- -630
24> 0 3 7 3 3 7 3 3 7
-----1210 -980 -480 -980 -980 -480 -980 -980 ---- -480
25> 1 0 5 3 5 2 8 5 7
110 ---- -100 630 170 630 150 800 630 650 ----
26> - - 5 5 5 5 5 5 5
650 ---- 650 680 680 680 680 680 680 680 ----
27> 5 - 7- 3 5 5 - 7- 2
110 ---- -120 140 50 110 110 -120 140 -100 ----
28> 5- 7- 3 3 7- 0 5- 1 3
---- 150 ---- 400 120 120 400 -50 150 110 120
29> 6- 6- 1 3- 3- 1 1 5 8
---- 100 ---- 100 -650 -620 -620 -650 -650 -170 200
30> 4 4 4 7- 0 1- 7- 6 1-
---- 100 ---- 100 100 550 -450 50 550 150 50
31> 6- 6- 6- 6- 0 2- 2- 2- 2-
-50 ---- -50 ---- -50 -50 -620 -100 -100 -100 -100
32> 5- 1- 1- 3 7 5- 4 8 0
100 ---- -140 ---- -140 -110 150 100 50 200 -200
33> 7 3- 3- 3- 8 3- 0 3- 3-
-110 ---- -120 ---- -120 -120 50 -120 -150 -120 -120
EVENT>THUR AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Helen Collins Dianne Warren B . . . 106.50 49.31 L - 1 - E-W
2 Lewis Roth June Stein C . . . 78.00 36.11 L - 2 - E-W
3 Michael Donnelly Candy Shedden A 3 . . 121.50 56.25 1.03Red L - 9 - E-W
4 Virginia Hauser Pat Martin B 1/2 1/2 . 124.00 57.41 1.75Gold N - 4 - N-S
5 Gloria Glassman Rosalie Kurland C 1/2 1/2 1 124.00 57.41 1.75Gold L - 5 - E-W
6 Rita Kropf Ruth Katz A 5 . . 118.00 54.63 0.41Red L - 6 - E-W
7 Bernard Cope Linda Finklestein B . 3 . 107.00 49.54 0.67Red N - 7 - N-S
8 Mitzi Schafer Lynda Gillinov C . . . 76.50 35.42 L - 8 - E-W
9 Carole Lazarou Jackie Spezza A 4 . . 118.50 54.86 0.72Red N - 9 - N-S
10 Nancy Benamati John Bortins A . . . 117.50 54.40 L -10 - E-W
11 Betty Surasky Steve Surasky A . . . 112.50 52.08 L -11 - E-W
12 Jerry Pittman Nicholas Mezey B . . . 92.00 42.59 L - 4 - E-W
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 7 5- 2 3- 8 1 5- 0
-100 ---- ---- ---- 100 50 -110 -100 110 -120 50 -150
2> 1 1 5 7 3 7 1 7 4
-100 ---- ---- ---- -100 600 620 130 620 -100 620 200
3> 1 3- 6 0 5 3- 7- 2 7-
-150 ---- ---- ---- -130 -100 -200 -110 -130 100 -140 100
4> 7- 4 7- 1- 0 1- 5 6 3
790 200 ---- ---- ---- 790 -200 -620 -200 300 500 100
5> 3 6 6 3 - 3 6 8 -
-140 -110 ---- ---- ---- -110 -140 -170 -140 -110 150 -170
6> 6 7 3- 3- - 8 - 3- 3-
-630 -620 ---- ---- ---- -660 -660 -690 -600 -690 -660 -660
7> 3 5- 8 5- - - 7 3 3
-230 -200 -140 ---- ---- ---- -200 -620 -620 -170 -230 -230
8> 6- 4- 2- - 2- 8 6- - 4-
420 140 -50 ---- ---- ---- -100 -50 450 420 -100 140
9> 2 4 6 3 1 8 0 7 5
-110 -50 400 ---- ---- ---- -100 -150 500 -200 460 200
10> 8 1 1 4 1 4 6 4 7
500 100 100 200 ---- ---- ---- 100 200 300 200 400
11> 6 3 3 3 7- 3 7- 3 0
100 -50 -50 -50 ---- ---- ---- 130 -50 130 -50 -200
12> 4- - 7 4- 7 3 2 7 -
120 -200 140 120 ---- ---- ---- 140 110 100 140 -200
13> 4 1 7- 7- 5 2 3 0 6
-110 -500 200 200 -100 ---- ---- ---- -200 -180 -800 -90
14> 2 2 2 7 5 7 2 7 2
-130 -130 -130 -50 -100 ---- ---- ---- -50 -130 -50 -130
15> 5 3 4 1 6- 0 6- 8 2
-120 -200 -170 -400 50 ---- ---- ---- -500 50 140 -300
16> 4 1- 1- 5- 7- 7- 5- 1- 1-
-2210 -2220 -2220 -1470 -1460 -1460 ---- ---- -----1470 -2220 -2220
17> - 5 2 3 - 7 5 8 5
-100 420 150 200 -100 590 ---- ---- ---- 420 1700 420
18> 6 8 1 7 4 4 4 1 1
-980 50 -1020 -490 -990 -990 ---- ---- ---- -990 -1020 -1020
19> 7 1- 8 5 5 1- 1- 1- 5
490 420 510 480 480 420 420 ---- ---- ---- 420 480
20> - 3 3 6- - 8 5 3 6-
-200 -100 -100 100 -200 200 -90 ---- ---- ---- -100 100
21> 1 2 8 6- 0 4 5 6- 3
-460 -430 150 100 -480 -110 50 ---- ---- ---- 100 -420
22> 7 1- 5 1- 8 5 5 1- 1-
-600 -660 -630 -660 100 -630 -630 -660 ---- ---- ---- -660
23> 1 0 3- 7 3- 2 7 5 7
-100 -200 150 630 150 130 630 600 ---- ---- ---- 630
24> 4- 4- 4- 4- 4- 4- 8 1 0
480 480 480 480 480 480 980 230 ---- ---- ---- -980
25> 4 0 7 3 5- 1- 8 5- 1-
-600 -660 -130 -620 -140 -630 100 -140 -630 ---- ---- ----
26> 3- 3- 3- 3- 3- 3- 3- 8 3-
-680 -680 -680 -680 -680 -680 -680 -650 -680 ---- ---- ----
27> 4- 2 4- 7- 7- - - 4- 4-
50 -90 50 100 100 -110 -110 50 50 ---- ---- ----
28> 3 7 2 6 5 4 0 1 8
---- -150 110 -170 -110 -120 -140 -430 -180 300 ---- ----
29> 0 5 3- 6 1- 7 3- 8 1-
---- -200 680 650 990 620 1430 650 1460 620 ---- ----
30> 1 7- 7- 1 5 1 3 5 5
---- -550 -50 -50 -550 -100 -550 -150 -100 -100 ---- ----
31> 3 1 6 6 6 0 8 3 3
---- ---- 50 -100 100 100 100 -110 140 50 50 ----
32> 3- 6 1 3- 0 8 3- 7 3-
---- ---- -100 100 -150 -100 -200 200 -100 110 -100 ----
33> 3 6 3 3 8 0 6 1 6
---- ---- 120 150 120 120 180 -100 150 110 150 ----
34> 2- 7 2- 2- 2- 6 5 0 8
---- ---- ---- -100 620 -100 -100 -100 500 100 -200 630
35> 6 8 4 2 2 0 6 6 2
---- ---- ---- -110 100 -130 -140 -140 -170 -110 -110 -140
36> 2 8 5 7 0 5 5 1 3
---- ---- ---- 100 400 200 300 -120 200 200 -90 120
EVENT>THUR AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
