EVENT>Thurs Strat Open Pairs |SESSION>2nd Of 2 |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 22:31|EVENT CODE>0303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Grdns|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>PGA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=8/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jay Albert Barbara Waters B . . . 293.00 174.00 . . . 119.00 38.14 1.77Gold
2 Gary Croland Peter Levathes C 11 1 1 326.00 169.50 . 2 1 156.50 50.16 5.61Gold
3 Frederick Allenspach Jo Morse A 4 . . 361.00 178.00 2 . . 183.00 58.65 9.01Gold
4 Andrea Culberson Linda Perlman A 5 . . 359.00 183.00 5 . . 176.00 56.41 7.12Gold
5 Betty Sandifer Gail Rust A . . . 316.00 161.50 . . . 154.50 49.52 0.45Red
6 Freerk Polling James Parker A 12 . . 325.00 133.50 1 . . 191.50 61.38 3.28Gold
7 Peggy Peress Dorothy Mooallem B . . . 299.50 141.50 . 1 . 158.00 50.64 1.77Gold
8 Nancy Kronfeld Leslye Heisler C . . . 288.50 149.50 . . . 139.00 44.55 0.99Red
9 Sharon Meng-Horton Jesse Stern A . . . 321.00 178.00 . . . 143.00 45.83 1.34Red
10 Bette Cohn Carol Hamilton A 8 . . 352.50 190.00 7 . . 162.50 52.08 4.74Gold
11 Sheila Pies Donna Rodwell A . . . 317.50 151.50 6 . . 166.00 53.21 0.53Red
12 Stephen Locke Carol Vogt C . 5 4 300.00 148.50 . 3/4 2/3 151.50 48.56 1.87Gold
13 Pam Anderson Marilyn Levin C . . . 272.00 133.00 . . . 139.00 44.55
14 Bruce Eisen Linda Hartt C . 4 3 301.50 150.00 . 3/4 2/3 151.50 48.56 2.37Gold
15 Mary Ann Colvin Rhonda Duffy C . . . 237.00 132.00 . . . 105.00 33.65
16 Martin Chaitt Ellasue Chaitt A 10 . . 328.50 151.50 4 . . 177.00 56.73 3.88Gold
17 Jayne Thomas Muriel Altus A 7 . . 354.50 175.50 3 . . 179.00 57.37 5.34Gold
Totals 5352.50 2700.50 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7 7 7 3 7 12 7 - - 7 11 7 2
480 ---- ---- ---- ---- 480 480 450 480 980 480 100 100 480 750 480 300
2> 2 6 9 2 11 6 6 0 6 11 2 11 6
-170 ---- ---- ---- ---- -140 PASS -170 50 -140 -140 -420 -140 50 -170 50 -140
3> 7- 5 1 3 9- 9- 7- 6 3 3 0 12 11
420 100 ---- ---- ---- ---- -300 -100 450 450 420 300 -100 -100 -620 980 480
4> 2 12 7 7 7 7 7 7 - 7 - 7 7
620 850 ---- ---- ---- ---- 650 650 650 650 650 650 200 650 200 650 650
5> 2 8- 8- 4 4 4 8- 8- 8- 8- - 12 -
50 170 170 ---- ---- ---- ---- 140 140 140 170 170 170 170 -140 250 -140
6> 1 12 5- 9 11 9 5- 3 9 2 0 5- 5-
-90 200 110 ---- ---- ---- ---- 140 170 140 110 100 140 -50 -110 110 110
7> 4 4 10 10 4 4 7- 7- 4 0 12 1 10
120 120 180 180 ---- ---- ---- ---- 120 120 150 150 120 -200 300 90 180
8> 3 - 11 5 5 2 8 11 - 8 11 5 8
-100 -140 150 50 ---- ---- ---- ---- 50 -110 100 150 -140 100 150 50 100
9> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 1 12 0
400 400 400 400 400 ---- ---- ---- ---- 400 400 400 400 400 -50 430 -100
10> 2 11- 10 6 3 6 - 9 6 - 6 6 11-
-690 100 -130 -600 -620 ---- ---- ---- ---- -600 -750 -150 -600 -750 -600 -600 100
11> - 11- 7- 11- 7- 7- - 7- 2- 4 2- 7- 7-
-100 590 420 590 420 420 ---- ---- ---- ---- -100 420 -50 140 -50 420 420
12> 6 6 6 12 6 10 1- 6 6 0 1- 6 11
-400 -400 -400 790 -400 -150 ---- ---- ---- ---- -420 -400 -400 -1090 -420 -400 50
13> - - 3- 9 2 9 9 3- 9 5 9 6 12
-200 -200 130 660 -100 660 660 ---- ---- ---- ---- 130 660 500 660 600 720
14> 8- 3 8- 3 - 8- 3 8- 8- 8- - 8- 8-
480 450 480 450 230 480 450 ---- ---- ---- ---- 480 480 480 230 480 480
15> 0 12 6- 6- 6- 6- 6- 1 6- 6- 6- 6- 6-
-100 680 650 650 650 650 650 620 ---- ---- ---- ---- 650 650 650 650 650
16> 7 7 7 11- 2 2 0 7 7 7 7 2 11-
450 450 450 460 -50 -50 -100 450 ---- ---- ---- ---- 450 450 450 -50 460
17> 1 6- 10- 3 8- 8- 5 12 3 10- 6- 3 0
-150 100 300 -130 140 140 50 590 -130 ---- ---- ---- ---- 300 100 -130 -430
18> 5- 1 0 5- 12 11 8 8 2 10 4 8 3
-180 -430 -450 -180 50 -90 -150 -150 -400 ---- ---- ---- ---- -140 -200 -150 -210
19> 2 6- 1 0 6- 6- 11 6- 6- 3 6- 11 11
-90 100 -100 -300 100 100 200 100 100 -50 ---- ---- ---- ---- 100 200 200
20> 4 1 10 6- 10 10 10 4 0 6- 4 2 10
-620 -720 100 -170 100 100 100 -620 -1370 -170 ---- ---- ---- ---- -620 -630 100
21> 5- 5- 5- - - 11 10 5- 5- 12 5- 5- 5-
-400 -400 -400 -430 -430 -150 -200 -400 -400 -120 -400 ---- ---- ---- ---- -400 -400
22> 7 2- 8 2- 10- 5- 5- 1 10- 0 10- 4 10-
400 150 430 150 460 240 240 140 460 130 460 ---- ---- ---- ---- 180 460
23> 3- 9- 9- 9- 9- 9- 9- 3- 3- 3- 3- 0 3-
620 650 650 650 650 650 650 620 620 620 620 -100 ---- ---- ---- ---- 620
24> 12 6 6 2 10- 6 2 6 6 2 0 10- 9
140 100 100 50 130 100 50 100 100 50 -50 130 ---- ---- ---- ---- 110
25> 8 2- 2- 12 2- 9 6- 2- 6- 10- 10- 2- 2-
80 -100 -100 170 -100 110 -50 -100 -50 140 140 -100 -100 ---- ---- ---- ----
26> 11 6 6 6 1- 1- 6 6 9 12 10 0 3
200 100 100 100 -90 -90 100 100 110 300 140 -100 90 ---- ---- ---- ----
27> 0 10 7- 12 4 7- 3 1- 11 1- 7- 7- 5
---- -100 300 170 420 140 170 100 -50 400 -50 170 170 150 ---- ---- ----
28> 9- 8 1- 1- 11- 9- 5 1- 1- 6 4 11- 7
---- 620 300 -400 -400 630 620 -100 -400 -400 100 -300 630 200 ---- ---- ----
29> 12 7 7 7 7 11 2 7 2 7 7 2 0
---- ---- 1370 690 690 690 690 720 660 690 660 690 690 660 630 ---- ----
30> 3- 9 5 1- 0 6 1- 7 11- 11- 3- 10 8
---- ---- 50 400 100 -50 -100 110 -50 130 800 800 50 430 200 ---- ----
31> 10- 6 10- 8 6 9 3 12 0 6 3 1 3
---- ---- ---- -110 -170 -110 -150 -170 -140 -200 -100 -450 -170 -200 -420 -200 ----
32> 12 5 3 6 10- 3 3 8- 7 10- - - 8-
---- ---- ---- 140 -500 -630 -200 110 -630 -630 -50 -100 110 -660 -660 -50 ----
33> 6- 10- 0 6- 6- 12 6- 6- 2- 10- 1 6- 2-
---- ---- ---- ---- 140 170 -100 140 140 200 140 140 50 170 -90 140 50
34> 5- 8- 4 0 7 2- 12 10- 1 8- 2- 10- 5-
---- ---- ---- ---- -140 50 -200 -460 -100 -400 150 100 -450 50 -400 100 -140
EVENT>Thurs Strat Open Pairs |SESSION>2nd Of 2 |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 22:31|EVENT CODE>0303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Grdns|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>PGA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=7 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Peter Sheiman Thomas Ahlin C . . . 254.00 139.00 . . . 115.00 36.86
2 Jack De Crescente Mina Akhnoukh C . . . 250.50 142.00 . . . 108.50 34.78
3 Glynda Caldwell Bruce Caldwell C . . . 281.50 125.50 . 2 2 156.00 50.00 1.38Red
4 Shirley Seals Robert Parlin A . . . 317.00 152.00 5 . . 165.00 52.88 0.63Red
5 Norma George Nancy Pohlson C . . . 275.00 118.00 7 1 1 157.00 50.32 1.97Gold
6 Sandra Murray Cynthia Murphy B . 3 . 303.50 149.00 . 3 . 154.50 49.52 3.16Gold
7 Felicia Downs David Bonello C . 2 2 307.00 166.00 . . . 141.00 45.19 4.21Gold
8 Les Bart Gloria Bart A 3 . . 372.00 172.50 2 . . 199.50 63.94 12.01Gold
9 Muriel Schantz Jerry Schantz B . . . 249.50 123.50 . . . 126.00 40.38
10 Mark Teich Gretchen Teich A 9 . . 335.00 172.00 6 . . 163.00 52.24 4.27Gold
11 Lu Kohutiak Yvonne Hernandez A 6 . . 357.00 181.00 4 . . 176.00 56.41 6.10Gold
12 Lois Cohen Riki Tulin C . . 5 297.00 147.00 . 4/5 3/4 150.00 48.08 1.40Red
13 John Jelilian Barbara Begun C . . . 278.50 128.50 . 4/5 3/4 150.00 48.08 0.60Red
14 Mike Cappelletti Sr Christie Sellers A 1 . . 399.00 185.50 1 . . 213.50 68.43 21.35Gold
15 Darcy Parker Sterling Odom A . . . 311.50 169.00 . . . 142.50 45.67
16 Elaine Katzman Carolyn Sessler A 2 . . 387.50 196.00 3 . . 191.50 61.38 16.01Gold
17 Esther Werth Christina Noto B . . . 280.00 137.00 . . . 143.00 45.83
Totals 5255.50 2603.50 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5 0 5 11- 11- 5 5 1 5 5 9 10 5
-480 -980 ---- -480 ---- -100 ---- -100 ---- -480 -480 -750 -480 -480 -450 -300 -480
2> 10 6 6 12 6 1 6 10 3 1 10 6 1
170 140 ---- 140 ---- 420 ---- 140 ---- -50 140 170 PASS -50 170 140 -50
3> 2- 7 4- 6 9 9 12 11 0 9 1 2- 4-
-450 -100 -420 ---- -300 ---- 100 ---- 100 ---- 620 300 -980 100 -480 -450 -420
4> 5 0 5 5 11- 5 11- 5 5 5 5 5 10
-650 -850 -650 ---- -650 ---- -200 ---- -650 ---- -200 -650 -650 -650 -650 -650 -620
5> 3- 3- 3- 3- 3- 3- 11- 0 8 11- 8 10 8
-170 -170 -170 -170 ---- -170 ---- -170 ---- 140 ---- -250 -140 140 -140 -50 -140
6> 0 6- 6- 9 3 10 12 6- 3 6- 1 11 3
-200 -110 -110 -100 ---- -140 ---- 50 ---- 110 ---- -110 -140 -110 -170 90 -140
7> 4- 2 4- 2 8 12 0 11 2 8 8 8 8
-150 -180 -150 -180 -120 ---- 200 ---- -300 ---- -90 ---- -180 -120 -120 -120 -120
8> 4 1 1 7 11- 4 1 7 4 7 9 10 11-
-100 -150 -150 -50 140 ---- -100 ---- -150 ---- -50 ---- -100 -50 100 110 140
9> 5- 5- 5- 5- 5- 5- 11 0 12 5- 5- 5- 5-
-400 -400 -400 -400 -400 -400 ---- 50 ---- -430 ---- 100 ---- -400 -400 -400 -400
10> 2 3 6 6 9 11- 6 6 - 10 6 - 11-
130 150 600 600 620 750 ---- 600 ---- 600 ---- -100 ---- 690 600 -100 750
11> 4- - 9- 4- 8 4- 9- 4- 4- 11- - 11- 4-
-420 -590 50 -420 -140 -420 50 ---- -420 ---- -420 ---- 100 ---- -590 100 -420
12> 6 0 6 6 12 2 10- 6 1 6 6 10- 6
400 -790 400 400 1090 150 420 ---- 400 ---- -50 ---- 400 ---- 400 420 400
13> 3 3 10 7 3 3 3 6 0 11- 11- 8- 8-
-660 -660 100 -500 -660 -660 -660 -600 ---- -720 ---- 200 ---- 200 ---- -130 -130
14> 9 3- 11- 3- 3- 11- 9 3- 3- 3- 9 3- 3-
-450 -480 -230 -480 -480 -230 -450 -480 ---- -480 ---- -480 ---- -450 ---- -480 -480
15> 5- 5- 5- 5- 5- 5- 5- 11 5- 12 0 5- 5-
-650 -650 -650 -650 -650 -650 -650 -620 -650 ---- 100 ---- -680 ---- -650 ---- -650
16> 5 10 5 10 5 12 10 5 - 5 5 5 -
-450 50 -450 50 -450 100 50 -450 -460 ---- -450 ---- -450 ---- -450 ---- -460
17> 3- 1- 3- 5- 7 9 0 12 9 11 5- 1- 9
-140 -300 -140 -100 -50 130 -590 430 130 150 ---- -100 ---- -300 ---- 130 ----
18> 0 2 1 8 4 4 4 9 10 6- 11 12 6-
-50 140 90 200 150 150 150 210 400 180 ---- 430 ---- 450 ---- 180 ----
19> 5- 5- 1 1 5- 1 5- 10 9 5- 11 12 5-
---- -100 -100 -200 -200 -100 -200 -100 90 50 -100 ---- 100 ---- 300 ---- -100
20> 2 8 2 10 8 2 12 8 5- 11 2 5- 2
---- -100 620 -100 630 620 -100 1370 620 170 720 ---- -100 ---- 170 ---- -100
21> 1 2 6- 6- 6- 6- 6- 0 6- 6- 6- 11- 11-
150 ---- 200 400 400 400 400 400 120 400 400 400 ---- 430 ---- 430 ----
22> 6- 6- 8 11 1- 1- 5 12 9- 1- 4 9- 1-
-240 ---- -240 -180 -140 -460 -460 -400 -130 -150 -460 -430 ---- -150 ---- -460 ----
23> 2- 8- 8- 8- 8- 8- 2- 8- 2- 12 2- 2- 2-
---- -650 ---- -620 -620 -620 -620 -620 -650 -620 -650 100 -650 ---- -650 ---- -650
24> 10 6 3 6 0 10 6 12 6 1- 10 1- 6
---- -50 ---- -100 -110 -100 -140 -50 -100 50 -100 -130 -50 ---- -130 ---- -100
25> 5- 9- 5- 4 1- 9- 1- 9- 9- 0 9- 9- 3
50 ---- 100 ---- 50 -80 -140 100 -140 100 100 -170 100 100 ---- -110 ----
26> 6 6 3 1 0 6 2 6 12 6 9 10- 10-
-100 ---- -100 ---- -110 -200 -300 -100 -140 -100 100 -100 -90 90 ---- 90 ----
27> 9 10- 1 12 10- 2 4- 4- 4- 0 7 8 4-
---- -100 ---- 50 ---- -400 100 50 -300 -170 -170 -170 -420 -150 -140 ---- -170
28> 7 10- 10- 2- 6 4 8 10- - 10- 5 - 2-
---- 100 ---- 400 ---- 400 -620 -100 -300 300 400 -630 400 -200 -630 ---- -620
29> 1 10 5 10 0 5 5 5 5 10 5 12 5
-720 ---- -660 ---- -690 ---- -660 -1370 -690 -690 -690 -690 -660 -690 -630 -690 ----
30> 6 10- 5 - 8- - 3 8- 7 2 10- 4 12
-110 ---- 50 ---- -130 ---- -800 -50 -800 -400 -50 -100 -430 50 -200 100 ----
31> 3 9 0 12 1- 6 6 9 1- 11 4 9 6
---- 140 ---- 200 ---- 100 ---- 450 110 170 170 200 110 420 150 200 170
32> 9 9 3- 5 0 1- 7 11- 9 11- 6 3- 1-
---- 630 ---- 630 ---- 50 ---- 100 -140 -110 500 660 630 660 200 50 -110
33> 5- 0 5- 5- 9- 5- 1- 1- 11 12 5- 5- 9-
-140 ---- -200 ---- -140 ---- -140 ---- -50 -140 -170 -170 90 100 -140 -140 -50
34> 5 9- 0 1- 11 6- 3- 3- 9- 8 1- 12 6-
100 ---- 400 ---- -150 ---- -100 ---- 450 140 -50 -50 400 200 -100 460 140
EVENT>Thurs Eve Side Game |SESSION>6th Of 6 |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 22:32|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Grdns|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/750 |TOURN>PGA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandra Juhansoo Eva Newermann C 2 2 2 | 2 2 . 58.83 58.83 1.82Red
2 Carol Kohn Margaret Bernstein C . . . | . . . 33.50 33.50
3 Jerome Hurley Christine Renner A . . . | . . . 53.94 53.94
4 Kathleen Price Michael Cummings A . . . | . . . 35.55 35.55
5 Phillip Yorston Elizabeth Dennis C 1 1 1 | 1 1 1 65.23 65.23 2.43***
6 Karl Miller Rise Vogel B . . . | . . . 52.43 52.43
Totals 299.48
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0.13 2 2 3.88
450 ---- 480 ---- 480 980
2> 1.38 1.38 1.38 3.88
-140 ---- -140 ---- -140 100
3> 0.13 2.63 3.88 1.38
-100 ---- 450 ---- 480 200
4> 2 2 2 2
650 ---- 650 ---- 650 650
5> 0.13 2 3.88 2
100 ---- 150 ---- 170 150
6> 1.38 1.38 3.88 1.38
---- 110 ---- 110 200 110
7> 3.88 0.13 2 2
---- 150 ---- -100 120 120
8> 3.25 1.38 0.13 3.25
---- 150 ---- 50 -110 150
9> 0.13 2.63 2.63 2.63
---- -150 ---- 400 400 400
10> 0.75 3.88 2.63 0.75
---- -600 ---- 100 -200 -600
11> 2.63 0.75 3.88 0.75
140 -50 420 ---- ---- -50
12> 3.25 3.25 0.75 0.75
-400 -400 -420 ---- ---- -420
13> 3.88 0.13 2.63 1.38
690 -500 600 ---- ---- -100
14> 2.63 1.38 0.13 3.88
480 450 -50 ---- ---- 510
15> 2.63 0.13 2.63 2.63
650 -100 650 ---- ---- 650
16> 2 2 3.88 0.13
450 ---- 450 460 ---- -100
17> 3.88 2.63 0.13 1.38
110 ---- 50 -110 ---- -100
18> 1.38 0.13 2.63 3.88
-210 ---- -460 -130 ---- 50
19> 3.88 0.13 1.38 2.63
470 ---- -170 -50 ---- 200
20> 0.13 3.88 2.63 1.38
-1390 ---- 100 -620 ---- -630
21> 3 3 1 0 3
50 50 -150 -430 50 ----
22> 3 2 4 0 1
400 150 460 -50 120 ----
23> 3- 0 1- 1- 3-
680 -100 650 650 680 ----
24> 3- - 3- - 2
140 50 140 50 110 ----
25> 4 0 2 2 2
140 -100 110 110 110 ----
26> 0.13 2 2 3.88
---- 110 140 140 200 ----
27> 1.38 2.63 0.13 3.88
---- 140 170 -100 420 ----
28> 0.75 2.63 0.75 3.88
---- -400 -300 -400 -200 ----
29> 0.13 3.25 1.38 3.25
---- -100 690 660 690 ----
30> 3.88 2.63 0.13 1.38
---- 150 90 -150 -50 ----
EVENT>Thurs Eve Side Game |SESSION>6th Of 6 |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 22:32|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Grdns|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/750 |TOURN>PGA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 June Garson Sharon Rochlin C 3 3 . | 1 1 1 58.08 58.08 1.49***
2 Sandy Bascove Martin Bascove C . . . | . 2 . 51.19 51.19 0.92Red
3 Evelyn Duffy Jerry Helms A 4 . . | 2 . . 55.45 55.45 1.04Red
4 Kevin Kurtz Paul Jepson C . . . | . . . 47.69 47.69
5 Larry Swing Sally Swing B . . . | . . . 37.95 37.95
Totals 250.36
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3.88 2 2 0.13
-450 ---- -480 -480 -980 ----
2> 2.63 2.63 2.63 0.13
140 ---- 140 140 -100 ----
3> 3.88 0.13 1.38 2.63
100 ---- -480 -450 -200 ----
4> 2 2 2 2
-650 ---- -650 -650 -650 ----
5> 3.88 0.13 2 2
-100 ---- -170 -150 -150 ----
6> 0.13 2.63 2.63 2.63
-200 -110 ---- -110 -110 ----
7> 2 0.13 2 3.88
-120 -150 ---- -120 100 ----
8> 3.88 0.75 0.75 2.63
110 -150 ---- -150 -50 ----
9> 1.38 3.88 1.38 1.38
-400 150 ---- -400 -400 ----
10> 1.38 3.25 3.25 0.13
200 600 ---- 600 -100 ----
11> 3.25 3.25 0.13 1.38
50 50 -420 ---- -140 ----
12> 0.75 3.25 3.25 0.75
400 420 420 ---- 400 ----
13> 3.88 2.63 1.38 0.13
500 100 -600 ---- -690 ----
14> 2.63 0.13 3.88 1.38
-450 -510 50 ---- -480 ----
15> 3.88 1.38 1.38 1.38
100 -650 -650 ---- -650 ----
16> 3.88 2 2 0.13
100 -450 -450 -460 ---- ----
17> 2.63 1.38 0.13 3.88
100 -50 -110 110 ---- ----
18> 0.13 3.88 2.63 1.38
-50 460 210 130 ---- ----
19> 1.38 3.88 0.13 2.63
-200 170 -470 50 ---- ----
20> 2.63 0.13 3.88 1.38
630 -100 1390 620 ---- ----
21> 3 1 4 1 1
150 -50 430 -50 -50 ----
22> 0 1 4 2 3
-460 -400 50 -150 -120 ----
23> 2- - 2- 4 -
-650 -680 -650 100 -680 ----
24> - - 3- 3- 2
-140 -140 -50 -50 -110 ----
25> 2 0 2 4 2
-110 -140 -110 100 -110 ----
26> 2 3.88 0.13 2
---- -140 -110 -200 -140 ----
27> 3.88 2.63 0.13 1.38
---- 100 -140 -420 -170 ----
28> 3.25 3.25 0.13 1.38
---- 400 400 200 300 ----
29> 2.63 3.88 0.75 0.75
---- -660 100 -690 -690 ----
30> 3.88 0.13 2.63 1.38
---- 150 -150 50 -90 ----