EVENT>Wed AM Side Game |SESSION>2nd Of 5 |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2010 |SANCTION>R1006022 | 06/02/2010 22:29|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Grdns|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |TOURN>PGA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Lou Clark Mary Stephens C . . . | . . . 45.84 38.20
2 Peggy Peress Dorothy Mooallem B . . . | . . . 53.28 44.40
3 Susan Ritter Maureen O'Brien C . . . | . . . 48.60 40.50
4 Dina Arker Adrienne Saporta C . . 4 | . . 2 60.00 50.00 0.96Red
5 Richard Castellone Libby Frank B 1 1 . | 1 1 . 70.56 58.80 2.58***
6 Nancy Stein Betty Davis B 2 2 . | 2 2 . 70.20 58.50 1.94Red
7 Joy Bradley Margaret Mandula C 4 3 1 | 3 3 1 69.48 57.90 2.28Red
Totals 417.96
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.30 1.30 4.30 4.30 1.30
-420 ---- -420 ---- 50 50 -420
2> 4.90 0.10 3.10 3.10 1.30
200 ---- -500 ---- 100 100 -420
3> 1.30 3.10 4.90 0.10 3.10
-110 ---- -100 ---- -50 -150 -100
4> 0.10 4.30 4.30 1.90 1.90
-650 ---- 100 ---- 100 -620 -620
5> 0.10 1.90 1.90 3.70 4.90
---- -980 ---- -480 -480 -460 50
6> 1.90 1.90 4.30 4.30 0.10
---- 130 ---- 130 200 200 -150
7> 0.10 4.90 1.90 3.70 1.90
---- -600 ---- 200 -150 100 -150
8> 0.10 3.70 4.90 1.90 1.90
---- -130 ---- -50 50 -110 -110
9> 1.30 4.90 3.10 0.10 3.10
-50 420 170 ---- ---- -100 170
10> 0.10 1.30 4.30 2- 4.30
-600 -110 200 ---- ---- -90 200
11> 3.70 4.90 0.10 1.30 2-
-50 50 -250 ---- ---- -110 -100
12> 0.70 4.90 0.70 3.70 2-
50 200 50 ---- ---- 150 100
13> 3.10 3.10 0.10 4.90 1.30
-200 ---- -200 -650 ---- 100 -630
14> 1.30 1.30 1.30 4.90 3.70
-50 ---- -50 -50 ---- 120 50
15> 2- 2- 0.10 2- 4.90
-420 ---- -420 -450 ---- -420 -170
16> 1.30 3.70 0.10 3.70 3.70
-110 ---- 100 -600 ---- 100 100
17> 2 0 1 4- 3 4-
PASS -100 -50 140 110 ---- 140
18> 2 5 0 4 2 2
-110 100 -400 50 -110 ---- -110
19> 2- 2- - 4 - 5
110 110 -50 140 -50 ---- 430
20> 2- - 5 - 2- 4
-170 -620 -100 -620 -170 ---- -140
21> 0.10 4.90 3.10 3.10 1.30
-100 990 ---- 650 650 200 ----
22> 4.90 3.70 2- 0.70 0.70
200 -50 ---- -90 -140 -140 ----
23> 0.10 1.30 3.10 4.90 3.10
-1430 -690 ---- -630 100 -630 ----
24> 2- 0.10 2- 2- 4.90
170 70 ---- 170 170 420 ----
25> 3.10 3.10 0.70 0.70 4.90
---- 400 400 150 150 460 ----
26> 1.30 0.10 3.70 3.70 3.70
---- 130 -110 200 200 200 ----
27> 3.70 1.30 3.70 3.70 0.10
---- 100 50 100 100 -100 ----
28> 0.10 1.90 3.70 1.90 4.90
---- -100 600 620 600 660 ----
EVENT>Wed AM Side Game |SESSION>2nd Of 5 |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2010 |SANCTION>R1006022 | 06/02/2010 22:29|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Grdns|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |TOURN>PGA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Victor Malozi Lee Taylor C . . . | . . . 49.10 40.92
2 Helene Ciforelli Norris Ela C . . . | . . . 56.30 46.92
3 Rhonda Duffy Lois Lindner C . . . | . . . 54.00 45.00
4 Lorraine Papineau Janet Smits C 5 4 2 | 2 1 1 68.20 56.83 1.71Red
5 Glynda Caldwell Bruce Caldwell C . . 3 | 3 2 2 62.60 52.17 1.28Red
6 Bryant Reinhardt Betty Grandoff A 3 . . | 1 . . 69.80 58.17 1.59***
Totals 360.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.70 0.70 0.70 3.70 3.70
420 -50 ---- -50 420 420 ----
2> 0.10 1.90 1.90 4.90 3.70
-200 -100 ---- -100 500 420 ----
3> 3.70 0.10 4.90 1.90 1.90
110 50 ---- 150 100 100 ----
4> 4.90 0.70 3.10 0.70 3.10
650 -100 ---- 620 -100 620 ----
5> 3.10 4.90 1.30 0.10 3.10
480 980 460 ---- -50 480 ----
6> 0.70 3.10 0.70 4.90 3.10
-200 -130 -200 ---- 150 -130 ----
7> 3.10 4.90 1.30 3.10 0.10
150 600 -100 ---- 150 -200 ----
8> 0.10 4.90 3.10 3.10 1.30
-50 130 110 ---- 110 50 ----
9> 0.10 4.90 1.90 1.90 3.70
-420 100 -170 -170 ---- 50 ----
10> 3.70 2- 0.70 0.70 4.90
110 90 -200 -200 ---- 600 ----
11> 0.10 3.70 4.90 2- 1.30
-50 110 250 100 ---- 50 ----
12> 0.10 1.30 4.30 2- 4.30
-200 -150 -50 -100 ---- -50 ----
13> 0.10 1.90 3.70 4.90 1.90
-100 200 630 650 200 ---- ----
14> 0.10 3.70 1.30 3.70 3.70
-120 50 -50 50 50 ---- ----
15> 2- 2- 0.10 4.90 2-
420 420 170 450 420 ---- ----
16> 1.30 1.30 1.30 4.90 3.70
-100 -100 -100 600 110 ---- ----
17> 4 - - 3 2 5
50 -140 -140 PASS -110 100 ----
18> 5 3 1 3 3 0
400 110 -50 110 110 -100 ----
19> 4- 0 1 2- 4- 2-
50 -430 -140 -110 50 -110 ----
20> 0 1 4- 2- 2- 4-
100 140 620 170 170 620 ----
21> 1.90 4.90 1.90 0.10 3.70
---- -650 100 -650 -990 -200 ----
22> 2- 0.10 4.30 1.30 4.30
---- 90 -200 140 50 140 ----
23> 1.90 4.90 0.10 3.70 1.90
---- 630 1430 -100 690 630 ----
24> 2- 2- 2- 4.90 0.10
---- -170 -170 -170 -70 -420 ----
25> 4.30 4.30 1.90 0.10 1.90
-150 ---- -150 -400 -460 -400 ----
26> 1.30 1.30 3.70 1.30 4.90
-200 ---- -200 -130 -200 110 ----
27> 1.30 1.30 1.30 4.90 3.70
-100 ---- -100 -100 100 -50 ----
28> 1.30 3.10 4.90 0.10 3.10
-620 ---- -600 100 -660 -600 ----
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2010 |SANCTION>R1006022 | 06/02/2010 21:00|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Donna Devine Jeremiah Brennan B . . . 95.00 43.98 N - 1 - E-W
2 Seena Spering Carole Holzwasser C . . . 76.00 35.19 N - 2 - E-W
3 Gaylor Kasle James Tucker Jr A 1 . . 149.00 68.98 2.05Gold N - 3 - E-W
4 Rachel Sommer Raymond Sommer B 5 2 . 112.00 51.85 0.94Red N - 4 - E-W
5 Natalina Warner Susan White C . . . 85.50 39.58 K - 5 - N-S
6 Joan Sherman Martin Zucker A 2 . . 133.50 61.81 1.44Red N - 6 - E-W
7 Eileen Gottsegen Faith Yoblon C . 3 2 99.50 46.06 0.69Red K - 7 - N-S
8 Rhoda Rosenberg Judith Steinhardt C 4 1 1 119.50 55.32 1.34Gold N - 8 - E-W
9 Glenda Lewis David Merson A . . . 99.50 46.06 N - 9 - E-W
10 Ed Weiss Ronda O'Farrell A 3 . . 122.00 56.48 1.03Red K -10 - N-S
11 Renee Locker Marjorie Berg C . . . 93.00 43.06 N -11 - E-W
12 Arnold Weinstein Philip Waldman A . . . 111.50 51.62 L - 7 - E-W
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3- 3- - 3- 3- 6- 8 6-
-100 ---- ---- ---- -50 -50 -100 -50 -50 140 420 140
2> 7 4- 2 7 2 4- 0 2 7
50 ---- ---- ---- -140 -170 50 -170 -140 -300 -170 50
3> 7 1- 4 7 7 0 1- 4 4
110 ---- ---- ---- -100 -50 110 110 -730 -100 -50 -50
4> 2- 2- 6 2- 8 2- 6 6 0
650 650 ---- ---- ---- 680 650 850 650 680 680 200
5> 7 - 5 3 7 - 3 3 7
620 -200 ---- ---- ---- 170 -100 620 -200 -100 -100 620
6> 5 3- 8 6- 6- - - 3- 2
170 150 ---- ---- ---- 210 200 200 120 120 150 140
7> 5 2 8 4 0 6- 6- 2 2
170 -100 210 ---- ---- ---- 140 -200 200 200 -100 -100
8> 6 2 6 2 2 6 6 0 6
490 460 490 ---- ---- ---- 460 460 490 490 150 490
9> 6 0 6 1 8 6 3 3 3
-50 -620 -50 ---- ---- ---- -170 100 -50 -100 -100 -100
10> 1 4 0 5 6 2- 7- 2- 7-
-150 -110 -200 100 ---- ---- ---- 200 -130 500 -130 500
11> 2- 2- 2- 6 7- 2- 2- 7- 2-
-420 -420 -420 -150 ---- ---- ---- 50 -420 -420 50 -420
12> 1- 0 4 5- 1- 3 8 5- 7
-140 -300 100 150 ---- ---- ---- -140 50 500 150 300
13> 6 6 6 1- 6 6 1- 1- 1-
-170 -170 -170 -620 -170 ---- ---- ---- -170 -620 -620 -620
14> 5 2- 6- 2- 0 8 6- 2- 2-
-990 -1010 -980 -1010 -1210 ---- ---- ---- -480 -980 -1010 -1010
15> 6 2- 6 2- - 8 4 - 6
620 140 620 140 -140 ---- ---- ---- 1070 150 -140 620
16> - 2- 6 2- 8 6 4 - 6
-50 100 140 100 200 140 ---- ---- ---- 110 -50 140
17> 6- 5 8 2- 4 2- 1 0 6-
420 100 590 -50 50 -50 ---- ---- ---- -100 -200 420
18> 1- 0 6 8 4- 4- 7 3 1-
-400 -500 -100 150 -200 -200 ---- ---- ---- 110 -300 -400
19> 0 2- 6- 2- 2- 2- 6- 6- 6-
-690 -630 -600 -630 -630 -630 -600 ---- ---- ---- -600 -600
20> 2- - 5 - 5 5 2- 7- 7-
-100 -120 200 -120 200 200 -100 ---- ---- ---- 400 400
21> 6 1- 6 1- 1- 6 6 6 1-
-110 -140 -110 -140 -140 -110 -110 ---- ---- ---- -110 -140
22> 1- 1- 6 6 1- 6 6 1- 6
460 460 490 490 460 490 490 460 ---- ---- ---- 490
23> - 3- 7- 5- 3- 5- - 7- 2
-170 -110 200 100 -110 100 -170 200 ---- ---- ---- -140
24> - 5- 8 4 2 7 - 5- 3
-140 -50 120 -90 -110 100 -140 -50 ---- ---- ---- -100
25> 1 5 5 1 8 5 1 5 5
-650 -620 -620 -650 -200 -620 -650 -620 -620 ---- ---- ----
26> - 7- 6 7- 3 4 5 2 -
-650 100 -170 100 -620 -600 -230 -630 -650 ---- ---- ----
27> 6 4 7 1 1 4 1 8 4
90 PASS 120 -50 -50 PASS -50 140 PASS ---- ---- ----
28> 2- 2- 7 2- 7 7 2- 2- 2-
---- -420 -420 -170 -420 -170 -170 -420 -420 -420 ---- ----
29> 1 6- 1 1 6- 3- 3- 6- 6-
---- -660 -600 -660 -660 -600 -630 -630 -600 -600 ---- ----
30> 5- 5- 2 1 8 0 5- 5- 3
---- -50 -50 -110 -120 50 -130 -50 -50 -100 ---- ----
31> 4 7 0 1- 4 6 1- 8 4
---- ---- 120 300 -100 100 120 150 100 630 120 ----
32> 3- 7 3- 3- 7 1 0 7 3-
---- ---- 480 980 480 480 980 230 -150 980 480 ----
33> 5 4 3 7 7 - 2 - 7
---- ---- 50 -130 -400 100 100 -490 -430 -490 100 ----
34> 7- 4 4 4 7- 4 4 0 1
---- ---- ---- 50 -90 -90 -90 50 -90 -90 -120 -100
35> 7 2- 5- - - 4 8 2- 5-
---- ---- ---- -150 -650 -200 -680 -680 -230 -100 -650 -200
36> 4 7- 4 4 4 4 7- 1 0
---- ---- ---- 100 200 100 100 100 100 200 -100 -110
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2010 |SANCTION>R1006022 | 06/02/2010 21:00|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Ellen Hartz Anita Waser B . 3 . 112.50 52.08 0.67Red K - 1 - N-S
2 Fran Posner Harold Posner C . . . 98.50 45.60 K - 2 - N-S
3 Aubrey Fein Charlene Predmest A 5 . . 113.50 52.55 0.41Red K - 3 - N-S
4 Sande Boas Carol Dardick B . . . 99.00 45.83 K - 4 - N-S
5 Albert Malouf Leonor Frankel C 2 1 1 132.50 61.34 1.44G/R N - 5 - E-W
6 Robert Horowitz Jocelyn Lovett A 4 . . 115.50 53.47 0.72Red K - 6 - N-S
7 Wendy Silverman Eliot Sepinuck C 3 2 2 117.50 54.40 1.03Red N - 7 - E-W
8 Vivian Kiser Maxine Robins C . . . 88.00 40.74 K - 8 - N-S
9 Robert Cole Sr Tubby Stayman A . . . 84.50 39.12 K - 9 - N-S
10 Russell Delaney Thomas Reece A 1 . . 146.50 67.82 2.05Gold N -10 - E-W
11 Beatrice Garner Joan Bradford C . . . 93.50 43.29 K -11 - N-S
12 Ivee Fromkin James Marsh Sternberg A . . . 94.50 43.75 N - 2 - N-S
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 4- 4- 1- 4- 0 4- 1- 7-
100 50 ---- ---- 50 ---- -140 50 -420 50 -140 100
2> 1 6 3- 8 3- 6 6 1 1
-50 170 ---- ---- 140 ---- 300 140 170 170 -50 -50
3> 1 1 8 6- 6- 4 4 4 1
-110 -110 ---- ---- 730 ---- 100 100 50 50 50 -110
4> 0 5- 5- 2 2 2 8 5- 5-
-850 -650 -650 ---- ---- -680 ---- -680 -680 -200 -650 -650
5> 1 7- 7- 5 5 3 1 5 1
-620 200 200 ---- ---- 100 ---- 100 -170 -620 100 -620
6> 1- 4- 7- 7- 4- 0 6 1- 3
-200 -150 -120 ---- ---- -120 ---- -150 -210 -140 -200 -170
7> 6 1- 0 1- 6 6 4 3 8
100 -200 -210 -200 ---- ---- 100 ---- 100 -140 -170 200
8> 6 2 2 2 8 2 6 2 6
-460 -490 -490 -490 ---- ---- -150 ---- -490 -460 -490 -460
9> 8 2 2 5 5 5 7 2 0
620 50 50 100 ---- ---- 100 ---- 100 170 50 -100
10> 5- 8 - 3 5- - 7 2 4
130 200 -500 -100 130 ---- ---- -500 ---- 150 -200 110
11> 5- 5- 5- 2 - 5- 5- - 5-
420 420 420 150 -50 ---- ---- 420 ---- 420 -50 420
12> 5 4 0 2- 2- 1 6- 6- 8
-50 -100 -500 -150 -150 ---- ---- -300 ---- 140 140 300
13> 2 6- 6- 6- 2 6- 2 2 2
170 620 620 620 170 620 ---- ---- 170 ---- 170 170
14> 1- 1- 5- 5- 8 5- 3 5- 0
980 980 1010 1010 1210 1010 ---- ---- 990 ---- 1010 480
15> 2 4 5- 7- 7- 2 2 5- 0
-620 -150 -140 140 140 -620 ---- ---- -620 ---- -140 -1070
16> 4 5- 7- 0 2 2 7- 5- 2
-110 -100 50 -200 -140 -140 50 ---- ---- -100 ---- -140
17> 7 5- 8 4 1- 5- 1- 3 0
100 50 200 -50 -420 50 -420 ---- ---- -100 ---- -590
18> 1 0 5 3- 6- 3- 6- 8 2
-110 -150 300 200 400 200 400 ---- ---- 500 ---- 100
19> 5- 1- 5- 1- 5- 8 1- 5- 1-
630 600 630 600 630 690 600 630 ---- ---- 600 ----
20> 7- - 3 - 3 5- 5- 7- 3
120 -400 -200 -400 -200 100 100 120 ---- ---- -200 ----
21> 6- 2 6- 6- 2 2 2 6- 2
140 110 140 140 110 110 110 140 ---- ---- 110 ----
22> 6- 2 2 6- 2 6- 6- 2 2
---- -460 -490 -490 -460 -490 -460 -460 -490 ---- ---- -490
23> 4- 6 2- 7- 7- 4- - - 2-
---- 110 140 -100 170 170 110 -200 -200 ---- ---- -100
24> 6 5 1 7- 7- 2- 2- 0 4
---- 110 100 -100 140 140 50 50 -120 ---- ---- 90
25> 0 3 7 7 3 3 3 3 7
200 ---- 620 650 650 620 620 620 620 650 ---- ----
26> 5 4 7- 3 - 6 2 7- -
620 ---- 600 650 230 -100 630 170 650 -100 ---- ----
27> 7 4 2 7 4 0 1 4 7
50 ---- PASS -90 50 PASS -140 -120 PASS 50 ---- ----
28> 1 1 5- 5- 5- 5- 1 5- 5-
---- 170 ---- 170 420 420 420 420 170 420 420 ----
29> 1- 4- 7 4- 1- 1- 7 1- 7
---- 600 ---- 630 660 630 600 600 660 600 660 ----
30> 0 8 2- 2- 2- 2- 6 5 7
---- -50 ---- 130 50 50 50 50 110 100 120 ----
31> 4 2 4 6- 1 0 8 4 6-
---- ---- -120 ---- -150 -120 -100 -300 -630 100 -120 -100
32> 1 7 4- 8 1 1 4- 4- 4-
---- ---- -980 ---- -230 -480 150 -980 -980 -480 -480 -480
33> 1 7- 3 6 4 7- 5 1 1
---- ---- -100 ---- 490 -50 430 130 490 400 -100 -100
34> 4 - 4 - 4 4 8 4 7
90 ---- ---- -50 ---- 90 -50 90 90 120 90 100
35> 7- 7- 4 1 0 5- 5- 2- 2-
680 ---- ---- 680 ---- 230 150 100 650 650 200 200
36> 4 4 4 4 - - 7 4 8
-100 ---- ---- -100 ---- -100 -100 -200 -200 100 -100 110
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2010 |SANCTION>R1006022 | 06/02/2010 21:00|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Nathan Ottens Thomas Houts B 2 2 . 119.50 55.32 1.37Red K - 1 - E-W
2 Joel Morris Richard Gerstein C 3 3 2 118.00 54.63 0.98Red L - 2 - N-S
3 Betty Ann Kennedy Kathie Wei-Sender A 4 . . 116.50 53.94 0.69Red L - 3 - N-S
4 Jane Trachtenberg Sally Nathanson C . . . 101.50 46.99 K - 4 - E-W
5 Marguerite Matson Dahlia Penachio C . . . 106.00 49.07 K - 5 - E-W
6 Buzzy August Susan Levy A . . . 114.50 53.01 K - 6 - E-W
7 Isabel Kaston Lila Rose Klein C 1 1 1 123.00 56.94 1.96Gold K - 7 - E-W
8 N Decter Melvyn Hirsch C . . . 100.50 46.53 K - 8 - E-W
9 Sally Armata Janek Gaidukowski A . . . 78.50 36.34 L - 9 - N-S
10 Candy Shedden William Turner B . . . 107.50 49.77 K -10 - E-W
11 Melinda Hawkins Phyllis Pettijohn C . . . 102.50 47.45 K -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - - 4- 4- 4- 4- 7 8 2
-100 ---- ---- -100 110 110 110 110 140 170 -50
2> 7- 0 5- 5- 2- 7- 2- 2- 2-
50 ---- ---- -420 -140 -140 -170 50 -170 -170 -170
3> 8 7 1- 1- 4- 4- 1- 1- 6
200 ---- ---- 100 -100 -100 -50 -50 -100 -100 90
4> 2 6 4 4 4 7- 1 0 7-
600 680 ---- ---- 650 650 650 1190 200 -650 1190
5> 3 2 5 8 6 7 1 4 0
100 -100 ---- ---- 250 800 500 650 -200 200 -300
6> 7- 7- 5 5 2- 1 0 5 2-
150 150 ---- ---- 140 140 120 90 -50 140 120
7> - 6 7- 2- 2- 4- - 4- 7-
-100 210 500 ---- ---- 170 170 200 -100 200 500
8> 8 7 4- 1 4- 4- 0 4- 2
1100 520 490 ---- ---- 430 490 490 420 490 460
9> 8 2 4- 3 6- 4- 1 0 6-
140 -200 -100 ---- ---- -170 -50 -100 -300 -650 -50
10> 8 1 3- 1 7 5- 5- 3- 1
500 -130 100 -130 ---- ---- 400 200 200 100 -130
11> 5 3- 6- 3- 8 1- 1- 6- 0
-100 -170 50 -170 ---- ---- 100 -420 -420 50 -430
12> 2- 1 4 6- 6- 0 2- 8 5
-200 -400 -100 50 ---- ---- 50 -530 -200 300 -90
13> 8 5 5 5 1 1 5 1 5
-140 -170 -170 -170 -620 ---- ---- -620 -170 -620 -170
14> 6 6 6 0 3 6 1- 1- 6
-980 -980 -980 -1510 -990 ---- ---- -980 -1010 -1010 -980
15> 1 3 5- 8 7 1 1 5- 4
-100 100 140 620 250 ---- ---- -100 -100 140 110
16> 8 6 6 1- 3 6 0 4 1-
400 140 140 -50 100 140 ---- ---- -100 110 -50
17> 1 4 6- 4 1 6- 4 1 8
-50 50 420 50 -50 420 ---- ---- 50 -50 480
18> 8 1- 1- 5 3- 6- 3- 0 6-
150 -300 -300 -110 -200 -100 ---- ---- -200 -500 -100
19> 1 4 1 1 4 6- 4 8 6-
-660 -630 -660 -660 -630 -600 -630 ---- ---- -240 -600
20> 1 7 8 5- 0 3 2 4 5-
-600 300 400 100 -650 -130 -200 ---- ---- -120 100
21> 4- - - 4- 4- 4- 8 4- 4-
-110 -140 -140 -110 -110 -110 50 ---- ---- -110 -110
22> 4 2 4 4 7- 6 7- 0 1
460 430 460 460 520 490 520 150 ---- ---- 170
23> 6 6 1 8 3 2 4 6 0
100 100 -200 300 -140 -170 -110 100 ---- ---- -620
24> 2- 8 5 2- 6 7 0 2- 2-
-140 110 -110 -140 -100 -50 -300 -140 ---- ---- -140
25> 0 4- 4- 4- 4- 1 4- 4- 8
-800 -620 -620 -620 -620 -650 -620 -620 -130 ---- ----
26> 1- 3- 7- 5 1- 0 7- 6 3-
-650 -620 200 -200 -650 -680 200 -140 -620 ---- ----
27> 6- 1- 1- 6- 4 5 1- 1- 8
140 PASS PASS 140 90 110 PASS PASS 150 ---- ----
28> 8 4 4 4 4 4 4 0 4
---- -170 -420 -420 -420 -420 -420 -420 -500 -420 ----
29> 6- 3 3 8 3 3 3 6- 0
---- -600 -630 -630 100 -630 -630 -630 -600 -660 ----
30> 5 2- 5 1 2- 5 0 8 7
---- 50 -50 50 -120 -50 50 -130 110 100 ----
31> 6 1 5 7- 3- 2 3- 7- 0
---- ---- 150 -110 130 300 100 50 100 300 -200
32> 1- 4- 1- 4- 7- 7- 1- 6 1-
---- ---- 480 510 480 510 980 980 480 520 480
33> 5- - 7- 4 2 3 - 5- 7-
---- ---- 50 -490 100 -130 -420 -400 -490 50 100
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2010 |SANCTION>R1006022 | 06/02/2010 21:00|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Donald Lurie Selma LeVine B . . . 104.50 48.38 L - 1 - N-S
2 Jennie Sernaker Syma Kasdin C . . . 101.00 46.76 K - 2 - E-W
3 Paul Swanson D Thomas A 1 . . 125.50 58.10 1.96Gold K - 3 - E-W
4 Rosalie Kurland Phyllis Brown B 2 1 . 120.00 55.56 1.50Gold L - 4 - N-S
5 Bobbie Ruff Anna Stupak C . . . 97.00 44.91 L - 5 - N-S
6 Patricia Hirsch Micki Lassiter A 4/5 . . 114.50 53.01 0.54Red L - 6 - N-S
7 Janice Eager Sandy Bascove C 3 2 1 119.50 55.32 1.05Red L - 7 - N-S
8 Phyllis Healy Patricia Bernstein C . 4 2 105.00 48.61 0.69Red L - 8 - N-S
9 Jeanne Larsen Jackie Eisenberg C . . . 100.50 46.53 K - 9 - E-W
10 Thomas Mead Sonja Gray B . . . 86.00 39.81 L -10 - N-S
11 Myer Liber Herbert Cohen B 4/5 3 . 114.50 53.01 0.75Red L -11 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 3- 3- 1 7- 0 3- 6 3-
100 -110 ---- -110 ---- -140 100 -170 -110 50 -110
2> - 5- - 5- 8 5- 2- 5- 2-
-50 170 ---- -50 ---- 170 420 170 140 170 140
3> 0 3- 3- 6- 1 6- 6- 2 6-
-200 50 ---- 50 ---- 100 -100 100 100 -90 100
4> 4 2 - 7 8 4 - 4 6
-650 -680 -1190 ---- -200 ---- 650 -650 -1190 -650 -600
5> 2 6 1 7 4 3 8 0 5
-500 100 -650 ---- 200 ---- -200 -250 300 -800 -100
6> 5- - 7 8 3 3 5- 3 -
-120 -150 -90 ---- 50 ---- -140 -140 -120 -140 -150
7> 2 3- - 7- 3- - 5- 7- 5-
-210 -200 -500 100 ---- -200 ---- -500 -170 100 -170
8> 1 3- 3- 8 3- 6 7 0 3-
