EVENT>Bracketed Swiss Bracket 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 28, 2010    |SANCTION>R1008010    | 08/28/2010 19:00|EVENT CODE>2831
---------------------,-- --------------------- -----------,----- ---------------
CITY>Clearwater, Fl  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None           |TOURN>Clearwater Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Jeff Meckstroth        12.08Gld|Eric Rodwell           12.08Gld|         |
    Tampa FL                       |Clearwater Bch FL              |         |
  1 James Hawkes           12.08Gld|Anne Rahtjen Hawkes    12.08Gld|     5   | 141.00    2  
    Charleston SC                  |Charleston SC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Les Bart                1.76Red|Gloria Bart             1.76Red|         |
    Bradenton FL                   |Bradenton FL                   |         |
  2 Larry Mori              1.76Red|Charles Jeffrey Jr      1.76Red|     4   | 111.00       
    Clearwater FL                  |Safety Harbor FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Ohmann            1.32Red|Robert Dennard          1.32Red|         |
    Flagler Beach FL               |Orlando FL                     |         |
  3 Adrian Dovell           1.32Red|Patricia Dovell         1.32Red|     3   |  93.00       
    Gainesville FL                 |Gainesville FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Anne Geppert       0.44Red|Judith Munn             0.44Red|         |
    Fort Myers FL                  |Sanibel FL                     |         |
  4 Nancy Richardson        0.44Red|Shirley Presberg        0.44Red|     1   |  48.00       
    Lehigh Acres FL                |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Smith             16.10Gld|Paul Levine, Md        16.10Gld|         |
    Lutz FL                        |Brandon FL                     |         |
  5 Rahn Smith             16.10Gld|Sharon Meng-Horton     16.10Gld|     6   | 153.00    1  
    Brandon FL                     |Dade City FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Saxon               0.44Red|Liz Saxon               0.44Red|         |
    Marco Island FL (1 wins)       |Marco Island FL (1 wins)       |         |
  6 Shirley Seals           0.44Red|Larry Rich              0.44Red|     1   |  61.00       
    Ponte Vedra FL (1 wins)        |Cumming GA (1 wins)            |         |
    Betty Sandifer                 |                               |         |
    Daytona Beach FL (0 wins)      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marshall Hall           1.32Red|Shannon Cappelletti     1.32Red|         |
    Boca Raton FL                  |Dania Beach FL                 |         |
  7 Linda Perlman           1.32Red|Jayne Thomas            1.32Red|     3   | 100.00       
    Lake Park FL                   |Lutz FL                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Whipple III         5.18Gld|Ed Schulte              9.06Gld|         |
    Boca Grande FL (4/7)           |Tampa FL (7/7)                 |         |
  8 Joseph Godefrin         9.06Gld|H R 'Foxy' Hall         9.06Gld|     5   | 133.00    3  
    Sarasota FL (7/7)              |Sarasota FL (7/7)              |         |
    Paul Gallizzi           4.53Gld|                               |         |
    Tampa FL (3/7)                 |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  840.00




EVENT>Bracketed Swiss Bracket 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 28, 2010    |SANCTION>R1008010    | 08/28/2010 19:00|EVENT CODE>2832
---------------------,-- --------------------- -----------,----- ---------------
CITY>Clearwater, Fl  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>12884 Total    |TOURN>Clearwater Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Theron Oxley Jr         0.66Red|Jerry Warren            0.66Red|         |
    N Ft Myers FL                  |N Ft Myers FL                  |         |
 21 Bernard Casselman       0.66Red|Betty Casselman         0.66Red|     2   |  64.00       
    Sun City Center FL             |Sun City Center FL             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Fowlkes           0.99Red|Patricia Fowlkes        0.99Red|         |
    Garner NC                      |Garner NC                      |         |
 22 Robert Kroupa           0.99Red|Donna Cosgrove          0.99Red|     3   | 107.00       
    Idaho Falls ID                 |Idaho Falls ID                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Miller            9.87Gld|Masood Kizilbash        9.87Gld|         |
    Ormond Beach FL                |Tampa FL                       |         |
 23 Allison Howard          9.87Gld|Sally Chapleau          9.87Gld|     5.50| 162.00    1  
    Cookeville TN                  |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alex Booke              1.32Red|Sandy Booke             1.32Red|         |
    The Villages FL                |The Villages FL                |         |
 24 David Hall              1.32Red|Linda Hall              1.32Red|     4   |  93.00       
    The Villages FL                |The Villages FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Dickman          0.50Red|Marjorie Boldus         0.50Red|         |
    Trinity FL                     |Tarpon Spgs FL                 |         |
 25 Matthew Weingarten      0.50Red|Carol Kachavos          0.50Red|     1.50|  84.00       
    Safety Harbor FL               |New Prt Rchy FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beata Czachor           0.66Red|Jourdain Patchett       0.66Red|         |
    Tampa FL                       |Sarasota FL                    |         |
 26 Peter Papenhausen       0.66Red|Monika Papenhausen      0.66Red|     2   |  81.00       
    Raleigh NC                     |Raleigh NC                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Garnett          5.55Gld|Virginia Gregory        5.55Gld|         |
    Pasadena FL                    |Tampa FL                       |         |
 27 Charles Gill            5.55Gld|Carol Garnett           5.55Gld|     4.50| 115.00    3  
    St Petersburg FL               |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adam Kaplan             7.40Gld|Dave Anderson           7.40Gld|         |
    New Port Richey FL (7/7)       |Brooksville FL (7/7)           |         |
 28 Kim Dean                4.23Gld|Greg Humphreys          7.40Gld|     5.50| 133.00    2  
    Belleair FL (4/7)              |Charlottesville VA (7/7)       |         |
    Cherry McLaughlin       3.70Gld|                               |         |
    Groton CT (3/7)                |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  839.00




EVENT>Bracketed Swiss Bracket 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 28, 2010    |SANCTION>R1008010    | 08/28/2010 19:00|EVENT CODE>2833
---------------------,-- --------------------- -----------,----- ---------------
CITY>Clearwater, Fl  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2308 Total     |TOURN>Clearwater Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Joy Bradley             0.72Red|Jane Wordsworth         0.72Red|         |
    Clearwater FL                  |Clearwater FL                  |         |
 31 Marian Moore            0.72Red|Margaret Dawson         0.72Red|     3   |  73.00       
    St Petersburg FL               |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Colket          0.96Red|Doreen Colket           0.96Red|         |
    Bradenton FL                   |Bradenton FL                   |         |
 32 David Hines             0.96Red|Mary Lou Turner         0.96Red|     4   | 115.00       
    Holmes Beach FL                |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Rink              2.02Gld|Janis Ellis             2.02Gld|         |
    Arvada CO               1.01Red|Seminole FL             1.01Red|         |
 33 Kirk Miller             2.02Gld|Margo Valentino         2.02Gld|     5   | 125.00    3  
    Palm Harbor FL          1.01Red|Largo FL                1.01Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Johnson            1.20Gld|Mary Stephens           1.20Gld|         |
    Pensacola Beach FL      0.60Red|Largo FL                0.60Red|         |
 34 Babs Thacker            1.20Gld|Shirley Barry           1.20Gld|     4   | 118.00    5  
    Clearwater FL           0.60Red|Belleair Bluffs FL      0.60Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Sellers           1.52Gld|David Casper            1.52Gld|         |
    Concord NC              0.75Red|Nesconset NY            0.75Red|         |
 35 Stuart Casper           1.52Gld|Mike Howard             1.52Gld|     4   | 121.00    4  
    S Pasadena FL           0.75Red|Tarpon Springs FL       0.75Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandie Romaine          0.24Red|Ethel Porter            0.24Red|         |
    Spring Hill FL                 |Spring Hill FL                 |         |
 36 Kit Bargfrede           0.24Red|Carolyn Oates           0.24Red|     1   |  66.00       
    Spring Hill FL                 |Spring Hill FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christl Smith           0.48Red|Paula Babcock           0.48Red|         |
    Sanibel FL                     |Ft Myers Beach FL              |         |
 37 Raymond Wise            0.48Red|Joanne Klare            0.48Red|     2   |  82.00       
    Tampa FL                       |Ft Myers Beach FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Raubolt          0.72Red|Pamela Ytterberg        0.72Red|         |
    Bonita Springs FL              |Bonita Spgs FL                 |         |
 38 Joan Hardie             0.72Red|Andrew Perkins Sr       0.72Red|     3   | 102.00       
    University Park FL             |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Heading         0.72Red|Raianne Heading         0.72Red|         |
    Ormond Beach FL                |Ormond Beach FL                |         |
 39 Masashige Taguchi       0.72Red|Vivian Heading          0.72Red|     3   | 100.00       
    Ormond Beach FL                |Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Kelsey            2.70Gld|Bill Kelsey             2.70Gld|         |
    Sebring FL              1.34Red|Wauchula FL             1.34Red|         |
 40 Phyllis Pettijohn       2.70Gld|Melinda Hawkins         2.70Gld|     6   | 142.00    2  
    West Palm Beach FL      1.34Red|West Palm Beach FL      1.34Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Brickey         0.24Red|Rosemary Seaman         0.24Red|         |
    St Petersburg FL               |Dunedin FL                     |         |
 41 Lydia Jacobs            0.24Red|Mike Jacobs             0.24Red|     1   |  50.00       
    St  Petersburg FL              |St  Petersburg FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Miller          3.60Gld|Patrick Clark           3.60Gld|         |
    Spring Hill FL          1.79Red|Brooksville FL          1.79Red|         |
 42 Greg Lagos              3.60Gld|David Marks             3.60Gld|     6   | 166.00    1  
    Spring Hill FL          1.79Red|New Port Richey FL      1.79Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Vaughn          0.96Red|James Mooney            0.96Red|         |
    Dade City FL                   |Dade City FL                   |         |
 43 Fran Cowie              0.96Red|Jerome Patterson III    0.96Red|     4   | 108.00       
    Maitland FL                    |Gainesville FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   46.00 1368.00