EVENT>Fri Evening Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 27, 2010 |SANCTION>R1008010 | 08/27/2010 19:28|EVENT CODE>2705
---------------------,-- --------------------- -----------,----- ---------------
CITY>Clearwater, Fl |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |TOURN>Clearwater Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Nancy Richardson 2.58Red|Judith Munn 2.58Red| |
Lehigh Acres FL |Sanibel FL | |
1 Beckie Stasi 2.58Red|Mary Anne Geppert 2.58Red| A 4 | 90.00 1 . .
Shawnee Mission KS |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Felton |Darla Burris | |
St Petersburg FL |Brooksville FL | |
2 Linda Dimon |Sylvia Doyle | C 0 | 32.00 . . .
St Petersburg FL |Pinellas Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Rink 0.40Red|Janis Ellis 0.40Red| |
Arvada CO |Seminole FL | |
3 Kirk Miller 0.40Red|Margo Valentino 0.40Red| B 2 | 54.00 . . .
Palm Harbor FL |Largo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanne Twait 2.12Red|Richard Kime 2.12Red| |
Tampa FL |Tampa FL | |
4 Nancy Schulz 2.12Red|Jo Ann Hazel 2.12Red| B 2 | 59.00 3 1 .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Mori 0.40Red|Gloria Bart 0.40Red| |
Clearwater FL |Bradenton FL | |
5 Les Bart 0.40Red|Charles Jeffrey Jr 0.40Red| A 2 | 56.00 . . .
Bradenton FL |Safety Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Raubolt 0.40Red|Pamela Ytterberg 0.40Red| |
Bonita Springs FL |Bonita Spgs FL | |
6 Anne McCarthy 0.40Red|Ruth Spackman 0.40Red| C 2 | 58.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Rhode 1.94Red|Albert Vaccaro 1.94Red| |
Englewood FL |Venice FL | |
7 Janet Laudenslager 1.94Red|Ann Turner 1.94Red| A 2 | 71.00 2 . .
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 420.00