EVENT>Thurs Strat Senior Pairs |SESSION>1st          |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 26, 2010    |SANCTION>R1008010  | 08/26/2010 19:23|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater, Fl  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Clearwater Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=5                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Ed Weiss               Ronda O'Farrell          A    5     .     .    172.25  55.21  0.52Red     O - 1 - N-S
 2 Mary Lou Clark         Judy Winer               C    .     .     .    100.36  32.17              O - 5 - E-W
 3 Joan Vigdor            Charles Wolpert          A    1     .     .    186.33  59.72  2.61Gold    O - 3 - N-S
 4 Sandra Murray          Cynthia Murphy           B    .     4     .    159.79  51.21  0.55Red     O - 7 - E-W
 5 Nancy Pohlson          Norma George             C    .     .     .    132.17  42.36              O - 5 - N-S
 6 Janet Jones            Robert Jones             B    .     .     .    157.63  50.52              O - 9 - E-W
 7 Donald Little          Deverle Little           B    .     .     .    147.33  47.22              O -10 - E-W
 8 Linda Dolan            Robert Dolan             C    .     .     2    151.13  48.44  0.69Red     O - 8 - N-S
 9 Evelyn Duffy           Jerry Helms              A    .     .     .    131.00  41.99              O -12 - E-W
10 Sheila Pies            Donna Rodwell            A    .     .     .    157.63  50.52              O -13 - E-W
11 Patricia Poitinger     Ronald Poitinger         B    .     3     .    160.00  51.28  0.79Red     O -14 - E-W
12 Matthew Szynkiewicz    Adeline Collins          A    3     .     .    176.04  56.42  1.31Red     O -12 - N-S
13 Jean Simons            Sandra Rosenblum         A    .     .     .    150.00  48.08              O -13 - N-S
14 Whit Campbell          Donis Campbell           B    2     1     .    185.25  59.38  1.83G/R     O -14 - N-S
15 John Wilber            Larry Auerbach           A    4     .     .    172.50  55.29  0.91Red     O - 1 - E-W
16 Patrick Sweeney        Alex Luria               C    .     .     .    145.71  46.70              O - 2 - E-W
17 Joy Bradley            Jane Wordsworth          C    6     2     1    164.00  52.56  1.10Red     One Session
18 William Perry          Jim Relihan              A    7     .     .    161.65  51.81  0.37Red     O - 3 - E-W

                                          Totals                        2810.77       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    10-                            7     6     2     2     4    10-         10-   10-    5     2     8     0 
          50   ----  ----  ----  ---- -150  -170  -460  -460  -430    50   ----   50    50  -400  -460  -130  -490 

   2>    10                             6    10     6     0     3     6          10     6     1     6    12     2 
         100   ----  ----  ----  ----   50   100    50  -420  -140    50   ----  100    50  -200    50   130  -170 

   3>    11-    3-                                  6-    3-    8     0     9-    3-    6-    9-    3-    1    11-
         430   110   ----  ----  ----  ----  ----  130   110   150  -100   180   110   130   180   110    90   430 

   4>     7     7                                   1     7     3     7    11     7     7     2    12     0     7 
         100   100   ----  ----  ----  ----  ---- -140   100   -90   100   140   100   100  -100   620  -180   100 

   5>     3     3     6-                            6-    0     3    11-   11-    3     9     3     9     9       
        -200  -200  -100   ----  ----  ----  ---- -100  -300  -200   140   140  -200   110  -200   110   110   ----

   6>     1-          1-                            4     4     6    12     0     9-    9-    7     9-    9-    4 
        -790   ---- -790   ----  ----  ----  ---- -620  -620  -500   200 -1100   100   100  -100   100   100  -620 

   7>     5-   10     7-    7-                            2-   10      -    4    10           2-    5-     -   12 
         170   620   200   200   ----  ----  ----  ----  100   620  -100   140   620   ----  100   170  -100   650 

   8>     6-    0     9-    6-                            2-   11-    6-    4    11-          6-    9-    1     2-
        -100  -500   -50  -100   ----  ----  ----  ---- -150   100  -100  -110   100   ---- -100   -50  -300  -150 

   9>    10     7    10     2     7                             2     2     7     2     2    12     5    10       
         420   200   420   -50   200   ----  ----  ----  ----  -50   -50   200   -50   -50   800   140   420   ----

  10>    10      -    2     8-    4                             4     6-    8-     -   11    12     4     6-      
         170  -300  -200   140  -100   ----  ----  ----  ---- -100   100   140  -300   200   620  -100   100   ----

  11>     0     8    11-          8    10                             4     4     4     8     1     4    11-    4 
        -470   -50   110   ----  -50    50   ----  ----  ----  ---- -100  -100  -100   -50  -150  -100   110  -100 

  12>     8     4    12           4     4                            10    10     0     4    10     4     4     4 
        -460  -480    50   ---- -480  -480   ----  ----  ----  ---- -450  -450  -980  -480  -450  -480  -480  -480 

  13>     5-    5-   11     5-    0     5-    5-                            5-    5-    5-   12           5-    5-
        -650  -650  -200  -650  -680  -650  -650   ----  ----  ----  ---- -650  -650  -650   100   ---- -650  -650 

  14>     8     2-    2-    4-   10-    8      -                             -   10-    4-    6           8    12 
         420   140   140   170   430   420   -50   ----  ----  ----  ----  -50   430   170   200   ----  420   490 

  15>     6     3     9-    6     9-    6     9-    9-                            1-    1-   12     0     4       
         300    90   620   300   620   300   620   620   ----  ----  ----  ---- -100  -100   680  -200   100   ----

  16>     3     3    10-    0    10-    6     6     6                             8    10-   10-    1     3       
         150   150   460  -100   460   170   170   170   ----  ----  ----  ----  400   460   460   -50   150   ----

  17>     8     6     8     8     3          11    11     3                             3     0     3    11     3 
         450   430   450   450   420   ----  480   480   420   ----  ----  ----  ----  420   -50   420   480   420 

  18>     7     3     3     3     3           9-    3     3                             9-   12     9-    9-    3 
        -100  -110  -110  -110  -110   ----   50  -110  -110   ----  ----  ----  ----   50   100    50    50  -110 

  19>           3     8-    3     0     6-   11     3    12     3                             6-    3     8-   10 
         ----  -50   170   -50  -100   110   420   -50   450   -50   ----  ----  ----  ----  110   -50   170   200 

  20>           2-   11     2-    7-    7-    7-    7-    7-    7-                            2-   12     0     2-
         ---- -100  1370  -100   600   600   600   600   600   600   ----  ----  ----  ---- -100  1440  -200  -100 

  21>      -    4     4     9    11    12      -    6     4    10     2                             7-    7-      
        -400  -170  -170  -120   100   150  -400  -150  -170  -100  -300   ----  ----  ----  ---- -140  -140   ----

  22>    12     8-    5-    5-    2-    2-    0    11     8-    8-    2-                            2-    8-      
         200   -50   -90   -90  -100  -100  -120    70   -50   -50  -100   ----  ----  ----  ---- -100   -50   ----

  23>     2-    2-    6    11     2-    2-    6           6    11     8    11                             0     9 
        -630  -630  -600   100  -630  -630  -600   ---- -600   100  -140   100   ----  ----  ----  ---- -660  -130 

  24>    11     1     1     6-   10     6-    3           1     6-    6-    6-                           12     6-
          50 -1010 -1010  -510  -440  -510  -800   -----1010  -510  -510  -510   ----  ----  ----  ----  100  -510 

  25>     2-    7-          9    10     0     4-    2-    7-   12     1    11     6                             4-
         150   400   ----  420   430   -50   170   150   400   460   130   450   200   ----  ----  ----  ----  170 

  26>     9-    0           9-    3-    9-    9-    3-    3-    3-    3-    9-    3-                            9-
         120  -200   ----  120  -100   120   120  -100  -100  -100  -100   120  -100   ----  ----  ----  ----  120 

  27>           1     8-    3     1     1     8-    5     4     8-   12     8-    8-    8-                        
         ---- -450    50  -420  -450  -450    50  -100  -200    50   100    50    50    50   ----  ----  ----  ----

  28>            -    7-    7-    4-    9-    3     4-    6     9-   12      -    2    11                         
         ---- -200   100   100   -90   110  -120   -90    50   110   150  -200  -150   140   ----  ----  ----  ----

  29>                 7-   11     1-    6     1-    4     4           0     9-    7-    9-    4                12 
         ----  ----  140   200  -100   110  -100   100   100   ---- -200   170   140   170   100   ----  ----  500 

  30>                 7-    4-    3     7-    7-   12    11            -    2      -   10     7-                4-
         ----  ---- -100  -140  -300  -100  -100   140    50   ---- -450  -420  -450   -50  -100   ----  ---- -140 

  31>                       5-          5-    0     5-   11     5-    5-    5-   12     5-    5-    5-          5-
         ----  ----  ---- -450   ---- -450  -480  -450  -200  -450  -450  -450    50  -450  -450  -450   ---- -450 

  32>                       8-          6     1-    6     6     0    11     4     1-   11     3    11           8-
         ----  ----  ----  300   ----  200   -50   200   200  -110   400   170   -50   400   100   400   ----  300 

  33>                             3     3    11-    3     9     3     7    11-    9     0     9     3     6       
         ----  ----  ----  ----  -50   -50   450   -50   420   -50   140   450   420  -100   420   -50    50   ----

  34>                             2-    7-    2-   10-    2-    2-   12     7-    2-    7-   10-    2-    7-      
         ----  ----  ----  ---- -450  -420  -450  -200  -450  -450  -170  -420  -450  -420  -200  -450  -420   ----



EVENT>Thurs Strat Senior Pairs |SESSION>1st          |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 26, 2010    |SANCTION>R1008010  | 08/26/2010 19:23|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater, Fl  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Clearwater Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Betty Surasky          Steve Surasky            A    .     .     .    159.00  50.96              O - 4 - E-W
 2 Frank Margagliano      Mary Welch               C    .     .     2    132.50  42.47  0.64Red     O - 2 - N-S
 3 Jack Bonney            Dianne Bonney            A    1     .     .    210.00  67.31  2.61Gold    O - 6 - E-W
 4 A. James Watt          Helen Daniels            B    7     3     .    162.00  51.92  0.75Red     O - 4 - N-S
 5 Gregory Euston         Harold Elkins            C    .     .     .    100.00  32.05              O - 8 - E-W
 6 Carol Kachavos         Edward Dickman           B    .     .     .    144.50  46.31              O - 6 - N-S
 7 Richard Gencarelli     Carolyn Mc Murtrie       B    3     2     .    184.00  58.97  1.31Red     O - 7 - N-S
 8 Linda Jackson          Evelyn Herring           C    .     .     .     90.00  28.85              O -11 - E-W
 9 Shirley Packard        Emily Zelkin             A    4     .     .    176.50  56.57  0.91Red     O - 9 - N-S
10 Paula Fickel           Christine Brewer         C    .     4     1    153.00  49.04  0.92Red     O -10 - N-S
11 Linda O'Dell           Burt O'Dell              A    6     .     .    170.50  54.65  0.44Red     O -11 - N-S
12 Fran Wakely            Barbara Steffek          A    .     .     .    142.50  45.67              O -15 - E-W
13 Donald Bowen           Jim Niemiec              A    .     .     .    152.00  48.72              O -16 - E-W
14 Norma Beauregard       Ronnie Dishian           B    .     .     .    150.50  48.24              O -17 - E-W
15 Janice Hannsz          Alice Van Hoesen         B    2     1     .    202.00  64.74  1.83G/R     O -15 - N-S
16 John McNamara          Richard Wagner           A    .     .     .    147.50  47.28              O -16 - N-S
17 Leora Dubrovsky        Richard Dubrovsky        A    5     .     .    175.50  56.25  0.52Red     O -17 - N-S

                                          Totals                        2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     1-    8           1-         12           1-          1-    5     7     6    10    10     4    10 
         -50   430   ----  -50   ----  490   ----  -50   ----  -50   150   400   170   460   460   130   460 

   2>     2     9           6          10           2           6     6    11     2     6     6     0    12 
        -100   140   ----  -50   ----  170   ---- -100   ----  -50   -50   200  -100   -50   -50  -130   420 

   3>     4     8-   12           2-          8-          5-          2-     -    8-    5-   11     8-     -
        -150  -110   100   ---- -180   ---- -110   ---- -130   ---- -180  -430  -110  -130   -90  -110  -430 

   4>     9     5     5           1           5           5          10     5     0    11    12     5     5 
          90  -100  -100   ---- -140   ---- -100   ---- -100   ----  100  -100  -620   140   180  -100  -100 

   5>     9      -    5-     -          9           3           9           3     5-    3    12     9     9 
         200  -140   100  -140   ----  200   ---- -110   ----  200   ---- -110   100  -110   300   200   200 

   6>     8     0    10-   12           2-          2-          5           2-    8     2-    8    10-    6 
         620  -200   790  1100   ---- -100   ---- -100   ----  100   ---- -100   620  -100   620   790   500 

   7>    11-    4-    8     4-    2           0           9-          6-         11-    9-    6-    2     2 
         100  -200  -140  -200  -620   ---- -650   ---- -100   ---- -170   ----  100  -100  -170  -620  -620 

   8>     5-    2-    8     5-     -          9-          5-          2-         11     9-    5-     -   12 
         100    50   110   100  -100   ----  150   ----  100   ----   50   ----  300   150   100  -100   500 

   9>     2     5    10    10     5    10           0           7           2           2    10     5    10 
        -420  -200    50    50  -200    50   ---- -800   ---- -140   ---- -420   ---- -420    50  -200    50 

  10>    10     3-    3-   11-    8     1           0           8           5-          2     8    11-    5-
         200  -140  -140   300   100  -200   ---- -620   ----  100   ---- -100   ---- -170   100   300  -100 

  11>     8     8     8     4     4     2    11           8            -         12           4     8      -
         100   100   100    50    50   -50   150   ----  100   ---- -110   ----  470   ----   50   100  -110 

  12>     2     8    12     8     8     8     2           8           8           4           8     2     0 
         450   480   980   480   480   480   450   ----  480   ----  480   ----  460   ----  480   450   -50 

  13>     6-    6-   12     6-    6-    0     6-    6-          6-          6-          6-          1     6-
         650   650   680   650   650  -100   650   650   ----  650   ----  650   ----  650   ----  200   650 

  14>     7-    1-    1-    7-    4     6    11-    0           4           4           9-          9-   11-
        -170  -430  -430  -170  -420  -200    50  -490   ---- -420   ---- -420   ---- -140   ---- -140    50 

  15>    10-    2-   10-    6     0     2-   12     2-    8           6           9           2-          6 
         100  -620   100  -300  -680  -620   200  -620  -100   ---- -300   ----  -90   ---- -620   ---- -300 

  16>     4     1-    1-    6     1-    6    11     6     9           9           9           1-         12 
        -400  -460  -460  -170  -460  -170    50  -170  -150   ---- -150   ---- -150   ---- -460   ----  100 

  17>     9     9     9    12     1     9     1     1     9     4           6           4           4       
        -420  -420  -420    50  -480  -420  -480  -480  -420  -450   ---- -430   ---- -450   ---- -450   ----

  18>     9     2-    9     0     2-    2-    9     2-    9     5           9           9           9       
         110   -50   110  -100   -50   -50   110   -50   110   100   ----  110   ----  110   ----  110   ----

  19>           5-    5-    1     9     9     3-    0     2     9     9           3-          9          12 
         ---- -110  -110  -420    50    50  -170  -450  -200    50    50   ---- -170   ----   50   ----  100 

  20>           4-    9-    4-    0     4-   12     4-    9-    4-    9-          1           9-          4-
         ---- -600   100  -600 -1440  -600   200  -600   100  -600   100   -----1370   ----  100   ---- -600 

  21>     0          11-    4-    6     4-    8    11-    2     8    10     8           3           1       
        -150   ----  400   140   150   140   170   400   100   170   300   170   ----  120   ---- -100   ----

  22>     9-         12     9-    1     3-    3-    0     3-    3-    9-    6-          6-          9-      
         100   ----  120   100   -70    50    50  -200    50    50   100    90   ----   90   ----  100   ----

  23>           6           3    12     6     9-    1     9-    4     6     1     1           9-          9-
         ----  600   ----  130   660   600   630  -100   630   140   600  -100  -100   ----  630   ----  630 

  24>           9           5-    0    11     1     5-   11     5-   11     5-    5-          2           5-
         ----  800   ----  510  -100  1010   -50   510  1010   510  1010   510   510   ----  440   ----  510 

  25>     7-          9-          4-    9-    0     4-   11     7-    1     3     6     2          12       
        -170   ---- -150   ---- -400  -150  -460  -400  -130  -170  -450  -420  -200  -430   ----   50   ----

  26>     2-          8-          8-    2-    8-   12     8-    2-    2-    2-    8-    8-          2-      
        -120   ----  100   ----  100  -120   100   200   100  -120  -120  -120   100   100   ---- -120   ----

  27>           7           8           3-   11     0     3-    3-    9     3-   11     3-   11           3-
         ----  100   ----  200   ----  -50   450  -100   -50   -50   420   -50   450   -50   450   ----  -50 

  28>           7-          6           2-   11-    0     4-   11-    4-   10     7-    1     2-          9 
         ----   90   ----  -50   ---- -110   200  -150  -100   200  -100   150    90  -140  -110   ----  120 

  29>     8           8           0          12     4-    2-    1     4-   10-    2-    6     8    10-      
        -100   ---- -100   ---- -500   ----  200  -140  -170  -200  -140   100  -170  -110  -100   100   ----

  30>     0           1           7-         11-    4-   10     7-   11-    9     2     4-    4-    4-      
        -140   ----  -50   ----  140   ----  450   100   420   140   450   300    50   100   100   100   ----

  31>           1           6-          6-          6-    6-    0     6-    6-    6-    6-   12     6-    6-
         ----  200   ----  450   ----  450   ----  450   450   -50   450   450   450   450   480   450   450 

  32>           6          12           1           8     3-   10-    3-    1     6     9    10-    1     6 
         ---- -200   ----  110   ---- -400   ---- -170  -300    50  -300  -400  -200  -100    50  -400  -200 

  33>     3           9           5            -          3     9    12     9     3      -    9     9     6 
        -420   ----   50   ---- -140   ---- -450   ---- -420    50   100    50  -420  -450    50    50   -50 

  34>     9-          9-          0           4-          9-    9-    4-    4-    1-    9-    9-    1-    4-
         450   ----  450   ----  170   ----  420   ----  450   450   420   420   200   450   450   200   420 





EVENT>Thurs AM 299'ers         |SESSION>             |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 26, 2010    |SANCTION>R1008010  | 08/26/2010 19:24|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater, Fl  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>Clearwater Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Theresa Berry          Joyce Sheesley           A   .     .     .   |   .     .     .    132.00  50.00          
 2 Virginia Connelly      Marilyn Sopka            C   .     5     2   |   .     3     1    134.50  50.95  1.19Red 
 3 Barbara Keast          Margaret Mandula         A   .     .     .   |   .     .     .     80.50  30.49          
 4 Joan Williams          Babs Thacker             B   .     .     .   |   .     .     .    124.50  47.16          
 5 Sheila Fay             Anthony Duthie           A   .     .     .   |   .     .     .    135.50  51.33          
 6 Arlene Lane            Marilyn Robinson         C   .     .     .   |   .     .     .     88.00  33.33          
 7 Robert Witham          Audrey Witham            C   .     .     4   |   .     .     .    122.50  46.40  0.67Red 
 8 Pamela Saari           Kate Willet              C   .     .     3   |   .     .     2    130.00  49.24  0.89Red 
 9 Terry Barnes           Bertha Bent              A   2     .     .   |   1     .     .    167.00  63.26  2.65Red 
10 Sylvia Woodhouse       Frank Woodhouse          B   3     1     .   |   2     1     .    162.00  61.36  2.02Red 
11 Bettie Drake           Mary Willette            A   4     .     .   |   3     .     .    161.00  60.98  1.49Red 
12 Virginia Martin        Bonnie Kowal             A   .     .     .   |   .     .     .    105.00  39.77          
13 Jerry Lance            Dan Benshoof             A   6     .     .   |   4     .     .    150.00  56.82  0.84Red 
14 Ann Van Dyke           Cherry McLaughlin        A   .     .     .   |   6     .     .    139.00  52.65  0.30Red 
15 Betty Vonseggern       Melanie Meyn             B   .     2     .   |   5     2     .    148.50  56.25  1.52Red 

                                          Totals                                           1980.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     4                       1     9     1     6     5     9     3     7     9     1    11 
        -400   ----  ----  ---- -460    50  -460  -140  -150    50  -430   -90    50  -460   100 

   2>     5-                      5-    1     2-    9-    9-    5-    2-    5-    9-    9-    0 
          50   ----  ----  ----   50  -200  -170   100   100    50  -170    50   100   100  -420 

   3>     4-    9                       1     6-    2-    6-   11     4-    2-    9     0     9 
         130   400   ----  ----  ----  -50   150   110   150   430   130   110   400  -100   400 

   4>     0     2-                      7     2-    5    11     9-    7     2-    7     2-    9-
        -140  -100   ----  ----  ----  100  -100   -90   200   140   100  -100   100  -100   140 

   5>     0     2-    9-                      1     2-    5-    5-   11     5-    9-    8     5-
        -500  -200   140   ----  ----  ---- -300  -200  -100  -100   200  -100   140   110  -100 

   6>     6     3     0                       1     4-    9    11     9     9     4-    7     2 
        -100  -140  -620   ----  ----  ---- -170  -110   100   200   100   100  -110   -50  -150 

   7>     1-    9     3-    5-                     11     9     1-    5-    0     7     9     3-
        -100   620   140   170   ----  ----  ----  650   620  -100   170  -200   200   620   140 

   8>     4     4     1     8-                      8-    8-   11     1     8-    1     4     6 
         -50   -50  -100   100   ----  ----  ----  100   100   500  -100   100  -100   -50    50 

   9>     9     5     9     3     3                       9      -    9      -    9     6     3 
         420   100   420   -50   -50   ----  ----  ----  420  -100   420  -100   420   300   -50 

  10>     8    11     4-    8     2                       2     4-    8     8     2     0     8 
         140   300   110   140   100   ----  ----  ----  100   110   140   140   100  -200   140 

  11>     5     5     8     1-    5     1-                      5    10     5     9    11     0 
         -50   -50    50  -100   -50  -100   ----  ----  ----  -50   140   -50   110   170  -150 

  12>     2-    2-    2-    6-    6-    6-                      2-    9    11    10     0     6-
        -480  -480  -480  -450  -450  -450   ----  ----  ---- -480  -420  -170  -200  -790  -450 

  13>     6-    6-    0     6-    6-    6-   11                       2     6-    6-    1     6-
        -650  -650 -1430  -650  -650  -650  -200   ----  ----  ---- -680  -650  -650  -690  -650 

  14>     5      -    7     4     2     3     8-                      8-     -   10    11     6 
         240   -50   420   170    90   140   430   ----  ----  ----  430   -50   450   490   270 

  15>     4     1     0     4    11     4     8-    6                       2     8-    8-    8-
         140  -100  -470   140   650   140   620   170   ----  ----  ----   50   620   620   620 

  16>     8-    5     0     8-    8-    2-    2-    6                       2-    2-   11     8-
         430   180   110   430   430   150   150   300   ----  ----  ----  150   150   460   430 

  17>     6-    6-    1     6-   11     6-    3     2     6-                      0     6-   10 
         450   450   170   450   480   450   430   420   450   ----  ----  ----  -50   450   460 

  18>     8     8     2     5     8     2     2    11     2                       8     2     8 
          50    50  -110   -90    50  -110  -110   100  -110   ----  ----  ----   50  -110    50 

  19>     4-    7-    1     9-   11     0     4-    4-    2     7-                      9-    4-
         -50   140  -150   170   420  -400   -50   -50  -100   140   ----  ----  ----  170   -50 

  20>    11     1-    7-    4     1-    3     0     7-    5    10                       7-    7-
         690  -200   600   140  -200  -100  -300   600   170   660   ----  ----  ----  600   600 

  21>    11     8     3     8    10     0     5     3     8     3     1                       6 
          50  -110  -150  -110  -100  -180  -140  -150  -110  -150  -170   ----  ----  ---- -130 

  22>     9     9     1     4     9     1    11     1     7     6     4                       4 
         100   100   -90   -50   100   -90   120   -90    90    80   -50   ----  ----  ----  -50 

  23>     3     6     4      -    2      -    7     9    11     5     9     9                   
        -180  -110  -150  -630  -600  -630   -90   100   500  -140   100   100   ----  ----  ----

  24>     5    11     1-    5     1-    1-   10     5     1-    7-    9     7-                  
        -440    50  -510  -440  -510  -510  -190  -440  -510  -420  -400  -420   ----  ----  ----

  25>           5     5     9     0     1-   11    10     5     8     5     5     1-            
         ----  150   150   400   -50   130   500   490   150   200   150   150   130   ----  ----

  26>           5-    2     0     5-    2     7-    4     9-    9-    7-    2    11             
         ----   70  -300  -400    70  -300   120  -100   150   150   120  -300   600   ----  ----

  27>                 1     1     8-    8-    8-    1    11     5     8-    3     4     6       
         ----  ---- -480  -480    50    50    50  -480   100  -170    50  -250  -200  -140   ----

  28>                 6-    5     8-    8-     -    3-   10     6-   11     2     3-     -      
         ----  ----  100   -90   110   110  -300  -100   150   100   170  -150  -100  -300   ----

  29>                       1-    4     9-    1-    3     6-    6-    6-    0     6-    9-   11 
         ----  ----  ---- -110   -90   140  -110  -100   100   100   100  -200   100   140   300 

  30>                       9-    4     1-    6     4     7    11     9-    0     1-    8     4 
         ----  ----  ----  110  -420  -450  -240  -420  -100   530   110  -460  -450   -50  -420 



EVENT>Thurs AM 299'ers         |SESSION>             |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 26, 2010    |SANCTION>R1008010  | 08/26/2010 19:24|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater, Fl  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>Clearwater Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diane Linindoll        Paul Jaeger              A   .     .     .   |   .     .     .    126.00  47.73          
 2 Mary Sabatini          Riggi Klink              A   .     .     .   |   .     .     .    133.00  50.38          
 3 Joyce Shama            Carl McClure             A   .     .     .   |   .     .     .    112.00  42.42          
 4 Jo Billings            Lola Simpson             C   .     .     .   |   .     .     .    114.50  43.37          
 5 Raymond Laythe         Robin Clampett           B   .     .     .   |   .     3     .    130.00  49.24  0.51Red 
 6 Joan Mannarino         Leila Pomerantz          C   .     .     .   |   .     .     .    117.50  44.51          
 7 Jack Getman            Hazel Getman             C   .     .     .   |   .     .     .    102.00  38.64          
 8 Jerrilee Meadows       Margaret Berkey          C   .     .     .   |   .     .     2    118.50  44.89  0.55Red 
 9 Bill Blake             Mia Hardcastle           A   5     .     .   |   2     .     .    159.00  60.23  1.24Red 
10 Bridget Harris         Marie Skop               A   .     .     .   |   .     .     .    124.00  46.97          
11 Kathleen Smith         Janis Geoghegan          A   1     .     .   |   1     .     .    175.50  66.48  3.53Red 
12 Joellen Spencer        Suzanne Batt             C   .     4     1   |   6     2     1    138.00  52.27  1.58Red 
13 Patricia Roberts       Jonny Roberts            A   .     .     .   |   3     .     .    147.00  55.68  0.89Red 
14 Patricia Latham        Tonya Jones              B   .     3     .   |   4     1     .    143.50  54.36  1.14Red 
15 William Hale           Chris Moreton            A   .     .     .   |   5     .     .    139.50  52.84  0.35Red 

                                          Totals                                           1980.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     7     6           2           8           4    10     2     2    10    10     0     5 
         400   150   ----  -50   ----  430   ----   90   460   -50   -50   460   460  -100   140 

   2>     5-    1-          5-          8-          5-    5-    1-   10     1-    8-   11     1-
         -50  -100   ----  -50   ----  170   ----  -50   -50  -100   200  -100   170   420  -100 

   3>     4-    2     0           6-          8-          2    10    11     4-    2     8-    6-
        -150  -400  -430   ---- -130   ---- -110   ---- -400    50   100  -150  -400  -110  -130 

   4>     0     8-    1-          4           8-          4     4     8-    8-    1-    6    11 
        -200   100  -140   ---- -100   ----  100   ---- -100  -100   100   100  -140    90   140 

   5>     8-    5-    1-    0           5-          1-          3    10     5-    8-   11     5-
         200   100  -140  -200   ----  100   ---- -140   ---- -110   300   100   200   500   100 

   6>     8     0    11     2           2           6-          4    10     9     6-    5     2 
         140  -200   620  -100   ---- -100   ----  110   ----   50   170   150   110   100  -100 

   7>     9-    7-    5-    5-   11           4           2           7-    0     9-    2     2 
         100  -140  -170  -170   200   ---- -200   ---- -620   ---- -140  -650   100  -620  -620 

   8>     0    10    10     2-    2-         10           7           5     2-    7     2-    7 
        -500   100   100  -100  -100   ----  100   ----   50   ----  -50  -100    50  -100    50 

   9>     2     2     8    10-    8     2           5           8           2     2     6    10-
        -420  -420    50   100    50  -420   ---- -300   ----   50   ---- -420  -420  -100   100 

  10>     6-    3     3     3     9     9          11           3           3     9     0     6-
        -110  -140  -140  -140  -100  -100   ----  200   ---- -140   ---- -140  -100  -300  -110 

  11>     1     9-    6     6     2     9-    0          11           6           6     6     3 
        -140   100    50    50  -110   100  -170   ----  150   ----   50   ----   50    50   -50 

  12>     2     4-    0     4-    1     4-   11           4-          8-          8-    8-    8-
