EVENT>Wed Strat Open Pairs |SESSION>Second |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 25, 2010 |SANCTION>R1008010 | 08/25/2010 19:29|EVENT CODE>2503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Clearwater Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=9 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Wendy Margraff Thomas Margraff B . . . 307.50 132.00 5 2 . 175.50 56.25 1.45Red
2 Vance Nelson J Sullivan C 5 2 2 346.00 168.00 4 1 1 178.00 57.05 4.67Gold
3 Philip Altus Muriel Altus A 1 . . 428.00 203.50 1 . . 224.50 71.96 14.00Gold
4 Betty Vonseggern Melanie Meyn C . . . 242.00 127.50 . . . 114.50 36.70
5 James Fowlkes Patricia Fowlkes A 6 . . 342.00 161.00 2 . . 181.00 58.01 4.00Gold
6 Deborah Pirkle Connie Grubbs C . . . 269.50 133.00 . . . 136.50 43.75
7 Mary Stephens Shirley Barry C . . . 227.50 103.00 . . . 124.50 39.90
8 Nellie Lim Eugenia Niedorf C 7 3 3 336.00 179.50 . 4 2 156.50 50.16 3.50Gold
9 Bette Cohn Carol Hamilton A 2 . . 388.00 209.50 3 . . 178.50 57.21 10.50Gold
10 Charlotte Connelly Dorothy Rogers C . . 5 304.00 148.00 . . 3 156.00 50.00 1.49Red
11 Sandra Murray Cynthia Murphy B . . . 303.50 139.50 6 3 . 164.00 52.56 1.04Red
12 Barbara Wist Jeanette Scheving C . . . 252.00 127.50 . . . 124.50 39.90
13 Anita Toll John Guerra C . . 4 308.00 154.00 . . 4 154.00 49.36 1.88Red
14 Linda Kneeburg Carole Stone C . . . 237.00 121.00 . . . 116.00 37.18
Totals 4291.00 2107.00 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 11- 4- 4- 9 9 9 4- 0 4- 4- 4- 1
490 ---- 490 430 430 460 460 460 430 -50 430 430 430 150
2> 8 8 8 12 2- 0 2- 8 8 1 8 8 4
90 ---- 90 90 100 -100 -300 -100 90 90 -200 90 90 80
3> 4- 9- - 4- 4- 8 4- 4- 11 9- - 12 4-
-620 -110 ---- -650 -620 -620 -140 -620 -620 -80 -110 -650 100 -620
4> 2- 8 2- 11 8 8 12 0 5 2- 8 8 2-
-100 620 ---- -100 800 620 620 1400 -200 170 -100 620 620 -100
5> 12 6 3 3 3 6 - 9 6 9 - 11 9
100 -170 -420 ---- -420 -420 -170 -450 -140 -170 -140 -450 50 -140
6> 7- 3- 11 1 5 7- 7- 3- 10 12 7- 0 2
200 -50 500 ---- -150 110 200 200 -50 300 800 200 -200 -110
7> 12 0 6 3- 10- 1- 3- 10- 8 9 1- 6 6
990 -200 170 140 ---- 650 -100 140 650 600 620 -100 170 170
8> 1- 11 7 7 3 7 12 7 0 1- 7 7 7
100 400 150 150 ---- 130 150 430 150 -200 100 150 150 150
9> 7 10 10 5- 10 0 8 12 5- 2- 1 2- 4
-690 -620 -620 -710 -620 -----2220 -650 100 -710 -1460 -1470 -1460 -1430
10> 6 6 12 - 6 6 6 6 6 6 11 - 6
-680 -680 300 -1430 -680 ---- -680 -680 -680 -680 -680 -620 -1430 -680
11> 12 10 10 3- 7 1 3- 5 10 7 1 7 1
500 170 170 PASS 140 -50 ---- PASS 110 170 140 -50 140 -50
12> 7 8- 11 2 8- 0 6 4- 11 2 4- 11 2
-110 50 100 -420 50 -1400 ---- -140 -400 100 -420 -400 100 -420
13> 3 3 12 10- 3 7- 9 3 3 7- 3 10- 3
-630 -630 200 -150 -630 -600 -180 ---- -630 -630 -600 -630 -150 -630
14> 0 12 8 10 3 6 2 8 4- 4- 8 1 11
-520 100 -170 -150 -450 -400 -490 ---- -170 -430 -430 -170 -500 50
15> 6 10- 10- 4- 12 4- 1 8 8 1 1 3 8
200 620 620 170 650 170 -100 600 ---- 600 -100 -100 140 600
16> 9- 3 9- 3 3 9- 9- 3 3 9- 3 9- 3
420 170 420 170 170 420 420 170 ---- 170 420 170 420 170
17> 8 8 11- 1- 4 1- 8 0 11- 4 4 8 8
140 140 420 -100 -50 -100 140 -300 420 ---- -50 -50 140 140
18> 3- 0 9- 6- 11 3- 6- 1 2 12 6- 9- 6-
-140 -500 100 50 300 -140 50 -200 -170 ---- 380 50 100 50
19> 5- 11 12 1 0 8- 3 8- 3 7 10 3 5-
-50 200 420 -130 -620 140 -100 140 -100 100 ---- 170 -100 -50
20> 8 1- 8 1- 8 4 1- 11- 6 10 5 1- 11-
200 -600 200 -600 200 -500 -600 790 100 650 ---- -200 -600 790
21> 7- 4 0 9- 12 4 1 4 9- 11 7- 4 4
-110 -130 -430 50 110 -130 -150 -130 50 90 -110 ---- -130 -130
22> 7- 7- 7- 3 4- 11 11 4- 7- 1 2 11 0
100 100 100 -150 -130 200 200 -130 100 -600 -180 ---- 200 -660
23> 0 5- 9 2 11- 3 7 5- 11- 9 9 4 1
-600 150 200 -100 650 120 170 150 650 200 200 140 ---- -110
24> 12 10- 7 7 7 7 - 4 10- 2 7 3 -
420 100 50 50 50 50 -420 -140 100 -400 50 -300 ---- -420
25> 8- 8- 2 8- 8- 8- 2 8- 2 8- 8- 0 4
420 420 170 420 420 420 170 420 170 420 420 -620 400 ----
26> 5 5 5 5 5 1- 1- 8 10 0 10 12 10
-620 -620 -620 -620 -620 -650 -650 -200 -170 -790 -170 620 -170 ----
27> 6- 12 1- 9- 4- 0 9- 9- 6- 9- 4- 1- 3
---- 170 450 -100 420 120 -200 420 420 170 420 120 -100 -50
28> 9 11- 2 11- 5- 8 5- 10 2 5- 5- 0 2
---- -400 50 -490 50 -460 -430 -460 -150 -490 -460 -460 -940 -490
EVENT>Wed Strat Open Pairs |SESSION>Second |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 25, 2010 |SANCTION>R1008010 | 08/25/2010 19:29|EVENT CODE>2503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Clearwater Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 John Harlowe Vera Lees B . 6 . 323.00 147.50 3 2 . 175.50 56.25 1.77Gold
2 Ronnie Dishian Norma Beauregard B 8/10 4 . 335.00 179.50 . . . 155.50 49.84 2.82Gold
3 Beata Czachor Monika Papenhausen B . 5 . 334.50 167.50 . 4 . 167.00 53.53 2.17G/R
4 Pam Hiller Joan Landers B . . . 306.00 169.50 . . . 136.50 43.75 2.07Gold
5 Linda Dimon Sylvia Doyle C . . . 289.50 156.00 . . . 133.50 42.79 0.98Red
6 Jack Brawner Jr Jacquie Brawner A 8/10 . . 335.00 166.00 6 . . 169.00 54.17 2.82Gold
7 Susan Riddick Dennis Riddick C 4 1 1 354.00 172.50 2 1 1 181.50 58.17 6.20Gold
8 Jim Saxon Liz Saxon A 3 . . 371.00 189.00 1 . . 182.00 58.33 7.88Gold
9 Thomas McMullin Le McMullin C . . . 294.50 143.50 . . 2 151.00 48.40 0.92Red
10 Donna Cosgrove Elaine Yost C . . . 268.50 141.00 . . . 127.50 40.87
11 Laura Amara Albert Amara C . . . 300.00 162.50 . . . 137.50 44.07 1.40Red
12 John Veltri Julie Zhu A 8/10 . . 335.00 161.50 4 . . 173.50 55.61 2.82Gold
13 Christine Brewer Paula Fickel C . . . 289.50 165.00 . . . 124.50 39.90 0.47Red
14 Gerald Lemieux Paul Hassett B . . . 309.50 140.00 5 3 . 169.50 54.33 1.04Red
Totals 4445.00 2261.00 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 7- - 12 7- 7- 7- 7- 3 7- 3 11 3
-490 ---- -430 -490 50 -430 -430 -430 -430 -460 -430 -460 -150 -460
2> 4 4 4 4 4 11 0 4 9- 4 12 8 9-
-90 ---- -90 -90 -90 -90 200 -100 -90 100 -90 300 -80 100
3> 7- 2- 1 11- 2- 7- 11- 7- 0 4 7- 7- 7-
620 110 ---- 80 650 110 620 650 620 -100 140 620 620 620
4> 12 4 7 9- 9- 1 4 4 4 4 9- 0 9-
200 -620 ---- -170 100 100 -800 -620 -620 -620 -620 100 -1400 100
5> 6 6 9 3 9 11- 9 1 6 3 11- 0 3
170 170 420 ---- 140 420 450 420 -50 170 140 450 -100 140
6> 8- 2 1 0 11 4- 7 12 4- 10 4- 4- 8-
50 -300 -500 ---- -800 150 -200 -110 200 -200 110 -200 -200 50
7> 4 6 3 8- 10- 1- 6 10- 6 8- 0 1- 12
-600 -170 -620 -140 ---- 100 -650 -170 100 -170 -140 -990 -650 200
8> 12 5 10- 5 5 9 5 5 5 0 10- 5 1
200 -150 -100 -150 ---- -150 -130 -150 -150 -150 -430 -100 -150 -400
9> 2 9- 6- 11 2 9- 12 8 4 5 0 2 6-
620 1460 710 1470 620 ---- 1460 2220 1430 650 690 -100 620 710
10> 0 6 11- 1 6 11- 6 6 6 6 6 6 6
-300 680 1430 620 680 ---- 1430 680 680 680 680 680 680 680
11> 5 8- 11 5 5 11 11 8- 0 7 2 2 2
-140 PASS 50 -140 -140 50 ---- 50 PASS -500 -110 -170 -170 -170
12> 10 10 7- 3- 1 12 10 6 5 7- 3- 1 1
420 420 400 -50 -100 1400 ---- 420 140 110 400 -50 -100 -100
13> 1- 9 9 1- 4- 9 3 9 9 9 9 0 4-
150 630 630 150 600 630 180 ---- 630 630 630 630 -200 600
14> 2 4 9 11 6 1 10 12 4 0 7- 4 7-
150 170 450 500 400 -50 490 ---- 520 170 -100 430 170 430
15> 11 0 9 7- 4 11 6 4 1- 4 1- 11 7-
100 -650 -140 -170 -600 100 -200 -600 ---- -620 -600 -620 100 -170
16> 9 9 2- 2- 9 2- 2- 9 9 9 2- 2- 9
-170 -170 -420 -420 -170 -420 -420 -170 ---- -170 -170 -420 -420 -170
17> 8 4 10- 4 4 4 12 4 - - 8 10- 8
50 -140 100 -140 -140 -140 300 -140 -420 ---- -420 50 100 50
18> 1 2- 8- 5- 5- 8- 11 12 10 2- 0 5- 5-
-300 -100 140 -50 -50 140 200 500 170 ---- -100 -380 -50 -50
19> 9 3- 6- 9 6- 3- 1 9 0 5 11 2 12
100 -140 50 100 50 -140 -200 100 -420 -100 ---- 130 -170 620
20> 10- 8 - 10- 4 - 10- 6 4 2 10- 7 4
600 500 -790 600 -200 -790 600 -100 -200 -650 ---- 600 200 -200
21> 8 8 11 4- 8 8 2- 12 1 2- 4- 0 8
130 130 150 110 130 130 -50 430 -90 -50 110 ---- -110 130
22> 1 12 1 4- 7- 4- 4- 4- 11 9 10 7- 1
-200 660 -200 -100 130 -100 -100 -100 600 150 180 ---- 130 -200
23> 11 5 12 6- 6- - 3 3 10 3 - 8 9
110 -170 600 -150 -150 -650 -200 -200 100 -200 -650 -140 ---- -120
24> 11- 11- 0 8 1- 1- 5 10 5 5 5 9 5
420 420 -420 140 -100 -100 -50 400 -50 -50 -50 300 ---- -50
25> 10 3- 3- 3- 10 10 3- 3- 3- 3- 12 3- 8
-170 -420 -420 -420 -170 -170 -420 -420 -420 -420 620 -420 -400 ----
26> 10- 7 4 7 2 7 12 7 2 7 0 10- 2
650 620 200 620 170 620 790 620 170 620 -620 650 170 ----
27> 2- 5- 2- 0 5- 10- 2- 2- 7- 7- 10- 12 9
---- -420 -170 -420 -450 -170 100 -420 -420 -120 -120 100 200 50
28> 6- 3 2 - 10 10 6- - 6- 6- 12 4 10
---- 460 400 150 -50 490 490 460 -50 460 460 940 430 490
EVENT>Side Game Series 1 |SESSION>Fourth |SECTION> R
------------------------,------ ------------,-------- --------,-----------------
DATE>August 25, 2010 |SANCTION>R1008010 | 08/25/2010 19:31|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1500/300 |TOURN>Clearwater Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jourdain Patchett Sharon Meng-Horton A 2 . . | 2 . . 29.00 58.00 1.48Red
2 Evelyn Duffy Jerry Helms A 1 . . | 1 . . 30.00 60.00 1.97***
3 Christl Smith Paula Babcock C . . . | . . . 16.00 32.00
4 Joanne Klare John McClenathan C . . . | . 1 1 27.00 54.00 1.31Red
5 Richard Banks Ella Banks C . . . | . . . 23.00 46.00
6 Betty King Nancy Mantia C . . . | . 2 2 25.00 50.00 0.92Red
Totals 150.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 - - 1- 1- 0
-430* -460* -460* 460 460 430
2> - 2 - 0 1- 1-
100* 200* 100* -200 -100 -100
3> - - 2 1- 0 1-
620* 620* 650* -620 -650 -620
4> 1- 1- 0 - 2 -
-170* -170* -620* 170 620 170
5> - - 2 1- 0 1-
170* 170* 450* -170 -450 -170
6> 1 2 0 2 1 0
200 -100* -300* 300 -200* 100
7> 1 0 2 0 1 2
200 -620* 100* -100 -200* 620
8> - 1- 0 2 1- -
150 -150* -430* 430 -150* 150
9> 1 2 0 2 1 0
-1370 1460* 640* -640 1370*-1460
10> - 1- 0 2 1- -
-680 680* 650* -650 680* -680
11> 1- - 0 1- - 2
PASS* PASS -420* PASS* PASS 420
12> 1- - 0 1- - 2
-50* 50 -150* -50* 50 150
13> 1 1 1 1 1 1
630* -630 630* 630* -630 -630
14> - 1- 2 - 1- 0
170* -170 400* 170* -170 -400
15> 2 0 0 1 1 2
-100* 100 -650* -620* 620 650
16> 1- - - 0 1- 2
-170* 170 170 -420* -170* 420
17> 0 - 2 1- 1- -
-140* -50 140 50* 50* -50
18> 2 2 0 1 0 1
-50* 300 50 -110* -300* 110
19> 1 2 1 2 0 0
-100* 420 100 300* -420* -300
20> 2 2 0 1 0 1
600* -130 -600 200* 130* -200
21> 1 2 0 1 0 2
-150 210* -210 150* 130* -130
22> 2 2 0 0 1 1
100 630* -630 -100* 130* -130
23> - 1- - 1- 0 2
-110 110* -110 110* -200* 200
24> 1- - 1- - 2 0
50 -50* 50 -50* 420* -420
25> 2 1- - 0 1- -
420 -170* 170 -420* -170* 170
EVENT>Wed Evening Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 25, 2010 |SANCTION>R1008010 | 08/25/2010 19:49|EVENT CODE>2505
---------------------,-- --------------------- -----------,----- ---------------
CITY>Clearwater, Fl |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000 |TOURN>Clearwater Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Tsing-Hai Wann 0.20Red|Gail Haire 0.20Red| |
Tampa FL |Tampa FL | |
1 Norman Poythress 0.20Red|Sally Chapleau 0.20Red| A 1 | 36.00 . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jayne Thomas 0.60Red|Shirley Presberg 0.60Red| |
Lutz FL |Boca Raton FL | |
2 Shannon Cappelletti 0.60Red|Linda Perlman 0.60Red| A 3 | 68.00 . .
Dania Beach FL |Lake Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda O'Dell 0.40Red|Burt O'Dell 0.40Red| |
Jacksonville FL |Jacksonville FL | |
3 Larry Rich 0.40Red|Shirley Seals 0.40Red| A 2 | 58.00 . .
Cumming GA |Ponte Vedra FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Raubolt 1.97Red|Pamela Ytterberg 1.97Red| |
Bonita Springs FL |Bonita Spgs FL | |
4 Anne McCarthy 1.97Red|Ruth Spackman 1.97Red| X 2 | 69.00 4 1
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Miller 0.20Red|Dorothy Dyer 0.20Red| |
Kansas City MO |Shawnee Mission KS | |
5 Kay Sloan 0.20Red|Lois Sharp 0.20Red| X 1 | 43.00 . .
Kansas City MO |Lenexa KS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Richardson 1.79Red|Mary Anne Geppert 1.79Red| |
Lehigh Acres FL |Fort Myers FL | |
6 Judith Munn 1.79Red|Beckie Stasi 1.79Red| A 3 | 77.00 3 .
Sanibel FL |Shawnee Mission KS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Barlow 0.40Red|Bernard Casselman 0.40Red| |
Lebanon NJ |Sun City Center FL | |
7 Betty Casselman 0.40Red|Marilyn Barker 0.40Red| A 2 | 53.00 . .
Sun City Center FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Hinds 0.20Red|Martha Wirkutis 0.20Red| |
Port Orange FL |Port Orange FL | |
8 Carol Tevis 0.20Red|Hope Nabors 0.20Red| X 1 | 43.00 . .
Port Orange FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allison Howard 1.79Red|Mike Cappelletti 2.39Red| |
Cookeville TN (3/4) |Winter Park FL (4/4) | |
9 Larry Mori 2.39Red|Andrew Garnett 1.79Red| A 3 | 85.00 2 .
Clearwater FL (4/4) |Pasadena FL (3/4) | |
Charles Jeffrey Jr 1.20Red| | |
Safety Harbor FL (2/4) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Hawkes 3.19Red|Anne Rahtjen Hawkes 3.19Red| |
Charleston SC |Charleston SC | |
10 Jeff Meckstroth 3.19Red|Eric Rodwell 3.19Red| A 3 | 99.00 1 .
Tampa FL |Clearwater Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Miller 0.20Red|Richard Packard 0.20Red| |
Miller Place NY |Nokomis FL | |
11 Robert Dolan 0.20Red|Linda Dolan 0.20Red| A 1 | 29.00 . .
Etowah NC |Etowah NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 660.00