EVENT>Saturday Open Swiss Teams                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 8, 2010        |SANCTION>S1005085    | 05/08/2010 16:50|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Palm Coast      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000      |TOURN>Palm Coast Spring Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Martha Russo            4.54(A)|Linda Kitts             4.54(A)|             |
    St Augustine FL                |St Augustine FL                |             |
  1 Margaret Brown          4.54(A)|Earl Brown Jr           4.54(A)|  B      4   | 112.00    4     2   
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hal Langolf             0.72   |Kevin Senn              0.72   |             |
    Lexington MI                   |Daytona Beach FL               |             |
  2 M Patricia Hays         0.72   |Sydell Zuckerman        0.72   |  B      2   |  65.00    .     .   
    Ormond Beach FL                |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Berg               0.72   |Shirley Townley         0.72   |             |
    Deland FL                      |Ormond Beach FL                |             |
  3 Betty Sandifer          0.72   |Gail Rust               0.72   |  A      2   |  79.00    .     .   
    Daytona Beach FL               |Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrian Dovell          10.75(A)|Patricia Dovell        10.75(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
  4 Brian Gunnell          10.75(A)|John Brady             10.75(A)|  A      6   | 152.00    1     .   
    St Augustine FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Ohmann            8.06(A)|Linda Miller            8.06(A)|             |
    Flagler Beach FL               |Ormond Beach FL                |             |
  5 Robert Dennard          8.06(A)|Steven Barcus           8.06(A)|  A      5   | 130.00    2     .   
    Orlando FL                     |Altamonte Spg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Wilson Day            1.44   |Diane Day               1.44   |             |
    Jacksonville FL                |Jacksonville FL                |             |
  6 John Landry             1.44   |Anne Landry             1.44   |  A      4   | 105.00    .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dove Terrell            6.05(A)|Randall Rathjen         6.05(A)|             |
    Ponte Vedra Bch FL             |St Augustine FL                |             |
  7 Jay Moorehead           6.05(A)|Jean Bedingfield        6.05(A)|  B      4   | 118.00    3     1   
    St Augustine FL                |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Oberg            0.36   |Carol Stover            0.36   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
  8 Patricia Tobin          0.36   |Diana Ring              0.36   |  B      1   |  35.00    .     .   
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Smith             3.58(A)|Barbara Rhoden          3.58(A)|             |
    Jacksonville FL                |Saint Augustine FL             |             |
  9 James Rhoden            3.58(A)|Koen Steendijk          3.58(A)|  A      3.50| 106.00    5     .   
    St Augustine FL                |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Caylor            0.72   |Norma Harrison          0.72   |             |
    Daytona Beach FL               |Port Orange FL                 |             |
 10 Carolyn Foster          0.72   |Edmund Pantalone        0.72   |  A      2   |  68.00    .     .   
    Daytona Beach FL               |New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Hemphill          1.26   |Dorothy Johnson         1.26   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 11 Barbara McCallon        1.26   |Nancy Mitchell          1.26   |  A      3.50| 105.00    .     .   
    Saint Augustine FL             |Fleming Island FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Gilmore            1.08   |Harish Hemrajani        1.08   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 12 Keith White             1.08   |Hank Eng                1.08   |  A      3   | 105.00    .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelby Chapdelaine      2.37(B)|Connie Murtaugh         2.37(B)|             |
    Ponce Inlet FL                 |Ormond Beach FL                |             |
 15 Emily Hugo              2.37(B)|Karen Hanno             2.37(B)|  B      3   |  87.00    .     3   
    Ponce Inlet FL                 |Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Hagan               0.72   |William Hofmann         0.72   |             |
    St Augustine FL                |Saint Augustine FL             |             |
 16 Margaret Lupo           0.72   |Mary Amato              0.72   |  B      2   |  61.00    .     .   
    Daytona Beach FL               |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Snow               1.08   |Gloria Whitman          1.08   |             |
    New Smyrna FL                  |New Smyrna Bch FL              |             |
 17 Leola Hoagland          1.08   |Charles Kitching        1.08   |  B      3   |  79.00    .     .   
    New Smyrna FL                  |New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Chambliss      1.78(B)|Robert Simon            1.78(B)|             |
    New Smyrna FL                  |New Smyrna FL                  |             |
 18 Jeffrey Irion           1.78(B)|Gordon Smith            1.78(B)|  B      2   |  81.00    .     4   
    New Smyrna Bch FL              |New Smyrna Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Taylor          0.72   |Bunny George            0.72   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 19 Gerald Schemer          0.72   |Florence Schemer        0.72   |  B      2   |  68.00    .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terri Fuller            0.72   |Ella Skelton            0.72   |             |
    Gainesville FL                 |Gainesville FL                 |             |
 20 Rosalie Bond            0.72   |Mary Bird               0.72   |  B      2   |  64.00    .     .   
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   54.00 1620.00




EVENT>Saturday 499er Swiss Team                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 8, 2010        |SANCTION>S1005085    | 05/08/2010 16:51|EVENT CODE>0802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Palm Coast      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300/150    |TOURN>Palm Coast Spring Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=9/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jimmy Johnson           1.89(B)|Barbara Johnson         1.89(B)|             |
    St Marys GA                    |St Marys GA                    |             |
 51 Barbara Danielson       1.89(B)|J Ronald Ross           1.89(B)|  B      4   |  99.00   4/5   2/3    .   
    St Marys GA                    |Saint Marys GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Whitmire            1.77(C)|Nancy Whitmire          1.77(C)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 52 Barbara Ritchey         1.77(C)|Chuck Ritchey           1.77(C)|  C      2   |  82.00    .     4     1   
    Fleming Island FL              |Fleming Island FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Amara             2.28(A)|Le McMullin             2.28(A)|             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 53 W June Vignati          2.28(A)|Frank Vignati           2.28(A)|  A      4   | 120.00    3     .     .   
    Flagler Beach FL               |Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Patton           3.05(A)|James Bragdon           3.05(A)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 54 Alan Henion             3.05(A)|Michael Willner         3.05(A)|  B      5   | 135.00    2     1     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Claus           0.34   |Per Berg                0.34   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 55 Masashige Taguchi       0.34   |Raianne Heading         0.34   |  C      2   |  60.00    .     .     .   
    Ormond Beach FL                |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Bowman          0.51   |David Wager             0.51   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 56 Jonelle Jones           0.51   |Anna Maxcine Thacker    0.51   |  A      3   |  96.00    .     .     .   
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Drake             0.34   |Donna Drake             0.34   |             |
    Gainesville FL                 |Gainesville FL                 |             |
 57 Brenda Bell             0.34   |Frank McGann            0.34   |  B      2   |  66.00    .     .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Zilligen         0.17   |M Zilligen              0.17   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 58 Albert Bennett          0.17   |Barbara Bennett         0.17   |  C      1   |  33.00    .     .     .   
    Ormond Beach FL                |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christina Adkins Murra  1.89(B)|Chester Masztak         1.89(B)|             |
    Ormond Beach FL                |Port Orange FL                 |             |
 59 Darryl Sauer            1.89(B)|Walter Murray           1.89(B)|  B      3   |  99.00   4/5   2/3    .   
    Ormond Beach FL                |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Louise Bechina    0.51   |Michael Lynch           0.51   |             |
    St. Augustine FL               |St  Augustine FL               |             |
 60 Elizabeth Ray           0.51   |Joann Vergnolle         0.51   |  B      3   |  79.00    .     .     .   
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geoffrey Sackman        0.51   |Joan Sackman            0.51   |             |
    St Augustine FL                |St Augustine FL                |             |
 61 Ellen Blais             0.51   |Ruth Weber              0.51   |  A      3   |  93.00    .     .     .   
    Mansfield PA                   |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Pearson          0.34   |Alexandra Pearson       0.34   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 62 Thomas McMullin         0.34   |Alice Rumana            0.34   |  B      2   |  67.00    .     .     .   
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Hartridge       0.51   |Marsha Miller           0.51   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 63 Rudolph Albert          0.51   |Sandra Spahn            0.51   |  A      3   |  83.00    .     .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Macko            4.06(A)|Vivian Heading          4.06(A)|             |
    Palm Coast FL                  |Ormond Beach FL                |             |
 64 Sylvia Caviggia         4.06(A)|Terry Wager             4.06(A)|  A      5   | 145.00    1     .     .   
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Barry             0.51   |Deborah Barry           0.51   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 65 Judith Morin            0.51   |Susan Wimmers           0.51   |  A      3   |  93.00    .     .     .   
    Hendersonville NC              |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   45.00 1350.00