EVENT>Thur AFT Strat Open Pairs|SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 17:36|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Bedingfield Jay Moorehead B . . . | 4 3 . 79.00 47.02 0.60(SB)
2 Ruth Weber Ellen Blais C . . . | . . . 71.00 42.26
3 James Spike Lay Joseph Reeves A 3 . . | 1 . . 109.00 64.88 3.66(OA)
4 Barbara Rothermel Phyllis Carr B 5 2 . | 3 2 . 106.00 63.10 2.53(OB)
5 M Patricia Hays Jeffrey Ledewitz C 4 1 1 | 2 1 1 106.50 63.39 3.37(OB)
6 Terry Smith Vicki Coward A . . . | . . . 76.00 45.24
7 Terry Wager M Dibbs C . . . | . . 2 75.50 44.94 0.62(SC)
8 Vivian Heading George Macko C . . . | . . . 65.00 38.69
9 Nan Parsons Dave Ahern C . . . | . . . 68.00 40.48
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 7 4- 4- 1- 1- 0
---- 430 430 450 430 430 400 400 -50
2> 3 7 - 5- 3 5- - 3
---- -120 -90 -140 -100 -120 -100 -140 -120
3> 3 6 3 6 - 6 - 3
---- 430 460 430 460 400 460 400 430
4> 4 6- 4 1 6- 1 1 4
-150 ---- -120 -150 -600 -120 -600 -600 -150
5> 2 2 6- 6- 0 4 2 5
-400 ---- -400 100 100 -590 -200 -400 -150
6> 6- 6- 2 5 1 3- 0 3-
300 ---- 300 -100 200 -620 -50 -650 -50
7> 1- 4 4 6 4 1- 7 0
-300 -200 ---- -200 -100 -200 -300 100 -500
8> 7 4 6 4 4 1 2 0
120 -100 ---- -50 -100 -100 -170 -110 -300
9> 0 2- 1 5 5 2- 7 5
-130 -50 ---- -100 PASS PASS -50 100 PASS
10> 6 3 5 0 7 1 4 2
200 -120 -90 ---- -300 300 -200 -110 -130
11> 4 1 5 0 2- 6- 6- 2-
-50 -150 90 ---- -170 -140 100 100 -140
12> 2- 5 2- 6 2- 2- 0 7
650 680 650 ---- 800 650 650 500 1100
13> 2 2 7 2 5 2 2 6
-140 -140 800 -140 ---- -110 -140 -140 100
14> 2 5 6- 6- 2 2 2 2
-140 PASS 50 50 ---- -140 -140 -140 -140
15> 2- 2- 5- 7 0 2- 2- 5-
-490 -490 -420 -170 ---- -500 -490 -490 -420
16> 2 5- 0 2 4 7 5- 2
-630 -600 -660 -630 -620 ---- 200 -600 -630
17> - - 3- 5 6 3- 2 7
-170 -170 -110 -100 120 ---- -110 -150 150
18> 2- 2- 2- 6 7 2- 2- 2-
600 600 600 620 950 ---- 600 600 600
19> 7 4 1- 1- 5- 1- 5- 1-
200 -620 -650 -650 -600 -650 ---- -600 -650
20> 6- - 3 6- 3 3 5 -
-170 -650 -600 -170 -600 -600 ---- -210 -650
21> 1 4- 6 4- 7 2- 2- 0
100 150 180 150 660 120 ---- 120 -100
22> 1 1 4 4 4 6- 6- 1
400 400 430 430 430 460 460 ---- 400
23> 7 1- 5 4 1- 1- 6 1-
750 -100 600 150 -100 -100 620 ---- -100
24> 6- 1- 6- 5 0 3- 1- 3-
100 -140 100 -50 -150 -110 -140 ---- -110
25> 1 5 3 5 7 5 1 1
-100 200 -50 200 480 200 -100 -100 ----
26> 3 2 4 7 6 5 - -
100 -100 110 800 630 200 -200 -200 ----
27> 1 3 6 6 6 0 4 2
-90 90 170 170 170 -170 140 50 ----
EVENT>Thur AFT Strat Open Pairs|SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 17:36|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Scullion Constance Hrabchak B . . . | . 3 . 79.00 47.02 0.60(SB)
2 Brenda Davenport Elaine Koonce C . . . | . . . 73.50 43.75
3 Betty Sandifer Gail Rust A 2 . . | 1 . . 110.50 65.77 4.88(OA)
4 Terri Fuller Ella Skelton B . . . | . . . 71.50 42.56
5 Elisabeth Raymond Robert Richard C . . . | . . . 57.50 34.23
6 Harish Hemrajani Jim Mahorner A 6 . . | 2 . . 103.50 61.61 1.54(OA)
7 Sydell Zuckerman Richard Cordeau B . 3 . | 3 1 . 99.50 59.23 1.90(OB)
8 Victoria Lanier Fay Langer C . . 5 | 4 2 1 83.00 49.40 0.83(SB)
9 Patricia Tobin Diana Ring C . . 6/7 | . . 2 78.00 46.43 0.57(SC)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 2- 2- 5- 2- 5- 0 7
-430 ---- -430 -430 -400 -430 -400 -450 50
2> 1- 4 4 1- 0 6- 6- 4
100 ---- 120 120 100 90 140 140 120
3> 1 6- 4 1 1 6- 4 4
-460 ---- -400 -430 -460 -460 -400 -430 -430
4> 3 - 6 - 6 3 3 6
150 120 ---- 600 120 600 150 150 600
5> 5 7 3 5 5 - 2 -
400 590 ---- 200 400 400 -100 150 -100
6> - 6 3- - 7 5 3- 2
-300 620 ---- 50 -300 650 100 50 -200
7> 3 3 5- 0 3 7 1 5-
200 200 300 ---- -100 200 500 100 300
8> 3 3 6 5 1 7 3 0
100 100 170 ---- 110 50 300 100 -120
9> 2 4- 4- 0 6 2 2 7
PASS 50 50 ---- -100 100 PASS PASS 130
10> 4 6 2 3 5 7 1 0
120 200 90 110 ---- 130 300 -200 -300
11> 6 - 2 - 4- 7 3 4-
150 -100 -90 -100 ---- 140 170 50 140
12> 2 4- 4- 7 0 1 4- 4-
-680 -650 -650 -500 -----1100 -800 -650 -650
13> 5 0 5 5 1 5 2 5
140 -800 140 140 -100 ---- 140 110 140
14> 5 - 5 - 5 5 5 2
140 -50 140 -50 140 ---- 140 140 PASS
15> 4- 1- 4- 0 1- 4- 7 4-
490 420 490 170 420 ---- 490 500 490
16> 7 1- 5 5 3 5 1- 0
660 600 630 630 620 630 ---- 600 -200
17> 3- 5 2 0 1 6- 6- 3-
110 150 100 -150 -120 170 ---- 170 110
18> 4- 4- 1 4- 0 4- 4- 4-
-600 -600 -620 -600 -950 -600 ---- -600 -600
19> 1- 5- 5- 1- 0 5- 3 5-
600 650 650 600 -200 650 620 ---- 650
20> 2 - 6- 4 - 4 6- 4
210 170 650 600 170 600 650 ---- 600
21> 4- 2- 7 0 6 4- 2- 1
-120 -150 100 -660 -100 -120 -150 ---- -180
22> 3 6 3 6 - 6 - 3
-430 -400 -430 -400 -460 -400 -460 -430 ----
23> 3 5- 5- 0 5- 5- 1 2
-150 100 100 -750 100 100 -620 -600 ----
24> 2 3- 7 - 3- 5- 5- -
50 110 150 -100 110 140 140 -100 ----
25> 0 6 2 2 6 4 6 2
---- -480 100 -200 -200 100 50 100 -200
26> 1 4 2 5 6- 3 6- 0
---- -630 -100 -200 100 200 -110 200 -800
27> 1 6 7 4 3 1 5 1
---- -170 90 170 -90 -140 -170 -50 -170
EVENT>Thur AFT Strat Open Pairs|SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 17:36|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jonathon Robbins John Keyes B . 6/7 . | 4 1 . 85.50 50.89 1.12(SB)
2 Marsha Miller Elizabeth Bancks C . . . | . . 2 77.50 46.13 0.57(SC)
3 Shirley Townley Cynthia Morelli A 1 . . | 1 . . 113.00 67.26 6.50(OA)
4 Carleton Cunningham Judy Mathis B . . . | . . . 76.50 45.54
5 James Rhoden Barbara Rhoden A . . . | 3 . . 93.00 55.36 0.79(SA)
6 Happy Dodd Judith Shinn A . . . | 2 . . 94.00 55.95 1.11(SA)
7 Richard Bowman Lea Barr C . . 6/7 | . 2 1 78.00 46.43 0.82(SC)
8 Laura Amara Le McMullin C . . . | . . . 69.50 41.37
9 William Witt Thomas Young C . . . | . . . 69.00 41.07
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 0 7 4 4 4 1
---- 430 430 210 460 430 430 430 400
2> 0 1- 4 4 1- 6 4 7
---- -500 -140 -120 -120 -140 -110 -120 -90
3> 7 5 2- - - 5 5 2-
---- 460 430 400 150 150 430 430 400
4> 1- 7 5 5 5 1- 1- 1-
-600 ---- -120 -150 -150 -150 -600 -600 -600
5> 2 4 3 5- 7 0 5- 1
-400 ---- -130 -150 50 100 -920 50 -550
6> 1- 4 6 1- 5 1- 7 1-
-620 ---- -140 200 -620 100 -620 300 -620
7> 5 0 2- 2- 6- 6- 2- 2-
-100 -500 ---- -200 -200 110 110 -200 -200
8> 3- 7 3- 5 2 - - 6
-100 120 ---- -100 -50 -140 -150 -150 100
9> 5- 2 0 5- 2 2 5- 5-
140 PASS ---- -50 140 PASS PASS 140 140
10> 1- 3- 6 1- 3- 7 5 0
-200 -110 100 ---- -200 -110 200 -100 -300
11> 3- 6- 6- 3- 0 3- 1 3-
-140 50 50 ---- -140 -300 -140 -150 -140
12> 1 7 4- 4- 0 4- 2 4-
-200 800 650 ---- 650 -300 650 620 650
13> 0 1- 6 4- 7 1- 3 4-
-170 -140 200 100 ---- 300 -140 -100 100
14> 3 1 7 5 6 0 3 3
-140 -170 80 PASS ---- 50 -420 -140 -140
15> 4- 7 1 1 4- 4- 1 4-
-420 -170 -490 -490 ---- -420 -420 -490 -420
16> 7 1- 4- 1- 1- 4- 1- 6
300 -630 -600 -630 -630 ---- -600 -630 100
17> 2 7 4- 4- 4- 4- 0 1
-200 -100 -140 -140 -140 ---- -140 -530 -300
18> 7 5- 5- 3- 0 3- 1 2
620 600 600 150 -200 ---- 150 -170 50
19> 4- 0 6- 2 6- 4- 2 2
-630 -660 -600 -650 -600 -630 ---- -650 -650
20> 4 1- 4 1- 6 7 4 0
-600 -620 -600 -620 -170 -150 ---- -600 -660
21> 6 - 6 6 - 3 3 3
150 -100 150 150 -100 120 ---- 120 120
22> 5- 2- 5- 5- 5- - - 2-
460 430 460 460 460 400 400 ---- 430
23> 7 1 1 1 4 5- 5- 3
170 -200 -200 -200 110 140 140 ---- -100
24> 3- 3- 6- 2 0 6- 5 1
-110 -110 150 -140 -800 150 100 ---- -300
25> 1- 0 6- 3- 6- 1- 5 3-
-300 -620 200 -100 200 -300 -50 -100 ----
26> 2 2 2 7 6 5 0 4
110 110 110 800 500 200 -100 150 ----
27> 3 6 4 1- 6 6 1- 0
50 170 90 -110 170 170 -110 -140 ----
EVENT>Thur AFT Strat Open Pairs|SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 17:36|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Koen Steendijk Earl Brown Jr B . 5 . | 3 2 . 86.00 51.19 1.07(OB)
2 Donna Benoy Clyde Benoy III C . . . | . . . 76.00 45.24
3 Bruce Ohmann Linda Miller A . . . | 1 . . 98.50 58.63 1.58(SA)
4 Margaret Lupo Mary Amato B . . . | . . . 85.00 50.60
5 David Wager Julian Perez C . . . | . . . 76.50 45.54
6 Pamela Oberg Linda Long C . 6/7 3 | 4 3 2 85.50 50.89 1.33(OC)
7 Sylvia Caviggia Connie McClintock C . . 4 | . . . 84.50 50.30 1.00(OC)
8 Jonelle Jones Anna Maxcine Thacker C . 4 2 | 2 1 1 86.50 51.49 1.77(OC)
9 Hal Langolf Kevin Senn C . . . | . . . 77.50 46.13
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 3 3 3 3 3 7 6
-460 ---- -430 -430 -430 -430 -430 -210 -400
2> 3 5- 7 1 5- 3 3 0
120 ---- 140 500 110 140 120 120 90
3> 6- 6- 0 2 2 2 4- 4-
-150 ---- -150 -460 -430 -430 -430 -400 -400
4> 5- 2 5- 0 5- 2 5- 2
600 150 ---- 600 120 600 150 600 150
5> 5 0 7 3 1- 4 6 1-
400 -100 ---- 920 130 -50 150 550 -50
6> 5- 2 5- 3 0 1 5- 5-
620 -100 ---- 620 140 -300 -200 620 620
7> - 7 - 4- 4- 4- 4- 2
-110 500 -110 ---- 200 200 200 200 100
8> 5 0 6- 6- 3- 1 2 3-
140 -120 150 ---- 150 100 -100 50 100
9> 5 5 5 1- 7 1- 1- 1-
PASS PASS PASS ---- -140 50 -140 -140 -140
10> 3- 0 1 2 7 5- 5- 3-
110 -200 -100 100 ---- 300 200 200 110
11> - 3- - 6 3- 3- 3- 7
-50 140 -50 150 ---- 140 140 140 300
12> 0 2- 2- 5 2- 2- 6 7
-800 -650 -650 -620 ---- -650 -650 200 300
13> 5- 1 4 2- 2- 7 0 5-
140 -200 100 -100 -100 ---- 170 -300 140
14> 7 0 4 2 4 4 1 6
420 -80 140 PASS 140 ---- 140 -50 170
15> 2- 6 6 6 2- 2- 2- 0
420 490 490 490 420 ---- 420 420 170
16> 2- 5- 5- 1 5- 0 5- 2-
600 630 630 -100 630 -300 ---- 630 600
17> 2- 7 2- 6 2- 5 0 2-
140 530 140 300 140 200 ---- 100 140
18> 1- 6 3- 5 7 0 1- 3-
-600 170 -150 -50 200 -620 ---- -600 -150
19> 5 5 5 - 2- 2- 7 -
650 650 650 600 630 630 660 ---- 600
20> 3 5- 7 1 3 0 5- 3
600 620 660 170 600 150 620 ---- 600
21> 4 1 4 6- 1 4 6- 1
-120 -150 -120 100 -150 -120 100 ---- -150
22> 1- 4- 1- 1- 6- 4- 6- 1-
-460 -430 -460 -460 -400 -430 -400 -460 ----
23> 6 4 3 0 1- 6 1- 6
200 100 -110 -170 -140 200 -140 200 ----
24> 5 6 7 3- - 3- 2 -
140 300 800 110 -150 110 -100 -150 ----
25> - 5- 5- 7 2 - 3- 3-
---- -200 300 300 620 50 -200 100 100
26> 1 5 2 5 7 5 3 0
---- -500 -110 -200 -110 100 -110 -150 -800
27> 1 4 1 1 5- 3 7 5-
---- -170 -50 -170 -170 110 -90 140 110
EVENT>Thur AFT 299er Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/08/2010 09:03|EVENT CODE>0612
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kyra Sill Paul Seifer C . . . | . . . 79.50 47.32
2 Frank McGann Brenda Bell B . . . | . . . 84.00 50.00
3 Ronald Covato Gloria Sewell A 6 . . | 3 . . 90.00 53.57 0.53(SA)
4 Virginia Connelly Kathryn Hatcher C . . . | . . . 88.50 52.68
5 Jim Whitmire Nancy Whitmire C 5 3 2 | 2 1 1 92.00 54.76 0.86(OB)
6 John McClenathan Alice Rumana C . 4 . | 4 2 2 89.50 53.27 0.64(OB)
7 Betty Cooper Peggy Wood A . . . | . . . 54.50 32.44
8 Mary Bird Rosalie Bond A . . . | . . . 87.50 52.08
9 Betty King Marlene Upp A 1 . . | 1 . . 98.00 58.33 2.12(OA)
10 Eleanor Myers Frank Tepper B . . . | . . . 72.50 43.15
11 Elizabeth Ray Joann Vergnolle A . . . | . . . 88.00 52.38
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 1 3- 3- 0 6 7 3-
---- ---- 430 400 430 430 180 460 490 430 ----
2> 4 4 7 4 1 0 4 4
---- ---- -120 -120 -110 -120 -200 -400 -120 -120 ----
3> 5- 2- 5- 7 2- 2- 2- 0
---- ---- 430 400 430 460 400 400 400 150 ----
4> 1- 4- 7 1- 1- 1- 6 4-
---- ---- ---- -600 -150 100 -600 -600 -600 -120 -150
5> 7 5 1- 1- 3 4 0 6
---- ---- ---- 680 170 -150 -150 -100 50 -200 650
6> 3 6 3 - 6 3 6 -
---- ---- ---- 200 300 200 100 300 200 300 100
7> 7 3- 3- 3- 0 1 6 3-
620 ---- ---- ---- -100 -100 -100 -300 -200 100 -100
8> 0 2- 2- 6 4 5 1 7
-200 ---- ---- ---- -150 -150 50 -100 -90 -170 150
9> 4- 0 4- 7 6 2 1 3
140 ---- ---- ---- -130 140 500 170 -100 -110 PASS
10> 0 2- 6 2- 1 6 4 6
-400 -200 ---- ---- ---- 100 -200 -300 100 -120 100
11> 3- 2 3- 1 5 6- 0 6-
-50 -110 ---- ---- ---- -50 -140 90 120 -420 120
12> 3- 3- 0 2 6 6 6 1
630 630 ---- ---- ---- 150 300 650 650 650 170
13> 6- 2- 2- - - 4 5 6-
300 -110 -110 ---- ---- ---- -200 -200 -100 200 300
14> 2- 6- 6- 0 5 2- 2- 2-
-140 50 50 ---- ---- ---- -170 -110 -140 -140 -140
15> 6- 1 6- 2 4 4 4 0
-170 -490 -170 ---- ---- ---- -440 -420 -420 -420 -990
16> 6 - 3 3 3 6 6 -
-600 -660 -630 -630 ---- ---- ---- -630 -600 -600 -660
17> 4 2 7 5- 5- 3 1 0
-50 -110 100 50 ---- ---- ---- 50 -100 -140 -150
18> 0 2- 6 2- 6 2- 2- 6
-500 150 600 150 ---- ---- ---- 600 150 150 600
19> 2- 2- 2- 2- 2- 7 2- 6
-650 -650 -650 -650 -650 ---- ---- ---- 100 -650 -620
20> 2- 5- 2- 5- 4 7 1 0
-600 -140 -600 -140 -200 ---- ---- ---- -130 -620 -660
21> - - 6 6 4 2 3 6
-100 -100 150 150 120 ---- ---- ---- 90 110 150
22> 5 2- 2- 7 - 5 - 5
430 400 400 460 170 430 ---- ---- ---- 170 430
23> 5 0 2 4 2 2 7 6
140 -300 -200 -100 -200 -200 ---- ---- ---- 620 600
24> 2 6 2 4- 7 4- 0 2
-140 100 -140 -110 250 -110 ---- ---- ---- -200 -140
25> 3 6 1 0 5 7 4 2
-50 200 -620 -790 130 420 100 ---- ---- ---- -100
26> 6 4 7 0 4 2 1 4
200 100 600 -500 100 -100 -300 ---- ---- ---- 100
27> 0 5 6- 3- 1- 1- 6- 3-
-110 140 170 90 50 50 170 ---- ---- ---- 90
28> 3- 3- 3- 3- 3- 3- 3- 3-
-430 -430 -430 -430 -430 -430 -430 -430 ---- ---- ----
29> 5- 1 0 5- 5- 2 3 5-
660 -100 -200 660 660 620 630 660 ---- ---- ----
30> 0 6- 2- 6- 2- 5 4 1
-50 480 230 480 230 450 420 200 ---- ---- ----
31> 7 3 - 5- 4 - 5- 2
---- 650 -100 -300 140 50 -300 140 -200 ---- ----
32> 6- 2- 2- 2- 2- 0 6- 5
---- 450 170 170 170 170 140 450 420 ---- ----
33> 4- 2 7 4- 4- - - 4-
---- -400 -460 -130 -400 -400 -490 -490 -400 ---- ----
EVENT>Thur AFT 299er Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/08/2010 09:03|EVENT CODE>0612
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Chuck Ritchey Barbara Ritchey B . . . | 4/5 . . 88.00 52.38 0.29(SA)
2 Connie Lytle Ted Hauptman C . . . | . . . 60.50 36.01
3 Barbara Danielson J Ronald Ross A . . . | . . . 82.50 49.11
4 Dick Van Gerve Jeffrey Claus B 2 1 . | 1 1 . 97.00 57.74 1.59(OA)
5 Susan Wimmers Marge Martinsen A . . . | . . . 85.50 50.89
6 James Bragdon Lue Bragdon B . . . | . . . 79.00 47.02
7 Sam Phillips Anne Staschiak A . . . | . . . 83.00 49.40
8 Jimmy Johnson Barbara Johnson A . . . | 4/5 . . 88.00 52.38 0.29(SA)
9 Carolyn Calloway Luisa Kennedy C 4 2 1 | 3 2 1 93.00 55.36 1.14(OB)
10 Mary Jane Griffin Lois Copeland B . . . | . . . 73.50 43.75
11 Thomas McMullin John Carney A 3 . . | 2 . . 94.00 55.95 1.19(OA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 7 1 3- 0 6 3- 3-
---- -430 ---- -180 ---- -460 -430 -490 -400 -430 -430
2> 3 6 7 3 3 3 3 0
---- 120 ---- 200 ---- 400 120 120 120 120 110
3> 0 4- 4- 1- 4- 4- 7 1-
---- -460 ---- -400 ---- -400 -430 -400 -400 -150 -430
4> 0 5- 5- 5- 5- 1 2- 2-
-100 ---- 600 ---- 600 ---- 600 600 120 150 150
5> 5- 5- 4 3 0 7 2 1
150 ---- 150 ---- 100 ---- -50 -680 200 -170 -650
6> 4 6- 1 4 4 1 1 6-
-200 ---- -100 ---- -300 ---- -200 -200 -300 -300 -100
7> 0 3- 7 6 1 3- 3- 3-
-620 100 ---- 300 ---- 200 ---- -100 100 100 100
8> 7 1 3 2 6 4- 0 4-
200 -50 ---- 100 ---- 90 ---- 170 150 -150 150
9> 2- 0 1 5 6 7 4 2-
-140 -500 ---- -170 ---- 100 ---- 110 130 PASS -140
10> 4- 4- 6 1 3 1 1 7
200 200 300 ---- -100 ---- 120 ---- -100 -100 400
11> 6 5 2 - 7 - 3- 3-
140 110 -90 ---- -120 ---- 420 ---- -120 50 50
12> 5 3- 1 1 1 6 7 3-
-300 -630 -650 ---- -650 ---- -650 ---- -170 -150 -630
13> 4- 6- 4- 3 2 - - 6-
110 200 110 100 ---- -200 ---- -300 ---- -300 200
14> - 2 - 4- 4- 4- 4- 7
-50 110 -50 140 ---- 140 ---- 140 ---- 140 170
15> 6 3 - 3 3 7 - 5
490 420 170 420 ---- 420 ---- 990 ---- 170 440
16> 4 4 1 4 1 6- 1 6-
630 630 600 630 600 ---- 660 ---- 600 ---- 660
17> 1- 0 4 1- 6 7 3 5
-50 -100 100 -50 140 ---- 150 ---- 50 ---- 110
18> 1 1 4- 4- 4- 1 7 4-
-600 -600 -150 -150 -150 ---- -600 ---- 500 ---- -150
19> 4- 0 4- 4- 4- 1 4- 4-
650 -100 650 650 650 620 ---- 650 ---- 650 ----
20> 4- 0 1- 6 3 7 4- 1-
600 130 140 620 200 660 ---- 600 ---- 140 ----
21> 1 5 1 4 3 1 6- 6-
-150 -90 -150 -110 -120 -150 ---- 100 ---- 100 ----
22> 0 6- 6- 2 2 2 4- 4-
---- -460 -170 -170 -430 -430 -430 ---- -400 ---- -400
23> 3 0 5 1 5 2 7 5
---- 100 -620 200 -600 200 -140 ---- 300 ---- 200
24> 2- 7 0 5 2- 5 1 5
---- 110 200 -250 140 110 140 ---- -100 ---- 140
25> 7 2 5 0 4 3 1 6
790 ---- -130 100 -420 50 -100 -200 ---- 620 ----
26> 7 3 3 5 1 6 3 0
500 ---- -100 -100 100 -200 300 -100 ---- -600 ----
27> 3- 5- 3- 5- 7 - 2 -
-90 ---- -50 -90 -50 110 -170 -140 ---- -170 ----
28> 3- 3- 3- 3- 3- 3- 3- 3-
---- 430 ---- 430 430 430 430 430 430 ---- 430
29> 1- 5 1- 4 6 1- 7 1-
---- -660 ---- -620 -660 -630 100 -660 200 ---- -660
30> 4- 2 7 3 - 6 4- -
---- -230 ---- -450 50 -420 -480 -200 -230 ---- -480
31> 1- 3 6- 0 1- 4 5 6-
-140 ---- -50 ---- 300 -650 -140 100 200 300 ----
32> 4- 4- 7 - - 4- 2 4-
-170 ---- -170 ---- -140 -450 -450 -170 -420 -170 ----
33> 2- 2- 6- 2- 6- 5 2- 0
400 ---- 400 ---- 490 400 490 460 400 130 ----