EVENT>Thur AM Strat Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 13:20|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terri Fuller Ella Skelton B . . . | . 3 . 79.00 47.02 0.60(SB)
2 Patricia Tobin Diana Ring C . . . | . . . 77.50 46.13
3 James Spike Lay Joseph Reeves A 1 . . | 1 . . 110.50 65.77 6.83(OA)
4 Mary Amato Margaret Lupo B . . . | . . . 71.00 42.26
5 Hal Langolf Kevin Senn C . 4/5 1/2 | 2/3 1/2 1/2 95.50 56.85 1.86(OC)
6 Terry Smith Vicki Coward A . . . | 4 . . 84.00 50.00 0.55(SA)
7 Jonathon Robbins John Keyes B . . . | . . . 70.50 41.96
8 Richard Bowman Lea Barr C . 4/5 1/2 | 2/3 1/2 1/2 95.50 56.85 1.86(OC)
9 Le McMullin Laura Amara C . . . | . . . 72.50 43.15
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 7 1 5 3- 6 3- 1
---- -170 100 -170 -120 -140 -110 -140 -170
2> 0 2 5- 2 4 2 5- 7
---- -300 -100 50 -100 -90 -100 50 100
3> 2 2 6 7 5 2 0 4
---- -620 -620 -150 100 -170 -620 -800 -180
4> 2 6- 4- 2 6- 0 4- 2
-120 ---- 110 -100 -120 110 -580 -100 -120
5> 6 6 2 2 2 2 6 2
650 ---- 650 -100 -100 -100 -100 650 -100
6> 7 6 5 4 2- 2- 0 1
530 ---- 170 140 100 -50 -50 -130 -100
7> 1- 7 4- 1- 6 1- 4- 1-
100 400 ---- 110 100 120 100 110 100
8> 3- 0 3- 7 6 3- 1 3-
170 -100 ---- 170 490 420 170 -50 170
9> 3 6 3 3 7 - 5 -
-630 -100 ---- -630 -630 -90 -660 -110 -660
10> 1 1 4 4 7 1 6 4
-650 -650 -620 ---- -620 -170 -650 -200 -620
11> 4- 1- 4- 4- 0 1- 7 4-
170 -50 170 ---- 170 -100 -50 230 170
12> 1 1 6 3- 1 6 6 3-
-100 -100 120 ---- 110 -100 120 120 110
13> 6- 6- 2- 4 2- 1 0 5
600 600 -170 130 ---- -170 -620 -790 200
14> 7 2- 6 0 2- 5 2- 2-
140 -50 100 -100 ---- -50 50 -50 -50
15> 0 5- 5- 2- 2- 2- 2- 7
-450 50 50 -420 ---- -420 -420 -420 100
16> 3- 3- 1 6- 5 1 6- 1
130 130 -50 420 200 ---- -50 420 -50
17> 2- 2- 2- 0 6 7 5 2-
-120 -120 -120 -180 100 ---- 150 50 -120
18> 6- 4 6- 1 5 2- 0 2-
150 100 150 -170 130 ---- -100 -200 -100
19> 7 3 5- 3 0 5- 3 1
200 150 170 150 -100 170 ---- 150 140
20> - 2- 6 4 5 - 7 2-
-620 -200 100 -140 -110 -620 ---- 200 -200
21> - 5 7 2- 4 2- 6 -
-200 80 600 -150 -120 -150 ---- 150 -200
22> 0 4- 1 3 7 2 6 4-
-200 450 170 230 480 200 460 ---- 450
23> 5- 0 5- 1 2- 2- 5- 5-
680 -100 680 620 650 650 680 ---- 680
24> 0 6- 3- 1 3- 6- 3- 3-
110 420 170 140 170 420 170 ---- 170
25> 3 1 5- 3 5- 0 3 7
-90 -100 -50 -90 -50 -120 -90 90 ----
26> 6 4- 4- 2- 2- 0 1 7
-140 -600 -600 -620 -620 -660 -630 100 ----
27> 1 6- 4 2 4 6- 4 0
-170 50 -110 -120 -110 50 -110 -420 ----
EVENT>Thur AM Strat Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 13:20|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gerry Calabrese Carol Stover B . . . | . . . 77.00 45.83
2 Judith McCall Robert Danielson C . . . | . . . 75.00 44.64
3 Harish Hemrajani Jim Mahorner A . . . | 2 . . 96.00 57.14 1.11(SA)
4 Patricia Scullion Constance Hrabchak B 2 1 . | 1 1 . 108.00 64.29 5.12(OA)
5 Vivian Heading George Macko C . . . | . . . 67.50 40.18
6 Judith Shinn Happy Dodd A . . . | 4 . . 83.50 49.70 0.55(SA)
7 John Sterling Robert Hamilton B . . . | . . . 77.00 45.83
8 Victoria Lanier Fay Langer C . . 4 | 3 2 1 91.00 54.17 0.89(OC)
9 Marsha Miller Elizabeth Bancks C . . . | . 3 2 81.00 48.21 0.60(SB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 3- 6 1 0 3- 6 6
120 ---- 140 170 110 -100 140 170 170
2> 5 3 7 5 5 1- 1- 0
100 ---- 90 300 100 100 -50 -50 -100
3> 0 2 5 5 5 7 1 3
-100 ---- 170 620 620 620 800 150 180
4> 5 - 7 - 2- 2- 5 5
120 -110 ---- 580 -110 100 100 120 120
5> 1 5 5 1 1 5 5 5
-650 100 ---- 100 -650 -650 100 100 100
6> 0 4- 4- 1 7 2 6 3
-530 50 ---- 50 -170 130 -140 100 -100
7> 1 0 5- 2- 2- 5- 5- 5-
-120 -400 -100 ---- -110 -110 -100 -100 -100
8> 1 7 3- 6 3- 3- 0 3-
-420 100 -170 ---- 50 -170 -170 -490 -170
9> 0 1 6- 2 4 6- 4 4
90 100 660 ---- 110 630 660 630 630
10> 6 6 3 1 3 3 6 0
650 650 620 200 ---- 620 620 650 170
11> 5- 5- 2- 0 2- 2- 2- 7
50 50 -170 -230 ---- -170 -170 -170 100
12> 6 1 1 1 3- 3- 6 6
100 -120 -120 -120 ---- -110 -110 100 100
13> 6 4- 7 3 2 - 4- -
620 170 790 -130 -200 ---- -600 170 -600
14> 2 1 4- 7 4- 0 4- 4-
-50 -100 50 100 50 ---- -140 50 50
15> 4- 1- 4- 4- 0 7 4- 1-
420 -50 420 420 -100 ---- 450 420 -50
16> 6 - - 6 2 3- 3- 6
50 -420 -420 50 -200 -130 ---- -130 50
17> 4- 2 7 4- 1 4- 4- 0
120 -50 180 120 -100 120 ---- 120 -150
18> - 7 6 4- 2 - 3 4-
-150 200 170 100 -130 -150 ---- -100 100
19> 4 4 6 7 0 1- 4 1-
-150 -150 -140 100 -200 -170 -150 ---- -170
20> 0 3 4- 2 6- 6- 4- 1
-200 140 200 110 620 620 200 ---- -100
21> 1 4- 6- 3 6- 4- 2 0
-150 150 200 120 200 150 -80 ---- -600
22> 4 2- 0 7 5 2- 1 6
-230 -450 -480 200 -200 -450 -460 -170 ----
23> 6 1- 4- 1- 4- 7 1- 1-
-620 -680 -650 -680 -650 100 -680 -680 ----
24> 6 3- 3- 7 - - 3- 3-
-140 -170 -170 -110 -420 -420 -170 -170 ----
25> 1- 4 7 6 4 1- 0 4
---- 50 90 120 100 90 50 -90 90
26> 4- 1 7 2- 6 2- 0 4-
---- 620 140 660 600 630 600 -100 620
27> 3 6 - - 3 3 7 5
---- 110 170 -50 -50 110 110 420 120
EVENT>Thur AM Strat Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 13:20|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorna Schaller Sybil Atwood B . . . | . . . 73.50 43.75
2 Donna Benoy Clyde Benoy III C . . 5 | 4 . 2 90.50 53.87 0.67(OC)
3 Shirley Townley Cynthia Morelli A . . . | . . . 79.50 47.32
4 Barbara Rothermel Phyllis Carr B 3/4 2 . | 1 1 . 107.50 63.99 3.36(OA)
5 Elisabeth Raymond Robert Richard C . . . | . . . 52.50 31.25
6 Bruce Ohmann Linda Miller A 5 . . | 2 . . 101.50 60.42 2.16(OA)
7 James Rhoden Barbara Rhoden A . . . | . . . 80.00 47.62
8 M Patricia Hays Jeffrey Ledewitz C . 6 3 | 3 2 1 94.00 55.95 1.19(OC)
9 David Wager Julian Perez C . . . | . . . 77.00 45.83
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 5 7 1- 1- 6 4 1-
---- -170 -50 140 -170 -170 110 -140 -170
2> 5 - 7 - 3 4 2 6
---- 100 -110 150 -110 -90 50 -100 120
3> 4 2- 7 0 5 6 2- 1
---- -300 -620 200 -1100 -150 100 -620 -680
4> 5- 1- 5- 1- 1- 5- 5- 1-
110 ---- -100 110 -100 -100 110 110 -100
5> 6- 2- 2- 6- 2- 2- 2- 2-
650 ---- -100 -100 650 -100 -100 -100 -100
6> 3- 5 2 3- 6- 6- 1 0
100 ---- 420 -50 100 590 590 -120 -130
7> 0 2 7 1 5 5 5 3
-200 90 ---- 120 -100 110 110 110 100
8> 0 5 6 2 2 4 2 7
-50 430 ---- 460 170 170 420 170 490
9> 3- 3- 6- 3- - - 6- 3-
-630 -630 ---- -600 -630 -660 -660 -600 -630
10> - 3 3 6 3 7 5 -
-650 -620 -620 ---- -200 -620 100 -500 -650
11> 6- 1 0 2- 4 2- 6- 5
450 140 -50 ---- 170 200 170 450 420
12> 7 1 3 0 2 5 5 5
140 -200 110 ---- -300 -100 120 120 120
13> 1 6- 4 3 6- 0 5 2
-620 200 -140 -150 ---- 200 -790 150 -170
14> 5 6 2 7 4 0 2 2
140 170 -50 420 ---- 50 -100 -50 -50
15> 4- 4- 4- 2 7 4- - -
-420 -420 -420 -450 ---- 100 -420 -500 -500
16> 7 5 1 5 2 0 3 5
430 420 130 420 170 ---- 120 400 420
17> 4- 4- 2 - 7 - 4- 4-
-120 -120 -140 -150 -110 ---- -150 -120 -120
18> 1 5 7 5 0 2- 5 2-
-110 130 600 130 -140 ---- 100 130 100
19> 3- 3- - - 3- 6 7 3-
150 150 130 130 150 400 ---- 510 150
20> - 4 4 4 - 7 2 6
-620 -200 -200 -200 -620 200 ---- -300 100
21> 2- 5 2- 4 0 6- 6- 1
-100 100 -100 90 -400 110 ---- 110 -200
22> 1 6 4- 7 1 1 4- 3
200 460 450 490 200 200 450 ---- 210
23> 2 2 7 5 0 2 5 5
620 620 680 650 200 620 650 ---- 650
24> 3 1 5- 5- 1 5- 1 5-
150 140 170 170 140 170 140 ---- 170
25> 2 7 4- 1 3 6 4- 0
-90 120 100 -100 -50 110 100 -110 ----
26> 1- 0 6 3 4- 7 1- 4-
-600 -630 100 -180 -140 200 -600 -140 ----
27> 1- 4- 1- 4- 1- 6- 1- 6-
-170 -130 -170 -130 -170 50 -170 50 ----
EVENT>Thur AM Strat Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 13:20|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Koen Steendijk Earl Brown Jr B . . . | 3 2 . 90.50 53.87 0.89(SB)
2 Ellen Blais Ruth Weber C . . . | . . 2 78.50 46.73 0.57(SC)
3 Betty Sandifer Gail Rust A 3/4 . . | 1 . . 107.50 63.99 3.36(OA)
4 Jean Bedingfield Jay Moorehead B . . . | . . . 73.00 43.45
5 Jonelle Jones Anna Maxcine Thacker C . . . | 4 3 1 89.50 53.27 0.82(SC)
6 Joel Atwood Terry Wager C . . . | . . . 72.50 43.15
7 Carleton Cunningham Judy Mathis B . . . | . . . 82.00 48.81
8 Thomas Young William Witt C . . . | . . . 62.50 37.20
9 Sydell Zuckerman Richard Cordeau B 6 3 . | 2 1 . 100.00 59.52 1.90(OB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 5- 1 2 3 0 5-
170 ---- 170 170 -110 50 140 -140 170
2> 6- 4 2 3 6- 5 0 1
110 ---- 90 -100 -50 110 100 -150 -120
3> 7 2 3 1 4- 4- 0 6
1100 ---- 150 300 -100 620 620 -200 680
4> 1- 5- 1- 5- 1- 1- 5- 5-
-110 100 ---- -110 100 -110 -110 100 100
5> - 4- 4- 4- 4- 4- 4- -
-650 100 ---- 100 100 100 100 100 -650
6> 3- - - 2 6 5 7 3-
-100 -590 ---- -590 -420 120 50 130 -100
7> 2 5 2 2 0 4 6 7
-110 -90 -110 ---- -110 -120 -100 100 200
8> 5 2 3 5 1 0 5 7
-170 -430 -420 ---- -170 -460 -490 -170 50
9> 6- 3- 6- - - 3- 3- 3-
660 630 660 ---- 600 600 630 630 630
10> 4 0 4 2 6- 1 6- 4
620 -100 620 500 ---- 650 200 650 620
11> 6 4- 7 - 2 4- - 3
-140 -170 50 -450 ---- -420 -170 -450 -200
12> 6 2 4 2 2 7 0 5
200 -120 -110 -120 ---- -120 300 -140 100
13> 7 3 2 4 5 6 - -
790 140 -150 150 170 ---- 620 -200 -200
14> 7 5 5 0 5 2 3 1
100 50 50 -420 50 ---- -140 -50 -170
15> 2- 2- 6- 5 6- 2- 0 2-
420 420 500 450 500 ---- 420 -100 420
16> 6 4 2 2 5 0 2 7
-130 -400 -420 -420 -170 -430 ---- -420 -120
17> 5 2- 6- 2- 0 2- 2- 6-
140 120 150 120 110 120 ---- 120 150
18> 0 2 2 4- 7 6 2 4-
-600 -130 -130 -100 140 110 ---- -130 -100
19> 0 6- 3- 3- 3- 1 3- 6-
-510 -130 -150 -150 -150 -400 -150 ---- -130
20> 5 3 1 6- 6- 0 3 3
300 200 -100 620 620 -200 200 ---- 200
21> - 3 6 7 4- - 2 4-
-110 -90 200 400 100 -110 -100 ---- 100
22> 0 4 6 6 6 1 2- 2-
-490 -210 -200 -200 -200 -460 -450 -450 ----
23> 2 2 7 5 5 5 2 0
-650 -650 -200 -620 -620 -620 -650 -680 ----
24> 1- 1- 6 4 1- 6 6 1-
-170 -170 -140 -150 -170 -140 -140 -170 ----
25> 4 5 1 0 2- 2- 7 6
---- 50 90 -110 -120 -100 -100 110 100
26> 2- 5- 0 7 5- 1 2- 4
---- 140 600 -200 630 600 -100 140 180
27> 5- 5- - 2- 5- 5- - 2-
---- 170 170 -50 130 170 170 -50 130
EVENT>Thur AM 299er Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 13:25|EVENT CODE>0611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeffrey Claus Dick Van Gerve B . . . | . . . 132.00 50.00
2 Jim Whitmire Nancy Whitmire C 2 2 2 | 1 1 1 149.00 56.44 1.74(OA)
3 Christina Adkins Murra Darryl Sauer A . . . | . . . 112.00 42.42
4 Virginia Connelly Bernadette Snider C . 4/5 3/4 | 4/5 2/3 2/3 138.50 52.46 0.67(OC)
5 Brenda Bell Frank McGann B . . . | . . . 120.00 45.45
6 Mary Bird Rosalie Bond A 4/5 . . | 2/3 . . 144.50 54.73 0.86(OA)
7 Marie Louise Bechina Michael Lynch C . 4/5 3/4 | 4/5 2/3 2/3 138.50 52.46 0.67(OC)
8 Barbara Gomez Marge Martinsen A . . . | . . . 135.00 51.14
9 Luisa Kennedy Carolyn Calloway C . . . | . . . 128.50 48.67
10 Betty King Marlene Upp A . . . | . . . 118.00 44.70
11 Alice Rumana John McClenathan C . . . | . . . 124.50 47.16
12 Barbara Danielson J Ronald Ross A 4/5 . . | 2/3 . . 144.50 54.73 0.86(OA)
13 Kathryn Hatcher Paul Seifer C . . . | . . . 131.00 49.62
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 1 6 10- 10- 4 0 8- 4 4 2 8-
---- -100 -200 -110 110 110 -140 -280 50 -140 -140 -170 50
2> 4- 8- 10 1 8- 11 4- 7 6 3 1 1
---- -90 100 150 -200 100 200 -90 90 50 -120 -200 -200
3> 3 10- 2 7- - 10- 5 7- - 4 7- 7-
-130 ---- 200 -620 100 -630 200 -90 100 -630 -100 100 100
4> 4 - 7- 7- 10 4 10 - 4 2 10 6
-150 ---- -500 -100 -100 110 -150 110 -500 -150 -200 110 -120
5> 7 1 7 7 7 7 1 7 7 7 7 1
650 -100 ---- 650 650 650 650 -100 650 650 650 650 -100
6> 3 10- 8- 6 3 1 8- 6 0 6 3 10-
100 420 ---- 200 170 100 -50 200 170 -130 170 100 420
7> 5- 5- 1 0 9 11 3 10 2 5- 5- 8
110 110 -300 ---- -500 150 600 90 200 -90 110 110 120
8> 10 4 1 4 7- 0 11 7- 2 7- 4 7-
300 150 -50 ---- 150 170 -100 420 170 130 170 150 170
9> 3 6- 3 3 0 8- 10 11 8- 3 6- 3
-630 -600 -630 -630 ---- -660 -150 -130 -110 -150 -630 -600 -630
10> 4- 10 4- 11 4- 4- 4- 4- 4- 0 9 4-
-620 -170 -620 200 ---- -620 -620 -620 -620 -620 -650 -200 -620
11> 2- 7- 2- 7- 2- 5 10- 0 7- 10- 2- 7-
-50 170 -50 170 -50 ---- 140 420 -110 170 420 -50 170
12> 2 6- 2 11 2 9 4- 0 9 4- 9 6-
-100 110 -100 140 -100 ---- 120 50 -300 120 50 120 110
13> 7- 9 7- 4- 10 4- 1 4- 11 0 4- 2
-140 100 -140 -170 500 -170 ---- -620 -170 600 -790 -170 -200
14> 2 6 2 2 2 6 2 8 6 10- 9 10-
-420 -50 -420 -420 -420 -50 ---- -420 50 -50 420 140 420
15> 4- 4- 9- 4- 4- 0 4- 4- 4- 9- 11 4-
-420 -420 -200 -420 -420 -480 -420 ---- -420 -420 -200 50 -420
16> 0 8 6 6 6 11 2 10 2 4 9 2
-100 150 130 130 130 420 -50 ---- 400 -50 110 200 -50
17> 6- 6- 0 2- 2- 6- 1 4 11 10 9 6-
-120 -120 -400 -150 -150 -120 -170 -140 ---- 200 100 50 -120
18> 9- 6 - - 4 9- 9- 3 2 6 6 9-
150 130 -100 -100 110 150 150 100 ---- 50 130 130 150
19> 6- 1 10 6- 6- 6- 2 3- 0 3- 9 11
150 100 610 150 150 150 110 130 -90 ---- 130 300 750
20> 3- 5 11 0 9 1- 7- 7- 1- 10 3- 6
-200 -180 200 -800 -100 -300 -140 -140 -300 ---- 100 -200 -170
21> 9- 5 5 2 1 8 11 3 5 9- 0 7
120 50 50 -140 -200 100 150 -100 50 120 ---- -500 80
22> 6 6 3 11 10 - 6 9 6 2 6 -
460 460 400 500 490 -50 460 480 460 200 ---- 460 -50
23> 9 2 4- 9 9 1 4- 9 4- 9 4- 0
680 620 650 680 680 200 650 680 650 680 650 ---- -230
24> 6 11 3 6 1 10 8- 3 8- 3 6 0
140 480 100 140 -50 420 170 100 170 100 140 ---- -140
25> 7- 9- 6 7- 3- 9- 3- 11 3- 0 3- 1
100 110 -50 100 -90 110 -90 180 -90 -140 -90 -120 ----
26> 9- 6- 9- 3 3 9- 3 6- 3 3 0 9-
100 -150 100 -600 -600 100 -600 -150 -600 -600 -620 100 ----
EVENT>Thur AM 299er Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 6, 2010 |SANCTION>S1005085 | 05/06/2010 13:25|EVENT CODE>0611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Palm Coast Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Bragdon Lue Bragdon B 6 3 . | 3 2 . 142.00 53.79 0.96(OB)
2 Jan Crum Ruth Brown C . . . | . . 2 131.50 49.81 0.45(SC)
3 Betty Cooper Peggy Wood A . . . | . . . 97.00 36.74
4 Howard Crum Bebe Kraus C . . . | . . . 129.50 49.05
5 Ronald Covato Gloria Sewell A . . . | 4 . . 141.00 53.41 0.41(SA)
6 Martha Ferguson Mary Ann Clark A . . . | . . . 126.50 47.92
7 Pamela Oberg Linda Long C 1 1 1 | 1 1 1 162.00 61.36 2.32(OA)
8 Sam Phillips Anne Staschiak A . . . | 5 . . 140.00 53.03 0.23(SA)
9 Connie Lytle Ted Hauptman C . . . | . . . 125.50 47.54
10 Jimmy Johnson Barbara Johnson A 3 . . | 2 . . 145.50 55.11 1.31(OA)
11 Chuck Ritchey Barbara Ritchey B . . . | . . . 111.50 42.23
12 Philip Pearson Sylvia Caviggia B . . . | . 3 . 137.00 51.89 0.43(SB)
13 Joann Vergnolle Celia VanMalssen C . . . | . . . 127.00 48.11
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 4 2- 10 7 5 7 - 9 - 2- 7
---- 280 100 -50 200 140 110 140 -110 170 -110 -50 140
2> 6- 6- 4 2- 5 1 8 10 10 2- 10 0
---- 90 90 -90 -100 -50 -150 120 200 200 -100 200 -200
3> 6 3- - 10- 9 7 3- 3- 10- 3- - 8
90 ---- -100 -200 630 620 100 -100 -100 630 -100 -200 130
4> 1 10- 10- 7 3- 9 3- 1 1 5 7 7
-110 ---- 500 500 150 100 200 100 -110 -110 120 150 150
5> 10 4 4 4 4 4 4 4 10 4 4 10
100 -650 ---- -650 -650 -650 -650 -650 -650 100 -650 -650 100
6> - 5 11 2- 5 5 8 8 - 10 8 2-
-420 -170 ---- 130 -200 -170 -170 -100 -100 -420 50 -100 -200
7> 1 10 9 5- 11 5- 2 3 0 5- 8 5-
-200 300 90 ---- -110 500 -110 -150 -120 -600 -110 -90 -110
8> 3- 10 9 3- 7 7 3- 3- 11 1 0 7
-170 50 -130 ---- -170 -150 -150 -170 -170 100 -300 -420 -150
9> 8 2- 8 8 4- 11 8 2- 8 1 4- 0
630 150 630 630 ---- 600 660 630 150 630 130 600 110
10> 6- 6- 0 11 2 6- 6- 6- 6- 6- 1 6-
620 620 -200 650 ---- 200 620 620 620 620 620 170 620
11> 3- 3- - 8- 8- 3- 6 8- - 3- 11 8-
-170 -170 -420 50 50 ---- -170 -140 50 -420 -170 110 50
12> 2 0 6- 9 2 4- 2 9 6- 4- 11 9
-120 -140 -50 100 -120 ---- -110 -120 100 -50 -110 300 100
13> 6- 11 1 6- 6- 9 3- 10 2 6- 3- 0
170 790 -500 170 170 200 ---- 140 620 -100 170 140 -600
14> 9 - 9 2 5 - 9 9 5 3 9 5
420 -420 420 -140 50 -420 ---- 420 420 50 -50 420 50
15> 1- 6- 0 11 6- 6- 6- 6- 6- 1- 6- 6-
200 420 -50 480 420 420 420 ---- 420 420 200 420 420
16> 7 5 2 0 9 9 11 3 1 5 9 5
-110 -130 -200 -420 50 50 100 ---- -150 -400 -130 50 -130
17> 8- 2 4- 4- 10 4- 7 4- 11 0 8- 1
150 -50 120 120 170 120 140 120 ---- 400 -200 150 -100
18> 7 5 1- 1- 1- 1- 8 5 10- 9 10- 5
-110 -130 -150 -150 -150 -150 -100 -130 ---- 100 -50 100 -130
19> 2 4- 0 9 4- 7- 10 11 1 4- 7- 4-
-300 -150 -750 -110 -150 -130 -100 90 -610 ---- -150 -130 -150
20> 7- 9- 5 3- 7- 3- 6 9- 0 11 1 2
200 300 170 140 200 140 180 300 -200 ---- 800 -100 100
21> 3 4 0 1- 8 6 6 6 1- 9 10 11
-100 -80 -150 -120 100 -50 -50 -50 -120 140 ---- 200 500
22> 10- 10- 5 5 2 5 5 8 9 0 1 5
50 50 -460 -460 -480 -460 -460 -400 -200 -500 ---- -490 -460
23> 11 6- 2 2 9 6- 6- 2 2 6- 2 10
230 -650 -680 -680 -620 -650 -650 -680 -680 -650 -680 ---- -200
24> 11 2- 5 8 0 2- 8 8 5 5 10 1
140 -170 -140 -100 -480 -170 -100 -100 -140 -140 50 ---- -420
25> 7- 3- 0 1- 7- 5 11 3- 7- 7- 10 1-
90 -100 -180 -110 90 50 140 -100 90 90 120 -110 ----
26> 8 1- 4- 4- 8 1- 8 8 11 8 1- 1-
600 -100 150 150 600 -100 600 600 620 600 -100 -100 ----