EVENT>Fri AM Strat Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2009 |SANCTION>S0905093 | 05/08/2009 15:45|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K338629 Nancy Grierson K105713 Betty Schiffer B . . . | . . . 151.00 48.40
2 2510316 Ronald Covato 6038212 Murray Kauffman C . . . | . . . 116.50 37.34
3 L353249 Spike Lay O677576 Joseph Reeves A 1 . . | 1 . . 218.50 70.03 6.00(OA)
4 N193788 James Rhoden K808579 Barbara Rhoden B . . . | . 5 . 161.50 51.76 0.34(SB)
5 2128985 Jonelle Jones 3348504 Anna Maxcine Thacker C 4 2 1 | 3 1 1 182.00 58.33 2.53(OA)
6 P973500 Eugene Joly 2833433 James Dunlop B . . . | . . . 117.50 37.66
7 6130275 Marlene Falkner N414903 Winona Jones B . . . | . . . 120.50 38.62
8 L811387 Robert Renuart Q752745 Sidney Sandifer C . . . | 7 4 . 162.50 52.08 0.59(SB)
9 M264398 Anita Ritchin P930593 Marlise Cusick A . . . | . . . 158.00 50.64
10 P598351 Jonathon Robbins P792751 Lynn Brown B . . . | . 6 . 154.00 49.36 0.28(SB)
11 J241389 Clyde Benoy III J249339 Mary Ann Corley C . 5 2 | 4 2 2 174.50 55.93 1.59(OC)
12 J448277 Patricia Dovell N989906 John Brady A . . . | 6 . . 167.50 53.69 0.39(SA)
13 4496116 Julian Perez L002829 M Patricia Hays C . . . | . . . 137.00 43.91
14 O520928 Lea Barr R172688 Frances Hartman C . . . | . . . 124.50 39.90
15 J695738 Robert Simon Q819947 Richard Lemmon B . . . | . . . 143.00 45.83
16 8897654 Elizabeth Ray 3631532 Raymond Clark C . . 3 | 5 3 3 172.00 55.13 1.19(OC)
17 R093974 Bruce Ohmann O566413 Linda Miller A 2 . . | 2 . . 200.00 64.10 4.50(OA)
18 7940742 Robert Richard 4425510 Vivian Heading C . . . | . . . 147.50 47.28
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 3- 1 3- 10 6 6 12 6 0 8 10 2 10
---- ---- ---- ---- 50 -80 50 120 90 90 250 90 -100 100 120 -50 120 ----
2> 10 2 5- 1 5- 5- 10 10 10 3 5- 0 10
---- ---- ---- ---- 1440 600 1370 170 1370 1370 1440 1440 1440 620 1370 130 1440 ----
3> 1 7- 0 5- 3 3 9- 3 11- 7- 9- 11- 5-
---- ---- ---- ---- ---- -140 -100 -300 -110 -130 -130 -50 -130 100 -100 -50 100 -110
4> 2 7- 2 7- 2 7- 7- 7- 7- 7- 7- 12 0
---- ---- ---- ---- ---- 620 650 620 650 620 650 650 650 650 650 650 800 -200
5> 1 1 6 6 8 4 3 1 10 10 6 10 12
-430 ---- ---- ---- ---- ---- -430 -130 -130 -120 -180 -300 -430 50 50 -130 50 110
6> 5 5 5 5 5 5 11- 5 5 11- 5 5 5
-630 ---- ---- ---- ---- ---- -630 -630 -630 -630 -630 -600 -630 -630 -600 -630 -630 -630
7> 12 1 1 6 10 6 6 6 1 6 6 6 11
690 600 ---- ---- ---- ---- ---- 600 630 650 630 630 630 600 630 630 630 660
8> 2 0 5 5 12 11 9 2 2 9 5 9 7
140 100 ---- ---- ---- ---- ---- 170 170 500 450 420 140 140 420 170 420 200
9> 4 9- 4 4 4 4 9- 4 4 9- 12 9- 0
400 430 400 ---- ---- ---- ---- ---- 400 400 400 430 400 400 430 460 430 -50
10> 4 6- 6- 12 9- 1 9- 9- 4 2 4 9- 0
100 140 140 ---- ---- ---- ---- ---- 300 170 -130 170 170 100 -100 100 170 -200
11> 3- 5 12 0 7- 1- 3- 1- 11 7- 10 7- 7-
-100 -50 250 -630 ---- ---- ---- ---- ---- 100 -170 -100 -170 150 100 110 100 100
12> 12 10- 9 10- 7- 7- 1 6 2 0 5 4 3
1400 800 660 800 ---- ---- ---- ---- ---- 500 500 -100 250 50 -500 200 150 100
13> 9 - 2- 2- 10- 10- - 12 4- 4- 6- 8 6-
620 -200 110 110 690 ---- ---- ---- ---- ---- 690 -200 800 130 130 170 180 170
14> 2 1 7- 10 7- 9 4 3 0 11- 11- 5- 5-
-230 -590 100 420 100 ---- ---- ---- ---- ---- 150 -100 -170 -690 450 450 -50 -50
15> 1 3- 10 8- 5 1 6- 8- 1 3- 6- 12 11
-300 -200 -90 -110 -150 -300 ---- ---- ---- ---- ---- -120 -110 -300 -200 -120 90 50
16> 9 12 4 11 5- 5- 1- 7 9 1- 0 9 3
100 200 -120 120 -100 -100 ---- ---- ---- ---- ---- -150 -50 100 -150 -500 100 -140
17> 7 8- 3- 3- 11 12 0 3- 3- 8- 10 3- 3-
50 100 -50 -50 300 420 -100 ---- ---- ---- ---- ---- -50 -50 100 140 -50 -50
18> 7- 2- 7- 7- 7- 10 11- 0 1 5 2- 4 11-
-100 -150 -100 -100 -100 -90 110 ---- ---- ---- ---- ---- -300 -200 -110 -150 -120 110
19> 8- 5 8- 10 11- 3 1 11- 6- 0 3 3 6-
100 -100 100 140 420 -150 -600 420 ---- ---- ---- ---- ---- -50 -800 -150 -150 -50
20> 7 1 11- 7 3 1 7 7 7 7 11- 7 1
650 200 680 650 230 200 650 650 ---- ---- ---- ---- ---- 650 650 680 650 200
21> 8 4 9- - - 4 11- 7 4 4 9- 4 11-
-200 -450 50 -460 -460 -450 100 -420 -450 ---- ---- ---- ---- ---- -450 50 -450 100
22> 5- 11 12 3 - 3 8- 8- 8- - 5- 8- 3
80 140 150 -50 -100 -50 90 90 90 ---- ---- ---- ---- ---- -100 80 90 -50
23> 0 2- 11- 6- 11- 2- 5 2- 9 9 6- 9 2-
-200 -100 620 140 620 -100 110 -100 170 170 ---- ---- ---- ---- ---- 140 170 -100
24> 0 3- 9 3- 9 9 9 3- 12 1 6 3- 9
-170 -140 50 -140 50 50 50 -140 100 -150 ---- ---- ---- ---- ---- -110 -140 50
25> 5- 11 8- 2- 8- 5- 2- 8- 2- 2- 12 8- 0
460 490 480 450 480 460 450 480 450 450 980 ---- ---- ---- ---- ---- 480 420
26> 5- 1- 10- 10- 5- 1- 5- 10- 5- 5- 0 10- 5-
140 -100 170 170 140 -100 140 170 140 140 -300 ---- ---- ---- ---- ---- 170 140
27> 4- 2 2 2 7- 10- 0 12 7- 7- 7- 4- 10-
-200 -420 -420 -420 -170 -100 -450 130 -170 -170 -170 -200 ---- ---- ---- ---- ---- -100
28> 11- 0 1- 3 6 10 1- 11- 4 6 8- 8- 6
140 -170 -140 -120 50 110 -140 140 -110 50 100 100 ---- ---- ---- ---- ---- 50
29> 6- 1 11 11 11 5 3 6- 0 3 8- 8- 3
200 -170 630 630 630 150 -100 200 -200 -100 500 500 -100 ---- ---- ---- ---- ----
30> 9- 4- 12 7 - 9- 11 2- 7 4- 7 - 2-
110 50 400 100 -100 110 130 -50 100 50 100 -100 -50 ---- ---- ---- ---- ----
31> 6- 11 11 - 2 - 6- 3 5 9 8 11 4
---- 170 600 600 -100 90 -100 170 110 130 210 200 600 120 ---- ---- ---- ----
32> 2- 12 10 8- 2- 1 6 4- 0 4- 11 7 8-
---- 110 1400 450 430 110 -100 200 150 -150 150 460 210 430 ---- ---- ---- ----
33> 9- 3- 6- 0 1- 6- 9- 11 6- 12 3- 6- 1-
---- ---- 490 420 460 -50 150 460 490 920 460 1400 420 460 150 ---- ---- ----
34> 12 8 8 8 0 8 8 11 4 4 1- 4 1-
---- ---- 620 -130 -130 -130 -500 -130 -130 300 -150 -150 -400 -150 -400 ---- ---- ----
35> 1 12 2 6- 10 6- 4 4 8 10 0 4 10
---- ---- ---- -500 140 -200 -100 100 -100 -150 -150 -50 100 -1100 -150 100 ---- ----
36> 8 11 4 4 4 4 4 11 4 9 0 4 11
---- ---- ---- -680 100 -1430 -1430 -1430 -1430 -1430 100 -1430 -600 -1460 -1430 100 ---- ----
EVENT>Fri AM Strat Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2009 |SANCTION>S0905093 | 05/08/2009 15:45|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Palm Coast Spring Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J790668 Max Bayard Jr L438503 Betty Bayard B 5 3 . | 2 2 . 181.00 58.01 1.90(OA)
2 1231022 Henning Toensmann 3085392 Martha Round C . . 4 | 6 5 1 167.00 53.53 1.00(SC)
3 L579530 Adrian Dovell M888111 Brian Gunnell A . . . | 7 . . 166.50 53.37 0.33(SA)
4 M530284 Jay Moorehead P207387 Koen Steendijk B . . . | . . . 154.00 49.36
5 1291378 Bebe Kraus 2518872 Carol Stover C . . . | . . . 112.50 36.06
6 Q452814 Patricia Scullion P604904 Constance Hrabchak B . 6 . | 4 4 . 172.50 55.29 0.82(SA)
7 O869580 Robert Aumiller L563111 John Sterling B 6 4 . | 3 3 . 176.50 56.57 1.42(OA)
8 7152833 Hal Langolf 7152876 Kevin Senn C . . . | . . . 142.00 45.51
9 K260395 F. Marion Fletcher L579050 Louis Jones A . . . | . . . 161.00 51.60
10 N981018 Barbara Eveleigh 5943302 Mary Ann Clark B . . . | . . . 110.00 35.26
11 4914724 Sandra Spahn N576784 Marsha Miller C . . . | . . . 152.00 48.72
12 K265656 Gail Rust O500668 Betty Sandifer A . . . | . . . 154.00 49.36
13 O851096 Judy Mathis O902413 Carol Lively B . . . | . . . 162.50 52.08
14 5493455 Alan Henion 3801535 James Bragdon C . . 5 | . 6 2 164.50 52.72 0.70(SC)
15 P553692 David White 4294068 David Wager B 3 1 . | 1 1 . 192.00 61.54 3.38(OA)
16 M290801 Edna Walker Q588368 Ella Skelton C . . . | . . . 117.50 37.66
17 O777791 Bill Gilmore O296572 John Rufi A . . . | 5 . . 169.50 54.33 0.47(SA)
18 1247832 W June Vignati NM Frank Vignati C . . . | . . 3 153.00 49.04 0.50(SC)
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 6 0 6 12 8- 4 11 2 8- 10 2 2 6
---- -90 ---- ---- -250 ---- -90 ---- 100 -50 -100 80 -120 -50 50 -120 -120 -90
2> 6- 2 2 2 2 9 10 6- 6- 12 11 2 6-
-----1370 ---- -----1440 -----1440 -----1440 -1440 -620 -600 -1370 -1370 -130 -170 -1440 -1370
3> 9 9 2- 9 - 11 4- 4- 2- 12 - 6- 6-
130 ---- 130 ---- ---- 50 ---- 130 ---- -100 140 100 100 50 300 -100 110 110
4> 10 4- 4- 4- 4- 10 4- 4- 4- 10 0 4- 12
-620 ---- -650 ---- ---- -650 ---- -650 ---- -650 -620 -650 -650 -650 -620 -800 -650 200
5> 11 8 9 11 2 2 11 6 6 2 6 0 4
430 180 ---- 300 ---- ---- 430 ---- -50 ---- -50 430 130 130 -50 130 -110 120
6> 7 7 - 7 7 - 7 7 7 7 7 7 7
630 630 ---- 600 ---- ---- 630 ---- 630 ---- 600 630 630 630 630 630 630 630
7> 6 11 6 6 11 6 6 11 6 6 1 2 0
-630 -600 -630 ---- -630 ---- ---- -600 ---- -630 ---- -630 -600 -630 -630 -660 -650 -690
8> 1 12 3 10 10 3 7 7 3 7 5 0 10
-450 -100 -420 ---- -140 ---- ---- -140 ---- -420 ---- -170 -170 -420 -170 -200 -500 -140
9> 2- 2- 8 8 8 2- 0 2- 8 12 8 8 8
-430 -430 -400 -400 ---- -400 ---- ---- -430 ---- -460 ---- -430 -400 50 -400 -400 -400
10> 5- 2- 5- 2- 8 10 8 2- 0 12 2- 8 11
-140 -170 -140 -170 ---- -100 ---- ---- 100 ---- -100 ---- -170 -300 200 -170 -100 130
11> 8- 0 10- 12 1 4- 2 4- 4- 4- 8- 10- 7
100 -250 170 630 -150 ---- -100 ---- ---- -110 ---- -100 ---- -100 -100 100 170 50
12> 11 3 6 1- 10 12 7 8 9 4- 0 4- 1-
100 -660 -250 -800 -50 ---- 500 ---- ---- -200 ---- -150 ---- -100 -500 -1400 -500 -800
13> 9- 0 9- 7- 1- 7- 5- 4 5- 3 1- 11- 11-
-110 -800 -110 -130 -690 -130 ---- -170 ---- ---- -180 ---- -170 ---- -620 -690 200 200
14> 4- 9 2 12 4- - - 6- 6- 10 3 11 8
-100 170 -420 690 -100 -450 ---- -450 ---- ---- 50 ---- 50 ---- 230 -150 590 100
15> 3- 3- 11 7 8- 11 5- 0 1 11 8- 5- 2
110 110 300 150 200 300 120 ---- -90 ---- ---- -50 ---- 300 ---- 200 120 90
16> 5 1 3 6- 10- 6- 12 3 9 3 0 10- 8
50 -120 -100 100 150 100 500 ---- -100 ---- ---- 140 ---- -100 ---- -200 150 120
17> 8- 8- 1 3- 0 2 12 8- 8- 5 3- 8- 8-
50 50 -300 -100 -420 -140 100 50 ---- 50 ---- ---- -50 ---- -100 ---- 50 50
18> 4- 11 4- 7 2 9- - 8 - 4- 9- 4- 12
100 200 100 110 90 150 -110 120 ---- -110 ---- ---- 100 ---- 150 ---- 100 300
19> 5- - 12 9 9 11 9 - 5- 3- 7 3- 2
50 -420 800 150 150 600 150 -420 50 ---- -100 ---- ---- 100 ---- -100 ---- -140
20> 5 9 5 11 - 5 5 5 11 5 11 - 5
-650 -230 -650 -200 -680 -650 -650 -650 -200 ---- -650 ---- ---- -200 ---- -680 ---- -650
21> 11- 8 8 2- - 8 5 - 8 4 8 2- 11-
460 450 450 -50 -100 450 420 -100 450 200 ---- 450 ---- ---- -50 ---- 460 ----
22> 11- 11- 9 6- 3- 3- 3- 9 3- 6- 1 0 9
100 100 50 -80 -90 -90 -90 50 -90 -80 ---- -140 ---- ---- -150 ---- 50 ----
23> 9- 5- 7 3 9- 9- 3 12 3 9- - 5- -
---- 100 -140 -110 -170 100 100 -170 200 -170 100 ---- -620 ---- ---- -140 ---- -620
24> 3 6 3 8- 8- 3 0 12 11 8- 3 8- 3
---- -50 110 -50 140 140 -50 -100 170 150 140 ---- -50 ---- ---- 140 ---- -50
25> 6- 9- 3- 3- 12 9- 6- 9- 1 0 3- 9- 3-
-460 ---- -450 -480 -480 -420 -450 -460 -450 -490 -980 -480 ---- -450 ---- ---- -480 ----
26> 10- 6- 1- 1- 6- 6- 6- 6- 10- 12 1- 1- 6-
100 ---- -140 -170 -170 -140 -140 -140 -140 100 300 -170 ---- -170 ---- ---- -140 ----
27> 12 0 1- 4- 7- 4- 10 4- 10 7- 10 4- 1-
---- 450 ---- -130 100 170 200 170 420 170 420 200 420 ---- 170 ---- ---- 100
28> 10- - 6 8 - 6 12 3- 10- 3- 9 6 2
---- 140 ---- -140 -50 110 -140 -50 170 -100 140 -100 120 ---- -50 ---- ---- -110
29> 9 5- 12 5- 9 11 3- 1 3- 1 9 1 7
100 ---- -200 ---- 200 -200 100 170 -500 -630 -500 -630 100 -630 ---- -150 ---- ----
30> 1 9- 5 2- 7- 7- 5 0 11- 5 9- 11- 2-
-130 ---- 50 ---- -100 -110 -50 -50 -100 -400 100 -100 50 100 ---- -110 ---- ----
31> 5- 9 7 5- 3 1 4 1 1 11- 8 10 11-
---- -170 ---- -110 ---- -130 -170 -210 -600 -200 -600 -600 100 -120 -90 ---- 100 ----
32> 6 7- 12 9- 7- 0 1 2 5 3- 3- 9- 11
---- -200 ---- -150 ---- 150 -110 -150 -1400 -460 -450 -210 -430 -430 -110 ---- 100 ----
33> 2- 1 5- 2- 0 8- 8- 5- 5- 12 10- 10- 5-
---- ---- -490 ---- -920 ---- -460 -490 -1400 -420 -420 -460 -460 50 -150 -150 ---- -460
34> 4 1 8 0 8 4 10- 4 8 4 10- 12 4
---- ---- 130 ---- -300 ---- 150 -620 150 130 400 130 150 130 400 500 ---- 130
35> 5- 8 8 4 11 2 0 12 10 8 5- 2 2
100 ---- ---- 150 ---- 150 ---- 50 500 -100 -140 1100 200 150 100 -100 -100 ----
36> 8 8 1 8 4 3 1 12 8 8 8 1 8
1430 ---- ---- 1430 ---- -100 ---- 1430 680 600 -100 1460 1430 1430 1430 -100 1430 ----
EVENT>Fri AM 299'er Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2009 |SANCTION>S0905093 | 05/08/2009 13:30|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Palm Coast Spring Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9667199 Judith Morin 3774155 Priscilla Cahill A . . . | . . . 59.00 49.17
2 4140591 Patricia Tobin 7688873 Laura Amara B . . . | . . . 57.00 47.50
3 3783936 Celia VanMalssen 3784010 Joann Vergnolle C . . . | . . . 50.50 42.08
4 2506777 Caroline Wright 8945691 Senorita Locklear C . 5/6 2 | 2 1 1 64.50 53.75 0.83(OC)
5 9667245 Carleton Cunningham 4039386 Roger Koehler A 1 . . | 1 . . 77.00 64.17 1.82(OA)
6 9516921 Nellie Lim 3685756 Eugenia Niedorf B . . . | . . . 60.50 50.42
7 Dave Cunningham 5376599 Joanne Kunz C . . . | . . . 49.00 40.83
8 1083481 Carolyn Johnson 1381326 Robert Danielson B . . . | 3 2 . 62.50 52.08 0.53(SB)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 0 4- 3 1- 4-
---- ---- -100 -140 90 -50 -100 90
2> - - 2 3 4 5
---- ---- -100 -100 690 1370 1440 1470
3> 0 3- 5 1- 1- 3-
---- ---- -170 -110 110 -140 -140 -110
4> 4 - 2 4 4 -
---- ---- 650 200 600 650 650 200
5> 3- 3- 1 5 2 0
-130 ---- ---- -130 -400 150 -200 -430
6> 5 - 2- 4 2- -
100 ---- ---- -630 -600 -180 -600 -630
7> - 3 3 - 3 5
630 ---- ---- 660 660 630 660 690
8> - 2- 4 2- - 5
-50 ---- ---- 170 420 170 -50 500
9> 4 5 2- 1 2- 0
430 460 ---- ---- 400 130 400 -50
10> 3- 1- 3- 0 1- 5
100 -100 ---- ---- 100 -130 -100 200
11> 0 2- 4- 2- 1 4-
-140 -50 ---- ---- 50 -50 -100 50
12> 3 5 2 4 1 0
200 800 ---- ---- 100 500 50 -300
13> 0 5 2 3- 3- 1
130 660 400 ---- ---- 620 620 140
14> 3- 1 3- 5 1 1
50 -50 50 ---- ---- 420 -50 -50
15> 3 0 5 1 3 3
-100 -300 100 ---- ---- -150 -100 -100
16> 3 1- 4 5 0 1-
100 -100 110 ---- ---- 800 -300 -100
17> 1 0 4- 2- 2- 4-
-100 -500 140 -50 ---- ---- -50 140
18> 3 1 5 2 0 4
-120 -300 -90 -150 ---- ---- -400 -100
19> 0 1- 3 5 1- 4
-130 -50 100 170 ---- ---- -50 140
20> 4- 2- 4- 2- 1 0
680 650 680 650 ---- ---- 200 -100
21> 1 2 4 4 4 0
-200 -170 100 100 100 ---- ---- -420
22> 1- 5 0 4 3 1-
-50 200 -150 140 90 ---- ---- -50
23> 1 1 1 3- 3- 5
140 140 140 170 170 ---- ---- 620
24> 2 0 1 3- 5 3-
-110 -420 -200 100 110 ---- ---- 100
25> 2- 2- 0 5 2- 2-
480 480 450 490 480 480 ---- ----
26> 5 3- - 3- - 2
650 620 140 620 140 170 ---- ----
27> 4 5 0 1 3 2
50 130 -420 -170 -50 -140 ---- ----
28> 4 0 1 5 2 3
50 -200 -170 110 -140 -110 ---- ----
29> 4 1 3 5 0 2
---- 130 -140 110 690 -400 -100 ----
30> 1 3 5 2 0 4
---- -300 -50 130 -100 -500 110 ----
31> 3 0 1 5 2 4
---- 180 -100 120 600 150 210 ----
32> 3- 1- 0 5 3- 1-
---- 430 -50 -100 460 430 -50 ----
EVENT>Fri AM 299'er Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 8, 2009 |SANCTION>S0905093 | 05/08/2009 13:30|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Coast |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Palm Coast Spring Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4982967 Betty King 9667261 Doris Williams B 2 1 . | 1 1 . 75.50 62.92 1.62(OB)
2 2008386 Mary Humphrys 1278886 Lucy Williamson C . . . | . . . 43.50 36.25
3 6775365 Peggy Paige 6804918 Polly Stalnaker C . . . | . . . 33.50 27.92
4 3783359 Nick Vanderwal 2228335 James Lester B 5 4 . | . . . 65.50 54.58 0.68(OB)
5 2006014 Mary Shepard 4325087 Johnnie Soule C 3 2 1 | 2 2 1 67.50 56.25 1.22(OB)
6 8799830 John Bishop Diane Bishop B 4 3 . | 3 3 . 66.50 55.42 0.91(OB)
7 8653542 Dick Van Gerve 9360042 Jeffrey Claus B . . . | . . . 63.50 52.92
8 9314849 Sam Phillips 9314873 Anne Staschiak B . 5/6 . | . . . 64.50 53.75 0.45(OB)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 2 3- 3- 5 -
---- -90 ---- 50 100 100 140 -90
2> 3 2 4- 1 4- 0
---- -690 -----1370 100 -1440 100 -1470
3> 0 3- 5 3- 1- 1-
---- -110 ---- 140 170 140 110 110
4> 3 1 1 1 4- 4-
---- -600 ---- -650 -650 -650 -200 -200
5> 1- 0 3 1- 5 4
130 ---- -150 ---- 200 130 430 400
6> 0 1 2- 4- 4- 2-
-100 ---- 180 ---- 600 630 630 600
7> 4- 4- 2 2 0 2
-630 ---- -630 ---- -660 -660 -690 -660
8> 4- 2- 4- 2- 0 1
50 ---- -170 ---- 50 -170 -500 -420
9> 4 0 2- 5 2- 1
-130 -460 ---- -400 ---- 50 -400 -430
10> 5 3- 3- 0 1- 1-
130 100 ---- 100 ---- -200 -100 -100
11> 2- 2- 4 - - 5
50 50 ---- 100 ---- -50 -50 140
12> 1 0 4 5 3 2
-500 -800 ---- -50 ---- 300 -100 -200
13> 0 1- 3 4 5 1-
-660 -620 -400 ---- -140 ---- -130 -620
14> 4 4 1- 4 1- 0
50 50 -50 ---- 50 ---- -50 -420
15> 5 2 0 2 2 4
300 100 -100 ---- 100 ---- 100 150
16> 3- 5 1 3- 2 0
100 300 -110 ---- 100 ---- -100 -800
17> 2- - - 2- 4 5
50 -140 -140 50 ---- 100 ---- 500
18> 5 0 1 3 2 4
400 90 100 150 ---- 120 ---- 300
19> 3- 2 1 0 5 3-
50 -100 -140 -170 ---- 130 ---- 50
20> 4 - 5 2- - 2-
-200 -680 100 -650 ---- -680 ---- -650
21> 1 5 1 4 1 3
-100 420 -100 200 -100 ---- 170 ----
22> 5 3- 1 3- 2 0
150 50 -140 50 -90 ---- -200 ----
23> 4 0 1- 4 1- 4
-140 -620 -170 -140 -170 ---- -140 ----
24> 4 1- 1- 3 0 5
200 -100 -100 110 -110 ---- 420 ----
25> 0 2- 2- 2- 2- 5
---- -490 -480 -480 -480 -480 ---- -450
26> 1- 0 4- 1- 3 4-
---- -620 -650 -140 -620 -170 ---- -140
27> 4 1 2 0 3 5
---- 170 -50 50 -130 140 ---- 420
28> 0 1 3 5 2 4
---- -110 -50 140 200 110 ---- 170
29> 2 0 1 5 4 3
-110 ---- -690 -130 400 140 100 ----
30> 0 3 4 5 2 1
-130 ---- 100 300 500 50 -110 ----
31> 4 0 2 3 5 1
-120 ---- -600 -180 -150 100 -210 ----
32> 5 0 1- 1- 3- 3-
100 ---- -460 -430 -430 50 50 ----