EVENT>Sunday Strat Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 20, 2010 |SANCTION>S1006051 | 06/20/2010 17:05|EVENT CODE>2001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Deck Sec.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Michael Hunt 2.00(A)|Alvin Lendh 2.00(A)| |
Naples FL |Bonita Spgs FL | |
1 James Hostetler 2.00(A)|Muriel Seegers 2.00(A)| A 3 | 104.00 5 . .
Naples FL |Baileys Harbor WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Ditosti 2.15(B)|Dahlia Penachio 2.15(B)| |
Naples FL |Naples FL | |
2 Marguerite Matson 2.15(B)|Elsie Madden 2.15(B)| C 2.50| 85.00 . 3 2
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Caleb Gordon |Lisa Alcala | |
Gainesville FL |Gainesville FL | |
3 Lois Lipnik |Morris Lipnik, M.D. | C 0 | 36.00 . . .
Bonita Springs FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 6.00(A)|Liz Saxon 6.00(A)| |
Marco Island FL |Marco Island FL | |
4 Edward Kemnitzer 6.00(A)|Eleanor Goodrich 6.00(A)| A 5 | 142.00 1 . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Trayman 4.50(A)|Charles Trayman 4.50(A)| |
Naples FL |Naples FL | |
5 Donald Braley 4.50(A)|Michael Oesterle 4.50(A)| A 4.50| 133.00 2 . .
Naples FL |Williamston MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nita Leftwich 1.61(B)|Jennie Heiser 1.61(B)| |
Naples FL |Naples FL | |
6 Edwina Giuliano 1.61(B)|Elizabeth McKenzie 1.61(B)| B 2.50| 76.00 . 4 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Holt 0.30 |Martha Scofield 0.30 | |
Naples FL |Naples FL | |
7 Polly Keller 0.30 |Shirley Spengler 0.30 | C 1 | 43.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Skip Peckens 0.60 |Bobbi Peckens 0.60 | |
New Bern NC |New Bern NC | |
8 Wilma Whitaker 0.60 |Dorothy Sprinkle 0.60 | B 2 | 65.00 . . .
Florence SC |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 2.87(B)|Janice Hannsz 2.87(B)| |
Naples FL |Naples FL | |
9 Anthony Cipolla 2.87(B)|Angela Kelley 2.87(B)| B 4 | 99.00 . 2 .
Naples FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Setapen 0.90 |Irene Muth 0.90 | |
Naples FL |Naples FL | |
10 Joseph Muth 0.90 |Jane Garrett 0.90 | B 3 | 71.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allison Freeland 0.90 |Jody Ledford 0.90 | |
Coral Gables FL |Miami FL | |
11 Michelle Mataillet 0.90 |Norman Pestaina 0.90 | A 3 | 95.00 . . .
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alexandra Teller 3.82(B)|Richard Teller 3.82(B)| |
Naples FL |Naples FL | |
12 Nancy Blurton 3.82(B)|Bruce Baxter 3.82(B)| C 5 | 125.00 3 1 1
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathryn Rieger 2.53(A)|Gail Goggin 2.53(A)| |
Sagle ID |Bay Head NJ | |
13 Joan Volkheimer 2.53(A)|Julie Van Stone 2.53(A)| A 3.50| 116.00 4 . .
Marco Island FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Mullin 0.90 |Birgitta Jones 0.90 | |
Naples FL |Marco Island FL | |
14 Polly Lafon 0.90 |Anne O'Connell 0.90 | C 3 | 70.00 . . .
Marco Island FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 1260.00