EVENT>FRI AFT Strat Open Pairs |SESSION>2:30 PM      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 18, 2010      |SANCTION>S1006051  | 06/18/2010 17:58|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruth Farrar            Bruce Baxter             B   .     .     .   |   .     .     .    101.00  46.76          
 2 Patricia Cotton        Ruffen Cotton            C   .     3     2   |   3     1     1    117.00  54.17  1.73(OB)
 3 Will Burford           Nannell Burford          A   .     .     .   |  5/6    .     .    107.00  49.54  0.34(SA)
 4 Lola Roberts           Gene Roberts             B   .     .     .   |   .     .     .     96.50  44.68          
 5 Anne Showell           Sarah Rosiak             C   .     .     .   |   .     .     .     98.50  45.60          
 6 Nancy Lenney           Dee Krynock              A   .     .     .   |   .     .     .     96.00  44.44          
 7 Evelyn McDowell        Anne O'Connell           B   .     .     .   |   .     .     .     99.50  46.06          
 8 Pat Worl               Peggy Kehoe              A   3     .     .   |   1     .     .    138.00  63.89  3.09(OA)
 9 Elsie Madden           Marguerite Matson        C   .     5     3   |   4     2     .    115.00  53.24  1.04(OC)
10 Judith Munn            Becky Roberts            A   .     .     .   |  5/6    .     .    107.00  49.54  0.34(SA)
11 Robert Parlin          Joan Volkheimer          A   .     .     .   |   .     .     .    103.00  47.69          
12 Roger Banks            Carolyn Deering          A   .     .     .   |   2     .     .    117.50  54.40  1.28(SA)

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3                        -    6      -    7-    5     3     3     7-
         -50   ----  ----  ---- -140   100  -140   140    50   -50   -50   140 

   2>     1                       2     4     0     8     3     6     6     6 
        -100   ----  ----  ----  100   150  -130   200   140   170   170   170 

   3>      -                      5     7      -    3     4     2     7     7 
        -790   ----  ----  ----  200   420  -790   -50   170  -140   420   420 

   4>     7-    5                       6     1-    3-    3-    1-    0     7-
         100   -90   ----  ----  ---- PASS  -200  -100  -100  -200  -500   100 

   5>     4     4                       0     1     7-    7-    4     4     4 
          50    50   ----  ----  ---- -570  -430   100   100    50    50    50 

   6>     2-    2-                      1     5     7     8     5     5     0 
        -100  -100   ----  ----  ---- -140   -50   140   170   -50   -50  -170 

   7>     0     6     2                       2     6     2     6     6     6 
        -200   170   140   ----  ----  ----  140   170   140   170   170   170 

   8>     7     1-    6                       1-    3     5     0     8     4 
         110  -170    50   ----  ----  ---- -170  -130   -50  -590   140  -110 

   9>     4-    8     3                       1-    6-    1-    0     6-    4-
         -50   420  -100   ----  ----  ---- -150   140  -150  -670   140   -50 

  10>     6     2-    2-    2-                      2-    2-    7-    2-    7-
         680   650   650   650   ----  ----  ----  650   650  1430   650  1430 

  11>     1     7     8     1                       3-    5-    3-    5-    1 
        -140    90   110  -140   ----  ----  ---- -100   -50  -100   -50  -140 

  12>     3     3     6     1                       0     7     5     8     3 
        -420  -420  -170  -450   ----  ----  ---- -460  -130  -400    50  -420 

  13>     4     7     1-    5     1-                      7     1-    1-    7 
          70   110  -100   100  -100   ----  ----  ----  110  -100  -100   110 

  14>     4     4      -    4     4                        -    4     7     8 
        -420  -420  -450  -420  -420   ----  ----  ---- -450  -420  -200   100 

  15>     2-    2-    2-    6-    6-                      2-    8     2-    2-
        -450  -450  -450  -200  -200   ----  ----  ---- -450  -170  -450  -450 

  16>     2-    2-    4     5-    7-    7-                      0     1     5-
        -200  -200  -170  -130   200   200   ----  ----  ---- -620  -600  -130 

  17>     8     0     3-    7     3-    3-                      3-    3-    3-
         450   400   420   430   420   420   ----  ----  ----  420   420   420 

  18>     8     6     6     0     2     2                       6     4     2 
         100    50    50  -300  -200  -200   ----  ----  ----   50  -100  -200 

  19>     3-    3-    3-    3-    3-    3-    3-                      3-    8 
        -660  -660  -660  -660  -660  -660  -660   ----  ----  ---- -660   100 

  20>     6     8     2-    2-    6     2-    6                       2-    0 
        -660  -650  -680  -680  -660  -680  -660   ----  ----  ---- -680 -1430 

  21>     2-    7-    6     4-    1     7-    2-                      0     4-
        -200   110   100  -100  -500   110  -200   ----  ----  -----1100  -100 

  22>     4     1-    6     1-    8     0     4     4                       7 
         200   140   420   140   530   -50   200   200   ----  ----  ----  450 

  23>     8     3     3     0     3     5     6     7                       1 
         140    80    80  -100    80   100   110   120   ----  ----  ----  -90 

  24>     3     3     7     0     5     8     1     6                       3 
         -50   -50   140  -110    50   420  -100   100   ----  ----  ----  -50 

  25>     0     4-    4-    3     1-    1-    8     7     6                   
        -110   -50   -50   -90  -100  -100   180   150   140   ----  ----  ----

  26>     3     5     1-    5     0     1-    5     7-    7-                  
         300   620   200   620   170   200   620   650   650   ----  ----  ----

  27>     2     0     8     2     7     6     2     4-    4-                  
         150   -50   500   150   460   430   150   400   400   ----  ----  ----

  28>           6-    3-    6-    8     3-    0     3-    1     3-            
         ----  110  -100   110   150  -100  -500  -100  -300  -100   ----  ----

  29>           6     6     6     0     2     6     3     6     1             
         ----  680   680   680   200   620   680   650   680   230   ----  ----

  30>           7     1-    3     0     1-    5     5     5     8             
         ---- 1020   -50   490  -100   -50   990   990   990  1520   ----  ----

  31>                 6-    5     3-    1     6-    3-    2     8     0       
         ----  ----  130   120   110  -100   130   110    90   140  -140   ----

  32>                 2     2     2     0     8     5     7     5     5       
         ----  ---- -650  -650  -650  -680  -150  -620  -200  -620  -620   ----

  33>                 0     5-    3-    1     8     7     5-    3-    2       
         ----  ---- -800   100    50  -110   530   110   100    50  -100   ----

  34>                       5-    5-    5-    5-    5-    1-    5-    0     1-
         ----  ----  ----  650   650   650   650   650   500   650   150   500 

  35>                       1     1     5-    5-    5-    1     5-    5-    5-
         ----  ----  ----  450   450   480   480   480   450   480   480   480 

  36>                       7-    7-    3-    3-    6     3-     -    3-     -
         ----  ----  ----  620   620  -100  -100   600  -100  -200  -100  -200 



EVENT>FRI AFT Strat Open Pairs |SESSION>2:30 PM      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 18, 2010      |SANCTION>S1006051  | 06/18/2010 17:58|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Lyons          Mary Darlington          B   .     4     .   |  5/6    2     .    115.50  53.47  1.30(OB)
 2 Richard Teller         Alexandra Teller         C   .     .     .   |   .     .     1    106.00  49.07  0.70(SC)
 3 Helena Yurconic        Glenda Armstrong         A   .     .     .   |   .     .     .     92.50  42.82          
 4 Phyllis Healy          Helen Daniels            B   .     2     .   |   3     1     .    122.00  56.48  2.31(OB)
 5 Carol Ditosti          Dahlia Penachio          C   .     .     .   |   .     .     .     86.00  39.81          
 6 Marcia Reff            Liz Saxon                A   .     .     .   |   4     .     .    116.00  53.70  0.64(SA)
 7 Syd Blum               John Fitzgibbon Jr       B   .     .     .   |   .     .     .     88.00  40.74          
 8 Allison Freeland       Jody Ledford             A   .     .     .   |   .     .     .    101.50  46.99          
 9 Ann Shewman            Anne McCarthy            C   .     .     .   |   .     .     .     88.00  40.74          
10 Martin Baff            Charlotte Baff           A  5/6    .     .   |   2     .     .    126.50  58.56  1.53(OA)
11 Roger Hill             Janice Hannsz            A   .     .     .   |  5/6    .     .    115.50  53.47  0.34(SA)
12 Charles Trayman        Michael Hunt             A   2     .     .   |   1     .     .    138.50  64.12  4.13(OA)

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5      -                3           5     7-    5     2      -    7-
          50  -140   ----  ----  -50   ----   50   140    50  -100  -140   140 

   2>     7     0                 5           2     6     2     4     2     8 
         100  -200   ----  ---- -140   ---- -170  -100  -170  -150  -170   130 

   3>     7-    5                 4           6     3     1     1     1     7-
         790    50   ----  ---- -170   ----  140  -200  -420  -420  -420   790 

   4>     4-    3     4-                6-          8     2      -    6-     -
         100    90   100   ----  ----  200   ----  500  PASS  -100   200  -100 

   5>      -    4      -                4           4     8     4     7     4 
        -100   -50  -100   ----  ----  -50   ----  -50   570   -50   430   -50 

   6>     1     5-    0                 3           3     7     8     3     5-
        -140   100  -170   ----  ----   50   ----   50   140   170    50   100 

   7>     2     6     6     2                 2           2     6     8     2 
        -170  -140  -140  -170   ----  ---- -170   ---- -170  -140   200  -170 

   8>     6-    3     2     8                 0           4     6-    1     5 
         170    50   -50   590   ----  ---- -140   ----  110   170  -110   130 

   9>     0     6-    5     8                 1-          3-    6-    3-    1-
        -420   150   100   670   ----  ---- -140   ----   50   150    50  -140 

  10>     5-    5-     -    5-    5-                 -          2     5-    5-
        -650  -650 -1430  -650  -650   ----  -----1430   ---- -680  -650  -650 

  11>     2-    0     4-    7     2-                7           7     4-    1 
          50  -110   100   140    50   ----  ----  140   ----  140   100   -90 

  12>     1     2     3     7     0                 5           5     8     5 
         130   170   400   450   -50   ----  ----  420   ----  420   460   420 

  13>     6-    6-    3     6-    6-    1                 4           1     1 
         100   100  -100   100   100  -110   ----  ----  -70   ---- -110  -110 

  14>     7-    4     4     1     4     0                 4           4     7-
         450   420   420   200   420  -100   ----  ----  420   ----  420   450 

  15>     5-    0     1-    5-    1-    5-                5-          5-    5-
         450   170   200   450   200   450   ----  ----  450   ----  450   450 

  16>     8     2-    7      -    2-     -    5-                5-          4 
         620   130   600  -200   130  -200   200   ----  ----  200   ----  170 

  17>     4-    1     4-    4-    4-    4-    0                 8           4-
        -420  -430  -420  -420  -420  -420  -450   ----  ---- -400   ---- -420 

  18>     2     8     4     6     6     6     0                 2           2 
         -50   300   100   200   200   200  -100   ----  ----  -50   ----  -50 

  19>     4-    4-    4-    0     4-    4-    4-    4-                4-      
         660   660   660  -100   660   660   660   660   ----  ----  660   ----

  20>     5-    5-    2     8     5-    2     2     0                 5-      
         680   680   660  1430   680   660   660   650   ----  ----  680   ----

  21>     3-    8     7     3-     -    5-    5-     -                2       
         100  1100   500   100  -110   200   200  -110   ----  ---- -100   ----

  22>           0     1     8     4     4     6-    4     2                 6-
         ---- -530  -450    50  -200  -200  -140  -200  -420   ----  ---- -140 

  23>           5     7     3     0     2     5     1     5                 8 
         ----  -80    90  -100  -140  -110   -80  -120   -80   ----  ----  100 

  24>           3     5     0     5     7     5     2     1                 8 
         ----  -50    50  -420    50   100    50  -100  -140   ----  ----  110 

  25>     6-          6-    8     0     3-    1     3-    2     5             
         100   ----  100   110  -180    50  -150    50  -140    90   ----  ----

  26>     8           6     4     2-    2-     -    6      -    6             
        -170   ---- -200  -300  -620  -620  -650  -200  -650  -200   ----  ----

  27>     1           2     6     6     8     3-    0     3-    6             
        -460   ---- -430  -150  -150    50  -400  -500  -400  -150   ----  ----

  28>           4-          8     1-    4-    4-    7     1-    4-    0       
         ----  100   ----  500  -110   100   100   300  -110   100  -150   ----

  29>           6           2     2     5     2     2     2     7     8       
         ---- -620   ---- -680  -680  -650  -680  -680  -680  -230  -200   ----

  30>           6-          3     1     3     6-    3     5     0     8       
         ----   50   ---- -990 -1020  -990    50  -990  -490 -1520   100   ----

  31>                 1-          4-    1-    6     3     0     4-    8     7 
         ----  ---- -130   ---- -110  -130   -90  -120  -140  -110   140   100 

  32>                 0           3     6     1     6     3     6     3     8 
         ----  ----  150   ----  620   650   200   650   620   650   620   680 

  33>                 0           1     8     2-    2-    4-    4-    6     7 
         ----  ---- -530   ---- -110   800  -100  -100   -50   -50   100   110 

  34>     2-                2-          6-    2-    2-    2-    8     2-    6-
        -650   ----  ---- -650   ---- -500  -650  -650  -650  -150  -650  -500 

  35>     2-                2-          7     7     2-    7     2-    2-    2-
        -480   ----  ---- -480   ---- -450  -450  -480  -450  -480  -480  -480 

  36>     4-                2           4-     -    7-     -    4-    4-    7-
         100   ----  ---- -600   ----  100  -620   200  -620   100   100   200 





EVENT>FRI AFT Strat Open Pairs |SESSION>2:30 PM      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 18, 2010      |SANCTION>S1006051  | 06/18/2010 17:58|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sarah Penn             Jo Rogan                 B   .     .     .   |  4/5    2     .    110.50  51.16  0.75(SB)
 2 Wilma Whitaker         Dorothy Sprinkle         C   .     .     .   |   .     .    2/3    97.00  44.91  0.46(SC)
 3 Joyce Krout            Joyce Makely             A   .     .     .   |  4/5    .     .    110.50  51.16  0.48(SA)
 4 George Bernstein       Rusty Ruff               B   .     .     .   |   .     .     .     94.50  43.75          
 5 Ted Darlington         Ledlie Crutchfield       C   .     .     .   |   .     .     .     93.50  43.29          
 6 Jim Saxon              Eleanor Goodrich         A   4     .     .   |   1     .     .    128.00  59.26  2.32(OA)
 7 Cathy Bradbury         Roberta Trayman          A  5/6    .     .   |   2     .     .    126.50  58.56  1.53(OA)
 8 Karen Diffenbach       Bonnie Heilig            A   .     .     .   |   .     .     .    106.00  49.07          
 9 Joanne Klare           Christl Smith            C   .     .     .   |   .     .    2/3    97.00  44.91  0.46(SC)
10 Alice Van Hoesen       Audrey O'Connor          A   .     .     .   |   .     .     .     99.00  45.83          
11 Sonia Garrett          Patricia Campbell        C   .     1     1   |   3     1     1    125.50  58.10  3.08(OB)

                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2                 4-    4-    6-    3     6-    1     0     8 
        -110   ----  ----   50    50   100   -50   100  -140  -300   530 

   2>     4                 6-    4     8     6-    1     4     0     2 
         140   ----  ----  150   140   200   150    50   140   -90   100 

   3>     1                 2-    0     2-    6     6     6     6     6 
        -140   ----  ---- -100  -790  -100   420   420   420   420   420 

   4>     8     5                 3-    1     2     0     3-    6-    6-
         300   110   ----  ---- -100  -200  -150  -500  -100   200   200 

   5>     3-    3-                3-    3-    3-    3-    0     7-    7-
          50    50   ----  ----   50    50    50    50  -430   100   100 

   6>      -    6                  -    5     2-    2-    4     7-    7-
        -130   200   ----  ---- -130   170   -50   -50   100   420   420 

   7>     3-    3-    3-                1     7     3-    0     7     7 
         170   170   170   ----  ----  100   620   170  -170   620   620 

   8>     0     2-    5                 6-    8     6-    2-    2-    2-
        -140  -130  -100   ----  ----  -50   140   -50  -130  -130  -130 

   9>     3-    3-     -                3-    7     7     7      -    3-
         -50   -50  -100   ----  ----  -50   140   140   140  -100   -50 

  10>      -    4-    4-    7                 8      -    4-    2     4-
        -200   650   650   680   ----  ---- 1430  -200   650  -100   650 

  11>     7-     -    6     3-                2     7-    3-     -    5 
         110  -150    90  -100   ----  ---- -110   110  -100  -150   -50 

  12>     6-    6-    3     0                 1-    8     4-    1-    4-
        -150  -150  -420  -460   ----  ---- -450   -90  -400  -450  -400 

  13>      -    2      -    4     8                 7     5-    5-    3 
        -200  -180  -200   -80   140   ----  ----  110    90    90  -100 

  14>      -    8      -    4-    4-                4-    4-    4-    4-
        -450  -170  -450  -420  -420   ----  ---- -420  -420  -420  -420 

  15>     3-    3-    8     3-    0                 3-    7     3-    3-
        -450  -450  -200  -450  -480   ----  ---- -450  -420  -450  -450 

  16>     7-    0     1-    7-    5-    1-                5-    4     3 
         200  -650  -170   200   100  -170   ----  ----  100   -80  -100 

  17>     4     4     4     4     4     0                 4     4     8 
         420   420   420   420   420   -50   ----  ----  420   420   450 

  18>     3     6     5     8     0     1-                1-    4     7 
        -140   -90  -100   100  -420  -200   ----  ---- -200  -110    80 

  19>     4     4     4     4     0     8     4                 4     4 
        -660  -660  -660  -660  -690   100  -660   ----  ---- -660  -660 

  20>     5-    5-    8      -    5-    2-    5-                2-     -
        -660  -660   100 -1430  -660  -680  -660   ----  ---- -680 -1430 

  21>     7     1     2-    4-    4-    7     0                 2-    7 
        -100  -400  -300  -200  -200  -100  -490   ----  ---- -300  -100 

  22>     7     2     4-    4-     -    8     4-    4-                 -
         200   100   140   140   -50   450   140   140   ----  ----  -50 

  23>     6     4     6      -    6     2-     -    2-                8 
         110   100   110   -90   110    80   -90    80   ----  ----  140 

  24>     7     5     8     2     2     2     6     2                 2 
         150    50   420   -50   -50   -50   100   -50   ----  ----  -50 

  25>     7-    1-    1-    1-    5     7-    5     1-    5             
         140  -100  -100  -100   -50   140   -50  -100   -50   ----  ----

  26>     3     3     3     8     6     3     7     3     0             
         200   200   200  1100   620   200   650   200   170   ----  ----

  27>     4     4     6-    0     6-    8     1-    1-    4             
         400   400   430   130   430   550   150   150   400   ----  ----

  28>           6-    1     3-    3-    8     3-    6-    0     3-      
         ----  110  -200  -100  -100   140  -100   110  -690  -100   ----

  29>           0     5-    1-    1-    5-    5-    5-    5-    5-      
         ----  620   680   650   650   680   680   680   680   680   ----

  30>           1-    7     0     8     5     5     3     1-    5       
         ----  460   990   -50  1020   520   520   490   460   520   ----

  31>                 5     3     1     6-    8     6-    4     1     1 
         ----  ----  110    90  -100   130   140   130   100  -100  -100 

  32>                 4     1-    1-    6     7     1-    8     1-    5 
         ----  ---- -620  -650  -650  -170   100  -650   200  -650  -200 

  33>                 2     4     4     8     6-     -     -    6-    4 
         ----  ----  -50    50    50   140   100  -110  -110   100    50 



EVENT>FRI AFT Strat Open Pairs |SESSION>2:30 PM      |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 18, 2010      |SANCTION>S1006051  | 06/18/2010 17:58|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Mullin            Elizabeth McKenzie       B   .     .     .   |   .     3     .    108.50  50.23  0.60(SB)
 2 Mary Holt              Shirley Spengler         C   .     .     .   |   .     .     .     83.00  38.43          
 3 Alvin Lendh            Margaret Moore           A   .     .     .   |   .     .     .    104.00  48.15          
 4 Irene Muth             Joseph Muth              B   .     .     .   |   .     .     .    107.00  49.54          
 5 Juanita Quint          Patricia Allen           C   .     .     5   |   .     .     .    106.50  49.31  0.58(OC)
 6 Gordon Walker          Caren Epstein            A   .     .     .   |   2     .     .    119.00  55.09  1.23(SA)
 7 Elaine Setapen         Bill Woodward            B   .     .     .   |   .     .     .    100.00  46.30          
 8 James Hostetler        Muriel Seegers           A   1     .     .   |   1     .     .    139.00  64.35  5.50(OA)
 9 Francis Newell         Suzanne Williamson       C   .     .     4   |   4     2     1    109.00  50.46  0.84(SB)
10 Dianna Ogden           Cherry Bertolett         B   .     6     .   |   3     1     .    114.00  52.78  1.20(SB)
11 Charles Morris         Barry Gold               B   .     .     .   |   .     .     .     98.00  45.37          

                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6     5           1-          7     3-    8     3-    0     1-
         110    50   ---- -100   ----  140   -50   300   -50  -530  -100 

   2>     4     1-          7           4     1-    8     4     6     0 
        -140  -150   ----  -50   ---- -140  -150    90  -140  -100  -200 

   3>     7     2           2           2     5-    2     8     2     5-
         140  -420   ---- -420   ---- -420   100  -420   790  -420   100 

   4>     6     3     8           4-          1-    4-    1-    7     0 
         150  -110   500   ----  100   ---- -200   100  -200   200  -300 

   5>     4-    4-    4-          8            -    4-     -    4-    4-
         -50   -50   -50   ----  430   ---- -100   -50  -100   -50   -50 

   6>     5-    2     5-          4            -    7-     -    3     7-
          50  -200    50   ---- -100   ---- -420   130  -420  -170   130 

   7>     4-    4-    4-    8           1           1     7     4-    1 
        -170  -170  -170   170   ---- -620   ---- -620  -100  -170  -620 

   8>     5-    1-    3     5-          5-          5-    1-    8     0 
         130    50   100   130   ----  130   ----  130    50   140  -140 

   9>     4-    1     7-    1           7-          4-    4-    4-    1 
          50  -140   100  -140   ----  100   ----   50    50    50  -140 

  10>     7-    3-    3-    1     6           3-          7-    0     3-
         200  -650  -650  -680   100   ---- -650   ----  200 -1430  -650 

  11>      -    2     4-    4-    7-          3            -    6     7-
        -110   -90   100   100   150   ----   50   ---- -110   110   150 

  12>     0     5     3-    8     6-          3-          1-    6-    1-
          90   420   400   460   450   ----  400   ----  150   450   150 

  13>     7-    2-    4     2-    0     5           7-          6     1 
         200   -90    80   -90  -140   100   ----  200   ----  180  -110 

  14>     7-    3-    3-    3-    3-    3-          7-          0     3-
         450   420   420   420   420   420   ----  450   ----  170   420 

  15>     0     1     4-    4-    8     4-          4-          4-    4-
         200   420   450   450   480   450   ----  450   ----  450   450 

  16>     2-     -    4     2-    5     6-     -          8           6-
        -100  -200    80  -100   100   170  -200   ----  650   ----  170 

  17>     4     4     4     4     0     8     4           4           4 
        -420  -420  -420  -420  -450    50  -420   ---- -420   ---- -420 

  18>     6-    0     4     8     1     6-    5           2           3 
         200  -100   110   420   -80   200   140   ----   90   ----  100 

  19>     4     4     8     4     0     4     4     4           4       
         660   660   690   660  -100   660   660   660   ----  660   ----

  20>     7-    5-    2-    7-    5-    2-    2-    2-          0       
        1430   680   660  1430   680   660   660   660   ---- -100   ----

  21>     3-    5-    3-    1     1     1     8     7           5-      
         200   300   200   100   100   100   490   400   ----  300   ----

  22>           7-    7-    0     1     3-    6     3-    3-          3-
         ----   50    50  -450  -200  -140  -100  -140  -140   ---- -140 

  23>           2     0     5-    2     7-    4     5-    2           7-
         ---- -110  -140   -80  -110    90  -100   -80  -110   ----   90 

  24>           6     6     6     1     2     3     6     0           6 
         ----   50    50    50  -150  -100   -50    50  -420   ----   50 

  25>     3            -     -    3     6-    6-    6-    3     6-      
          50   ---- -140  -140    50   100   100   100    50   100   ----

  26>     2           5     5     1     5     5     5     8     0       
        -620   ---- -200  -200  -650  -200  -200  -200  -170 -1100   ----

  27>     1-          0     4     6-    4     6-    1-    4     8       
        -430   ---- -550  -400  -150  -400  -150  -430  -400  -130   ----

  28>           0           4-    1-    1-    7     8     4-    4-    4-
         ---- -140   ----  100  -110  -110   200   690   100   100   100 

  29>           2-          2-    8     2-    2-    2-    6-    2-    6-
         ---- -680   ---- -680  -620  -680  -680  -680  -650  -680  -650 

  30>           3           3     6-    5     1     6-    8     3     0 
         ---- -520   ---- -520  -460  -490  -990  -460    50  -520 -1020 

  31>     1-          0           1-    3     4     5     7     7     7 
        -130   ---- -140   ---- -130  -110  -100   -90   100   100   100 

  32>     2           1           6-    4     0     6-    6-    6-    3 
         170   ---- -100   ----  650   620  -200   650   650   650   200 

  33>     0           1-          7-    6     7-    4     1-    4     4 
        -140   ---- -100   ----  110    50   110   -50  -100   -50   -50