EVENT>SUNDAY STRAT OPEN SWISS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 16, 2010 |SANCTION>S1005068 | 05/16/2010 17:04|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Naples DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=12/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Michael Hunt 3.27(A)|Alvin Lendh 3.27(A)| |
Naples FL |Bonita Spgs FL | |
1 Leo Heifetz 3.27(A)|Muriel Seegers 3.27(A)| A 3.50| 116.00 4 . .
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bailey Geeslin 2.44(C)|Ralph Warble 2.44(C)| |
Naples FL |Naples FL | |
2 John Fitzgibbon Jr 2.44(C)|Sam Miller 2.44(C)| C 2.50| 81.00 . . 1
Naples FL |Arlington Hts IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Muth 0.75 |Irene Muth 0.75 | |
Naples FL |Naples FL | |
3 Jane Garrett 0.75 |Iris Minner 0.75 | B 2.50| 71.00 . . .
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Miles Thomson 0.90 |Bee Hallett 0.90 | |
Cape Coral FL |Fort Myers FL | |
4 Jody Ledford 0.90 |Allison Freeland 0.90 | A 3 | 81.00 . . .
Miami FL |Coral Gables FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 0.75 |Peggy Kehoe 0.75 | |
Naples FL |Naples FL | |
5 Pat Worl 0.75 |Janice Wilhelm 0.75 | B 2.50| 82.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Schick 1.20 |Joy Miller Schick 1.20 | |
Naples FL |Naples FL | |
6 Dorothy Coakley 1.20 |James Hostetler 1.20 | A 4 | 98.00 . . .
Elm Grove WI |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Munn 1.20 |Scot Smith 1.20 | |
Sanibel FL |Vandalia OH | |
7 Becky Roberts 1.20 |Pete Ekstrand 1.20 | A 4 | 102.00 . . .
Ft Myers FL |Crozet VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Paul McNamee 0.90 |Gudrun Wallace 0.90 | |
Cape Coral FL |Fort Myers FL | |
8 Stephen Linehan 0.90 |Esther Bankuti 0.90 | A 3 | 91.00 . . .
Ft Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Steele 2.58(A)|Virginia Jones 2.58(A)| |
Naples FL |Naples FL | |
9 Irene Powers 2.58(A)|Eileen Tortorice 2.58(A)| B 3.50| 114.00 5 3 .
Naples FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 1.05 |Liz Saxon 1.05 | |
Marco Island FL |Marco Island FL | |
10 Edward Kemnitzer 1.05 |Chris Shanklin 1.05 | A 3.50| 101.00 . . .
Naples FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Dewsbury 0.45 |Dorothy Lyons 0.45 | |
Naples FL |Marco Island FL | |
11 Peggy Graves 0.45 |Wilma Whitaker 0.45 | B 1.50| 62.00 . . .
Naples FL |Florence SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Kirwan 2.21(A)|Gail Goggin 2.21(A)| |
Bonita Springs FL |Naples FL | |
12 Michael Campbell 2.21(A)|Jo Ellen Blandford 2.21(A)| B 4 | 111.00 6 4 .
Estero FL |Estero FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Bell 5.81(A)|Sidney Sapakie 5.81(A)| |
Bonita Springs FL |Naples FL | |
13 Clifford Landers 5.81(A)|Nancy Smith 5.81(A)| B 5 | 121.00 2 1 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Filar |Joanne Klare | |
Palos Park IL |Ft Myers Beach FL | |
14 Judy Lee Alcorn |Christl Smith | C 0 | 23.00 . . .
Fort Myers FL |Sanibel FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Hannsz 4.36(A)|Anthony Cipolla 4.36(A)| |
Naples FL |Naples FL | |
15 Suzanne Payne 4.36(A)|Angela Kelley 4.36(A)| B 4 | 119.00 3 2 .
Naples FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Shewman 0.30 |Cheryl Lutz 0.30 | |
Naples FL |Grafton WI | |
16 Anne McCarthy 0.30 |Mary Lou Copperstone 0.30 | C 1 | 34.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cookie Potter 3.88(A)|Kevin Dwyer 7.75(A)| |
Boca Grande FL (3/6) |Fort Myers FL (6/6) | |
17 Charles Jeffrey Jr 3.88(A)|Joseph Godefrin 7.75(A)| A 5 | 149.00 1 . .
Safety Harbor FL (3/6) |Sarasota FL (6/6) | |
Ed Schulte 7.75(A)| | |
Tampa FL (6/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Raney 0.60 |Sheila Becker 0.60 | |
Petoskey MI |Naples FL | |
18 Carol Ditosti 0.60 |Regina Doernbach 0.60 | C 2 | 69.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Spencer 1.83(C)|Vicki Yunker 1.83(C)| |
Naples FL |Vermilion OH | |
19 Marlene Mackinnon 1.83(C)|Joyce Makely 1.83(C)| C 2.50| 78.00 . . 2
Hampton NH |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nannell Burford 0.90 |Will Burford 0.90 | |
Naples FL |Naples FL | |
20 Roberta Trayman 0.90 |Charles Trayman 0.90 | A 3 | 92.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Van Stone 0.90 |Eleanor Goodrich 0.90 | |
Naples FL |Naples FL | |
21 Robert Parlin 0.90 |Joan Volkheimer 0.90 | A 3 | 94.00 . . .
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 63.00 1889.00