EVENT>Thur-Fri KO - Bracket 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 13, 2010       |SANCTION>S1005068    | 05/14/2010 18:06|EVENT CODE>1331
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples          |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3617 Average   |TOURN>Naples DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Sarah Penn                     |Peggy Kehoe                    |         |
    Naples FL                      |Naples FL                      |         |
  1 Pat Worl                       |Thomas Coles                   |     0   |       
    Naples FL                      |Lansdale PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scot Smith              5.68   |Donald McCullough Jr    5.68   |         |
    Vandalia OH                    |Lambertville MI                |         |
  2 Miles Thomson           5.68   |Pete Ekstrand           5.68   |     1.50|    2  
    Cape Coral FL                  |Crozet VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cookie Potter          10.72   |Kevin Dwyer            10.72   |         |
    Boca Grande FL                 |Fort Myers FL                  |         |
  3 Charles Jeffrey Jr     10.72   |Ed Schulte             10.72   |     3   |    1  
    Safety Harbor FL               |Tampa FL                       |         |
    Joseph Godefrin        10.72   |                               |         |
    Sarasota FL                    |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Schick           0.80   |Joy Miller Schick       0.80   |         |
    Naples FL                      |Naples FL                      |         |
  4 James Hostetler         0.80   |Dorothy Coakley         0.80   |     1   |       
    Naples FL                      |Elm Grove WI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Volkheimer         0.40   |Leo Heifetz             0.40   |         |
    Marco Island FL                |Naples FL                      |         |
  5 Julie Van Stone         0.40   |Muriel Seegers          0.40   |     0.50|       
    Naples FL                      |Marco Island FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Haley                  |Bee Hallett                    |         |
    Temperance MI                  |Fort Myers FL                  |         |
  6 Allison Freeland               |Jody Ledford                   |     0   |       
    Coral Gables FL                |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00




EVENT>Thur-Fri KO - Bracket 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 13, 2010       |SANCTION>S1005068    | 05/14/2010 17:41|EVENT CODE>1332
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples          |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>503 Average    |TOURN>Naples DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mary Wise                      |Joan Paskert                   |         |
    Naples FL                      |Naples FL                      |         |
  1 Anne McCarthy                  |Kathleen Bruckbauer            |     0   |       
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marguerite Matson       0.54   |Dahlia Penachio         0.54   |         |
    Naples FL                      |Naples FL                      |         |
  2 Stephanie Lohri         0.54   |Kathleen Raney          0.54   |     1   |       
    Charlotte NC                   |Petoskey MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephanie Fenton        3.07   |John Fitzgibbon Jr      3.07   |         |
    Naples FL                      |Naples FL                      |         |
  3 Sandra Zions            3.07   |Connie Krotick          3.07   |     2   |    2  
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sam Rubin                      |Donna Cooperman                |         |
    Naples FL                      |Pembroke Pines FL              |         |
  4 Robert Cooperman               |Elinor Gravante                |     0   |       
    Pembroke Pines FL              |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobbie Juster                  |Cynthia Cherny                 |         |
    Naples FL                      |Naples FL                      |         |
  5 Joy Dillon                     |Maryann Macalpine              |     0   |       
    Inverness IL                   |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bailey Geeslin          0.54   |Roger Hill              0.54   |         |
    Naples FL                      |Naples FL                      |         |
  6 Sherry Steffey          0.54   |Ralph Warble            0.54   |     1   |       
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Percy             5.80   |Janice Hannsz           5.80   |         |
    Bonita Springs FL              |Naples FL                      |         |
  7 Janis Savitt            5.80   |Sugar Rubin             5.80   |     3   |    1  
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aimee Snyder                   |Sheila Becker                  |         |
    Naples FL                      |Naples FL                      |         |
  8 Sam Boggess                    |Kathleen Hale                  |     0   |       
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00