EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009 |SANCTION>S0902037 | 01/31/2009 13:44|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O120474 Ruth Ziff 4874250 Elizabeth Nelson B . . . | 5/6 2 . 86.00 51.19 0.84(SB)
2 8545189 Alfred Lieberman 8545197 Leila Lieberman C . . . | . . . 65.50 38.99
3 K843226 Jo Morse Q814341 Julie Zhu A 2 . . | 1 . . 107.50 63.99 7.25(OA)
4 L832139 Rayna Schechter J664514 Irwin Krupnick B . . . | . . . 67.50 40.18
5 Q037116 Donald Schlenger 8197008 Richard Puder C . . . | . . . 79.57 47.36
6 L781372 Laura Forst L484262 Jack Schwencke A 3/4 . . | 2 . . 103.50 61.61 4.76(OA)
7 6357385 Evelyn Rosen 9530371 Burton Rosen B . . . | . . . 79.50 47.32
8 8381526 Phyllis Pettijohn 5253209 Melinda Hawkins C . . 6 | . 3 2 81.60 48.57 0.60(SB)
9 M896084 Jackie Spezza K684802 Carole Lazarou A . . . | . . . 85.28 50.76
10 J882341 John Solodar M015835 Terry Goldberg A . . . | 5/6 . . 86.00 51.19 0.35(SA)
11 3898806 J Sanford 5280818 T Singer C . 2 1 | 3 1 1 98.00 58.33 3.32(OB)
12 L601943 Helene Daigle J071351 Micki Lassiter A . . . | 4 . . 86.14 51.27 0.67(SA)
13 9517510 Cynthia Helfman 9592318 H Ronald Helfman C . . . | . . . 64.50 38.39
Totals 1090.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 1 1 4 1 6- 6- 4
170 ---- ---- ---- ---- ---- 140 140 170 140 420 420 170
2> 0 7 3- 3- 6 3- 1 3-
-200 ---- ---- ---- ---- ---- 650 620 620 630 620 -100 620
3> 4 4 4 4 4 4 4 0
130 ---- ---- ---- ---- ---- 130 130 130 130 130 130 110
4> 2- 2- 5 2- 6- 6- 0 2-
110 110 ---- ---- ---- ---- ---- 120 110 140 140 -200 110
5> 1 0 4- 4- 4- 4- 4- 4-
50 -140 ---- ---- ---- ---- ---- 170 170 170 170 170 170
6> 3 - 7 3 - 5- 5- 3
-50 -100 ---- ---- ---- ---- ---- 430 -50 -100 400 400 -50
7> 5- 2- 5- 2- 2- 2- 7 0
120 -100 120 ---- ---- ---- ---- ---- -100 -100 -100 150 -200
8> 4 4 4 7 - 4 - 4
430 430 430 ---- ---- ---- ---- ---- 460 400 430 400 430
9> 3- 1 1 7 3- 5- 5- 1
100 PASS PASS ---- ---- ---- ---- ---- 500 100 140 140 PASS
10> 6- 4 1- 0 4 6- 4 1-
200 100 -140 -600 ---- ---- ---- ---- ---- 100 200 100 -140
11> 5 3 7 1 1 5 5 1
PASS -100 100 -110 ---- ---- ---- ---- ---- -110 PASS PASS -110
12> - 3- 7 - 2 3- 5- 5-
-430 -150 100 -430 ---- ---- ---- ---- ---- -180 -150 50 50
13> 6 3- 1 1 6 1 6 3-
600 120 -100 -100 600 ---- ---- ---- ---- ---- -100 600 120
14> 4- 1 7 4- 3 6 1 1
110 -50 180 110 90 ---- ---- ---- ---- ---- 150 -50 -50
15> 2- 2- 2- 2- 6- 6- 2- 2-
620 620 620 620 650 ---- ---- ---- ---- ---- 650 620 620
16> 1 7 5- 3 5- 4 1 1
-660 300 -50 -630 -50 -150 ---- ---- ---- ---- ---- -660 -660
17> 4 - 4 - 4 6 7 2
-170 -420 -170 -420 -170 -100 ---- ---- ---- ---- ---- 130 -200
18> 7 2- 4- 6 0 4- 1 2-
750 630 650 660 -100 650 ---- ---- ---- ---- ---- 210 630
19> 5- 2- 2- 7 5- 2- 0 2-
-120 -150 -150 -90 -120 -150 -180 ---- ---- ---- ---- ---- -150
20> 2- 2- 6- 2- 2- 6- 2- 2-
100 100 200 100 100 200 100 ---- ---- ---- ---- ---- 100
21> 2- 0 4- 4- 6- 1 2- 6-
50 -400 100 100 150 -110 50 ---- ---- ---- ---- ---- 150
22> 3- 7 3- 3- 3- 1 6 0
400 460 400 400 400 150 430 -50 ---- ---- ---- ---- ----
23> 4 1 4 1 6- 6- 1 4
-620 -650 -620 -650 -170 -170 -650 -620 ---- ---- ---- ---- ----
24> 3- 1- 6 0 1- 3- 6 6
-50 -170 90 -420 -170 -50 90 90 ---- ---- ---- ---- ----
25> 4 4 4 1 7 4 4 0
---- -50 -50 -50 -100 530 -50 -50 -500 ---- ---- ---- ----
26> 6 7 4 4 - 2 - 4
---- -90 100 -110 -110 -140 -120 -140 -110 ---- ---- ---- ----
27> 3 7 0 4 1 6 2 5
---- -150 100 -530 -140 -200 90 -170 50 ---- ---- ---- ----
28> 5 5 0 7 1 2 5 3
---- ---- 50 50 -140 100 -120 -110 50 -90 ---- ---- ----
29> 4- 4- 0 6- 6- 2 3 1
---- ---- 100 100 -600 200 200 -140 -90 -150 ---- ---- ----
30> 2- 2- 4 6 0 1 5 7
---- ---- -50 -50 100 400 -150 -100 180 430 ---- ---- ----
31> 5 2 2 0 7 2 5 5
---- ---- ---- 50 -400 -400 -450 100 -400 50 50 ---- ----
32> 2 2 2 2 7 2 6 5
---- ---- ---- -650 -650 -650 -650 -170 -650 -620 -630 ---- ----
33> 3 0 5 1- 1- 5 5 7
---- ---- ---- -150 -450 -100 -170 -170 -100 -100 -50 ---- ----
34> 4 7 4 6 1 2 4 0
---- ---- ---- ---- -460 50 -460 -450 -920 -490 -460 -990 ----
35> 5.21 5.21 5.21 2.80 0.64 5.21 2.36 0.64
---- ---- ---- ---- 420 420 420 AVE- -50 420 400 -50 ----
36> 2.36 5.79 5.79 2.80 0.64 5.79 0.64 3-
---- ---- ---- ---- 200 790 790 AVE- -100 790 -100 500 ----
37> 4 4 1 6- 1 1 6- 4
---- ---- ---- ---- ---- 50 50 -90 100 -90 -90 100 50
38> 6 6 2 6 2 2 2 2
---- ---- ---- ---- ---- -600 -600 -630 -600 -630 -630 -630 -630
39> 3 1- 5 1- 7 0 6 4
---- ---- ---- ---- ---- 100 -100 200 -100 1100 -200 620 140
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009 |SANCTION>S0902037 | 01/31/2009 13:44|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2386305 Ruth Bass N096316 Phyllis C Feldman B . . . | . . . 82.00 48.81
2 5383250 Robert Heine J678787 Leon Goldstein C . . . | . . 2 69.00 41.07 0.53(SC)
3 R877630 Sellers McKee N936594 Ellen Miller A . . . | 1 . . 98.00 58.33 1.92(SA)
4 R767533 George Kaiser J499823 Francis Barron B . 3 . | 3 1 . 95.40 56.79 2.49(OB)
5 6796869 Albert Myers 5226031 Barbara Dale C . . . | . . . 65.50 38.99
6 L131645 Suellen Solodar J804030 Jack Kamin A . . . | 5 . . 89.22 53.11 0.38(SA)
7 O290558 Marie Abate Q119686 Roberta Boyajian B . . . | 4 2 . 90.00 53.57 0.84(SB)
8 7308744 Frederick Nislow 7308752 Judith Nislow C . . . | . . 1 74.50 44.35 0.76(SC)
9 J819658 Rhoda Hecht J926039 Tubby Stayman A . . . | . . . 88.50 52.68
10 N092426 Bonnie Gregge N886902 Joan Hecker B . . . | . 3 . 87.50 52.08 0.60(SB)
11 R972676 Marilyn Cohen J372033 Dee Korenbaum C . . . | . . . 67.43 40.14
12 N650291 Valerie Giaquinto R157298 Sheila Greenwald A . . . | 2 . . 97.86 58.25 1.34(SA)
13 J478095 Paul Sidikman J481835 Allan Stauber A . . . | . . . 88.50 52.68
Totals 1093.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 6 3 6 - - 3 6
-170 -140 ---- -170 ---- -140 ---- -420 ---- -420 ---- -170 -140
2> 7 3- 3- 1 3- 6 3- 0
200 -620 ---- -620 ---- -630 ---- -620 ---- 100 ---- -620 -650
3> 3 3 3 3 3 3 7 3
-130 -130 ---- -130 ---- -130 ---- -130 ---- -130 ---- -110 -130
4> 2 4- 4- - - 7 4- 4-
-120 -110 -110 ---- -140 ---- -140 ---- 200 ---- -110 ---- -110
5> 2- 7 2- 2- 2- 2- 2- 6
-170 140 -170 ---- -170 ---- -170 ---- -170 ---- -170 ---- -50
6> 0 6- 4 6- 1- 1- 4 4
-430 100 50 ---- 100 ---- -400 ---- -400 ---- 50 ---- 50
7> 4- 4- 1- 4- 4- 0 7 1-
100 100 -120 100 ---- 100 ---- -150 ---- 200 ---- -120 ----
8> 3 0 3 6- 3 6- 3 3
-430 -460 -430 -400 ---- -430 ---- -400 ---- -430 ---- -430 ----
9> 6 0 6 3- 1- 1- 6 3-
PASS -500 PASS -100 ---- -140 ---- -140 ---- PASS ---- -100 ----
10> 5- 3 7 - 3 5- - 3
---- 140 -100 600 -200 ---- -100 ---- 140 ---- -200 ---- -100
11> 0 6 6 2 2 6 2 4
---- -100 110 110 PASS ---- PASS ---- 110 ---- PASS ---- 100
12> 0 5 6- 3- 1- 1- 6- 3-
---- -100 180 430 150 ---- -50 ---- -50 ---- 430 ---- 150
13> 6 6 6 1 1 3- 1 3-
100 ---- 100 100 -600 -600 ---- -120 ---- -600 ---- -120 ----
14> 0 2- 1 4 6 6 2- 6
-180 ---- -110 -150 -90 50 ---- 50 ---- -110 ---- 50 ----
15> 4- 4- - - 4- 4- 4- 4-
-620 ---- -620 -650 -650 -620 ---- -620 ---- -620 ---- -620 ----
16> 4 1- 6 3 6 6 0 1-
---- 630 ---- 50 660 150 660 ---- 660 ---- -300 ---- 50
17> 6- 3 0 1 5 3 6- 3
---- 420 ---- 170 -130 100 200 ---- 170 ---- 420 ---- 170
18> 1 7 6 2- 4- 0 4- 2-
---- -660 ---- 100 -210 -650 -630 ---- -750 ---- -630 ---- -650
19> 0 1- 4- 4- 7 1- 4- 4-
90 ---- 120 ---- 150 150 180 120 ---- 150 ---- 150 ----
20> 4- 4- - 4- 4- 4- 4- -
-100 ---- -100 ---- -200 -100 -100 -100 ---- -100 ---- -200 ----
21> 2- - 6 - 4- 4- 7 2-
-100 ---- -150 ---- 110 -150 -50 -50 ---- 400 ---- -100 ----
22> 3- 6 1 3- 7 0 3- 3-
---- -400 ---- -150 ---- -430 -400 50 -460 ---- -400 ---- -400
23> - - 6 3 3 6 3 6
---- 170 ---- 170 ---- 650 620 620 650 ---- 620 ---- 650
24> 5- 3- 1 3- 1 5- 1 7
---- 170 ---- 50 ---- -90 50 -90 170 ---- -90 ---- 420
25> 6 0 3 3 3 7 3 3
100 ---- -530 ---- 50 ---- 50 50 500 50 ---- 50 ----
26> 3 6- 5 6- 1 3 0 3
110 ---- 140 ---- 120 ---- 140 90 110 -100 ---- 110 ----
27> 3 6 1 5 4 2 0 7
140 ---- 200 ---- -90 ---- 170 150 -50 -100 ---- 530 ----
28> 0 6 5 2 2 4 2 7
---- -100 ---- 120 ---- 110 ---- -50 -50 90 -50 ---- 140
29> - - 5 4 2- 6 2- 7
---- -200 ---- -200 ---- 140 ---- 90 -100 150 -100 ---- 600
30> 1 7 6 2 4- 0 4- 3
---- -400 ---- 150 ---- 100 ---- -180 50 -430 50 ---- -100
31> 5 7 0 5 2 2 2 5
400 ---- 450 ---- -100 ---- 400 ---- -50 -50 -50 400 ----
32> 5 5 0 5 1 5 2 5
650 ---- 650 ---- 170 ---- 650 ---- 620 650 630 650 ----
33> 2 5- 5- 2 2 4 0 7
100 ---- 170 ---- 170 ---- 100 ---- 100 150 50 450 ----
34> 3 1 6 5 3 3 7 0
---- 460 ---- 450 ---- 920 ---- 490 ---- 460 460 990 -50
35> 1.79 4.20 6.36 1.79 4.64 1.79 6.36 1.79
---- -420 ---- AVE+ ---- 50 ---- -420 ---- -400 -420 50 -420
36> 1.21 4.20 6.36 1.21 6.36 4.64 3- 1.21
---- -790 ---- AVE+ ---- 100 ---- -790 ---- 100 -200 -500 -790
37> 3 6 - 6 6 - 3 3
-50 ---- 90 ---- -100 ---- 90 ---- 90 ---- -100 -50 -50
38> 1 5 1 5 5 5 1 5
600 ---- 630 ---- 600 ---- 630 ---- 630 ---- 630 600 630
39> 5- 2 5- 0 7 1 4 3
100 ---- -200 ---- 100 -----1100 ---- 200 ---- -620 -100 -140
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009 |SANCTION>S0902037 | 01/31/2009 13:44|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P291906 John Stutz M165608 Amanda Chohfi B . . . | 5 3 . 91.50 54.46 0.57(SB)
2 4160355 Alvin Sachs 5970342 Daniel Sachs C . . . | . . . 73.00 43.45
3 J914979 Joseph Benenati Jr. 2603438 Jean Bell A . . . | . . . 78.50 46.73
4 L575888 Mark Harris L575837 Carol Harris B . . . | 4 2 . 92.00 54.76 0.80(SB)
5 9765484 Pearl Cooper 2847337 Florence Rubin C . . . | . . . 75.50 44.94
6 O758770 Jocelyn Lovett N757916 Barbara Malaussena A . . . | . . . 83.50 49.70
7 P693184 R Edward Kaplan J266101 Audrey Kaplan B . 6 . | 3 1 . 93.00 55.36 1.14(SB)
8 7308434 Renee Frank Q251061 Renee Locker C . . 4 | . . 1 84.50 50.30 1.00(OC)
9 N124476 Roger Coffman K018705 A Weissenberg A . . . | 1/2 . . 94.50 56.25 1.56(SA)
10 Q101442 Linda Barson P682433 Jerry Barson A . . . | 1/2 . . 94.50 56.25 1.56(SA)
11 3100243 Marie Collins 9877258 Nancy Miller C . . 5 | . . 2 83.50 49.70 0.75(OC)
12 J996134 James Sampson 7364377 Helaine Allen A . . . | . . . 64.00 38.10
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 2 7 2 5 5 0 2
170 ---- ---- ---- ---- 140 420 140 170 170 -50 140
2> 3- 3- 0 6 1 3- 3- 7
620 ---- ---- ---- ---- 620 -200 630 -100 620 620 680
3> 4- 0 4- 4- 4- 4- 1 4-
130 ---- ---- ---- ---- 100 130 130 130 130 110 130
4> 3- 7 3- - 5 2 6 -
110 200 ---- ---- ---- ---- 110 -100 120 90 140 -100
5> 0 3- 3- 3- 3- 3- 3- 7
-170 170 ---- ---- ---- ---- 170 170 170 170 170 200
6> 7 3- 5- 2 0 5- 3- 1
1400 400 ---- ---- ---- ---- 430 110 -100 430 400 -50
7> 3 1 5 7 5 1 5 1
120 90 150 ---- ---- ---- ---- 200 150 90 150 90
8> 5- 5- 0 2 2 2 5- 5-
430 430 -50 ---- ---- ---- ---- 400 400 400 430 430
9> 3- 3- 6- - - 3- 6- 3-
PASS PASS 140 ---- ---- ---- ---- -100 -100 PASS 140 PASS
10> 3 3 3 5- 7 5- 1 0
-140 -140 -140 -110 ---- ---- ---- ---- 200 -110 -600 -630
11> 0 5- 3- 7 2 3- 5- 1
-170 PASS -50 110 ---- ---- ---- ---- -110 -50 PASS -140
12> 5 1 0 5 7 3 2 5
50 -430 -450 50 ---- ---- ---- ---- 100 -400 -420 50
13> 2 2 4- 2 4- 7 6 0
-100 -100 120 -100 120 ---- ---- ---- ---- 600 150 -200
14> 2 4 4 4 7 6 0 1
50 90 90 90 150 ---- ---- ---- ---- 100 -50 PASS
15> 6- 0 3- 6- 3- 3- 3- 1
650 -100 620 650 620 ---- ---- ---- ---- 620 620 600
16> 5 1 7 0 6 3 2 4
-120 -630 100 -690 -50 -500 ---- ---- ---- ---- -600 -150
17> 0 1- 3- 7 3- 1- 6 5
-420 -200 -170 100 -170 -200 ---- ---- ---- ---- 50 -140
18> 1 3- 3- 6 3- 7 3- 0
600 630 630 650 630 660 ---- ---- ---- ---- 630 -100
19> 2- 6- 2- 0 2- 2- 5 6-
-150 -90 -150 -180 -150 -150 -100 ---- ---- ---- ---- -90
20> 5 5 1- 1- 5 1- 7 1-
100 100 -110 -110 100 -110 400 ---- ---- ---- ---- -110
21> 5- 0 3- 1- 1- 5- 7 3-
100 -140 50 -110 -110 100 150 ---- ---- ---- ---- 50
22> 5- 3- 2 7 1 3- 5- 0
430 400 120 460 110 400 430 -50 ---- ---- ---- ----
23> 6- 3- 1 1 1 6- 5 3-
-170 -620 -650 -650 -650 -170 -230 -620 ---- ---- ---- ----
24> 6- 1 1 1 3- 3- 5 6-
110 -170 -170 -170 -150 -150 -100 110 ---- ---- ---- ----
25> 2 2 2 6 6 2 2 6
---- -100 -100 -100 -50 -50 -100 -100 -50 ---- ---- ----
26> 3 6- 1 3 0 5 3 6-
---- -120 100 -140 -120 -150 -110 -120 100 ---- ---- ----
27> 3 7 3 1 6 5 3 0
---- -100 150 -100 -140 50 -50 -100 -670 ---- ---- ----
28> 0 1- 6 6 1- 3- 6 3-
---- ---- -120 -110 100 100 -110 50 100 50 ---- ----
29> 4- 4- 0 7 1 4- 2 4-
---- ---- 100 100 -600 300 -150 100 -120 100 ---- ----
30> 3 6- 5 0 4 1- 6- 1-
---- ---- 100 400 150 -100 120 -50 400 -50 ---- ----
31> 5- 1 1 1 3- 3- 7 5-
---- ---- ---- -400 -450 -450 -450 -420 -420 -200 -400 ----
32> 6 2 6 4 2 2 0 6
---- ---- ---- 100 -620 100 -140 -620 -620 -650 100 ----
33> 7 2 4 3 5- 5- 0 1
---- ---- ---- 50 -300 -170 -200 -100 -100 -690 -420 ----
34> - 3 3 7 6 5 - 3
---- ---- ---- ---- -490 -460 -460 -400 -420 -430 -490 -460
35> 2 4 2 5 6 7 2 0
---- ---- ---- ---- -50 140 -50 400 420 480 -50 -150
36> 4- - 3 6 2 7 4- -
---- ---- ---- ---- 500 -200 200 650 -100 850 500 -200
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009 |SANCTION>S0902037 | 01/31/2009 13:44|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M570618 Phyllis Fireman L112101 Steven Bronstein A . . . | 3 . . 90.00 53.57 0.92(SA)
2 L981037 Sanford Franklin 4555899 Laurence Lazarus C . . . | . 2 1 79.50 47.32 0.75(SB)
3 N635985 Doris Rodgers O831982 Harriet Goldberg A . . . | . . . 83.00 49.40
4 L384292 Charles Lipscomb 1254537 Patricia Lipscomb B . . . | . . . 72.00 42.86
5 6681387 Lorraine Whalen 4064542 Marian Ettinger C . . . | . . . 74.00 44.05
6 N921104 Vincent Grande Jr J041673 Melvin Marcus A . . . | . . . 83.50 49.70
7 M778219 Joseph Seubert 9780238 Bob Caudell B . . . | . . . 78.50 46.73
8 1687646 Sally Nathanson J128515 Zee Jay Greenspan C . . . | . . . 60.00 35.71
9 K572001 D Thomas K575302 Paul Swanson A 6 . . | 2 . . 100.00 59.52 2.29(OA)
10 K930269 Susanne Rudick M121805 Norman Rubin A 1 . . | 1 . . 112.50 66.96 9.67(OA)
11 2698102 Leo Arnaboldi Jr R196161 Marilyn Whims B . . . | 5 1 . 85.50 50.89 1.07(SB)
12 Q196265 Jay Friedenson P537786 David Weisman A . . . | 4 . . 89.50 53.27 0.64(SA)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 5 2 2 7 5 5 0
-170 -140 ---- ---- -170 ---- -170 ---- 50 -140 -140 -420
2> 3- 1 6 3- 3- 3- 0 7
-620 -630 ---- ---- 100 ---- -620 ---- -620 -620 -680 200
3> 2- 2- 2- 2- 6 7 2- 2-
-130 -130 ---- ---- -130 ---- -130 ---- -110 -100 -130 -130
4> 6- 0 2 5 1 6- 3- 3-
100 -200 -120 ---- ---- -90 ---- -140 ---- 100 -110 -110
5> 3- 3- 3- 3- 3- 0 3- 7
-170 -170 -170 ---- ---- -170 ---- -170 ---- -200 -170 170
6> 5 3- 7 1- 3- 6 1- 0
-110 -400 100 ---- ---- -430 ---- -400 ---- 50 -430 -1400
7> 6 2 2 6 2 6 4 0
-90 -150 -150 -90 ---- ---- -150 ---- -90 ---- -120 -200
8> 1- 5 7 5 1- 1- 1- 5
-430 -400 50 -400 ---- ---- -430 ---- -430 ---- -430 -400
9> 3- 6- - 3- - 3- 3- 6-
PASS 100 -140 PASS ---- ---- -140 ---- PASS ---- PASS 100
10> 0 4 1- 1- 6 7 4 4
-200 140 110 110 600 ---- ---- 630 ---- 140 ---- 140
11> 5 3- 3- 0 1- 6 7 1-
110 50 50 -110 PASS ---- ---- 140 ---- 170 ---- PASS
12> 0 7 4 2 5 2 2 6
-100 450 400 -50 420 ---- ---- -50 ---- -50 ---- 430
13> 2- 0 5 1 2- 7 5 5
-120 -600 100 -150 -120 200 ---- ---- 100 ---- 100 ----
14> 3 1 3 7 0 6 5 3
-90 -100 -90 50 -150 PASS ---- ---- -50 ---- -90 ----
15> 3- 3- - 3- 3- 6 - 7
-620 -620 -650 -620 -620 -600 ---- ---- -650 ---- 100 ----
16> 7 5 1 3 4 2 6 0
---- 690 600 50 150 500 120 ---- ---- 630 ---- -100
17> 0 1 3- 2 5- 7 5- 3-
---- -100 -50 170 140 200 420 ---- ---- 200 ---- 170
18> 1 3- 3- 7 0 6 3- 3-
---- -650 -630 -630 100 -660 -600 ---- ---- -630 ---- -630
19> 7 4- - 4- 4- 2 - 4-
180 ---- 150 90 150 150 100 90 ---- ---- 150 ----
20> 5- 2 5- 5- 2 0 2 5-
110 ---- -100 110 110 -100 -400 -100 ---- ---- 110 ----
21> 5- 5- 3- 1- 1- 0 7 3-
110 ---- 110 -50 -100 -100 -150 140 ---- ---- -50 ----
22> 6 3- 1- 1- 3- 7 5 0
---- -110 ---- -400 -430 -430 -400 50 -120 ---- ---- -460
23> 6 - - 2 3- 3- 6 6
---- 650 ---- 170 170 230 620 620 650 ---- ---- 650
24> 3- 3- - 2 6 - 6 6
---- 150 ---- 150 -110 100 170 -110 170 ---- ---- 170
25> 1 1 5 5 5 5 1 5
50 ---- 50 ---- 100 100 100 100 50 100 ---- ----
26> 4 7 2 4 4 - - 6
120 ---- 150 ---- 110 120 120 -100 -100 140 ---- ----
27> 6 1 2 4 4 0 7 4
140 ---- -50 ---- 50 100 100 -150 670 100 ---- ----
28> 1 5- 3- 7 1 5- 3- 1
---- -100 ---- 110 ---- -50 120 -100 110 -50 -100 ----
29> 0 6 2- 2- 5 2- 2- 7
---- -300 ---- 150 ---- -100 -100 120 -100 -100 600 ----
30> 7 3 5- 4 - - 5- 2
---- 100 ---- -120 ---- 50 -100 -400 -400 50 -150 ----
31> 6 3- 3- 1- 0 6 1- 6
---- ---- 450 ---- 420 ---- 420 400 200 450 400 450
32> 3 5 5 1 7 5 1 1
---- ---- 140 ---- 620 ---- 620 -100 650 620 -100 -100
33> 4 1- 1- 0 7 5 6 3
---- ---- 200 ---- 100 ---- 100 -50 690 300 420 170
34> 4 0 1 2 6- 6- 4 4
460 ---- ---- 400 ---- 420 ---- 430 490 490 460 460
35> 5 2 1 0 5 5 3 7
50 ---- ---- -400 ---- -420 ---- -480 50 50 -140 150
36> 4 1 5 0 2- 2- 6- 6-
-200 ---- ---- -650 ---- 100 ---- -850 -500 -500 200 200
EVENT>Sat AM Strat Pairs |SESSION>10 AM |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 31, 2009 |SANCTION>S0902037 | 01/31/2009 13:44|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J011901 Robert Hoffman O748422 Don Simon B . . . | . 3 . 85.50 50.89 0.60(SB)
2 8565015 William Bruce 8565007 Katharine Bruce C . . . | . . . 70.00 41.67
3 J152173 Sylvia Greene L699986 Marilyn Leiter A . . . | . . . 87.00 51.79
4 P532547 Larry Swing P532539 Sally Swing B . . . | . . . 77.43 46.09
5 9736166 Sue Shane 3245519 Phyllis Decker C . . . | . . . 69.64 41.45
6 M258207 Linda Perlman 7353278 Carol Dardick A . . . | 2 . . 98.64 58.71 1.28(SA)
7 M438167 Rick Carpenter Q218137 Felice Carpenter B . . . | 4 1 . 88.64 52.76 1.20(SB)
8 9585230 Diane Wolf 4496280 Kathleen Price C . . . | . . . 63.93 38.05
9 M536495 Martin Robins K113414 Charlene Predmest A . . . | 3 . . 95.29 56.72 0.92(SA)
10 8334137 Herbert Greenwald 8372616 Susan Kolodner C . . 2 | 5 2 1 87.93 52.34 1.79(OC)
11 8092869 Barbara Klazmer 3840867 Lydia Rubin C . . . | . . 2 81.20 48.33 0.57(SC)
12 R181172 Samuel Brams N793696 Simone Liebling A 3/4 . . | 1 . . 103.50 61.61 4.76(OA)
Totals 1008.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
