EVENT>Fri Aft Open Pairs |SESSION>2:30 PM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/30/2009 17:50|EVENT CODE>3002
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4907256 D Sutherland J333267 Douglas Hosfeld B . . . | 7 3 . 138.00 52.27 0.71(SB)
2 8176000 Perry Saxe 2059495 Clarice Alderman C . . . | . . . 111.50 42.23
3 J996134 James Sampson 6104509 Susan Sherman A . . . | . . . 128.00 48.48
4 P691424 Arthur Haut P691440 Elaine Haut B . . . | 6 2 . 139.50 52.84 0.99(SB)
5 P444974 Harriet Zimmerman 7364377 Helaine Allen C . . . | . . . 106.50 40.34
6 M896084 Jackie Spezza K684802 Carole Lazarou A . . . | 2 . . 159.77 60.52 1.58(SA)
7 P943407 Patricia Freels M165608 Amanda Chohfi B . . . | . . . 120.82 45.77
8 2068087 Arnold Winikoff 8545189 Alfred Lieberman C . . . | . . 2 119.55 45.28 0.57(SC)
9 N635985 Doris Rodgers O932347 A Roger Elston A . . . | . . . 134.27 50.86
10 O120474 Ruth Ziff 6219829 Jane Coleman B . . . | . . . 117.27 44.42
11 9765484 Pearl Cooper 2847337 Florence Rubin C . . 5 | . 4 1 131.64 49.86 0.81(SC)
12 Q101442 Linda Barson P682433 Jerry Barson A . . . | 3 . . 156.50 59.28 1.13(SA)
13 N095271 Penny Weill 4479610 Phyllis Widder C . . . | . . . 111.41 42.20
14 O721699 Sid Kreppel R877630 Sellers McKee B . 3 . | 5 1 . 144.27 54.65 2.41(OB)
15 3319911 Susan Shogren O573878 Gloria Beatty B . . . | . . . 101.73 38.53
16 Q782563 Jan Vandersluis Q782571 Helen Vandersluis A . . . | 4 . . 145.27 55.03 0.79(SA)
17 6357385 Evelyn Rosen Q650071 Sidney Golub A 2 . . | 1 . . 180.00 68.18 6.25(OA)
Totals 2246.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> - 10 2- - 6 4 5 8 11 2- 8 8
-110 ---- ---- ---- ---- ---- 140 -100 -110 90 -90 -50 120 150 -100 120 120
2> 1 11 3- 3- 9 6 2 9 9 7 5 0
-460 ---- ---- ---- ---- ---- -140 -420 -420 -170 -210 -430 -170 -170 -190 -400 -1100
3> 10- 8- 2- 10- 2- 0 2- 6 6 2- 6 8-
110 100 ---- ---- ---- ---- ---- -110 110 -110 -140 -110 -50 -50 -110 -50 100
4> 0 6 2- 2- 8 10- 8 10- 5 4 8 1
-800 130 ---- ---- ---- ---- ---- -200 -200 200 710 200 710 100 -100 200 -500
5> 0 5- 9 5- 2- 2- 10- 2- 7 2- 8 10-
-110 50 120 ---- ---- ---- ---- ---- 50 -100 -100 150 -100 100 -100 110 150
6> 7- 5 7- 10- 3 - 7- - 3 3 7- 10-
110 80 110 ---- ---- ---- ---- ---- 140 -50 -150 110 -150 -50 -50 110 140
7> 3- 7 2 10 - 7 10 5 3- - 7 10
-200 100 -500 200 ---- ---- ---- ---- ---- -800 100 200 -170 -200 -800 100 200
8> 5- - 9 5- 5- 5- 10- 5- 10- - 5- 2
-140 -420 -110 -140 ---- ---- ---- ---- ---- -140 -140 50 -140 50 -420 -140 -170
9> 3- 0 9 2 7 7 10 3- 1 7 5 11
-50 -150 120 -90 100 ---- ---- ---- ---- ---- 100 140 -50 -100 100 90 200
10> 7 1 7 7 7 7 7 1 7 7 1 7
650 620 650 650 650 ---- ---- ---- ---- ---- 650 650 620 650 650 620 650
11> 2- 6 - 10 6 9 11 2- 6 6 - 6
-150 -130 -400 -50 -130 -100 ---- ---- ---- ---- ---- 110 -150 -130 -130 -400 -130
12> 9 3- 3- 8 11 3- 3- 3- 10 3- 3- 3-
170 -100 -100 140 500 -100 ---- ---- ---- ---- ---- -100 -100 300 -100 -100 -100
13> 1 10- 6- 2 0 6- 3 4 6- 6- 9 10-
-660 200 -150 -630 -690 -150 -200 ---- ---- ---- ---- ---- -170 -150 -150 -130 200
14> 8- 4- 8- 4- 2 4- 10- 4- - - 7 10-
400 110 400 110 90 110 430 ---- ---- ---- ---- ---- 110 -50 -50 130 430
15> 7- 3- 0 5- 1 10 2 7- 3- 10 5- 10
1370 640 -100 800 190 1390 620 1370 ---- ---- ---- ---- ---- 640 1390 800 1390
16> 10 9 1 3 5- 0 5- 5- 11 8 2 5-
200 90 -300 -140 -100 -500 -100 -100 ---- ---- ---- ---- ---- 400 -50 -200 -100
17> 10- 5 1- 5 5 10- 5 1- 5 0 8 9
50 -450 -460 -450 -450 50 -450 -460 -450 ---- ---- ---- ---- ---- -480 -420 -130
18> 11 3 9 8 1- 4 6 1- 6 0 10 6
730 -140 110 50 -300 -110 -100 -300 -100 ---- ---- ---- ---- ---- -800 150 -100
19> 5 5 5 5 11 5 5 5 5 5 5 5
-50 -50 -50 -50 140 -50 -50 -50 -50 -50 ---- ---- ---- ---- ---- -50 -50
20> 4- 0 4- 10 1 4- 4- 10 4- 8 4- 10
620 170 620 1370 600 620 620 1370 620 640 ---- ---- ---- ---- ---- 620 1370
21> 7- 7- 3- - 7- 7- - 3- 3- 3- 10 11
100 100 50 -110 100 100 -110 50 50 50 130 ---- ---- ---- ---- ---- 150
22> 3- 7 7 0 3- 1- 5 10 1- 7 10 10
140 170 170 -50 140 80 150 420 80 170 420 ---- ---- ---- ---- ---- 420
23> 8- 5 10 6- 6- 3 3 3 8- 0 11 1
110 80 200 90 90 PASS PASS PASS 110 -120 300 -100 ---- ---- ---- ---- ----
24> 10 1 11 6 1 6 6 6 6 1 6 6
50 -450 100 -420 -450 -420 -420 -420 -420 -450 -420 -420 ---- ---- ---- ---- ----
25> 4- 4- 4- 4- 4- 10- 4- 4- 4- 10- 4- 4-
---- PASS PASS PASS PASS PASS 100 PASS PASS PASS 100 PASS PASS ---- ---- ---- ----
26> 3 5- - 5- 8- 3 8- 8- 8- - 3 11
---- -600 -180 -630 -180 -150 -600 -150 -150 -150 -630 -600 -110 ---- ---- ---- ----
27> 3 10- - 8 2 9 4- 4- 6- 10- 6- -
---- ---- -50 140 -100 100 -70 120 50 50 90 140 90 -100 ---- ---- ----
28> 0 8 3 10 5- 4 8 2 11 5- 1 8
---- ---- -450 150 -110 170 100 50 150 -140 750 100 -170 150 ---- ---- ----
29> 7 5- 10 4 5- 1 8 3 1 1 9 11
---- ---- ---- 230 170 620 150 170 130 300 140 130 130 500 680 ---- ----
30> 10- 4 8- 3 10- 5- - - 7 2 8- 5-
---- ---- ---- 100 -180 -140 -200 100 -170 -430 -430 -150 -300 -140 -170 ---- ----
31> 5 11 5 5 8- 2- 0 8- 2- 1 7 10
---- ---- ---- ---- -140 90 -140 -140 -100 -170 -300 -100 -170 -200 -110 50 ----
32> 2 8 - 6- 5 9- - 9- 11 6- 3- 3-
---- ---- ---- ---- -110 110 -140 100 90 300 -140 300 400 100 -50 -50 ----
33> 7 7 1- 7 7 11 7 1- 1- 1- 7 7
---- ---- ---- ---- ---- 520 520 440 520 520 1020 520 440 440 440 520 520
34> 8.77 3.32 0.05 8.77 8.77 1.14 5- 4.41 8.77 2.23 8.77 7-
---- ---- ---- ---- ---- 110 -90 -200 110 110 -110 90 50 110 -100 110 AVE+
EVENT>Fri Aft Open Pairs |SESSION>2:30 PM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/30/2009 17:50|EVENT CODE>3002
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5225779 Ron Hermann 1419072 Robert Goodman B . . . | . 3 . 131.23 49.71 0.67(SB)
2 5226031 Barbara Dale 6796869 Albert Myers C . . . | . . . 125.50 47.54
3 K833514 Martin Chaitt M112652 Ellasue Chaitt A . . . | . . . 129.73 49.14
4 R767533 George Kaiser J499823 Francis Barron B . . . | 6 1 . 139.00 52.65 1.34(SB)
5 8199604 Sharon Rowe 1827189 Lorraine Meltzer C . . . | . . . 116.36 44.08
6 M168550 Ed Danziger N976669 Beverley Bernick A . . . | 4 . . 143.50 54.36 0.79(SA)
7 2055740 James English 2354640 Myrna Weinman B . . . | . 2 . 132.50 50.19 0.94(SB)
8 2548267 Patricia Gunther 8291012 Nancy Jones C . . . | . . . 114.50 43.37
9 L740811 Lois August Q458499 Milly Curman A 5 . . | 1 . . 167.59 63.48 2.64(OA)
10 3752291 Arleen Wayte J608142 Stanley Cohn B . . . | . . . 88.50 33.52
11 8208034 Judy Cohen 1225545 Nancy Moyer C . . . | . . 2 125.73 47.63 0.61(SC)
12 J875434 Janek Gaidukowski L110958 Elizabeth Hayes A . . . | 5 . . 140.73 53.31 0.45(SA)
13 R972676 Marilyn Cohen 5793718 Hazel Schwartz C . . . | . . . 111.77 42.34
14 6618456 Jayne Silver 9299246 Joyce Groth C . . 6 | . 4 1 130.68 49.50 0.87(SC)
15 Q233160 Stephen Wiesenfeld O038816 Frederick Hartman A . . . | 7 . . 134.73 51.03 0.32(SA)
16 Q369593 J C Meyers O119859 Carolyn Fryar A . . . | 3 . . 154.45 58.50 1.13(SA)
17 K000067 Jesse Reisman O959830 Cheryl Angel A . . . | 2 . . 158.61 60.08 1.58(SA)
Totals 2245.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10- 5 7 6 3 0 8- 1 3 8- 3 10-
110 -90 ---- 90 ---- 50 ---- -120 ---- -150 ---- 100 -140 -120 100 -120 110
2> 10 2 5 9 2 2 4 0 6 7- 11 7-
460 170 ---- 210 ---- 430 ---- 170 ---- 170 ---- 190 140 400 420 1100 420
3> 8- 2- 11 8- 5 5 8- 5 8- 2- - -
110 -100 140 ---- 110 ---- 50 ---- 50 ---- 110 ---- 50 110 -100 -110 -110
4> 3 5 - 3 - 6 7 3 8- 10 8- 11
-200 -130 -710 ---- -200 ---- -710 ---- -100 ---- 100 ---- -200 200 500 200 800
5> 5- 8- 2 - 8- 4 8- 3 - 5- 11 8-
-50 100 -120 -150 ---- 100 ---- -100 ---- 100 ---- -110 ---- -150 -50 110 100
6> 6 10- 3- 3- 10- 8 8 3- - - 3- 8
-80 150 -110 -110 ---- 150 ---- 50 ---- 50 ---- -110 ---- -140 -140 -110 50
7> 4 9 1 1 6 7- 10- 4 1 7- 10- 4
-100 500 -200 -200 170 ---- 200 ---- 800 ---- -100 ---- -200 ---- 200 800 -100
8> 5- 2 - 5- 5- - 10- 5- 9 5- 5- 10-
140 110 -50 140 140 ---- -50 ---- 420 ---- 140 ---- 170 ---- 140 140 420
9> 2 1 9 7- 4 10 4 6 0 7- 11 4
-120 -140 90 50 -100 100 ---- -100 ---- -90 ---- -200 ---- 50 ---- 150 -100
10> 4 4 4 10 4 4 4 10 4 4 10 4
-650 -650 -650 -620 -650 -650 ---- -650 ---- -620 ---- -650 ---- -650 ---- -620 -650
11> 0 1 8- 5 5 2 5 10- 5 8- 5 10-
-110 50 150 130 130 100 130 ---- 400 ---- 130 ---- 150 ---- 130 ---- 400
12> 7- 3 7- 0 1 7- 7- 7- 7- 2 7- 7-
100 -140 100 -500 -300 100 100 ---- 100 ---- 100 ---- -170 ---- 100 ---- 100
13> 9 7 11 4- 4- 4- 8 2 - 10 - 4-
630 170 690 150 150 150 200 130 ---- -200 ---- 660 ---- -200 ---- 150 ----
14> 6- 6- 9 10- 6- 10- - 4 - 2- 6- 2-
-110 -110 -90 50 -110 50 -430 -130 ---- -430 ---- -400 ---- -110 ---- -400 ----
15> 10 7- 1 1 9 5- 3- 1 3- 7- 11 5-
---- -190 -640 -1390 -1390 -620 -800 -1370 -1390 -----1370 ---- -640 ---- 100 ---- -800
16> 5- 0 11 3 5- 9 5- 5- 1 2 10 8
---- 100 -400 500 50 100 200 100 100 ---- -200 ---- -90 ---- 300 ---- 140
17> 6 - 11 6 3 9- 2 6 - 6 9- 6
450 ---- -50 480 450 420 460 130 450 -50 ---- 450 ---- 460 ---- 450 ----
18> 9- 7 11 5 1 9- 5 5 0 8 2 3
300 ---- 110 800 100 -150 300 100 100 -730 ---- 140 ---- -110 ---- -50 ----
19> 6 6 6 6 6 6 6 6 6 6 6 0
---- 50 ---- 50 50 50 50 50 50 50 50 ---- 50 ---- 50 ---- -140
20> 6- 6- 6- 1 1 6- 6- 3 11 6- 1 10
---- -620 ---- -620 -620 -1370 -1370 -620 -620 -640 -170 ---- -620 -----1370 ---- -600
21> 3- 10- 7- 0 7- 3- 7- 3- 1 7- 10- 3-
-100 ---- 110 ---- -50 -150 -50 -100 -50 -100 -130 -50 ---- 110 ---- -100 ----
22> 9- 6 1 1 9- 7- 4 4 1 4 11 7-
-80 ---- -150 ---- -420 -420 -80 -140 -170 -170 -420 -170 ---- 50 ---- -140 ----
23> 8 8 2- 2- 11 6 0 1 10 4- 4- 8
---- PASS ---- PASS ---- -110 -110 120 -80 -300 -200 100 -90 ---- -90 ---- PASS
24> 5 5 5 1 10 10 5 0 5 5 10 5
---- 420 ---- 420 ---- 420 -50 450 450 420 -100 420 420 ---- 450 ---- 420
25> - 6- 6- 6- 6- - 6- 6- 6- 6- 6- 6-
-100 ---- PASS ---- PASS ---- PASS PASS -100 PASS PASS PASS PASS PASS ---- PASS ----
26> 8 2- 2- 2- 8 10- 5- 8 10- 0 5- 2-
600 ---- 150 ---- 150 ---- 150 600 630 180 600 630 110 180 ---- 150 ----
27> 2 6- 6- 4- 8 - - 4- 10- 10- 3 9
---- -120 ---- -50 ---- -50 ---- -90 50 -140 -140 -90 100 100 -100 ---- 70
28> 7 3 9 0 11 5- 3 10 8 3 1 5-
---- -50 ---- -150 ---- 140 ---- -750 450 -100 -150 170 110 -150 -170 ---- -100
29> 5- 10 3 8 10 4 10 5- 2 1 0 7
-170 ---- -130 ---- -300 ---- -140 ---- -130 -230 -130 -170 -500 -620 -680 -150 ----
30> - 5- 10- 10- 4 - 9 7 2- 2- 5- 8
-100 ---- 170 ---- 430 ---- 430 ---- 150 -100 300 180 140 140 170 200 ----
31> 2- 8- 11 2- 8- 6 10 0 4 6 1 6
---- 100 ---- 170 ---- 300 ---- 100 ---- 170 140 200 -90 110 140 -50 140
32> 6 1- 10- 1- 0 9 4- 3 7- 10- 7- 4-
---- -90 ---- -300 ---- 140 ---- -300 ---- -400 110 -100 -110 50 140 50 -100
33> 4 4 0 4 9- 9- 4 9- 4 4 9- 4
-520 ---- -520 -----1020 ---- -520 ---- -440 ---- -440 -520 -440 -520 -520 -440 -520
34> 2.23 2.23 9.86 5- 6.59 2.23 2.23 8.77 7.68 2.23 10.95
-110 ---- -110 ---- 110 ---- -90 ---- -50 ---- -110 -110 100 90 -110 200 NP
EVENT>Fri Aft Open Pairs |SESSION>2:30 PM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/30/2009 17:50|EVENT CODE>3002
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M438167 Rick Carpenter Q218137 Felice Carpenter A 3 . . | 1 . . 177.00 67.05 4.69(OA)
2 O935036 Nancy Salviola O088333 Elizabeth Graham C . . . | . . . 109.50 41.48
3 J969056 Sally Armata O544622 Barbara Schlosser A . . . | 6 . . 138.50 52.46 0.36(SA)
4 K575302 Paul Swanson R710027 Lynda Nitabach A 6 . . | 2 . . 160.00 60.61 1.98(OA)
5 8587248 Ellen Blumberg 2500493 Barbara Wilson C . . . | . . . 123.50 46.78
6 R157298 Sheila Greenwald N650291 Valerie Giaquinto A . . . | . . . 128.50 48.67
7 8156859 Judy Steinberg 4921356 Gerald Gold B . . . | . . . 124.50 47.16
8 5253209 Melinda Hawkins 8381526 Phyllis Pettijohn C . 5 2 | 4 2 1 141.00 53.41 1.79(OC)
9 L866386 Martin Hartog 4070771 Pieter De Kadt B . . . | . 4 . 130.00 49.24 0.47(SB)
10 K988828 John Roller K684527 Michael Merns B . 4 . | 3 1 . 141.50 53.60 1.81(OB)
11 K842238 Paul Frank 9530371 Burton Rosen C . 6 3 | 5 3 2 140.00 53.03 1.34(OC)
12 2021900 Michael Schaeffer N936594 Ellen Miller A . . . | . . . 123.00 46.59
13 9585230 Diane Wolf 4496280 Kathleen Price C . . . | . . . 112.00 42.42
14 L631400 Alice Flynn P756100 Alice Hovde B . . . | . . . 111.50 42.23
15 J041673 Melvin Marcus N921104 Vincent Grande Jr A . . . | . . . 126.50 47.92
16 Q279551 Sheryl Kessler J128515 Zee Jay Greenspan B . . . | . . . 125.00 47.35
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 5- 1 5- 5- 2- 2- 5- 8 0 9- 9-
150 ---- ---- ---- ---- -50 -110 -50 -50 -100 -100 -50 90 -150 120 120
2> 4 4 4 0 9 11 8 4 4 4 4 10
-430 ---- ---- ---- ---- -430 -430 -460 -400 100 -420 -430 -430 -430 -430 -180
3> 9- 3 3 5- 7- 5- 9- 7- 11 3 - -
110 -110 ---- ---- ---- ---- -110 -50 100 -50 110 100 200 -110 -140 -140
4> 11 9- 9- 8 2 5 - 5 - 5 5 5
1100 500 ---- ---- ---- ---- 500 -150 -500 -200 -600 -200 -600 -200 -200 -200
5> 9- 4 11 4 8 4 4 1 9- 0 7 4
100 -100 120 ---- ---- ---- ---- -100 90 -100 -100 -110 100 -500 50 -100
6> 4- 3 1 7 10- 4- 7 9 7 1 1 10-
110 -50 -100 ---- ---- ---- ---- 140 200 110 140 170 140 -100 -100 200
7> 7 0 7 4 11 7 2- 9- 1 9- 2- 5
100 -1100 100 -300 ---- ---- ---- ---- 1100 100 -500 200 -620 200 -500 -200
8> 10- 3- 3- 3- 9 7- 7- 3- 0 1 10- 6
130 -140 -140 -140 ---- ---- ---- ---- 110 50 50 -140 -420 -170 130 -90
9> 11 3- 6 10 0 6 6 2 1 3- 8- 8-
300 -90 -50 140 -250 ---- ---- ---- ---- -50 -50 -100 -120 -90 100 100
10> 8 3 0 8 3 8 11 3 3 8 3 8
650 620 140 650 620 ---- ---- ---- ---- 650 660 620 620 650 620 650
11> 6 10 6 11 2- - 6 - 9 6 6 2-
-130 50 -130 110 -150 -200 ---- ---- ---- ---- -130 -200 -100 -130 -130 -150
12> 6 3 7- 3 3 3 11 9- 0 9- 3 7-
50 -100 100 -100 -100 -100 ---- ---- ---- ---- 620 140 -110 140 -100 100
13> 1- 1- 7- 11 9- 7- 5- 9- 5- 1- 4 1-
-630 -630 -130 200 100 -130 -150 ---- ---- ---- ---- 100 -150 -630 -600 -630
14> 10 4 0 1- 6- 10 10 4 8 4 6- 1-
430 110 -100 -50 130 430 430 ---- ---- ---- ---- 110 400 110 130 -50
15> 5- 9- 1 9- 5- 0 9- 2- 2- 5- 5- 9-
1370 1390 -100 1390 1370 -400 1390 640 ---- ---- ---- ---- 640 1370 1370 1390
16> 10 8 10 10 3 - 6- - 4 5 6- 2
200 100 200 200 -110 -150 -50 -150 ---- ---- ---- ---- -100 -90 -50 -120
17> 6- 6- 6- 11 6- 6- 6- 2 2 10 2 0
-450 -450 -450 50 -450 -450 -450 -460 -460 ---- ---- ---- ---- -400 -460 -990
18> 7 1- 10 5 8 9 5 11 1- 5 3 0
100 -110 170 50 110 130 50 250 -110 ---- ---- ---- ---- 50 -100 -200
19> 9 0 9 11 4 4 4 4 4 9 4 4
140 -110 140 450 -50 -50 -50 -50 -50 140 ---- ---- ---- ---- -50 -50
20> 8- 2- 11 2- 8- 8- 6 2- 2- 5 8- 0
1370 620 1540 620 1370 1370 800 620 620 720 ---- ---- ---- ---- 1370 600
21> 2 5 11 8 10 8 2 8 4 0 6 2
-110 50 750 130 150 130 -110 130 -100 -200 100 ---- ---- ---- ---- -110
22> 9 3- 3- 9 7 1 6 3- 0 9 3- 11
170 80 80 170 140 -50 110 80 -100 170 80 ---- ---- ---- ---- 420
23> 3 6 - 9- 5 11 3 7- 7- 9- - 3
PASS 100 -100 140 80 150 PASS 120 120 140 -100 PASS ---- ---- ---- ----
24> 7 2 7 7 7 7 7 7 0 2 11 2
-420 -450 -420 -420 -420 -420 -420 -420 -480 -450 -400 -450 ---- ---- ---- ----
25> 8 3- 3- 3- 10- 0 3- 3- 8 10- 8 3-
---- 100 PASS PASS PASS 120 -50 PASS PASS 100 120 100 PASS ---- ---- ----
26> 9 5- 2 5- 5- 10 5- 11 5- - - 5-
---- -130 -150 -180 -150 -150 -120 -150 -90 -150 -600 -600 -150 ---- ---- ----
27> 4 1- 8 0 6- 10 6- 11 1- 9 4 4
---- ---- -100 -150 50 -180 -50 110 -50 140 -150 90 -100 -100 ---- ----
28> 6- 11 6- 3 3 9 3 0 1 10 6- 6-
---- ---- 150 750 150 50 50 170 50 -200 -140 600 150 150 ---- ----
29> 1- 5 10 1- 10 1- 10 6 1- 7- 4 7-
---- ---- ---- 130 150 620 130 620 130 620 170 130 200 140 200 ----
30> 6 0 3- 8 3- 10 5 11 2 1 8 8
---- ---- ---- -140 -450 -170 50 -170 100 -150 150 -200 -430 50 50 ----
31> 2- 6- - 11 - 6- 6- 10 6- 6- 2- 6-
---- ---- ---- ---- -140 -110 -200 50 -200 -110 -110 -100 -110 -110 -140 -110
32> 3- 3- 6- 10 10 0 6- 3- 3- 1 8 10
---- ---- ---- ---- -110 -110 90 200 200 -140 90 -110 -110 -120 100 200
EVENT>Fri Aft Open Pairs |SESSION>2:30 PM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/30/2009 17:50|EVENT CODE>3002
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3649199 Marty Schindler M084772 Shirley Hanson B . . . | 5 3 . 139.50 52.84 0.74(SB)
2 2229803 Phyllis Gladstone 2229811 Frank Gladstone C . . . | . . . 122.00 46.21
3 O427669 Lucette Flanagan R154477 Eugene Flanagan A . . . | . . . 115.50 43.75
4 M528581 H Bossman L112101 Steven Bronstein B 4 1 . | 2 1 . 172.50 65.34 4.28(OB)
5 1687646 Sally Nathanson 8052123 Shelia Leventhal C . . . | . 5 3 129.00 48.86 0.46(SC)
6 P539207 Barbara Accolla J914979 Joseph Benenati Jr. A . . . | 4 . . 154.50 58.52 0.76(SA)
7 J372033 Dee Korenbaum P590849 Barbara Hass B . . . | . . . 116.00 43.94
8 7308744 Frederick Nislow 9333908 Ron Goldman C . 2 1 | 3 2 1 157.50 59.66 3.21(OB)
9 J011901 Robert Hoffman J741837 Norbert Sax A 1 . . | 1 . . 181.00 68.56 8.33(OA)
10 M778219 Joseph Seubert 9780238 Bob Caudell B . . . | . . . 128.50 48.67
11 9467793 Louis Goldberg J678787 Leon Goldstein C . . 4 | . 4 2 136.00 51.52 1.00(OC)
12 K018705 A Weissenberg N124476 Roger Coffman A . . . | 6 . . 136.50 51.70 0.36(SA)
13 4130820 Vivian Kiser 6204627 Margot Krel C . . . | . . . 113.50 42.99
14 7571798 Linda Himmelrich NM Ruth Cohen C . . . | . . . 123.00 46.59
15 2760401 Louise Merritt 2760398 Stanley Merritt C . . . | . . . 90.00 34.09
16 8769435 Merle Styer 8773416 Lesley Anixter B . . . | . . . 97.00 36.74
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 8- 8- 5- 3 5- 11 10 1- 5- 1- 5-
-150 ---- 100 ---- 100 ---- 50 ---- -90 50 150 110 -120 50 -120 50
2> 7 0 3 7 7 7 7 7 7 11 1 2
430 ---- -100 ---- 420 ---- 430 ---- 430 430 430 430 430 460 180 400
3> 5- 8 1- 3- 0 8 8 10- 5- 10- 3- 1-
50 110 ---- -110 ---- -100 ---- -200 ---- 110 110 140 50 140 -100 -110
4> 6 1- 10- 6 10- 6 1- 6 3 6 9 0
200 -500 ---- 600 ---- 200 ---- 600 ---- 200 -500 200 150 200 500 -1100
5> 7 7 0 10 1- 11 4 7 7 3 1- 7
100 100 -120 ---- 110 ---- -100 ---- 500 ---- -50 100 100 -90 -100 100
6> 8 4 10 2 4 10 10 4 - - 6- 6-
50 -140 100 ---- -170 ---- -140 ---- 100 ---- 100 -140 -200 -200 -110 -110
7> 8- 4 1- 7 10 1- 8- 6 0 4 4 11
500 -100 -200 300 ---- 620 ---- -200 ---- 500 ---- 200 -1100 -100 -100 1100
8> 3- 7- 7- 7- 11 10 - 5 2 - 3- 7-
-50 140 140 140 ---- 420 ---- 170 ---- -130 ---- 90 -110 -130 -50 140
9> 5 9 1 10 11 7- 2- 2- 0 5 7- 5
50 100 -140 120 250 ---- 90 ---- -100 ---- -100 ---- -300 50 90 50
10> 11 8 3 8 8 3 8 3 3 3 8 0
-140 -620 -650 -620 -620 ---- -650 ---- -620 ---- -650 ---- -650 -650 -620 -660
11> 10- 0 2 8- 5 10- 5 8- 5 1 5 5
200 -110 100 150 130 200 ---- 130 ---- 150 ---- 130 ---- -50 130 130
12> 1- 8 11 8 1- 8 8 3- 5 8 0 3-
-140 100 110 100 -140 100 ---- 100 ---- -100 ---- -50 ---- 100 -620 -100
13> 0 5- 1- 9- 3- 7 5- 9- 9- 9- 3- 1-
-200 150 -100 630 130 600 150 ---- 630 ---- 630 ---- 630 ---- 130 -100
14> 9- 3 4- 7 1 4- 1 9- 1 7 11 7
50 -400 -130 -110 -430 -130 -430 ---- 50 ---- -430 ---- -110 ---- 100 -110
