EVENT>Fri AM Stratified Pairs |SESSION>10 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/31/2009 11:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K988828 John Roller K684527 Michael Merns B . . . | 3 2 . 150.00 56.82 1.04(SA)
2 6618456 Jayne Silver 9299246 Joyce Groth C . . . | . . 1 127.50 48.30 0.76(SC)
3 J984373 Arnold Goldstein J743686 David Chester A . . . | 6 . . 137.50 52.08 0.35(SA)
4 L832139 Rayna Schechter Q264295 Jo Ann Kahan B . 3 . | 2 1 . 156.50 59.28 2.86(OB)
5 8176000 Perry Saxe 2059495 Clarice Alderman C . . . | . . . 116.50 44.13
6 P159331 Arnold Federman J900552 Ed Bernstein A 4 . . | 1 . . 163.50 61.93 4.22(OA)
7 O120474 Ruth Ziff 3040925 Linda Silverberg B . . . | . . . 112.00 42.42
8 2500493 Barbara Wilson 5253195 Ann Levine C . . . | . . 2 123.00 46.59 0.53(SC)
9 M896084 Jackie Spezza K684802 Carole Lazarou A . . . | . . . 120.00 45.45
10 9458832 Jerry Pittman Q549362 Linda Finklestein B . . . | . 3 . 135.00 51.14 0.67(SB)
11 J882341 John Solodar 2768119 Catherine Litwin A . . . | 5 . . 138.50 52.46 0.42(SA)
12 R157298 Sheila Greenwald N650291 Valerie Giaquinto A . . . | 4 . . 148.50 56.25 0.73(SA)
13 8156859 Judy Steinberg 4921356 Gerald Gold B . . . | . 4 . 131.50 49.81 0.47(SB)
14 NM Bob Survis 5492157 William Meltzer C . . . | . . . 98.50 37.31
15 P943407 Patricia Freels M165608 Amanda Chohfi B . . . | . . . 121.50 46.02
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10- 6 8 6 10- 0 3 3 1 9 6 3
150 ---- ---- ---- -50 50 -50 150 -150 -100 -100 -120 110 -50 -100
2> 6 1 6 6 10 6 1 11 1 6 6 6
600 ---- ---- ---- 150 600 600 630 600 150 660 150 600 600 600
3> 9- 4- 11 4- 4- 4- 4- 4- 4- 0 4- 9-
-600 -650 ---- ---- ---- -300 -650 -650 -650 -650 -650 -650 -800 -650 -600
4> 10- 4 6 - - 10- 4 8 8 2 4 8
200 100 ---- ---- ---- 110 -200 -200 200 100 140 140 -100 100 140
5> 7 6 9 1 9 3- 11 3- 3- 3- 0 9
50 -140 100 ---- ---- ---- -300 100 -200 130 -200 -200 -200 -500 100
6> 8- 2 11 8- 4- 0 8- 4- 8- 2 2 6
140 -110 200 ---- ---- ---- 140 -90 -120 140 -90 140 -110 -110 100
7> 7- 2- 1 7- 7- 0 7- 4 11 2- 7- 7-
100 -170 -300 100 ---- ---- ---- 100 -650 100 -140 200 -170 100 100
8> 8 8 8 8 3- 3- 8 3- 3- 0 1 11
460 460 460 460 ---- ---- ---- 430 430 460 430 430 -150 130 490
9> 2- - 8 8 8 8 8 4 8 8 2- -
150 130 430 430 430 ---- ---- ---- 430 430 400 430 430 150 130
10> 6 3 7 3 3 9- 9- 0 9- 9- 3 3
110 100 130 100 100 ---- ---- ---- 200 200 -110 200 200 100 100
11> 8- 3 8- 8- 8- 3 8- 8- 3 3 0 3
-140 -170 -140 -140 -140 -170 ---- ---- ---- -140 -140 -170 -170 -400 -170
12> 8- 1 2- 11 2- 5- 8- 4 8- 5- 0 8-
150 50 110 180 110 130 ---- ---- ---- 150 120 150 130 -110 150
13> 5 5 3 1 9 7- 2 0 11 7- 5 10
-170 -170 -200 -620 -100 -130 -600 ---- ---- ---- -790 170 -130 -170 PASS
14> 5- 5- 1- 8- 10 5- 1- 5- 1- 11 8- 1-
-490 -490 -520 -460 -430 -490 -520 ---- ---- ---- -490 -520 50 -460 -520
15> 0 9- 5 9- 1 7 5 3 9- 5 2 9-
-100 660 600 660 110 630 600 180 ---- ---- ---- 660 600 150 660
16> 1 8- 0 4 2- 8- 11 10 6 6 6 2-
-180 100 -600 -120 -150 100 400 200 ---- ---- ---- -110 -110 -110 -150
17> 10- 2- 10- 2- 7- 2- 7- 2- 7- 7- 2- 2-
100 -430 100 -430 50 -430 50 -430 50 ---- ---- ---- 50 -430 -430
18> 1- 4- 0 7 4- 10 4- 4- 8 10 10 1-
-170 -140 -200 -110 -140 50 -140 -140 -100 ---- ---- ---- 50 50 -170
19> 7 10 7 7 - 11 4 7 - 7 2- 2-
180 210 180 180 90 430 150 180 90 180 ---- ---- ---- 120 120
20> 8- 2- 2- 8- 5 8- 8- 8- 8- 2- 0 2-
100 -620 -620 100 -170 100 100 100 100 -620 ---- ---- ---- -990 -620
21> 4- 8 4- 8 8 8 1 8 3 0 11 2
-140 50 -140 50 50 50 -500 50 -400 -530 100 ---- ---- ---- -420
22> 9 9 3- 3- 3- 3- 3- 3- 9 3- 11 3-
100 100 -620 -620 -620 -620 -620 -620 100 -620 200 ---- ---- ---- -620
23> 1- 8- 4- 11 8- 4- 0 1- 4- 8- 8- 4-
-200 -110 -140 100 -110 -140 -400 -200 -140 -110 -110 -140 ---- ---- ----
24> 3 9- 7 3 7 3 3 0 3 7 11 9-
400 460 430 400 430 400 400 -50 400 430 490 460 ---- ---- ----
25> 5 8- 5 1 11 8- 1 8- 5 1 8- 3
---- -660 -650 -660 -690 -620 -650 -690 -650 -660 -690 -650 -680 ---- ----
26> 5 9- 9- 1- 7- 3- 0 7- 3- 6 1- 11
---- 140 620 620 90 170 120 -100 170 120 150 90 650 ---- ----
27> 6- 10 2 6- 2 6- 6- 0 11 6- 2 6-
---- ---- 440 500 420 440 420 440 440 -150 940 440 420 440 ----
28> 9 4 4 4 9 11 4 4 4 4 0 9
---- ---- -450 -480 -480 -480 -450 -300 -480 -480 -480 -480 -750 -450 ----
29> 3 6- 10 11 - 3 6- 9 6- 6- - 3
---- ---- ---- -620 -200 -150 -100 -650 -620 -200 -170 -200 -200 -650 -620
30> 5- 5- 5- 0 5- 1 5- 2 9- 11 9- 5-
---- ---- ---- 50 50 50 -150 50 -100 50 -50 100 150 100 50
EVENT>Fri AM Stratified Pairs |SESSION>10 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/31/2009 11:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R194207 Nathan Froot 8568901 Lewis Roth B . . . | . . . 115.00 43.56
2 4130820 Vivian Kiser 6204627 Margot Krel C . . . | . . . 124.00 46.97
3 L573389 Betty Parker O831982 Harriet Goldberg A . . . | 2 . . 151.00 57.20 1.46(SA)
4 R767533 George Kaiser J499823 Francis Barron B . . . | . . . 131.50 49.81
5 6796869 Albert Myers 5226031 Barbara Dale C . . . | 6 3 2 135.50 51.33 0.71(SB)
6 O038816 Frederick Hartman Q233160 Stephen Wiesenfeld A . . . | . . . 128.00 48.48
7 L112101 Steven Bronstein M528581 H Bossman B . . . | 3/4 1 . 146.00 55.30 1.41(SB)
8 2229811 Frank Gladstone 2229803 Phyllis Gladstone C . . . | . . . 131.50 49.81
9 L740811 Lois August Q458499 Milly Curman A . . . | 1 . . 154.00 58.33 2.08(SA)
10 L194213 Howard Weinstein 2231042 Howard Asher B . . . | . 4 . 135.00 51.14 0.49(SB)
11 R972676 Marilyn Cohen 5793718 Hazel Schwartz C . . . | . . . 99.50 37.69
12 J804030 Jack Kamin N936594 Ellen Miller A . . . | 3/4 . . 146.00 55.30 0.89(SA)
13 5940850 Yo Swanekamp L110990 Deanie Evans B . . . | . . . 113.50 42.99
14 8208034 Judy Cohen 1225545 Nancy Moyer C . . 2 | 5 2 1 140.00 53.03 1.95(OC)
15 2548267 Patricia Gunther 8291012 Nancy Jones C . . . | . . . 129.50 49.05
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 11 8 8 10 5 2 3 5 5 8 -
-150 150 ---- 100 ---- 100 ---- 120 50 -110 -50 50 50 100 -150
2> 5 5 10 0 10 10 5 5 5 5 5 1
-600 -600 ---- -150 ---- -660 ---- -150 -150 -600 -600 -600 -600 -600 -630
3> 6- 6- 6- 6- 6- 11 0 6- 6- 1- 6- 1-
650 650 650 ---- 650 ---- 650 ---- 800 300 650 650 600 650 600
4> - 7 7 3 3 9 5 7 10- 3 10- -
-200 -100 -100 ---- -140 ---- -140 ---- 100 -110 -100 200 -140 200 -200
5> 5 0 2 7- 7- 7- 11 10 2 2 4 7-
140 -130 -100 200 ---- 200 ---- 200 ---- 500 300 -100 -100 -50 200
6> 9 2- 0 6- 2- 9 9 2- 5 6- 2- 11
110 -140 -200 90 ---- -140 ---- 110 ---- 110 -140 -100 90 -140 120
7> 3- 10 7 3- 0 8- 3- 3- 3- 3- 11 8-
-100 300 140 -100 -200 ---- 170 ---- -100 ---- -100 -100 -100 650 170
8> 3 3 7- 3 7- 11 10 0 7- 3 7- 3
-460 -460 -430 -460 -430 ---- 150 ---- -130 ---- -490 -430 -460 -430 -460
9> 3 7 3 3 3 3 8- 10- 8- 3 10- 3
-430 -400 -430 -430 -430 -430 ---- -150 ---- -130 ---- -150 -430 -130 -430
10> 4 11 8 1- 8 1- 8 8 5 1- 8 1-
-130 110 -100 -200 -100 -200 ---- -100 ---- -100 ---- -110 -200 -100 -200
11> 2- 2- 8 2- 8 8 11 8 2- 8 2- 2-
140 140 170 140 170 170 400 ---- 170 ---- 140 ---- 170 140 140
12> 7 0 2- 8- 5- 5- 11 2- 2- 10 2- 8-
-120 -180 -150 -110 -130 -130 110 ---- -150 ---- -150 ---- -50 -150 -110
13> 10 0 2 3- 3- 6 9 1 6 6 8 11
620 -170 100 130 130 170 600 PASS ---- 170 ---- 170 ---- 200 790
14> 2- 9- 1 0 5- 2- 9- 9- 5- 5- 9- 5-
460 520 430 -50 490 460 520 520 ---- 490 ---- 490 ---- 520 490
15> 1- 10 6 4 9 6 1- 8 11 1- 6 1-
-660 -110 -600 -630 -150 -600 -660 -180 100 ---- -660 ---- -600 ---- -660
16> 5 8- 5 2- 5 0 8- 1 10 2- 11 7
110 150 110 -100 110 -400 150 -200 180 ---- -100 ---- 600 ---- 120
17> 3- 3- 8- 8- 3- 8- 8- - 3- 8- - 8-
-50 -50 430 430 -50 430 430 -100 -50 430 ---- -100 ---- 430 ----
18> 6- 1 1 1 6- 9- 6- 9- 3 6- 11 4
140 -50 -50 -50 140 170 140 170 100 140 ---- 200 ---- 110 ----
19> 0 8- 7 8- 4 4 10- 1 4 4 4 10-
---- -430 -120 -150 -120 -180 -180 -90 -210 -180 -180 ---- -180 ---- -90
20> 2- 11 2- 8- 2- 2- 2- 8- 8- 8- 2- 6
---- -100 990 -100 620 -100 -100 -100 620 620 620 ---- -100 ---- 170
21> 3 10 9 3 6- 8 3 11 6- 0 3 3
-50 ---- 500 420 -50 140 400 -50 530 140 -100 -50 ---- -50 ----
22> 7- 7- 7- 7- 2 2 2 7- 7- 0 7- 7-
620 ---- 620 620 620 -100 -100 -100 620 620 -200 620 ---- 620 ----
23> 11 9- 9- 6- 2- 2- 6- 2- 0 6- 2- 6-
---- 400 ---- 200 200 140 110 110 140 110 -100 140 110 ---- 140
24> 8 11 8 8 1- 4 4 0 8 1- 4 8
---- -400 ---- 50 -400 -400 -460 -430 -430 -490 -400 -460 -430 ---- -400
25> 2- 10 2- 6 6 2- 10 6 2- 10 8 0
650 ---- 690 ---- 650 660 660 650 690 660 650 690 680 620 ----
26> 7- 11 3- 6 7- 1- 5 1- 9- 9- 0 3-
-120 ---- 100 ---- -170 -140 -120 -620 -150 -620 -90 -90 -650 -170 ----
27> 4- 4- 11 4- 0 1 4- 9 9 4- 4- 9
---- -440 ---- -440 ---- 150 -440 -940 -500 -440 -420 -420 -440 -440 -420
28> 0 7 7 2 7 7 7 7 11 7 2 2
---- 300 ---- 480 ---- 480 450 480 480 480 480 750 480 450 450
29> 10- 8 4- 2 8 4- 4- 4- 1 10- 0 8
650 ---- 620 ---- 200 ---- 170 620 200 200 200 150 650 100 620
30> 5- 10 5- 9 5- 1- 5- 0 5- 1- 11 5-
-50 ---- 100 ---- -50 ---- 50 -50 -100 -50 -150 -50 -100 150 -50
EVENT>Fri AM Stratified Pairs |SESSION>10 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/31/2009 11:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L384292 Charles Lipscomb 7353278 Carol Dardick B . . . | 4 3 . 144.50 54.73 0.70(SA)
2 4541634 Randy Earle NM Joan Makransky C . . . | . . . 114.00 43.18
3 J041673 Melvin Marcus N921104 Vincent Grande Jr A . . . | 5 . . 138.00 52.27 0.40(SA)
4 J638939 Kari Nolletti J609246 Nancy Frank B . . . | . . . 130.50 49.43
5 9765484 Pearl Cooper 2847337 Florence Rubin C . 6 1 | 3 2 1 152.00 57.58 2.60(OC)
6 J664514 Irwin Krupnick L484262 Jack Schwencke A . . . | . . . 117.00 44.32
7 O894593 Libby Frank L110982 Rose Robideau B . . . | 6 4 . 136.00 51.52 0.44(SB)
8 3898806 J Sanford 4496280 Kathleen Price C . . . | . . . 134.00 50.76
9 N635985 Doris Rodgers O932347 A Roger Elston A 1 . . | 1 . . 170.50 64.58 10.00(OA)
10 4907256 D Sutherland J333267 Douglas Hosfeld B 5 2 . | 2 1 . 159.50 60.42 3.82(OB)
11 1693808 Anita Shore 8334137 Herbert Greenwald B . . . | . . . 117.00 44.32
12 J071351 Micki Lassiter M685016 Ira Starer A . . . | . . . 110.00 41.67
13 O290558 Marie Abate Q119686 Roberta Boyajian B . . . | . . . 129.50 49.05
14 J969056 Sally Armata O573878 Gloria Beatty A . . . | . . . 95.50 36.17
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 11 6- 3- 3- 9 6- 9 3- 1 9 3-
-300 ---- ---- 150 100 -50 -50 110 100 110 -50 -150 110 -50
2> 11 2- 9 9 5 7 5 9 0 5 1 2-
660 ---- ---- 130 630 630 150 600 150 630 50 150 110 130
3> 4 9 11 10 0 4 4 8 4 4 4 4
-650 -600 ---- ---- 100 -150 -800 -650 -650 -620 -650 -650 -650 -650
4> 3 9 4 11 6 1- 9 9 1- 6 6 0
-170 140 ---- ---- -100 200 100 -200 140 140 -200 100 100 -400
5> 5- 5- 9 11 1- 8 5- 10 5- 3 1- 0
-100 -100 110 ---- ---- 150 -300 100 -100 130 -100 -200 -300 -800
6> 5- 1 3 9 5- 5- 9 11 1 9 5- 1
100 -110 -90 ---- ---- 140 100 100 140 170 -110 140 100 -110
7> 9 9 1 5- 11 5- 3 9 0 2 5- 5-
200 200 -600 100 ---- ---- 300 100 -140 200 -630 -170 100 100
8> 6 6 6 10 1- 1- 11 6 0 6 6 6
430 430 430 460 ---- ---- 400 400 490 430 -100 430 430 430
9> 9 3 6 9 3 3 3 9 3 9 9 0
430 150 400 430 150 ---- ---- 150 150 430 150 430 430 -100
10> 5 5 10 1- 5 11 8- 1- 5 0 8- 5
100 100 130 -110 100 ---- ---- 200 110 -110 100 -200 110 100
11> 8 5 1- 9- 11 1- 7 5 9- 1- 5 1-
-110 -140 -170 50 150 -170 ---- ---- -120 -140 50 -170 -140 -170
12> 3 - 5- 10 3 - 8 8 11 5- 3 8
120 -110 130 180 120 -110 ---- ---- 150 150 300 130 120 150
13> 4 8- 0 1 4 4 8- 4 7 4 11 10
-170 -100 -620 -200 -170 -170 -100 ---- ---- -170 -140 -170 170 140
14> 7 0 10 4 8- 4 4 4 8- 4 11 1
-480 -1020 -430 -490 -460 -490 -490 ---- ---- -490 -460 -490 100 -520
15> 1 2- 5- 2- 9- 5- 0 9- 9- 5- 5- 9-
50 600 630 600 660 630 -100 660 ---- ---- 660 630 630 660
16> 5 9 2- 5 10 - 7- 5 2- 11 - 7-
-120 -100 -130 -120 -90 -150 -110 -120 ---- ---- -130 100 -150 -110
17> 7 7 7 1- 7 1- 1- 7 11 7 7 1-
50 50 50 -400 50 -400 -400 50 150 ---- ---- 50 50 -400
18> 8 1 3- 10 6 1 10 3- 10 6 6 1
-100 -400 -140 50 -110 -400 50 -140 50 ---- ---- -110 -110 -400
19> 11 2 2 7- 7- 7- 7- 2 7- 7- 2 2
400 150 150 180 180 180 180 150 180 180 ---- ---- 150 150
20> 4 4 7 4 4 0 8 9- 4 1 9- 11
-620 -620 -500 -620 -620 -800 -170 100 -620 -650 ---- ---- 100 200
21> 6 0 6 1 9- 11 3 6 9- 8 4 2
-140 -800 -140 -530 50 100 -200 -140 50 -100 -170 ---- ---- -500
22> 10- - 6- 3 6- 6- 10- 6- 6- 2 - 6-
200 -650 100 -620 100 100 200 100 100 -630 -650 ---- ---- 100
23> 3 8 11 3 3 3 8 8 3 10 3 3
-140 -110 100 -140 -140 -140 -110 -110 -140 -90 -140 -140 ---- ----
24> 9 2- 2- 6 0 2- 9 9 6 11 6 2-
460 400 400 430 -50 400 460 460 430 490 430 400 ---- ----
25> 7- 10 7- 7- - 3- 3- 11 3- 7- - 3-
---- -650 -630 -650 -650 -690 -660 -660 -620 -660 -650 -690 -660 ----
26> 8- 10- 5- 5- 0 7 1- 8- 4 10- 1- 3
---- 170 620 140 140 -200 150 -100 170 120 620 -100 90 ----
27> 2 5- 2 9- 9- 7 9- 5- 9- 2 2 2
---- ---- 420 440 420 940 940 920 940 440 940 420 420 420
28> 10 4- 9 4- 4- 0 4- 4- 4- 11 4- 4-
---- ---- -420 -480 -450 -480 -480 -800 -480 -480 -480 100 -480 -480
EVENT>Fri AM Stratified Pairs |SESSION>10 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/31/2009 11:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4060903 Joan Kearns 3357201 Joseph Landry C . . . | . . . 108.00 40.91
2 2617641 Charlotte Gold 8574898 Renee Waldman C . . . | . . . 110.00 41.67
3 K018705 A Weissenberg N124476 Roger Coffman A 6 . . | 3 . . 158.50 60.04 2.37(OA)
4 Q069522 Lenore Silver N096316 Phyllis C Feldman B . . . | . . . 99.00 37.50
5 8467145 Karin Scalfani 8291780 Marie Timpone C . . . | . . . 117.50 44.51
6 Q369593 J C Meyers O119859 Carolyn Fryar A . . . | 4 . . 150.00 56.82 0.70(SA)
7 Q250405 Linda Schnoll Q532761 Jerome Miller B . . . | . . . 134.00 50.76
8 2358522 Marcia Blum Q251061 Renee Locker C . . . | . . . 103.00 39.02
9 8769435 Merle Styer 8773416 Lesley Anixter B . . . | . . . 123.50 46.78
10 N529689 Leslye Heisler M084772 Shirley Hanson B . . . | 5 2 . 139.00 52.65 0.99(SB)
11 5225299 Sandra Rosenberg M528840 Sanford Rosenberg B 2 1 . | 1 1 . 168.50 63.83 7.50(OA)
12 K843226 Jo Morse M112652 Ellasue Chaitt A 3 . . | 2 . . 166.00 62.88 5.63(OA)
13 3840867 Lydia Rubin 8092869 Barbara Klazmer C . . 4 | 6 3 1 136.50 51.70 1.10(OC)
14 1827189 Lorraine Meltzer 8199604 Sharon Rowe C . . . | . 4 2 134.50 50.95 0.61(SC)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 4- 2 0 7- 4- 10 7- 2 7- 7- 2
300 ---- -100 ---- -110 -150 50 -100 150 50 -110 50 50 -110
2> 0 6 2 8- 11 2 6 2 10 6 8- 4
-660 ---- -150 ---- -630 -130 -50 -630 -150 -630 -110 -150 -130 -600
3> 7 2 3 7 0 7 1 7 11 7 7 7
650 600 ---- 620 ---- 650 -100 650 150 650 800 650 650 650
4> 2 2 2 9- 7 5 0 5 5 11 9- 8
-140 -140 ---- -140 ---- 200 100 -100 -200 -100 -100 400 200 170
5> 5- 1 2 5- 8 0 9- 9- 11 3 5- 5-
100 -130 -110 ---- 100 ---- 200 -150 300 300 800 -100 100 100
6> 10 0 8 10 2 2 5- 5- 10 5- 5- 2
110 -170 90 ---- 110 ---- -140 -140 -100 -100 110 -100 -100 -140
7> 2 10 11 5- 9 5- 0 5- 5- 2 8 2
-200 600 630 -100 ---- 170 ---- -100 -300 -100 -100 -200 140 -200
8> 5 5 11 1 5 5 9- 5 9- 5 0 5
-430 -430 100 -460 ---- -430 ---- -430 -400 -430 -400 -430 -490 -430
9> 5 8 2 2 8 2 11 8 2 8 8 2
-400 -150 -430 -430 -150 ---- -430 ---- 100 -150 -430 -150 -150 -430
10> 1 6 9- 11 6 2- 6 0 6 2- 6 9-
-130 -100 110 200 -100 ---- -110 ---- -100 -200 -100 -110 -100 110
11> 1- 1- 9- 0 6 9- 9- 3 4 6 6 9-
-50 -50 170 -150 140 170 ---- 170 ---- 110 120 140 140 170
12> 0 1 5- 8 8 10- 3 8 3 10- 3 5-
-300 -180 -130 -120 -120 110 ---- -150 ---- -120 -150 110 -150 -130
13> 10 7 7 0 7 1 2- 7 2- 7 11 4
200 170 170 -170 170 -140 100 ---- 170 ---- 100 170 620 140
14> 7 7 2- 0 7 10 7 4 11 7 1 2-
490 490 460 -100 490 520 490 ---- 480 ---- 1020 490 430 460
15> 5- 1- 5- 5- 1- 11 10 1- 8- 5- 1- 8-
-630 -660 -630 -630 -660 100 -50 -660 ---- -600 ---- -630 -660 -600
16> 0 1 10- 10- 3- 3- 6 6 2 8- 8- 6
-100 90 150 150 110 110 120 120 ---- 100 ---- 130 130 120
17> 4 4 9- 9- 9- 4 4 4 0 4 9- 4
-50 -50 400 400 400 -50 -50 -50 -150 ---- -50 ---- 400 -50
18> 5 5 10 10 1 3 7- 10 1 7- 1 5
110 110 400 400 -50 100 140 400 -50 ---- 140 ---- -50 110
19> 9 3- 9 3- 0 9 9 3- 9 3- 3- 3-
-150 -180 -150 -180 -400 -150 -150 -180 -150 -180 ---- -180 ---- -180
20> 1- 11 0 3 7 1- 7 7 4 10 7 7
-100 800 -200 170 620 -100 620 620 500 650 ---- 620 ---- 620
21> 0 9 8 5 5 11 1- 5 3 10 7 1-
-100 500 200 140 140 800 -50 140 100 530 170 ---- -50 ----
22> 4- 4- - - 4- 10- 4- 4- 9 8 10- 4-
-100 -100 -200 -200 -100 650 -100 -100 630 620 650 ---- -100 ----
23> 3 8 3 3 8 0 1 8 8 8 8 8
---- 110 140 110 110 140 -100 90 140 140 140 140 ---- 140
24> 2 2 2 8- 5 8- 0 5 5 11 8- 8-
---- -460 -460 -460 -400 -430 -400 -490 -430 -430 50 -400 ---- -400
25> 7- 7- 3- 0 1 7- 3- 3- 3- 10- 10- 7-
660 ---- 660 650 620 630 660 650 650 650 690 690 660 ----
26> 4 9- 2- 2- - 7 5- - 5- 9- 11 8
-150 ---- 100 -170 -170 -620 -120 -140 -620 -140 100 200 -90 ----
27> 4 1- 9 5- 5- 1- 9 9 1- 9 1- 9
---- -920 ---- -940 -420 -440 -440 -940 -420 -420 -940 -420 -940 -420
28> 11 6- 1 6- 6- 6- 2 0 6- 6- 6- 6-
---- 800 ---- 480 420 480 480 480 450 -100 480 480 480 480
EVENT>Fri AM Stratified Pairs |SESSION>10 AM |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 30, 2009 |SANCTION>S0902037 | 01/31/2009 11:37|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>N Palm Bch FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L631400 Alice Flynn P756100 Alice Hovde B . . . | . . . 100.86 38.20
2 8381526 Phyllis Pettijohn 5253209 Melinda Hawkins C . . . | . . 2 128.43 48.65 0.53(SC)
3 J914979 Joseph Benenati Jr. 2603438 Jean Bell A . . . | 1 . . 155.24 58.80 1.83(SA)
4 5225779 Ron Hermann 1419072 Robert Goodman B . . . | . . . 126.11 47.77
5 8545189 Alfred Lieberman 8545197 Leila Lieberman C . . . | . 3 1 135.61 51.37 0.76(SC)
6 J875434 Janek Gaidukowski L110958 Elizabeth Hayes A . . . | 5 . . 137.20 51.97 0.37(SA)
7 M438167 Rick Carpenter Q218137 Felice Carpenter B . 4 . | 2 1 . 155.13 58.76 2.15(OB)
8 J608142 Stanley Cohn L673138 Peg Du Bois A . . . | . . . 119.54 45.28
9 Q101442 Linda Barson P682433 Jerry Barson A . . . | 4 . . 152.30 57.69 0.64(SA)
10 1190547 Regine Fendler 8885648 Sharon Dunn C . . . | . . . 111.12 42.09
11 O721699 Sid Kreppel R877630 Sellers McKee B . 5 . | 3 2 . 152.55 57.78 1.61(OB)
