EVENT>Sunday Open Swiss Teams                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 18, 2011 |SANCTION>S1109080    | 09/18/2011 16:42|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lecanto         |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Citrus Bridge Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=20/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Howard Coley            0.90   |Jerry Lebo              0.90   |             |
    Brooksville FL                 |Spring Hill FL                 |             |
201 Kay Butters             0.90   |Ann Dickman-Pullman     0.90   |  B      3   |  89.00    .     .     .   
    Brunswick GA                   |Weeki Wachee FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Kelly              2.54(B)|Marjorie Kelly          2.54(B)|             |
    Dunnellon FL                   |Dunnellon FL                   |             |
202 Ronald St Louis         2.54(B)|Marilyn St Louis        2.54(B)|  B      4   | 109.00    7     4     .   
    Ocala FL                       |Ocala FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ina Mills               4.52(B)|Corinne Southard        4.52(B)|             |
    Crystal River FL               |Lecanto FL                     |             |
203 Jerry Reynolds          4.52(B)|Jeanne Reynolds         4.52(B)|  B      4   | 114.00   4/5    2     .   
    Hernando FL                    |Hernando FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Rummel           1.74(C)|Georgia Rummel          1.74(C)|             |
    Inverness FL                   |Inverness FL                   |             |
204 Bill Duncker            1.74(C)|Carol Duncker           1.74(C)|  C      2   |  82.00    .     .     3   
    Dunnellon FL                   |Dunnellon FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Liana Garing            0.90   |Joyce Levow             0.90   |             |
    Lady Lake FL                   |The Villages FL                |             |
205 Shirley Agness          0.90   |Rosie Blumenthal        0.90   |  B      3   |  95.00    .     .     .   
    Lady Lake FL                   |The Villages FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Sacco               0.90   |David Stentz            0.90   |             |
    The Villages FL                |The Village FL                 |             |
206 Charles Showalter       0.90   |Irving Robinson         0.90   |  A      3   |  92.00    .     .     .   
    Lady Lake FL                   |The Villages FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Gebhardt         0.60   |Ian Harvey              0.60   |             |
    The Villages FL                |The Villages FL                |             |
207 Norman Shultz           0.60   |Gerry Kuttas            0.60   |  A      2   |  72.00    .     .     .   
    Ocala FL                       |Ocala FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daryl Drew              1.72(B)|Millie Dabbs            1.72(B)|             |
    Homosassa FL                   |Spring Hill FL                 |             |
208 Marjorie Talbott        1.72(B)|Richard Talbott         1.72(B)|  B      4   | 100.00    .     6     .   
    Spring Hill FL                 |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Peterson            3.49(A)|Judy Steinfeld          3.49(A)|             |
    Hernando FL                    |Shreveport LA                  |             |
209 Steve Brower            3.49(A)|Marshall Kerlin         3.49(A)|  A      4   | 114.00   4/5    .     .   
    Summerfield FL                 |Americus GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nelson Hildreth         2.32(C)|Sheila Hildreth         2.32(C)|             |
    Dunnellon FL                   |Dunnellon FL                   |             |
210 Pat Grams               2.32(C)|C Grams                 2.32(C)|  C      3   |  99.00    .     .     2   
    Dunnellon FL                   |Dunnellon FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandie Romaine          0.30   |Ethel Porter            0.30   |             |
    Spring Hill FL                 |Spring Hill FL                 |             |
211 Kit Bargfrede           0.30   |Aline McDonald          0.30   |  C      1   |  45.00    .     .     .   
    Spring Hill FL                 |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Thomas            3.39(B)|Robert Landham          3.39(B)|             |
    Bomoseen VT                    |Lecanto FL                     |             |
212 Harry Swartz            3.39(B)|Barbara Mozayeny        3.39(B)|  B      4   | 112.00    6     3     .   
    Homosassa FL                   |Crystal River FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Brower            0.90   |Carolyn Mc Murtrie      0.90   |             |
    Summerfield FL                 |Ocala FL                       |             |
213 Shirley Matters         0.90   |Lorraine Osborne        0.90   |  B      3   |  81.00    .     .     .   
    Homosassa FL                   |Homosassa FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alex Booke              1.20   |Sandy Booke             1.20   |             |
    The Villages FL                |The Villages FL                |             |
214 Lucy Tillman Jr         1.20   |Roxana Perkins          1.20   |  B      4   |  96.00    .     .     .   
    The Villages FL                |The Villages FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Kachavos          0.90   |Adeline Collins         0.90   |             |
    New Prt Rchy FL                |Dunedin FL                     |             |
221 Edward Dickman          0.90   |Jodie Wilkins           0.90   |  A      3   |  77.00    .     .     .   
    Trinity FL                     |Belleair FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Cokus           0.30   |Richard Gencarelli      0.30   |             |
    Homosassa FL                   |Ocala FL                       |             |
222 Harvey Fishman          0.30   |Fred Darmstadt          0.30   |  C      1   |  49.00    .     .     .   
    Dunnellon FL                   |Beverly Hills FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zada Moyer              1.30(C)|Marilyn Defilippo       1.30(C)|             |
    Homosassa FL                   |Lecanto FL                     |             |
223 Diane Halloran          1.30(C)|Cindy Barbarisi         1.30(C)|  C      2   |  73.00    .     .     4   
    Hernando FL                    |Lecanto FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marlene Falkner         6.02(B)|Terri Washington        6.02(B)|             |
    Hawthorne FL                   |Gainesville FL                 |             |
224 Annette Carr            6.02(B)|Grace Smith             6.02(B)|  C      4   | 126.00    3     1     1   
    Ocala FL                       |Ocala FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Waitkus          0.60   |Alice Jones             0.60   |             |
    Weeki Wachee FL                |Brooksville FL                 |             |
225 Romie Sachs             0.60   |Eleanor Tebbetts        0.60   |  C      2   |  58.00    .     .     .   
    New Port Richey FL             |Brooksville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darlene Drietz          0.90   |Patricia Foster         0.90   |             |
    Trinity FL                     |New Port Richey FL             |             |
226 Michael Miller          0.90   |Patrick Clark           0.90   |  B      3   |  97.00    .     .     .   
    Spring Hill FL                 |Brooksville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Keck              2.06(A)|Robert Scarbrough       2.06(A)|             |
    Beverly Hills FL               |Crystal River FL               |             |
227 Evelyn Taylor           2.06(A)|Lorraine Carrier        2.06(A)|  B      4   | 102.00    8     5     .   
    Hernando FL                    |Lecanto FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norma George            0.60   |Dorothy Romaine         0.60   |             |
    Summerfield FL                 |Summerfield FL                 |             |
228 Cecilia Regan           0.60   |Nancy Pohlson           0.60   |  C      2   |  65.00    .     .     .   
    Ocala FL                       |Ocala FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Hargrave            6.94(A)|Carol Hargrave          6.94(A)|             |
    Brooksville FL                 |Brooksville FL                 |             |
229 Ted Defilippo           6.94(A)|Thomas Mangold Jr       6.94(A)|  A      5   | 129.00    2     .     .   
    Lecanto FL                     |Hernando FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Garvin                   |Suzanne Rupert                 |             |
    Homosassa FL                   |Homosassa FL                   |             |
230 Marty Porter                   |Ronald Worley                  |  C      0   |  18.00    .     .     .   
    Beverly Hills FL               |Homosassa FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrian Dovell           9.25(A)|Patricia Dovell         9.25(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
231 John Brady              9.25(A)|Charles Miner           9.25(A)|  A      6   | 177.00    1     .     .   
    Jacksonville FL                |Orlando FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Fortunato          0.90   |Mary Ann Dufresne       0.90   |             |
    Spring Hill FL                 |Weeki Wachee FL                |             |
232 Annabelle Hills         0.90   |Gerry Panos             0.90   |  A      3   |  94.00    .     .     .   
    Spring Hill FL                 |Hudson FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Parker            0.60   |Mary Welch              0.60   |             |
    Crystal River FL               |Hernando FL                    |             |
233 E Jane Davis            0.60   |Janice Barnes           0.60   |  B      2   |  65.00    .     .     .   
    Vero Beach FL                  |Lecanto FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   81.00 2430.00