EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2010   |SANCTION>S1001050    | 01/17/2010 17:28|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, FL   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/1500/500  |TOURN>Lake Park Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=35/B=21/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Claire Tornay          11.00(A)|George Tornay Jr       11.00(A)|             |
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
  1 Lea Dupont             11.00(A)|Benito Garozzo         11.00(A)|  A      7   | 170.00    1     .     .
    Palm Beach FL                  |Rockland DE                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nathan Froot            2.54(B)|Lewis Roth              2.54(B)|             |
    Boynton Beach FL               |Boynton Beach FL               |             |
  2 Daniel Geffen           2.54(B)|Joyce Froot             2.54(B)|  B      4.50| 115.00    .     4     .
    Boynton Beach FL               |Boynton Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    A Danziger              0.78   |Karen Eisner            0.78   |             |
    Miami FL                       |Miami FL                       |             |
  3 Hannah Chartor          0.78   |Audrey Rice             0.78   |  A      3   | 103.00    .     .     .
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    August LaRuffa          0.78   |Paulette Valenza        0.78   |             |
    Port Jefferson NY              |Setauket NY                    |             |
  4 Josephine Meglino       0.78   |Joan Kalinousky         0.78   |  B      3   |  87.00    .     .     .
    Smithtown NY                   |Ridge NY                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dave Rothfarb           0.26   |Ruth Rothfarb           0.26   |             |
    Delray Beach FL                |Delray Beach FL                |             |
  5 Felicia Downs           0.26   |David Bonello           0.26   |  C      1   |  45.00    .     .     .
    West Palm Bch FL               |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Saul Portner            2.44(C)|Alvin Sachs             2.44(C)|             |
    West Palm Beach FL             |Baltimore MD                   |             |
  6 Ronald Branoff          2.44(C)|Wendy Branoff           2.44(C)|  C      4   | 110.00    .    5/6    2
    Baltimore MD                   |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dennis McGarry          4.16(A)|Linda McGarry           4.16(A)|             |
    Stuart FL                      |Stuart FL                      |             |
  7 Mary Savko              4.16(A)|Ellie Hanlon            4.16(A)|  A      5   | 140.00   4/5    .     .
    Tequesta FL                    |Tequesta FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Muriel Schantz          0.78   |Jerry Schantz           0.78   |             |
    Boynton Beach FL               |Boynton Beach FL               |             |
  8 Mary Gorkin             0.78   |Carole Lazarou          0.78   |  A      3   | 102.00    .     .     .
    Hallandale Bch FL              |N Palm Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ruth Ziff               0.78   |Marilyn Cohen           0.78   |             |
    West Palm Bch FL               |Palm Bch Gdns FL               |             |
  9 Sally Nathanson         0.78   |Barbara Seidenberg      0.78   |  B      3   |  83.00    .     .     .
    Palm Bch Grdns FL              |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Temple            0.26   |Bill Fortney            0.26   |             |
    Northville MI                  |Tequesta FL                    |             |
 10 Howard Falkin           0.26   |Barbara Falkin          0.26   |  C      1   |  37.00    .     .     .
    West Hartford CT               |West Hartford CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alfred Lieberman        4.52(B)|Fred Fields             4.52(B)|             |
    Bethesda MD                    |Palm Bch Grdns FL              |             |
 11 Arnold Winikoff         4.52(B)|Paul Vesterstein        4.52(B)|  C      4   | 117.00   10     2     1
    West Palm Bch FL               |Singer Island FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jackie Loynd            1.37(C)|Janet Bornhoeft         1.37(C)|             |
    N Palm Beach FL                |Northfield IL                  |             |
 12 Sandra Fredericks       1.37(C)|Judy Bennett            1.37(C)|  C      2   |  91.00    .     .     4
    N Palm Beach FL                |North Palm Beac FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    D Thomas                2.44(A)|Paul Swanson            2.44(A)|             |
    West Palm Beach FL             |Jupiter FL                     |             |
 13 Ronald Scelfo           2.44(A)|Vincent Grande Jr       2.44(A)|  A      5   | 132.00    8     .     .
    West Palm Beach FL             |Jupiter FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Susan Miller            2.75(A)|Ellasue Chaitt          2.75(A)|             |
    Boca Raton FL                  |Palm Bch Gdns FL               |             |
 14 Martin Chaitt           2.75(A)|Bob Ismach              2.75(A)|  A      4.50| 135.00    7     .     .
    West Palm Beach FL             |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Arthur Kronfeld         0.52   |Mona Kronfeld           0.52   |             |
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
 15 Linda Friedman          0.52   |Robert Friedman         0.52   |  B      2   |  95.00    .     .     .
    Scarsdale NY                   |Scarsdale NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anne Pidoriano          3.39(B)|Arlene Scoller          3.39(B)|             |
    Staten Island NY               |Deerfield Beach FL             |             |
 16 Maribeth Bartolacci     3.39(B)|Joyce Calcagnini        3.39(B)|  B      4   | 116.00    .     3     .
    Easton PA                      |North Palm Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Laura Forst             0.78   |Linda Schnoll           0.78   |             |
    Lake Park FL                   |West Palm Beach FL             |             |
 17 N Decter                0.78   |Melvyn Hirsch           0.78   |  B      3   |  97.00    .     .     .
    W Palm Beach FL                |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ivee Fromkin            0.78   |Barbara Mines           0.78   |             |
    Jupiter FL                     |Jupiter FL                     |             |
 18 Arlene Oscher           0.78   |Joan Parks              0.78   |  C      3   |  81.00    .     .     .
    Jupiter FL                     |Jupiter FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Frani Ridder            8.25(A)|Alan Susskind           8.25(A)|             |
    Hobe Sound FL                  |Pompano Beach FL               |             |
 19 Jay Cohodes             8.25(A)|David Rogers            8.25(A)|  A      6   | 156.00    2     .     .
    Sunrise FL                     |Southern Pines NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Doris Rodgers           0.91   |Sheila Greenwald        0.91   |             |
    Dix Hills NY                   |Montreal QC                    |             |
 20 Sidney Golub            0.91   |Sellers McKee           0.91   |  A      3.50| 100.00    .     .     .
    West Palm Beach FL             |Jupiter FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Gray             0.52   |Jane Rusch              0.52   |             |
    Jupiter FL                     |Jupiter FL                     |             |
 21 Mary Konrad             0.52   |Virginia Freund         0.52   |  B      2   |  80.00    .     .     .
    Jupiter FL                     |Morristown NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Phyllis Reed            0.78   |Linda Perlman           0.78   |             |
    Palm Beach FL                  |Lake Park FL                   |             |
 23 Stanley Cohn            0.78   |Luca Lazare             0.78   |  A      3   |  86.00    .     .     .
    West Palm Bch FL               |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Accolla         4.16(A)|Joseph Benenati  Jr.    4.16(A)|             |
    Palm Bch Garden FL             |Jupiter FL                     |             |
 24 Carolyn Fryar           4.16(A)|Samuel Brams            4.16(A)|  A      5   | 140.00   4/5    .     .
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bernard Cope            0.26   |Carole Weinstein        0.26   |             |
    Palm Bch Grdns FL              |Palm Bch Grdns FL              |             |
 25 Howard Weinstein        0.26   |Ann Cope                0.26   |  B      1   |  45.00    .     .     .
    Palm Bch Grdns FL              |Palm Bch Grdns FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ted Poritz              6.19(A)|Carol Poritz            6.19(A)|             |
    West Palm Beach FL             |West Palm Beach FL             |             |
 26 George Lippman          6.19(A)|Phyllis Lippman         6.19(A)|  B      6   | 148.00    3     1     .
    White Plains NY                |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sylvia Nagin            0.78   |Michiyo Butler          0.78   |             |
    Singer Island FL               |West Palm Beach FL             |             |
 27 Fradelle Schefren       0.78   |Susan Arlen             0.78   |  A      3   | 100.00    .     .     .
    Palm Beach Gdns FL             |Great Neck NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Keegan            1.87(B)|Trudy Patron            1.87(B)|             |
    Cambridge MA                   |Southampton NY                 |             |
 28 Carol Lapin             1.87(B)|Judy Frank              1.87(B)|  B      4   | 110.00    .    5/6    .
    Shawnee Msn KS                 |Singer Island FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kathleen Price          3.14(A)|J Sanford               3.14(A)|             |
    N Palm Beach FL                |Pembroke Pines FL              |             |
 29 T Singer                3.14(A)|Michael Cummings        3.14(A)|  A      4.50| 136.00    6     .     .
    Sunrise FL                     |Palm Beach Gdn FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Eugene Flanagan         2.20(A)|Lucette Flanagan        2.20(A)|             |
    Palm City FL                   |Palm City FL                   |             |
 30 Francis Barron          2.20(A)|George Kaiser           2.20(A)|  A      4   | 127.00    9     .     .
    Jupiter FL                     |Tequesta FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Neeraj Julka            0.26   |Anand Julka             0.26   |             |
    Moreland Hills OH              |Moreland Hills OH              |             |
 31 Sue Shane               0.26   |Elaine Gargano          0.26   |  C      1   |  65.00    .     .     .
    Palm Beach Gdns FL             |Douglaston NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Suzanne Durst           1.04   |Douglas Durst           1.04   |             |
    Katonah NY                     |Katonah NY                     |             |
 32 John Solodar            1.04   |James Sampson           1.04   |  A      4   | 114.00    .     .     .
    Palm Beach Gdns FL             |Lake Worth FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stephen Newman          0.52   |David Berke             0.52   |             |
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
 33 Sandra Constantine      0.52   |Linda Burke             0.52   |  C      2   |  58.00    .     .     .
    West Palm Bch FL               |Palm Bch Gdns FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joy Mandel              0.52   |Ellen Sperber           0.52   |             |
    New York NY                    |Palm Bch Gdns FL               |             |
 34 Naomi Kessler           0.52   |Joan Miller             0.52   |  C      2   |  71.00    .     .     .
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cyril Pierce            1.83(C)|Marlene Pierce          1.83(C)|             |
    Palm Bch Grdns FL              |Palm Bch Grdns FL              |             |
 35 Elaine Lazarus          1.83(C)|Sue Greenberg           1.83(C)|  C      4   | 101.00    .     .     3
    Palm Bch Grdns FL              |West Palm Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ruth Peskin             0.52   |Jody Tancer             0.52   |             |
    Wshngtn Crsng PA               |Syossett NY                    |             |
 36 Lynne Rudolph           0.52   |Rise Vogel              0.52   |  C      2   |  77.00    .     .     .
    Pepper Pike OH                 |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  119.00 3570.00