EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 15, 2009  |SANCTION>S0911047    | 11/15/2009 16:54|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, Fl   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Bernie Chazen Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=15/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Gary Croland            2.55(A)|Peter Levathes          2.55(A)|             |
    Montauk NY                     |Palm Beach Gdns FL             |             |
  1 Janice Seamon-Molson    2.55(A)|Marshall Hall           2.55(A)|  A      4   | 109.00    9     .     .
    Hollywood FL                   |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Myron Siegel            2.12(B)|Judith Siegel           2.12(B)|             |
    Delray Beach FL                |Delray Beach FL                |             |
  2 Sanford Rosenberg       2.12(B)|Sandra Rosenberg        2.12(B)|  B      3   |  94.00    .     4     .
    Delray Beach FL                |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donald Lurie            0.60   |Robert Steinberg        0.60   |             |
    West Palm Beach FL             |Jupiter FL                     |             |
  3 Elizabeth Hayes         0.60   |Janek Gaidukowski       0.60   |  A      2   |  53.00    .     .     .
    Palm Bch Shores FL             |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ruth Ziff               0.60   |Renee Locker            0.60   |             |
    West Palm Bch FL               |West Palm Bch FL               |             |
  4 Elizabeth Nelson        0.60   |Marcia Blum             0.60   |  B      2   |  66.00    .     .     .
    Palm Bch Gdns FL               |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jackie Loynd            2.82(B)|Richard Loynd           2.82(B)|             |
    Short Hills NJ                 |Short Hills NJ                 |             |
  5 Leo Arnaboldi Jr        2.82(B)|Marilyn Whims           2.82(B)|  B      3   | 101.00    .     3     .
    West Palm Bch FL               |Grosse Pointe MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Hunter          2.23(A)|Ann Harris              2.23(A)|             |
    Port St Lucie FL               |Port St Lucie FL               |             |
  6 Carolyn Fryar           2.23(A)|Samuel Brams            2.23(A)|  A      4   | 105.00  10/11   .     .
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alberto Dhers           2.13(A)|Morella Pacheco         2.66(A)|             |
    Aventura FL (4/6)              |Pompano Beach FL (5/6)         |             |
  7 Franco Gusso            1.60(A)|Adolfo Mendoza          3.19(A)|  A      3   | 112.00    7     .     .
    Pompano Beach FL (3/6)         |Caracas VZ (6/6)               |             |
    Francisco Bernal        3.19(A)|                               |             |
    Miami FL (6/6)                 |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sunny Koontz            1.64(C)|Charlotte Hennessey     1.64(C)|             |
    Palm Beach FL                  |Palm Beach FL                  |             |
  8 Saunie Canuso           1.64(C)|Marilyn Ogden           1.64(C)|  C      2   |  76.00    .     .     3
    West Palm Beach FL             |Valley Forge PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rose Robideau           0.90   |Deanie Evans            0.90   |             |
    Palm Bch Gardns FL             |Palm Bch Gdns FL               |             |
  9 Roberta Boyajian        0.90   |Carole Lazarou          0.90   |  A      3   |  78.00    .     .     .
    West Palm Beach FL             |N Palm Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Benjamin Eisenberg      0.90   |Susan Eisenberg         0.90   |             |
    Boca Raton FL                  |Boca Raton FL                  |             |
 10 Brian Mahony            0.90   |Florence Mahony         0.90   |  A      3   |  92.00    .     .     .
    Delray Beach FL                |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Arthur Kronfeld         0.75   |Mona Kronfeld           0.75   |             |
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
 11 Sellers McKee           0.75   |Suellen Solodar         0.75   |  A      2.50|  82.00    .     .     .
    Jupiter FL                     |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Melvyn Hirsch           5.02(B)|N Decter                5.02(B)|             |
    Palm Beach Gdns FL             |W Palm Beach FL                |             |
 12 Jayne Silver            5.02(B)|Pearl Cooper            5.02(B)|  C      4   | 116.00    6     1     1
    West Palm Beach FL             |Montreal QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Martin Robins           9.56(A)|Lee Atkinson            9.56(A)|             |
    Coral Springs FL               |Hollywood FL                   |             |
 13 Mark Yaeger             9.56(A)|Charlene Predmest       9.56(A)|  A      5   | 138.00    2     .     .
    Hollywood FL                   |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Frances Rediker         0.30   |Joan Parks              0.30   |             |
    Ocean NJ                       |Jupiter FL                     |             |
 14 Ivee Fromkin            0.30   |Ethel Schultz           0.30   |  C      1   |  48.00    .     .     .
    Jupiter FL                     |Ocean NJ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janet Dresden           0.90   |Michael Cummings        0.90   |             |
    Palm Beach Grdn FL             |Palm Beach Gdn FL              |             |
 15 T Singer                0.90   |J Sanford               0.90   |  A      3   |  98.00    .     .     .
    Sunrise FL                     |Pembroke Pines FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Arnold Winikoff         1.05   |Bernard Cope            1.05   |             |
    West Palm Bch FL               |Palm Bch Grdns FL              |             |
 16 Phyllis Reed            1.05   |Linda Perlman           1.05   |  A      3.50|  93.00    .     .     .
    Palm Beach FL                  |Lake Park FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    D Thomas                2.23(A)|Paul Swanson            2.23(A)|             |
    West Palm Beach FL             |Jupiter FL                     |             |
 17 Mary Savko              2.23(A)|Vincent Grande Jr       2.23(A)|  A      3   | 105.00  10/11   .     .
    Tequesta FL                    |Jupiter FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Bottomley          0.60   |Holiday Shoup           0.60   |             |
    Fort Lauderdale FL             |Ft Lauderdale FL               |             |
 18 Bill Nussbaum           0.60   |Marie-Alice Fombrun     0.60   |  C      2   |  61.00    .     .     .
    Pompano Beach FL               |Fort Lauderdale FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dawn Butler             0.60   |Phyllis Sutch           0.60   |             |
    Stuart FL                      |Stuart FL                      |             |
 19 Judith Quinn            0.60   |Mary Turner             0.60   |  B      2   |  74.00    .     .     .
    Stuart FL                      |Stuart FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bertram Silk            0.30   |Barbara Silk            0.30   |             |
    West Palm Beach FL             |West Palm Beach FL             |             |
 20 Janet Hodus             0.30   |Herbert Hodus           0.30   |  C      1   |  38.00    .     .     .
    Delray Beach FL                |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Griscom           12.75(A)|Stan Tulin             12.75(A)|             |
    Boca Raton FL                  |Highland Beach FL              |             |
 21 David Berkowitz        12.75(A)|Richard Coren          12.75(A)|  A      6   | 159.00    1     .     .
    Boca Raton FL                  |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Claire Jonas            0.60   |Leon Jonas              0.60   |             |
    W Delray Beach FL              |W Delray Beach FL              |             |
 22 Ruth Herring            0.60   |Arthur Herring          0.60   |  B      2   |  58.00    .     .     .
    Worcester MA                   |Worcester MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Madeline Bloom          1.20   |Lita Talus              1.20   |             |
    Boynton Beach FL               |Boynton Beach FL               |             |
 23 Elaine Katzman          1.20   |Carolyn Sessler         1.20   |  A      4   | 101.00    .     .     .
    Boynton Beach FL               |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Claire Tornay           4.25(A)|Jo Morse                4.25(A)|             |
    Palm Beach Gdns FL             |Palm Bch Gdns FL               |             |
 24 Marc Rabinowitz         4.25(A)|George Tornay Jr        4.25(A)|  A      4   | 120.00    5     .     .
    Sunny Isles Bch FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stephen Wiesenfeld      1.05   |Frederick Hartman       1.05   |             |
    Stuart FL                      |Palm City FL                   |             |
 25 Thomas Mead             1.05   |Sonja Gray              1.05   |  A      3.50| 100.00    .     .     .
    Palm City FL                   |Hobe Sound FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Eugene Flanagan         0.90   |Lucette Flanagan        0.90   |             |
    Palm City FL                   |Palm City FL                   |             |
 26 Joan Renzoni            0.90   |John Hamilton           0.90   |  A      3   |  97.00    .     .     .
    Palm City FL                   |Palm City FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jackie Spezza           3.77(B)|Stanley Cohn            3.77(B)|             |
    Singer Island FL               |West Palm Bch FL               |             |
 27 Linda Schnoll           3.77(B)|Laura Forst             3.77(B)|  B      4   | 110.00    8     2     .
    West Palm Beach FL             |Lake Park FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ted Poritz              0.30   |Carol Poritz            0.30   |             |
    West Palm Beach FL             |West Palm Beach FL             |             |
 28 J Hornak                0.30   |Saul Portner            0.30   |  B      1   |  61.00    .     .     .
    West Palm Beach FL             |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ellen Abrams            0.30   |Kathleen Price          0.30   |             |
    West Palm Bch FL               |N Palm Beach FL                |             |
 29 Robert Horowitz         0.30   |Martin Singer           0.30   |  C      1   |  41.00    .     .     .
    West Palm Beach FL             |W Palm Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ruth Gold               5.38(A)|Sharon Jabbour          5.38(A)|             |
    Pompano Beach FL               |Boca Raton FL                  |             |
 30 Eugene Davidson         5.38(A)|Zeke Jabbour            5.38(A)|  A      4.50| 121.00    4     .     .
    Boynton Beach FL               |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Diana Holt              0.60   |Arthur Seigenfeld       0.90   |             |
    Palm Beach FL (2 wins)         |Greensboro NC (3 wins)         |             |
 31 Dee Harris              1.20   |Sudhakar Bhatt          0.90   |  A      4   |  90.00    .     .     .
    Stuart FL (4 wins)             |Deerfield Beach FL (3 wins)    |             |
    Alan Susskind           1.20   |                               |             |
    Pompano Beach FL (4 wins)      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Douglas Durst           7.17(A)|James Sampson           7.17(A)|             |
    Katonah NY                     |Lake Worth FL                  |             |
 32 Suzanne Durst           7.17(A)|John Solodar            7.17(A)|  A      4   | 124.00    3     .     .
    Katonah NY                     |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dave Rothfarb           2.19(C)|Ruth Rothfarb           2.19(C)|             |
    Delray Beach FL                |Delray Beach FL                |             |
 33 David Bonello           2.19(C)|Felicia Downs           2.19(C)|  C      3   |  78.00    .     5     2
    West Palm Beach FL             |West Palm Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sonya Glasser           0.60   |Mona Connors            0.60   |             |
    Miami FL                       |Delray Beach FL                |             |
 34 Robert Shoenfeld        0.60   |Marlene Shoenfeld       0.60   |  C      2   |  61.00    .     .     .
    Elkins Park PA                 |Elkins Park PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  102.00 3060.00





EVENT>NLM Swiss Teams                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 15, 2009  |SANCTION>S0911047    | 11/15/2009 16:55|EVENT CODE>1511
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, Fl   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300        |TOURN>Bernie Chazen Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    Bobbie Ruff             2.07(A)|Barbara Fetner          2.07(A)|             |
    Boca Raton FL                  |Boca Raton FL                  |             |
 61 Lynn Charnow            2.07(A)|Joanne Spiers           2.07(A)|  A      4   | 107.00    2     .
    Boca Raton FL                  |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Teitelbaum        1.97(B)|Myron Teitelbaum        1.97(B)|             |
    Glen Cove NY                   |Glen Cove NY                   |             |
 62 Marlene Pierce          1.97(B)|Cyril Pierce            1.97(B)|  B      4   | 102.00    .     1
    Palm Bch Grdns FL              |Palm Bch Grdns FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sally Nathanson         1.55(A)|Neil Rosenblum          1.55(A)|             |
    Palm Bch Grdns FL              |Palm Beach Gard FL             |             |
 63 Iris Rosenblum          1.55(A)|Ann Cope                1.55(A)|  A      4   | 105.00    3     .
    Palm Beach Grdn FL             |Palm Bch Grdns FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jodi Coren              0.17   |Riki Tulin              0.17   |             |
    Delray Beach FL                |Highland Beach FL              |             |
 64 Marjorie Resnic         0.17   |Marcia Berman           0.17   |  B      1   |  50.00    .     .
    Delray Beach FL                |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Wendy Branoff           0.34   |Ronald Branoff          0.34   |             |
    Baltimore MD                   |Baltimore MD                   |             |
 65 Stephany Steinberg      0.34   |Alan Steinberg          0.34   |  B      2   |  73.00    .     .
    Baltimore MD                   |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edmund Lundy            2.76(A)|Merle Lundy             2.76(A)|             |
    Cooper City FL                 |Cooper City FL                 |             |
 66 Debbie Robins           2.76(A)|Junping Sun             2.76(A)|  A      3   | 110.00    1     .
    Coral Springs FL               |Davie FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lynne Rudolph           0.51   |Rise Vogel              0.51   |             |
    Pepper Pike OH                 |Palm Beach Gdns FL             |             |
 67 Arlene Loveman          0.51   |Lynda Gillinov          0.51   |  A      3   |  83.00    .     .
    Cleveland OH                   |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   21.00  630.00