EVENT>Sunday Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 25, 2011 |SANCTION>S1109092 | 09/25/2011 17:35|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Jacksonville |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Jax Remlinger Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=18/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Neil White 0.75 |Mary White 0.75 | |
Gainesville FL |Gainesville FL | |
201 Terry Smith 0.75 |Linda Stuart 0.75 | B 2.50| 86.00 . . .
Jacksonville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Philip 1.35(C)|Fay Langer 1.35(C)| |
Ponte Vedra Bch FL |Jacksonville FL | |
202 Daniel Philip 1.35(C)|Bud Penk 1.35(C)| C 3 | 88.00 . . 5
Ponte Vedra Bch FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Flenniken 0.90 |Elizabeth Monroe 0.90 | |
Fernandina Beac FL |Amelia Island FL | |
203 Betty Nielsen 0.90 |Patt Corbin 0.90 | C 3 | 85.00 . . .
Fernandina Beac FL |Amelia Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo Carignan 2.49(B)|Carolyn Brown 2.49(B)| |
Lake City FL |Lake City FL | |
204 Jane Weatherby 2.49(B)|Katherine Betts-Martin 2.49(B)| C 3 | 96.00 . 4 3
Gainesville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Frank 0.60 |Sandra Williams 0.60 | |
Ponte Vedra Bea FL |Bluffton SC | |
205 Pam Earle 0.60 |Sandy Moody 0.60 | C 2 | 56.00 . . .
Dublin GA |Hazlehurst GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Randall Rathjen 0.60 |Dorene Thompson 0.60 | |
St Augustine FL |Amelia Island FL | |
206 Florence Schemer 0.60 |Gerald Schemer 0.60 | B 2 | 74.00 . . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Page 5.17(B)|Dove Terrell 5.17(B)| |
Jacksonville Bh FL |Ponte Vedra Bch FL | |
207 John Reeve 5.17(B)|Patrick Thomas 5.17(B)| B 4 | 112.00 8/9 1/2 .
Neptune Beach FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 9.75(A)|Patricia Dovell 9.75(A)| |
Gainesville FL |Gainesville FL | |
208 John Brady 9.75(A)|Brian Gunnell 9.75(A)| A 5 | 147.00 1 . .
Jacksonville FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Russo 0.90 |Jay Moorehead 0.90 | |
St Augustine FL |St Augustine FL | |
209 Anna Maxcine Thacker 0.90 |Koen Steendijk 0.90 | B 3 | 79.00 . . .
Palm Coast FL |Saint Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Lay 2.62(A)|John Moschella 2.62(A)| |
Daytona Beach FL |Winter Spgs FL | |
210 Marilyn Garcia 2.62(A)|Robert Dennard 2.62(A)| A 4 | 120.00 6/7 . .
Daytona Beach FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mitchell Hait 0.75 |Linda Hait 0.75 | |
St Augustine FL |St Augustine FL | |
211 Bonnie Clutterbuck 0.75 |Nancy Mitchell 0.75 | A 2.50| 83.00 . . .
Jacksonville FL |Fleming Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Malay Ghosh 5.48(A)|Calvin Rowe 5.48(A)| |
Gainesville FL |Gainesville FL | |
212 Marie Mandel 5.48(A)|James Maissen 5.48(A)| A 5 | 129.00 3 . .
Gainesville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Coulter 3.32(B)|Mary Jane Griffin 3.32(B)| |
Pointe Vedra FL |St Augustine FL | |
213 Maurice Wright 3.32(B)|Pamela Wright 3.32(B)| C 3 | 104.00 . 3 2
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ramsey Badre 0.60 |Joann Moore 0.60 | |
St Simons Islan GA |St Simons Isl GA | |
214 Fred Stokes 0.60 |Patricia Gifford 0.60 | C 2 | 57.00 . . .
St Marys GA |Kingsland GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank McGann |Kathleen Foley | |
Jacksonville FL |Ponte Vedra FL | |
221 Jane Chadwick |Edie Martin | C 0 | 7.00 . . .
Ponte Vedra Bch FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Bradley 1.05 |Janice Madsen 1.05 | |
Jacksonville FL |Atlantic Beach FL | |
222 Michael Edwards 1.05 |Bijoy Anand 1.05 | A 3.50| 102.00 . . .
Rock Island IL |Atlantic Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michele Raeuber 0.90 |Nancy Stein 0.90 | |
Jacksonville FL |Jacksonville FL | |
223 Carole Esman 0.90 |Sandra Schenk 0.90 | B 3 | 90.00 . . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harish Hemrajani 0.90 |Linda Drake 0.90 | |
Jacksonville FL |Jacksonville FL | |
224 Gail Rust 0.90 |Marlise Cusick 0.90 | A 3 | 97.00 . . .
Port Orange FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Seals 4.11(A)|Peggy Higginbotham 4.11(A)| |
Ponte Vedra FL |Jacksonville FL | |
225 John Landry 4.11(A)|Anne Landry 4.11(A)| A 4.50| 126.00 4 . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Baker 0.30 |Jane Jamison 0.30 | |
Jacksonville FL |Orange Park FL | |
226 Brenda Bell 0.30 |Susan Miklos 0.30 | C 1 | 28.00 . . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 2.62(A)|Jim Lyle | |
Tallahassee FL (6/6) |Tallahassee FL (0 wins) | |
227 Linda Miller 2.62(A)|Martha Easter 2.62(A)| A 4 | 120.00 6/7 . .
Ormond Beach FL (6/6) |Daytona Beach FL (6/6) | |
Craig Hemphill 2.18(A)| | |
Jacksonville FL (5/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Wilson Day 7.31(A)|Joseph Shay 7.31(A)| |
Jacksonville FL |Lake Mary FL | |
228 Diane Day 7.31(A)|Anita Ritchin 7.31(A)| A 5 | 132.00 2 . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Guy Unangst 0.90 |Lynn Leisy 0.90 | |
Jacksonville FL |Amelia Island FL | |
229 Peg Hern 0.90 |Elizabeth Gelwicks 0.90 | C 3 | 81.00 . . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Johnson 0.60 |Barbara McCallon 0.60 | |
Jacksonville FL |Saint Augustine FL | |
230 Christie Sellers 0.60 |Agnes Smith 0.60 | A 2 | 71.00 . . .
Jacksonville FL |Orange Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alexander Weiss 3.25(A)|Fran Weiss 3.25(A)| |
Jacksonville FL |Jacksonville FL | |
231 Kristy Knight 3.25(A)|Cynthia Morelli 3.25(A)| A 4 | 123.00 5 . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Dufford 0.30 |Emogene Dufford 0.30 | |
Jacksonville FL |Jacksonville FL | |
232 Marylou Anderson 0.30 |Pat Williams 0.30 | C 1 | 54.00 . . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Regina Sooey 5.17(B)|Brian Malek 5.17(B)| |
Jacksonville FL |Jacksonville FL | |
233 Trella Bromley 5.17(B)|Kevin Hemphill 5.17(B)| C 4 | 112.00 8/9 1/2 1
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Douglas Gordon 0.30 |Virginia Hoffman 0.30 | |
Jacksonville FL |Pnte Vdra Bch FL | |
234 Glynda Caldwell 0.30 |Bruce Caldwell 0.30 | C 1 | 56.00 . . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Victoria Lanier 1.97(B)|Nancy Martin 1.97(B)| |
Amelia Island FL |Neptune Beach FL | |
241 Cece Lichtenstein 1.97(B)|Mary Anne Prosswimmer 1.97(B)| C 4 | 95.00 . 5 4
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 87.00 2610.00