EVENT>Sunday Strat Open Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2009   |SANCTION>S0910073    | 10/11/2009 17:36|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Jacksonville    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>Jax Remlinger Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=17/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Linda Miller            4.92(A)|Ralph Lymburner         4.92(A)|             |
    Ormond Beach FL                |Ormond Beach FL                |             |
  1 Evelyn Kleinsasser      4.92(A)|Calvin Rowe             4.92(A)|  A      5   | 138.00    3     .     .
    Alachua FL                     |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dianne Garcia           0.78   |Cece Lichtenstein       0.78   |             |
    Ponte Vedra Bea FL             |Jacksonville FL                |             |
  2 Jacqueline Boggs        0.78   |Thelma Smith            0.78   |  C      3   |  85.00    .     .     .
    Ponte Vedra Bch FL             |Jacksonville Bh FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Maissen           1.99(C)|Marie Mandel            1.99(C)|             |
    Gainesville FL                 |Gainesville FL                 |             |
  3 David Karpf             1.99(C)|Carolyn Brown           1.99(C)|  C      3   | 107.00    .     5     3
    Gainesville FL                 |Lake City FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Rosas             0.78   |Carl Rush               0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
  4 Robert Rush             0.78   |John Rush Jr            0.78   |  C      3   |  93.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Agnes Smith             1.04   |Dorothy Johnson         1.04   |             |
    Orange Park FL                 |Jacksonville FL                |             |
  5 Barbara McCallon        1.04   |Robert Trowbridge Jr    1.04   |  A      4   | 119.00    .     .     .
    Saint Augustine FL             |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Terry Smith             0.52   |Linda Glynn             0.52   |             |
    Jacksonville FL                |Jacksonville FL                |             |
  6 Burt O'Dell             0.52   |Linda Stuart            0.52   |  B      2   |  50.00    .     .     .
    Jacksonville FL                |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Clement Greene, Jr      5.69(B)|Daniel Deany            5.69(B)|             |
    Valdosta GA                    |Valdosta GA                    |             |
  7 Vernice Green           5.69(B)|Virginia Allen          5.69(B)|  B      5   | 134.00    5     1     .
    Tifton GA                      |Ponte Vedra Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Peggy Higginbotham      0.78   |Rosemary O'Connell      0.78   |             |
    Jacksonville FL                |Keystone Hgts FL               |             |
  8 Alexa Streeter          0.78   |Virginia Hoffman        0.78   |  B      3   |  90.00    .     .     .
    Jacksonville FL                |Pnte Vdra Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Beverly Montgomery      1.49(C)|Chester Montgomery      1.49(C)|             |
    Jaxville Bch FL                |Jacksonville Bh FL             |             |
  9 Kate Robbins            1.49(C)|James Morgan            1.49(C)|  C      3.50| 100.00    .     .     4
    Jacksonville FL                |Orange Park FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Julie Bradley           0.78   |Marlise Cusick          0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 10 Gail Rust               0.78   |Michael Edwards         0.78   |  A      3   | 113.00    .     .     .
    Port Orange FL                 |Rock Island IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Mitchell          6.56(A)|Craig Hemphill          6.56(A)|             |
    Fleming Island FL              |Jacksonville FL                |             |
 11 James Spike Lay         6.56(A)|Marilyn Garcia          6.56(A)|  A      5   | 145.00    2     .     .
    Daytona Beach FL               |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Garner             4.27(B)|Dorene Thompson         4.27(B)|             |
    Fernandina Bch FL              |Ponte Vedra Bch FL             |             |
 13 Theo Lichtenstein       4.27(B)|Raphael Schreiber       4.27(B)|  B      4   | 123.00    7     2     .
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Gilmore            3.69(A)|Daniel Sellers, Jr      3.69(A)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 14 Christie Sellers        3.69(A)|Harish Hemrajani        3.69(A)|  A      5   | 135.00    4     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Malay Ghosh             2.65(C)|Edward Berg             2.65(C)|             |
    Gainesville FL                 |Jacksonville FL                |             |
 15 Pamela Wolf             2.65(C)|Nancy Stein             2.65(C)|  C      3   | 109.00    .     4     2
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Reeve              0.78   |Michele Raeuber         0.78   |             |
    Neptune Beach FL               |Jacksonville FL                |             |
 16 Francine Winzelberg     0.78   |Carl Wasserman          0.78   |  B      3   |  92.00    .     .     .
    Ponte Vedra FL                 |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Adrian Dovell           8.75(A)|Patricia Dovell         8.75(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 17 Brian Gunnell           8.75(A)|John Brady              8.75(A)|  A      7   | 172.00    1     .     .
    St Augustine FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joan Rivers             0.65   |Jackie Schaab           0.65   |             |
    Saint Augustine FL             |Saint Augustine FL             |             |
 18 Frankie Dittman         0.65   |Cecelia Karway          0.65   |  C      2.50|  78.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Scott Weiss             2.50(A)|Bruce Ohmann            2.50(A)|             |
    Deland FL                      |Flagler Beach FL               |             |
 19 Robert Dennard          2.50(A)|Joseph Reeves           2.50(A)|  A      4   | 130.00    6     .     .
    Orlando FL                     |Zanesville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Geoffrey Cross          0.52   |Marianne Cross          0.52   |             |
    Fernandina FL                  |Fernandina Bch FL              |             |
 20 John Landry             0.52   |Anne Landry             0.52   |  B      2   |  87.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Randall Rathjen         1.04   |Linda Hait              1.04   |             |
    St Augustine FL                |St Augustine FL                |             |
 21 Jana Kieper             1.04   |Bud Penk                1.04   |  C      4   |  94.00    .     .     .
    Ponte Vedra Bch FL             |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R Wilson Day            1.04   |Diane Day               1.04   |             |
    Marco Island FL                |Jacksonville FL                |             |
 22 Anita Ritchin           1.04   |William Foerster        1.04   |  A      4   | 122.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janice Madsen           3.53(C)|Terri Fuller            3.53(C)|             |
    Atlantic Beach FL              |Tallahassee FL                 |             |
 23 James Lester            3.53(C)|George Masters          3.53(C)|  C      4   | 112.00    .     3     1
    Atlantic Beach FL              |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Philip             0.78   |Daniel Philip           0.78   |             |
    Ponte Vedra Bch FL             |Ponte Vedra Bch FL             |             |
 24 Gerald Schemer          0.78   |Florence Schemer        0.78   |  C      3   |  86.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Leo Carignan            0.26   |Karl Bodendorfer        0.26   |             |
    Lake City FL                   |Gainesville FL                 |             |
 25 Jane Weatherby          0.26   |Alina Wajsman           0.26   |  C      1   |  63.00    .     .     .
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marcia Wasserman        0.52   |Sharon Carter           0.52   |             |
    Jacksonville FL                |Orange Park FL                 |             |
 26 Nancy Martin            0.52   |Bonnie Clutterbuck      0.52   |  B      2   |  33.00    .     .     .
    Neptune Beach FL               |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   88.00 2610.00