EVENT>Sunday Strat Open Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009      |SANCTION>S0903042    | 03/01/2009 17:58|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Jacksonville    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>Jacksonville Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=38/B=28/C=20
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Eric Taylor             1.51(C)|Leo Carignan            1.51(C)|             |
    Lake City FL                   |Lake City FL                   |             |
  1 David Drake             1.51(C)|Donna Drake             1.51(C)|  C      4   | 100.00    .     .     6
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Albert Lewis            0.26   |Phyllis Hovey           0.26   |             |
    Ponte Vedra FL                 |Ponte Vedra FL                 |             |
  2 Ann Sims                0.26   |Frances Mc Creery       0.26   |  C      1   |  57.00    .     .     .
    Ponte Vedra Bea FL             |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gregory Euston          0.52   |Virginia Hoffman        0.52   |             |
    Jacksonville FL                |Pnte Vdra Bch FL               |             |
  3 Thelma Smith            0.52   |Roberta Brenner         0.52   |  C      2   |  71.00    .     .     .
    Jacksonville Bh FL             |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Lester            4.51(B)|Mack Hudgins            4.51(B)|             |
    Atlantic Beach FL              |Jacksonville FL                |             |
  4 Nick Vanderwal          4.51(B)|Joan Douglas Gordon     4.51(B)|  C      5   | 131.00    7     3     2
    Ponte Vedra FL                 |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pamela Wolf             0.52   |Kay Craft               0.52   |             |
    Jacksonville FL                |Ponte Vedra Bch FL             |             |
  5 Nancy Stein             0.52   |Bonnie Clutterbuck      0.52   |  C      2   |  86.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ted Mullinix            0.78   |Michelle Mullinix       0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
  6 Martha Russo            0.78   |Linda Kitts             0.78   |  C      3   |  88.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marlise Cusick          6.75(A)|Evelyn Kleinsasser      6.75(A)|             |
    Jacksonville FL                |Alachua FL                     |             |
  7 Calvin Rowe             6.75(A)|Gail Rust               6.75(A)|  A      6   | 153.00    3     .     .
    Gainesville FL                 |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kristy Knight           2.67(A)|George Holland          2.67(A)|             |
    Jacksonville FL                |Dartmouth NS                   |             |
  8 Julie Bradley           2.67(A)|Michael Edwards         2.67(A)|  A      4   | 124.00    8     .     .
    Jacksonville FL                |Rock Island IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Adrian Dovell          12.00(A)|Brian Gunnell          12.00(A)|             |
    Gainesville FL                 |St Augustine FL                |             |
  9 John Brady             12.00(A)|Patricia Dovell        12.00(A)|  A      6   | 171.00    1     .     .
    Jacksonville FL                |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Shirley Seals           0.52   |Linda Stuart            0.52   |             |
    Ponte Vedra FL                 |Gainesville FL                 |             |
 10 Terry Smith             0.52   |Myra Rucker             0.52   |  A      2   |  79.00    .     .     .
    Jacksonville FL                |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Rothermel       0.78   |Pat Wilson              0.78   |             |
    Welaka FL                      |Palatka FL                     |             |
 11 Warren Brown            0.78   |Judy Miller             0.78   |  C      3   |  99.00    .     .     .
    Crescent City FL               |Fleming Island FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Spike Lay               5.06(A)|Joseph Reeves           5.06(A)|             |
    Daytona Beach FL               |Ormond Beach FL                |             |
 12 Robert Dennard          5.06(A)|Bruce Ohmann            5.06(A)|  A      5   | 150.00    4     .     .
    Orlando FL                     |Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Daniel Sellers, Jr      4.00(A)|Eileen Easterling       4.00(A)|             |
    Jacksonville FL                |Casselberry FL                 |             |
 13 James Easterling        4.00(A)|Peggy Higginbotham      4.00(A)|  A      5   | 144.00    5     .     .
    Casselberry FL                 |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Philip             6.01(B)|Jane Jamison            6.01(B)|             |
    Ponte Vedra Bch FL             |Orange Park FL                 |             |
 14 Daniel Philip           6.01(B)|Bud Penk                6.01(B)|  C      5   | 136.00    6     2     1
    Ponte Vedra Bch FL             |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ralph Reinecke Jr       0.78   |M Patricia Hays         0.78   |             |
    Titusville FL                  |Ormond Beach FL                |             |
 15 Bunny George            0.78   |Terry Kennedy           0.78   |  C      3   |  89.00    .     .     .
    Jacksonville FL                |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lynda Dittmar           0.78   |Austin Schwitter        0.78   |             |
    St Augustine FL                |St Augustine FL                |             |
 16 Edith Hoen              0.78   |Warren Hoen             0.78   |  C      3   |  88.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Randall Rathjen         2.98(C)|Ellen Womack            2.98(C)|             |
    St Augustine FL                |Saint Augustine FL             |             |
 17 Marianne Claysmith      2.98(C)|Linda Hait              2.98(C)|  C      5   | 116.00    .    6/7    3
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rudolph Albert          0.52   |Marsha Miller           0.52   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 18 Rosemary Marble         0.52   |Sandra Spahn            0.52   |  C      2   |  72.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gerald Skellenger       1.04   |John Rush Jr            1.04   |             |
    Rochester Hills MI             |Jacksonville FL                |             |
 19 N Lally Rush            1.04   |Judith Skellenger       1.04   |  B      4   | 113.00    .     .     .
    Jacksonville FL                |Rochester Hills MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Meade             0.26   |Julie Mackey            0.26   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 20 Brenda Bell             0.26   |Frank McGann            0.26   |  C      1   |  48.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dorene Thompson         1.04   |John Garner             1.04   |             |
    Ponte Vedra Bch FL             |Fernandina Bch FL              |             |
 21 Maryanna Malone         1.04   |Frances Maury           1.04   |  B      4   | 110.00    .     .     .
    Ponte Vedra FL                 |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marilyn Wood            0.78   |Alan Henion             0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 22 Robert Gittings         0.78   |Joseph Ripley Jr        0.78   |  C      3   |  96.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Douglas Rollings        9.00(A)|A Rollings              9.00(A)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 23 Beverly Montgomery      9.00(A)|Chester Montgomery      9.00(A)|  B      6   | 157.00    2     1     .
    Jaxville Bch FL                |Jacksonville Bh FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Levey           0.26   |Elizabeth Bancks        0.26   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 24 Dalton Epting           0.26   |Carolyn Epting          0.26   |  C      1   |  60.00    .     .     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Burt O'Dell             2.67(B)|Linda Glynn             2.67(B)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 25 Gerald Schemer          2.67(B)|Florence Schemer        2.67(B)|  B      3   | 117.00   11     5     .
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dorothy Johnson         1.04   |Anita Ritchin           1.04   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 26 Agnes Smith             1.04   |Christie Sellers        1.04   |  A      4   | 107.00    .     .     .
    Orange Park FL                 |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anne Landry             1.04   |John Landry             1.04   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 27 James Bridges           1.04   |Bill Gilmore            1.04   |  A      4   | 116.00    .     .     .
    Penfield NY                    |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Vernice Green           1.04   |Daniel Deany            1.04   |             |
    Tifton GA                      |Valdosta GA                    |             |
 28 Wallace Koehler Jr      1.04   |Virginia Allen          1.04   |  B      4   | 104.00    .     .     .
    Valdosta GA                    |Ponte Vedra Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judy Pujol              1.77(C)|Janice Edwards          1.77(C)|             |
    Jacksonville FL                |Atlantic Beach FL              |             |
 29 Kate Robbins            1.77(C)|Barbara French          1.77(C)|  C      4   | 109.00    .     .     5
    Jacksonville FL                |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bobbie-Sue Honour       0.52   |Harold Elkins           0.52   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 30 Peg Hern                0.52   |Anita Claeboe           0.52   |  C      2   |  73.00    .     .     .
    Jacksonville FL                |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Miller            0.52   |Betty Sandifer          0.52   |             |
    Ormond Beach FL                |Daytona Beach FL               |             |
 31 Ralph Lymburner         0.52   |Robert Hamilton         0.52   |  A      2   |  88.00    .     .     .
    Ormond Beach FL                |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michele Raeuber         0.78   |Carl Wasserman          0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 32 John Reeve              0.78   |Francine Winzelberg     0.78   |  B      3   |  86.00    .     .     .
    Neptune Beach FL               |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    R Craig Hemphill        2.40(A)|Nancy Mitchell          2.40(A)|             |
    Jacksonville FL                |Fleming Island FL              |             |
 33 Melvyn Klein            2.40(A)|Jean Carr               2.40(A)|  A      4   | 123.00    9     .     .
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cynthia Morelli         2.15(B)|Nancy Raley             2.15(B)|             |
    Jacksonville FL                |Ponte Vedra Bch FL             |             |
 34 Bill Page               2.15(B)|Dove Terrell            2.15(B)|  B      4   | 116.00    .    6/7    .
    Jacksonville Bh FL             |Ponte Vedra Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carole Esman            2.24(C)|George Masters          2.24(C)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 35 David Taylor            2.24(C)|Sheila Grimm            2.24(C)|  C      4   | 115.00    .     8     4
    Ponte Vedra FL                 |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jimmy Johnson           0.78   |Barbara Johnson         0.78   |             |
    St Marys GA                    |St Marys GA                    |             |
 36 Judith Loeb             0.78   |Ronald Loeb             0.78   |  C      3   |  88.00    .     .     .
    River Edge NJ                  |River Edge NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Hank Eng                0.78   |Evelyn Raszkin          0.78   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 37 Terri Fuller            0.78   |Mary Gilbertson         0.78   |  C      3   |  88.00    .     .     .
    Tallahassee FL                 |Crawfordville FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Alcoff           3.38(B)|Harish Hemrajani        3.38(B)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 38 Bijoy Anand             3.38(B)|Earl Brown Jr           3.38(B)|  B      4   | 122.00   10     4     .
    Jacksonville FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  133.00 3990.00