EVENT>Sat AFT Strat Open Pairs |SESSION>3 P.M. |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903042 | 02/28/2009 18:34|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Jacksonville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4865111 Marie Greenstein P793286 Florence Schemer B . . . | . . . 123.00 39.42
2 7052383 Ralph Reinecke Jr 3002829 M Patricia Hays C . . . | . . . 127.50 40.87
3 L579530 Adrian Dovell J448277 Patricia Dovell A . . . | 2 . . 178.00 57.05 1.52(SA)
4 N193788 James Rhoden K808579 Barbara Rhoden B . 4 . | 3 1 . 174.00 55.77 1.84(OB)
5 O414400 Mary Cantrell 7647417 Mary Floyd C . . . | . . . 151.00 48.40
6 3783294 Glynda McNew M541405 George Holland A . . . | 1 . . 187.50 60.10 2.17(SA)
7 O500668 Betty Sandifer O296572 John Rufi A . . . | . . . 155.50 49.84
8 3882519 Terri Fuller Q490309 Mary Gilbertson C . . . | . . . 126.00 40.38
9 L363848 Melvyn Klein L644677 Jean Carr A . . . | . . . 164.50 52.72
10 P735057 Barbara Rothermel 6567959 Pat Wilson B . . . | 6 2 . 165.00 52.88 0.99(SB)
11 N518296 Rona Brenner Q152039 Nancy Stein C . . 4 | . 3 1 161.00 51.60 1.09(OC)
12 Q654271 Vicki Coward K609916 Ginny Maxwell B . . . | . . . 149.00 47.76
13 4150694 J Kelly 4150708 M Kelly C . . 5 | . 4 2 158.00 50.64 0.82(OC)
14 M392361 Burt O'Dell L821501 Linda Glynn A . . . | 5 . . 168.00 53.85 0.43(SA)
15 R870911 Cynthia Morelli R772782 Nancy Raley B . . . | . . . 139.50 44.71
16 L050548 Dorothy Johnson P473281 Agnes Smith A . . . | 4 . . 168.50 54.01 0.76(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 3 11 - - 3 3 9 9 6 12 6 9
-150 ---- ---- ---- -300 -50 -500 -500 -300 -300 -100 -100 -150 530 -150 -100
2> 5- 4 12 2 0 7 10 5- 8 10 10 1 3
-170 ---- ---- ---- -200 140 -420 -690 -140 50 -170 -100 50 50 -500 -300
3> 11 4 4 - 4 4 4 8 - 10 9 12 7
200 -750 ---- ---- ---- -750 -950 -750 -750 -750 -500 -950 -100 -150 530 -600
4> 1 10 7 12 3 7 3 7 3 11 7 0 7
-200 140 ---- ---- ---- 110 170 -100 110 -100 110 -100 150 110 -500 110
5> 5 1- 5 1- 11 12 7 1- 9 1- 9 9 5
-490 -520 -490 ---- ---- ---- -520 -450 -200 -480 -520 -460 -520 -460 -460 -490
6> 8 4- 8 12 0 4- 8 8 8 2 3 1 11
120 110 120 ---- ---- ---- 150 -110 110 120 120 120 -50 90 -100 140
7> 3 6- 10 0 6- 1- 12 10 4 10 6- 6- 1-
-500 -130 100 -750 ---- ---- ---- -130 -600 300 100 -150 100 -130 -130 -600
8> 0 5 5 9 9 5 1 11 5 2 9 12 5
-110 50 50 100 ---- ---- ---- 100 50 -100 120 50 -90 100 300 50
9> - 3- 7 7 12 - 10 7 7 3- 7 2 11
-50 430 450 450 490 ---- ---- ---- -50 460 450 450 430 450 420 480
10> 4 4 4 12 9 9 0 6 9 9 1- 9 1-
-200 -200 -200 650 620 ---- ---- ---- 620 -500 140 620 620 -300 620 -300
11> 2- 5- 10 10 2- 10 10 5- 1 5- 0 5- 10
-50 400 430 430 -50 430 ---- ---- ---- 430 400 -100 400 -200 400 430
12> - 3- 12 10 3- 8 11 8 - 3- 3- 6 8
-500 -450 620 -100 -450 -200 ---- ---- ---- 300 -200 -500 -450 -450 -300 -200
13> 11- 0 1- 7 4- 3 1- 4- 11- 9- 9- 7 7
1440 -400 -100 690 660 500 -100 ---- ---- ---- 660 1440 720 720 690 690
14> 2- 7- 7- - - 7- 7- 7- 12 7- 7- 2- 7-
450 480 480 420 420 480 480 ---- ---- ---- 480 490 480 480 450 480
15> 12 3 8 1- 8 8 8 4 8 8 8 0 1-
100 -120 -90 -140 -90 -90 -90 -100 ---- ---- ---- -90 -90 -90 -170 -140
16> 12 6 3- 3- 0 7 9 1- 1- 11 9 5 9
200 -50 -110 -110 -150 100 110 -130 ---- ---- ---- -130 140 110 -100 110
17> 6 9 11- 6 3 9 3 9 - 6 11- - 3
-50 110 140 -50 -100 110 -100 110 -150 ---- ---- ---- -50 140 -150 -100
18> 2 3- 9 5- 8 0 11- 1 10 3- 11- 5- 7
-300 -150 50 -140 -100 -550 300 -500 170 ---- ---- ---- -150 300 -140 -110
19> 8 1 11 4 1 8 8 4 4 8 1 8 12
150 110 400 130 110 150 150 130 130 150 ---- ---- ---- 110 150 1100
20> 1 9- 2 6 9- 4- 4- 3 9- 0 9- 9- 9-
-130 200 -110 110 200 100 100 -100 200 -140 ---- ---- ---- 200 200 200
21> 2 3- 7 11 7 11 - 7 7 3- 7 11 -
-200 -170 -140 50 -140 50 -420 -140 -140 -170 -140 ---- ---- ---- 50 -420
22> 10- 7 7 3 10- 7 7 12 3 - 7 - 3
450 420 420 -50 450 420 420 1100 -50 -100 420 ---- ---- ---- -100 -50
23> 6 3 6 8- 0 10 8- 1 11- 11- 3 6 3
-100 -120 -100 100 -600 140 100 -200 200 200 -120 -100 ---- ---- ---- -120
24> - 6 2 9 6 6 6 3 10- 12 6 - 10-
-130 -50 -110 100 -50 -50 -50 -100 140 170 -50 -130 ---- ---- ---- 140
25> 0 6 12 6 6 3 1 10 10 2 10 6 6
-620 -140 200 -140 -140 -150 -500 100 100 -300 100 -140 -140 ---- ---- ----
26> 2 - 5- 10- 5- 10- 5- 5- 5- 10- 10- - 5-
620 170 650 680 650 680 650 650 650 680 680 170 650 ---- ---- ----
27> 7- 7- 11 11 0 7- 4- 3 11 1 7- 2 4-
---- 400 400 420 420 -100 400 300 170 420 130 400 150 300 ---- ----
28> 6- 3- 3- 12 11 6- 9 - 3- - 3- 9 9
---- 50 -100 -100 600 110 50 100 -200 -100 -200 -100 100 100 ---- ----
29> 6 10- 12 4 6 1- 10- 6 9 8 1- 1- 1-
---- ---- -100 130 150 -200 -100 -300 130 -100 120 90 -300 -300 -300 ----
30> 6- 11 - 6- 12 6- 10 - 3 3 6- 3 9
---- ---- -100 100 -140 -100 150 -100 50 -140 -110 -110 -100 -110 -50 ----
31> 2 7- 10 11- 7- 3- 7- 3- 7- 1 5 0 11-
---- ---- ---- 50 110 120 140 110 90 110 90 110 -100 100 -400 140
32> 6 4- 9- 2 2 12 9- 2 9- 7 0 9- 4-
---- ---- ---- 400 150 490 130 130 850 490 130 490 460 100 490 150
EVENT>Sat AFT Strat Open Pairs |SESSION>3 P.M. |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903042 | 02/28/2009 18:34|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Jacksonville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L220621 Vernice Green O898858 Virginia Allen B . 5 . | 5 3 . 173.50 55.61 1.38(OB)
2 O849245 Donna Jurist J241389 Clyde Benoy III C . . . | . . . 122.00 39.10
3 N373069 Clive Morgan O936644 Mark Kessler B . . . | . . . 143.50 45.99
4 J199552 Jim Hagan O864279 William Hofmann B 5 2 . | 2 1 . 189.00 60.58 3.27(OB)
5 9682759 William Levey 9506799 Elizabeth Bancks C . . . | . . 2 143.00 45.83 0.66(SC)
6 M264398 Anita Ritchin M063120 Betty Morgan A . . . | . . . 161.50 51.76
7 3786447 Kristy Knight L562816 Hank Eng C . 3 2 | 3 2 1 182.00 58.33 2.45(OB)
8 8289638 Terry Kennedy 9125477 Virginia Hoffman C . . . | . . . 138.50 44.39
9 P930593 Marlise Cusick K265656 Gail Rust A . . . | . . . 156.50 50.16
10 O116256 Mack Hudgins 2770067 Jackie Boesger B . . . | . . . 120.00 38.46
11 7345321 Douglas Siess 3729354 Mary Jane Griffin C . . . | . . . 124.50 39.90
12 O777791 Bill Gilmore J637614 James Bridges A 2 . . | 1 . . 201.00 64.42 6.25(OA)
13 M974077 Mary Ann Belden N042666 Sandra Schenk B . . . | 6 4 . 167.50 53.69 0.52(SB)
14 O896553 Julie Bradley M845285 Michael Edwards A . . . | 4 . . 178.50 57.21 0.76(SA)
15 L490084 Evelyn Kleinsasser P381468 Calvin Rowe A . . . | . . . 161.00 51.60
16 2906953 Marianne Claysmith 8515557 Patricia Darling C . . . | . . . 134.00 42.95
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 9 3 3 9 6 1 0 11- 6 11- 3 9
150 ---- 300 ---- 100 ---- 100 300 150 50 -530 500 150 500 100 300
2> 6- 2 6- 4 8 2 0 2 10 11 12 9 5
170 ---- -50 ---- 170 ---- 100 200 -50 -140 -50 420 500 690 300 140
3> 8 8 4 11- 2 8 3 11- 0 8 5 8 1
750 750 ---- 500 ---- 950 ---- 100 750 150 950 -530 750 600 750 -200
4> 9 2 5 9 1 5 5 0 12 9 5 5 11
100 -140 ---- -110 ---- 100 ---- -150 -110 -110 -170 500 100 -110 -110 200
5> 10- 10- 7 3 10- 3 10- 3 1 7 0 7 5
520 520 490 ---- 460 ---- 520 ---- 460 520 460 450 490 200 490 480
6> 7- 4 4 4 10 9 0 11 12 1 7- 4 4
-110 -120 -120 ---- -120 ---- 50 ---- -90 -150 100 110 -140 -110 -120 -120
7> 2 2 8 12 2 5- 5- 5- 10- 10- 9 0 5-
-100 -100 150 750 ---- -100 ---- 130 ---- 130 130 600 600 500 -300 130
8> 1 7 7 3 10 3 0 3 7 7 12 11 7
-120 -50 -50 -100 ---- 90 ---- -100 ---- -300 -100 -50 -50 110 100 -50
9> 5 5 5 8- 0 5 10 1 11- 11- 2 8- 5
-450 -450 -450 -430 -490 ---- -450 ---- -420 ---- -480 50 50 -460 -430 -450
10> 8 3 0 3 3 10- 3 10- 3 8 12 8 6
200 -620 -650 -620 -620 ---- 300 ---- -620 ---- 300 -620 200 500 200 -140
11> 11 2 6- 9- 12 2 6- 2 9- 2 6- 6- 2
100 -430 -400 50 200 -430 ---- -400 ---- -430 ---- 50 -430 -400 -400 -430
12> 11- 2 8- 8- 8- 4 6 4 11- 1 8- 4 0
500 100 450 450 450 200 ---- 300 ---- 200 ---- 500 -300 450 200 -620
13> 5 2- 7- 2- 9 5 10- 5 - 12 7- 10- -
-690 -720 -660 -720 -500 -690 100 ---- -690 -----1440 ---- 400 -660 100 -1440
14> 11- 4- 11- 4- 4- 9- 4- 4- 9- 4- 4- 4- 0
-420 -480 -420 -480 -480 -450 -480 ---- -480 ---- -450 ---- -480 -480 -480 -490
15> 4 4 4 4 12 4 10- 8 0 9 4 4 10-
90 90 90 90 170 90 140 100 ---- -100 ---- 120 ---- 90 90 140
16> 1 12 3 5 7 3 3 10- 0 6 8- 10- 8-
-140 150 -110 -100 100 -110 -110 130 ---- -200 ---- 50 ---- 110 130 110
17> 9 - 3 11- 9 9 3 6 11- 3 - 6 6
100 -140 -110 150 100 100 -110 50 150 ---- -110 ---- -140 ---- 50 50
18> 4 - 12 6- - 5 11 10 2 8- 3 6- 8-
100 -300 550 140 -300 110 500 300 -170 ---- 150 ---- -50 ---- 140 150
19> 11 4 4 4 0 8 4 8 11 4 1 8 11
-110 -150 -150 -150 -1100 -130 -150 -130 -110 -150 ---- -400 ---- -130 ---- -110
20> 2- 7- 2- 7- 2- 9 11 2- 2- 12 10 6 2-
-200 -100 -200 -100 -200 100 130 -200 -200 140 ---- 110 ---- -110 ---- -200
21> 1 1 11- 11- 5 10 5 8- 8- 5 5 1 5
-50 -50 420 420 140 200 140 170 170 140 140 ---- -50 ---- 140 ----
22> 5 11- 5 9 0 1- 9 5 11- 5 5 9 1-
-420 100 -420 50 -1100 -450 50 -420 100 -420 -420 ---- 50 ---- -450 ----
23> 3- 9 11 6 - 9 - 6 9 3- 6 12 2
---- -100 120 200 100 -200 120 -200 100 120 -100 100 ---- 600 ---- -140
24> 6 1- 9 11- 1- 6 0 10 6 3 11- 6 6
---- 50 -140 100 130 -140 50 -170 110 50 -100 130 ---- 50 ---- 50
25> 11 2 12 2 6 10 0 2 6 6 6 6 9
500 ---- -100 620 -100 140 300 -200 -100 140 140 140 140 ---- 150 ----
26> 6- 6- 10 6- 11- 1- 6- 1- 1- 11- 6- 6- 1-
-650 ---- -650 -620 -650 -170 -680 -650 -680 -680 -170 -650 -650 ---- -680 ----
27> 7- 9 4- 1 4- 11 1 4- 1 10 12 7- 4-
---- -300 ---- -170 -400 -420 -400 -130 -420 -400 -420 -150 100 -300 ---- -400
28> 3 11- 5- 8- 8- 11- 8- 8- 0 3 1 3 5-
---- -100 ---- 200 -50 100 100 200 100 100 -600 -100 -110 -100 ---- -50
29> 10- 1- 6 6 3 1- 4 0 10- 8 10- 6 10-
300 ---- -130 ---- 100 100 -120 -130 -90 -150 300 200 300 100 300 ----
30> 5- 2 11- 5- 9 1 9 11- 5- 5- 9 0 3
100 ---- -50 ---- 140 100 110 -100 110 140 100 100 110 -150 50 ----
31> 8- 4- 8- 10 4- 4- 11 2 7 - 12 4- -
---- -90 ---- -110 ---- -90 -50 -110 -110 100 -120 -100 -140 400 -110 -140
32> 0 2- 10 6 2- 7- 5 2- 12 10 2- 10 7-
---- -850 ---- -490 ---- -130 -400 -490 -150 -460 -490 -100 -130 -490 -130 -150
EVENT>Sat AFT Strat Open Pairs |SESSION>3 P.M. |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903042 | 02/28/2009 18:34|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Jacksonville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L241645 V Jones L286010 Clement Greene, Jr B . 6 . | 5 1 . 172.50 55.29 1.41(SB)
2 Q469245 Martha Russo K093553 Linda Kitts C . . . | . . . 132.00 42.31
3 R093974 Bruce Ohmann L583279 Robert Dennard A . . . | 3/4 . . 176.50 56.57 0.93(SA)
4 K820579 Gerald Schemer J144987 James Morgan B . . . | . 3 . 160.00 51.28 0.71(SB)
5 2128985 Jonelle Jones 1247832 W June Vignati C . . 3 | . 2 1 162.00 51.92 1.46(OC)
6 R949429 Edward Alcoff J585487 Harish Hemrajani A . . . | 3/4 . . 176.50 56.57 0.93(SA)
7 N414903 Winona Jones R990089 Betty Walker B . . . | . . . 140.50 45.03
8 5592623 Ramona Mofford 6130275 Marlene Falkner C . . . | . 4 2 143.50 45.99 0.62(SC)
9 K965127 Eileen Easterling M753046 James Easterling A . . . | . . . 126.00 40.38
10 L490106 Terry Smith K398141 Linda Stuart B . . . | . . . 136.00 43.59
11 N576784 Marsha Miller 4914724 Sandra Spahn C . . . | . . . 139.00 44.55
12 5580625 Ted Mullinix 5580633 Michelle Mullinix C . . . | . . . 139.50 44.71
13 K757664 Carla Burke L649245 Bob Dale A . . . | 2 . . 183.00 58.65 1.52(SA)
14 M530284 Jay Moorehead P207387 Koen Steendijk B . . . | . . . 140.50 45.03
15 K512521 Christie Sellers L143236 Daniel Sellers, Jr A . . . | 6 . . 163.00 52.24 0.36(SA)
16 L353249 Spike Lay P059558 Marilyn Garcia A 1 . . | 1 . . 205.50 65.87 8.33(OA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10 0 7- 1- 1- 11 4 7- 7- 12 4 4 7-
110 ---- ---- ---- -500 -50 -300 -300 140 -100 -50 -50 530 -100 -100 -50
2> 1 11- 4 7- 7- 0 11- 7- 7- 7- 7- 3 2
-450 ---- ---- ---- 730 -100 50 50 -800 730 50 50 50 50 -130 -150
3> 12 9- 0 3 3 7 11 6 3 3 8 9- 3
400 200 ---- ---- ---- -950 -750 -750 -150 300 -300 -750 -750 -50 200 -750
4> 5 2 11- 11- 9 5 5 7- 2 2 0 7- 10
110 -100 ---- ---- ---- 600 600 150 110 110 140 -100 -100 -200 140 500
5> 1 8- 4 8- 8- 8- 8- 12 1 1 8- 4 4
-520 -460 -490 ---- ---- ---- -460 -460 -460 -460 -90 -520 -520 -460 -490 -490
6> 4- 2 2 8 8 12 2 8 4- 8 0 11 8
90 -50 -50 ---- ---- ---- 120 120 200 -50 120 90 120 -110 150 120
7> 6- 1 6- 6- 11 6- 1 6- 1 3 6- 11 11
-130 -600 -130 -130 ---- ---- ---- 100 -130 -600 -130 -600 -150 -130 100 100
8> 7- 3 10 7- 7- 0 3 3 11- 11- 3 3 7-
100 50 200 100 ---- ---- ---- 100 -140 50 50 300 300 50 50 100
9> 1 3 7 9- 9- 3 3 5 0 11- 7 7 11-
400 420 450 460 460 ---- ---- ---- 420 420 430 -50 480 450 450 480
10> 4 6- 12 1 4 0 4 6- 10 2 8- 8- 11
-100 130 680 -300 -100 ---- ---- ---- -400 -100 130 620 -200 170 170 650
11> 10- 5- 3 10- 10- 3 1 0 7- 7- 10- 5- 3
430 150 90 430 430 90 ---- ---- ---- -50 -150 400 400 430 150 90
12> 8 6 12 4 9 2- 5 1 2- 11 7 0 10
100 -100 990 -450 620 -480 ---- ---- ---- -200 -650 -480 790 50 -690 650
13> 10 4 0 5- 3 7- 1- 5- 12 10 10 7- 1-
1440 660 -200 690 600 1370 -100 ---- ---- ---- 690 1470 1440 1440 1370 -100
14> 7- 2- 2- 2- 2- 12 11 7- 7- 7- 0 7- 7-
480 450 450 450 450 1100 490 ---- ---- ---- 480 480 480 -50 480 480
15> 1- 1- 7- 7- 7- 7- 0 7- 7- 7- 7- 7- 7-
-110 -110 -90 -90 -90 -90 -150 -90 ---- ---- ---- -90 -90 -90 -90 -90
16> 7 10- 3 4- 10- 1 9 1 1 12 4- 7 7
-50 110 -110 -100 110 -130 100 -130 ---- ---- ---- -130 140 -100 -50 -50
17> 7 7 7 3 0 7 7 1 3 10 3 11- 11-
-50 -50 -50 -100 -300 -50 -50 -200 -100 ---- ---- ---- 110 -100 140 140
18> 11 7 4 4 12 10 4 4 - 8 - 4 9
140 -130 -140 -140 150 100 -140 -140 -400 ---- ---- ---- -110 -400 -140 50
19> 10- 2 6 4- 10- 10- 8 7 4- 2 0 2 10-
430 130 180 150 430 430 400 300 150 130 ---- ---- ---- -100 130 430
20> 8- 8- 8- 8- 3 3 8- 3 - 8- 5 - 12
100 100 100 100 -140 -140 100 -140 -630 100 ---- ---- ---- -130 -630 500
21> 4- 4- 10 10 2- - - 2- 6- 10 10 10 6-
-170 -170 50 50 -200 -420 -420 -200 -140 50 50 ---- ---- ---- 50 -140
22> 5 2 11 7- 11 7- 2 2 7- 11 2 2 7-
400 -50 450 420 450 420 -50 -50 420 450 -50 ---- ---- ---- -50 420
23> 4- 8- 4- 1 1 10 8- 12 11 1 4- 7 4-
-100 100 -100 -150 -150 110 100 670 200 -150 -100 -90 ---- ---- ---- -100
24> 8- 4 11- 4 8- 11- 2 - - 8- 6 4 8-
140 -50 170 -50 140 170 -110 -150 -150 140 50 -50 ---- ---- ---- 140
25> 8- 8- 12 8- 8- 8- 0 2- 1 4- 4- 8- 2-
100 100 200 100 100 100 -620 -140 -500 -100 -100 100 -140 ---- ---- ----
26> 7- 0 7- 7- 2- 7- 7- 1 7- 7- 2- 7- 12
650 -100 650 650 620 650 650 170 650 650 620 650 680 ---- ---- ----
27> 10 10 7 7 7 12 2- 0 2- 1 10 4 5
---- 420 420 400 400 400 500 130 -470 130 -100 420 170 300 ---- ----
28> 4- 4- 9 4- 4- 4- 10- 4- 0 4- 4- 10- 12
---- -100 -100 50 -100 -100 -100 100 -100 -500 -100 -100 100 130 ---- ----
29> 7 7 7 1- 1- 7 1- 7 12 7 1- 7 11
---- ---- -100 -100 -100 -200 -200 -100 -200 -100 600 -100 -200 -100 150 ----
30> 3- 7 0 12 10 7 10 1- 5 3- 10 1- 7
---- ---- -100 50 -170 150 100 50 100 -110 -50 -100 100 -110 50 ----
31> 6 9- 9- 3 7 3 5 - - 3 9- 9- 12
---- ---- ---- -90 90 90 -110 50 -110 -100 -200 -200 -110 90 90 140
32> 6- 6- 9- 0 9- 11- 8 3 1 4- 4- 2 11-
---- ---- ---- 400 400 460 -250 460 490 430 150 -150 200 200 -100 490
EVENT>Sat AFT Strat Open Pairs |SESSION>3 P.M. |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903042 | 02/28/2009 18:34|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Jacksonville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O152511 Marilynn Parker L857328 Aggie Kaye B . . . | 6 2 . 162.00 51.92 1.04(SB)
2 M527356 Betty Davis 1197584 Pamela Wolf C . . . | . . . 137.00 43.91
3 N881471 John Landry O869688 Anne Landry A . . . | 5 . . 181.50 58.17 0.43(SA)
4 P557531 Bijoy Anand O050441 Earl Brown Jr B . . . | . . . 141.00 45.19
5 5493455 Alan Henion 5592585 Judy Miller C . . . | . . 3 144.00 46.15 0.50(SC)
6 R056955 Ralph Lymburner O566413 Linda Miller A . . . | 4 . . 186.50 59.78 0.76(SA)
7 L230457 Judy Pujol 9068341 Janice Edwards C . . . | . . . 139.00 44.55
8 M865596 Don Dvorak K278537 Robert DeKay C 3 1 1 | 1 1 1 192.50 61.70 4.69(OA)
9 M304152 Michele Raeuber K342057 Francine Winzelberg A . . . | . . . 147.50 47.28
10 1780778 Carol Nichols 1780743 William Nichols C . . 6 | . 3 2 153.50 49.20 0.74(SB)
11 3773558 Maurice Wright 3773566 Pamela Wright C . . . | . . . 123.50 39.58
12 J245783 John Flynn O094201 Dorothy Russell C . . . | . . . 139.00 44.55
13 L005054 Steve Bonner P765878 Bonnie Clutterbuck A 4 . . | 2 . . 191.00 61.22 3.51(OA)
14 L325644 Jacqueline Vowell NM Merri Park B . . . | . 4 . 151.00 48.40 0.52(SB)
15 O869696 R Craig Hemphill R191496 Nancy Mitchell A 6 . . | 3 . . 188.50 60.42 1.98(OA)
16 P441282 Randall Rathjen 3546306 Linda Hait B . . . | . . . 118.50 37.98
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2 8 4- 4- 12 0 4- 8 10- 8 10- 4- 1
-110 ---- 100 ---- 50 ---- 50 500 -530 50 100 300 100 300 50 -140
2> 11 - 4- 4- - 4- 8 4- 4- 9 4- 10 12
450 ---- -730 ---- -50 ---- -50 -730 -50 100 -50 -50 130 -50 150 800
3> 1 2- 6 9 9 12 4 9 2- 9 9 5 0
-300 -200 ---- 300 ---- 750 ---- 750 950 50 750 -200 750 750 150 -400
4> 7 10 4- 10 10 - 12 - 4- 3 2 7 7
-110 100 ---- -140 ---- 100 ---- 100 -600 200 -600 -140 -150 -500 -110 -110
5> 3- 0 8 11 11 3- 3- 8 3- 8 3- 11 3-
460 90 490 ---- 520 ---- 520 ---- 460 460 490 460 490 460 520 460
6> 10 4 10 7- 4 12 4 1 4 4 0 7- 10
50 -120 50 ---- -90 ---- -120 ---- 110 -120 -150 -120 -120 -200 -90 50
7> 5- 5- 11 5- 9 5- 1 1 1 5- 5- 11 11
130 130 600 130 ---- 150 ---- 130 ---- -100 -100 -100 130 130 600 600
8> 9 2 - 4- - 9 9 4- 4- 12 4- 9 9
-50 -200 -300 -100 ---- -300 ---- -50 ---- -50 -100 -100 140 -100 -50 -50
9> 5 12 2- - 2- 5 5 - 9 11 9 9 7
-450 50 -460 -480 -460 ---- -450 ---- -450 ---- -480 -420 -400 -420 -420 -430
10> 0 2 11 10 8 3- 3- 1 12 8 8 5- 5-
-680 -620 300 200 100 ---- -170 ---- -170 ---- -650 400 100 100 -130 -130
11> 4- 1- 4- 1- 1- 9 6- 9 1- 11 6- 12 9
-400 -430 -400 -430 -430 -90 ---- -150 ---- -90 ---- -430 50 -150 150 -90
12> 9- 8 1 3 5 9- 12 2 4 7 6 11 0
480 450 -790 -620 -50 480 ---- 690 ---- -650 ---- -100 200 100 650 -990
13> 6- 2 9 2 4- 4- 10- 10- 2 8 6- 12 0
-690 -1440 -600 -1440 -1370 -1370 100 ---- 100 -----1440 ---- -660 -690 200 -1470
14> 9- 4- 9- 12 0 4- 1 4- 4- 9- 4- 9- 4-
-450 -480 -450 50 -1100 -480 -490 ---- -480 ---- -480 ---- -450 -480 -450 -480
15> 4- 4- 4- 4- 4- 12 4- 4- 10- 10- 4- 4- 4-
90 90 90 90 90 150 90 90 ---- 110 ---- 110 ---- 90 90 90
16> 0 1- 7- 11 5 3 5 11 5 1- 9 11 7-
-140 -110 100 130 50 -100 50 130 ---- 50 ---- -110 ---- 110 130 100
17> 12 9 5 - 5 - 11 5 9 5 5 9 2
300 100 50 -140 50 -140 200 50 100 ---- 50 ---- 50 ---- 100 -110
18> 0 11- 2 8 8 3 8 1 11- 5 8 8 4
-150 400 -100 140 140 -50 140 -140 400 ---- 130 ---- 140 ---- 140 110
19> 12 1- 10 4 1- 5 1- 7- 10 10 6 7- 1-
