EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 7, 2011 |SANCTION>S1108039 | 08/07/2011 19:57|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2500/1250 |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Susan Dowell 3.80(A)|Maryann Indovina 3.80(A)| |
Fort Myers FL |Fort Myers FL | |
1 Patricia Tullis 3.80(A)|Robin Spriggle 3.80(A)| A 4 | 104.00 4 . .
Fort Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Klare 0.30 |Marlyn Warden 0.30 | |
Ft Myers Beach FL |Estero FL | |
2 Nancy Blurton 0.30 |Judy Krueger 0.30 | C 1 | 43.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Samuels 0.60 |Sheila Tenenblatt 0.60 | |
Lake Worth FL |Lake Worth FL | |
3 Marcia Fishman 0.60 |Albert Fishman 0.60 | B 2 | 55.00 . . .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Schulte 9.00(A)|Joseph Godefrin 9.00(A)| |
Tampa FL |Sarasota FL | |
4 Jim Russell 9.00(A)|Larry Auerbach 9.00(A)| A 6 | 162.00 1 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Nelson 5.06(A)|Gloria White 5.06(A)| |
Fort Myers FL |Fort Myers FL | |
5 Bev Nelson 5.06(A)|Frances O'Brien 5.06(A)| A 4 | 115.00 3 . .
Fort Myers FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Colket 0.30 |Doreen Colket 0.30 | |
Bradenton FL |Bradenton FL | |
6 Mary Lou Turner 0.30 |James Turner 0.30 | C 1 | 58.00 . . .
Bradenton FL |E Liverpool OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Murphy 0.60 |Irene Pinski 0.60 | |
North Port FL |Venice FL | |
7 Sue Marshman 0.60 |Lynwood Dahl 0.60 | C 2 | 54.00 . . .
Venice FL |Englewood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Pies 0.90 |Paul Eberman 0.90 | |
Osprey FL |Sarasota FL | |
8 Terry McHenry 0.90 |Madi Drimmer 0.90 | A 3 | 100.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Teller 2.59(B)|Alexandra Teller 2.59(B)| |
Naples FL |Naples FL | |
9 Donald Braley 2.59(B)|John Vega 2.59(B)| B 4 | 98.00 . 2/3 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 0.90 |Michael Oesterle 0.90 | |
Marco Island FL |Williamston MI | |
10 Martin Baff 0.90 |Charlotte Baff 0.90 | A 3 | 91.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Paul McNamee 0.90 |Esther Bankuti 0.90 | |
Cape Coral FL |Fort Myers FL | |
11 Gudrun Wallace 0.90 |Stephen Linehan 0.90 | A 3 | 97.00 . . .
Fort Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bee Hallett 0.60 |Miles Thomson 0.60 | |
Fort Myers FL |Cape Coral FL | |
12 Walter Schuster 0.60 |Ulrike Schuster 0.60 | A 2 | 70.00 . . .
Vienna A |Sanibel FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helena Fine 2.59(B)|Louis Trautwein III 2.59(B)| |
Naples FL |Naples FL | |
13 Linda Martin 2.59(B)|John Martin 2.59(B)| B 3 | 98.00 . 2/3 .
Ft Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arleen B. Rosenthal 3.94(B)|Edward Listengart 3.94(B)| |
Boynton Beach FL |Boca Raton FL | |
14 Hermi Hanlin 3.94(B)|Edith Moritz 3.94(B)| B 3.50| 103.00 5 1 .
New York NY |Key West FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Kurland 6.75(A)|Jack Bonney 6.75(A)| |
Fort Myers FL |Venice FL | |
15 Dianne Bonney 6.75(A)|Angela Kaiser 6.75(A)| A 4.50| 125.00 2 . .
Venice FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Otey 0.90 |Carl Dahl Jr 0.90 | |
Fort Myers FL |Sun City Ctr FL | |
16 Dave Anthony 0.90 |Becky Roberts 0.90 | A 3 | 87.00 . . .
E Liverpool OH |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Novosad 2.72(C)|Laura Novosad 2.72(C)| |
Naples FL |Naples FL | |
17 Dianna Ogden 2.72(C)|Stan Ogden 2.72(C)| C 2 | 70.00 . . 1
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 51.00 1530.00
EVENT>NLM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 7, 2011 |SANCTION>S1108039 | 08/07/2011 19:57|EVENT CODE>0702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>500/300/200 |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
William Ranagan Jr 0.51 |Julia Blackwell 0.51 | |
Punta Gorda FL |Chapala JA | |
25 Josephine Manley 0.51 |Joyce Montgomery 0.51 | A 3 | 91.00 . . .
Ft Myers FL |Clifton VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Butler 1.93(B)|Nancy Drebes 1.93(B)| |
Lehigh Acres FL |Ft Myers Beach FL | |
26 Judith Krauss 1.93(B)|Paula Babcock 1.93(B)| C 3 | 109.00 3 2 .
Ft Myers FL |Ft Myers Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Frees 3.09(A)|Pixie Peterson 3.09(A)| |
Cape Coral FL |Cape Coral FL | |
27 Jerry Peterson 3.09(A)|Roz Wegryn 3.09(A)| A 4 | 124.00 1 . .
Cape Coral FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucille Clancey 0.68 |James Clancey 0.68 | |
Naples FL | | |
28 Doris Schons 0.68 |Rosemary Bohn 0.68 | B 4 | 96.00 . . .
Estero FL |Bonita Spring FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clell Whelchel 1.45(B)|Claudette Whelchel 1.45(B)| |
Cape Corall FL |Cape Corall FL | |
29 Donald Sheldon 1.45(B)|Judith Sheldon 1.45(B)| C 4 | 104.00 4 3 .
Cape Coral FL |Murfreesboro TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Hermansen 0.34 |Syd Blum 0.34 | |
Naples FL |Naples FL | |
30 Hope Black 0.34 |Cathy Mayer 0.34 | B 2 | 64.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Smith 2.57(B)|Patricia Christy 2.57(B)| |
Sun City Center FL |Sun City Center FL | |
31 Suzanne Batt 2.57(B)|Sue Blumenfeld 2.57(B)| C 4 | 115.00 2 1 1
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hilary Bobker 0.17 |Steven Bobker 0.17 | |
Ft Myers FL |Ft Myers FL | |
32 Henry Trautwein 0.17 |Jordan Trautwein 0.17 | C 1 | 45.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Waitkus 0.34 |Alice Jones 0.34 | |
Weeki Wachee FL |Brooksville FL | |
33 Eleanor Tebbetts 0.34 |Romie Sachs 0.34 | B 2 | 62.00 . . .
Brooksville FL |New Port Richey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 810.00