EVENT>Strat Open Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 8, 2010     |SANCTION>S1008044    | 08/08/2010 16:33|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, Fl   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Ft Myers Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    George Maurer           0.30   |Patricia Tullis         0.30   |             |
    Dix Hills NY                   |Fort Myers FL                  |             |
  1 Hank Parker             0.30   |Maryann Indovina        0.30   |  A      1   |  51.00    .     .     .   
    Bonita Spgs FL                 |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Johnson           3.94(A)|Steven Cohn             3.94(A)|             |
    Sarasota FL                    |Clearwater FL                  |             |
  2 Ulker Mutlu             3.94(A)|Bernard Bernstein       3.94(A)|  A      5   | 121.00    3     .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances O'Brien         0.60   |Bev Nelson              0.60   |             |
    Cape Coral FL                  |Fort Myers FL                  |             |
  3 Gloria White            0.60   |Brian Nelson            0.60   |  A      2   |  78.00    .     .     .   
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Laudenslager      2.17(A)|Ann Turner              2.17(A)|             |
    Nokomis FL                     |Nokomis FL                     |             |
  4 Jack Bonney             2.17(A)|Dianne Bonney           2.17(A)|  A      3   |  94.00   5/6    .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Cullen          0.60   |Patricia Campbell       0.60   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  5 Joanne Klare            0.60   |Judy Lee Alcorn         0.60   |  C      2   |  68.00    .     .     .   
    Ft Myers Beach FL              |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ian Harvey              2.17(A)|Sandra Gebhardt         2.17(A)|             |
    The Villages FL                |The Villages FL                |             |
  6 Loretta Harp            2.17(A)|Bruce Thiher            2.17(A)|  A      3   |  94.00   5/6    .     .   
    The Villages FL                |The Villages FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Colket          2.30(C)|Doreen Colket           2.30(C)|             |
    Bradenton FL                   |Bradenton FL                   |             |
  7 Helene Ciforelli        2.30(C)|Norris Ela              2.30(C)|  C      3   |  82.00    .     .     1   
    Hallandale FL                  |N Miami Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Saxon               0.60   |Liz Saxon               0.60   |             |
    Marco Island FL                |Marco Island FL                |             |
  8 Wilma Whitaker          0.60   |Dorothy Sprinkle        0.60   |  B      2   |  64.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Audrey Kurland          7.00(A)|John Paul McNamee       7.00(A)|             |
    Fort Myers FL                  |Cape Coral FL                  |             |
  9 Esther Bankuti          7.00(A)|Stephen Linehan         7.00(A)|  A      5   | 141.00    1     .     .   
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Grover           5.25(A)|Linda Martin            5.25(A)|             |
    Fort Myers FL                  |Ft Myers FL                    |             |
 10 John Martin             5.25(A)|Richard Fletcher        5.25(A)|  B      4   | 130.00    2     1     .   
    Fort Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise Anderson         0.60   |Rita Artwohl            0.60   |             |
    Fort Myers FL                  |Ft Myers FL                    |             |
 11 Richard Poinsett        0.60   |Dawn Poinsett           0.60   |  C      2   |  61.00    .     .     .   
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norman Cannon           2.95(A)|Ellie Fox               2.95(A)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 12 Reese James             2.95(A)|Terralynn James         2.95(A)|  B      3   |  97.00    4     2     .   
    Delray Beach FL                |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Miles Thomson           1.20   |Bee Hallett             1.20   |             |
    Cape Coral FL                  |Fort Myers FL                  |             |
 13 Ulrike Schuster         1.20   |Walter Schuster         1.20   |  A      4   |  89.00    .     .     .   
    Sanibel FL                     |Vienna A                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   39.00 1170.00




EVENT>NLM Swiss #1                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 8, 2010     |SANCTION>S1008044    | 08/08/2010 13:46|EVENT CODE>0802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, Fl   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200        |TOURN>Ft Myers Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Paula Babcock                  |Genny Esayian                  |             |
    Ft Myers Beach FL              |Bonita Springs FL              |             |
 41 Theresa Schulz                 |Nancy Drebes                   |  B      0   |  25.00    .     .   
    Fort Myers FL                  |Ft  Myers Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Raubolt          1.51(A)|Pamela Ytterberg        1.51(A)|             |
    Bonita Springs FL              |Bonita Spgs FL                 |             |
 42 Goodie Zandlo           1.51(A)|Patricia Cotton         1.51(A)|  A      4   | 110.00    1     .   
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorsett Judd            1.24(B)|Rodney Judd             1.24(B)|             |
    Hedgesville WV                 |Hedgesvilles WV                |             |
 43 Richard Krauss          1.24(B)|Judith Krauss           1.24(B)|  B      2   |  61.00    2     1   
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Quinnell         0.28   |Sheri Adams             0.28   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 44 Shirley Furry           0.28   |John Bobish             0.28   |  A      2   |  45.00    .     .   
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Sherman         0.28   |Genna Badger            0.28   |             |
    Nokomis FL                     |Bradenton FL                   |             |
 45 Emily Schlote           0.28   |Lee Dimler              0.28   |  B      2   |  59.00    .     .   
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  300.00




EVENT>NLM Swiss #2                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 8, 2010     |SANCTION>S1008044    | 08/08/2010 16:43|EVENT CODE>0803
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, Fl   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/200        |TOURN>Ft Myers Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Paula Babcock           0.11   |Genny Esayian           0.11   |             |
    Ft Myers Beach FL              |Bonita Springs FL              |             |
 41 Theresa Schulz          0.11   |Nancy Drebes            0.11   |  B      1   |  57.00    .     .   
    Fort Myers FL                  |Ft  Myers Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Raubolt          1.13(A)|Pamela Ytterberg        1.13(A)|             |
    Bonita Springs FL              |Bonita Spgs FL                 |             |
 42 Goodie Zandlo           1.13(A)|Patricia Cotton         1.13(A)|  A      3   |  82.00    2     .   
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorsett Judd            1.51(A)|Rodney Judd             1.51(A)|             |
    Hedgesville WV                 |Hedgesvilles WV                |             |
 43 Richard Krauss          1.51(A)|Judith Krauss           1.51(A)|  B      3   |  86.00    1     1   
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Quinnell         0.22   |Sheri Adams             0.22   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 44 Wanda Jacobs            0.22   |Gilbert Jacobs          0.22   |  A      2   |  40.00    .     .   
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Sherman         0.11   |Genna Badger            0.11   |             |
    Nokomis FL                     |Bradenton FL                   |             |
 45 Emily Schlote           0.11   |Lee Dimler              0.11   |  B      1   |  35.00    .     .   
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  300.00