EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 13, 2009 |SANCTION>S0911046 | 11/15/2009 13:50|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional, CLUB>225987 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Dorothy Barkowsky Jerry Warren B . . . | . . . 140.00 44.87
2 Goran Hanson Jamila Taud C . 5 3 | 6 2 1 168.50 54.01 1.04(SB)
3 Kimberly Whipple Kevin Dwyer A . . . | . . . 143.00 45.83
4 George Lowery, Jr Hilary Hayden B . . . | . . . 152.50 48.88
5 Barbara Reitz Clifford Reitz C . . . | . . . 89.00 28.53
6 Audrey Kurland William Lipton A 2/3 . . | 2/3 . . 194.50 62.34 5.58(OA)
7 Sidney Sapakie Irene Powers B . . . | . . . 150.50 48.24
8 Rita Baird Betty Schneider B . . . | . . . 140.50 45.03
9 Shirley Pattison Gloria White A . . . | . . . 143.50 45.99
10 Joan Stanchek Susan Wynboom B . . . | 7 3 . 162.50 52.08 0.74(SB)
11 Bill Siegel Stephen Goldstein C . . . | . 4 2 158.50 50.80 -3.00 0.57(SC)
12 Judith Groover Margaret Klamp A 2/3 . . | 2/3 . . 194.50 62.34 5.58(OA)
13 Kathy Beranek Mary O'Neill B . . . | . . . 137.50 44.07
14 Donald Shelton Kathleen Raney C . . . | . . . 147.00 47.12
15 Esther Bankuti Stephen Linehan A 5/7 . . | 4 . . 176.00 56.41 2.07(OA)
16 Norman Cannon Ellie Fox B . 4 . | 5 1 . 173.50 55.61 1.48(SB)
17 Miles Thomson Bee Hallett A . . . | . . . 132.50 42.47
18 Anne Peiffer Marty Halt A 1 . . | 1 . . 201.00 64.42 8.50(OA)
Totals 2805.00 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 3- 10 - 6 - 3- 10 10 3- 10 7 3- 10
-50 ---- ---- ---- ---- ---- 150 -100 50 -100 -50 150 150 -50 150 110 -50 150
2> 1 11 4- 4- 11 8 6 0 3 8 8 2 11
-240 ---- ---- ---- ---- ---- -90 -150 -150 -90 -120 -140 -300 -180 -120 -120 -210 -90
3> 4- 2 9- 4- 1 4- 4- 0 9- 9- 9- 9- 9-
-140 -170 ---- ---- ---- ---- ---- 100 -140 -200 -140 -140 -620 100 100 100 100 100
4> 0 6 6 6 6 6 6 6 6 12 6 6 6
-680 -650 ---- ---- ---- ---- ---- -650 -650 -650 -650 -650 -650 -650 100 -650 -650 -650
5> 12 7- 4- 1 4- 9 11 4- 1 10 7- 1 4-
650 170 140 ---- ---- ---- ---- ---- 100 140 200 500 140 100 350 170 100 140
6> 2- 2- 7- 2- 12 2- 10- 2- 7- 7- 7- 2- 10-
-150 -150 150 ---- ---- ---- ---- ---- -150 800 -150 400 -150 150 150 150 -150 400
7> 7 2 2 7 2 7 7 11- 0 11- 7 7 7
680 660 660 680 ---- ---- ---- ---- ---- 660 680 680 1430 -100 1430 680 680 680
8> 2- 2- 12 8- 8- 8- 2- 8- 2- 2- 2- 8- 8-
-480 -480 -100 -450 ---- ---- ---- ---- ---- -450 -450 -480 -450 -480 -480 -480 -450 -450
9> 10 5- 5- 5- 5- 11- 5- 0 5- 5- 5- 1 11-
90 -50 -50 -50 -50 ---- ---- ---- ---- ---- 110 -50 -140 -50 -50 -50 -100 110
10> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0
650 650 650 650 650 ---- ---- ---- ---- ---- 650 650 650 650 650 650 650 200
11> 6- 10 10 3- 6- 5 12 - 8 - 3- 2 10
-200 -170 -170 -420 -200 -400 ---- ---- ---- ---- ---- 100 -450 -180 -450 -420 -430 -170
12> 10 10 10 4 0 4 10 4 4 4 4 4 10
650 650 650 620 170 620 ---- ---- ---- ---- ---- 650 620 620 620 620 620 650
13> 7 12 4 8 4 11 - 10 4 9 4 4 -
-90 200 -100 PASS -100 110 -120 ---- ---- ---- ---- ---- 100 -100 80 -100 -100 -120
14> 10 3 1 3 0 10 5- 3 5- 7- 7- 12 10
300 50 -50 50 -100 300 100 ---- ---- ---- ---- ---- 50 100 140 140 420 300
15> 8- 11 8- 1- 1- 4- 4- 1- 8- 8- 12 6 1-
110 130 110 -100 -100 50 50 -100 ---- ---- ---- ---- ---- 110 110 300 100 -100
16> 3 0 9 10 7 1- 4- 11- 7 1- 11- 7 4-
90 -100 130 150 110 -50 100 800 ---- ---- ---- ---- ---- 110 -50 800 110 100
17> 8- 8- 3 8- 3 8- 8- - 8- 8- - 3 8-
450 450 420 450 420 450 450 200 450 ---- ---- ---- ---- ---- 450 200 420 450
18> 1 10- 4 0 6- 8- 4 4 2 8- 12 6- 10-
-500 -140 -420 -590 -200 -170 -420 -420 -450 ---- ---- ---- ---- ---- -170 100 -200 -140
19> 1- 5- 3- 12 0 9 9 1- 9 9 5- 3- 9
-110 100 -50 200 -140 140 140 -110 140 140 ---- ---- ---- ---- ---- 100 -50 140
20> 4 11 4 4 4 4 4 12 4 4 9 10 4
-100 620 -100 -100 -100 -100 -100 800 -100 -100 ---- ---- ---- ---- ---- 140 200 -100
21> 5 8 6 0 2- 7 2- 2- 12 10 10 2- 10
-80 620 500 -200 -100 600 -100 -100 660 630 630 ---- ---- ---- ---- ---- -100 630
22> 9- - - 2- 2- 9- 9- 9- 6 9- 4- 4- 9-
100 -1370 -1370 -650 -650 100 100 100 -100 100 -620 ---- ---- ---- ---- ---- -620 100
23> 9 1- 6- 6- 1- 6- 4 11- 6- 1- 11- 1- 10
-240 -1440 -660 -660 -1440 -660 -690 100 -660 -1440 100 -1440 ---- ---- ---- ---- ---- -180
24> 4- 11- 9 9 2 0 2 2 6- 9 6- 4- 11-
-110 50 -50 -50 -140 -530 -140 -140 -100 -50 -100 -110 ---- ---- ---- ---- ---- 50
25> 2- 6- 10- 6- 2- 6- 10- 2- 9 12 2- 0 6-
-620 -170 100 -170 -620 -170 100 -620 -100 140 -620 -650 -170 ---- ---- ---- ---- ----
26> 0 11- 8 8 8 8 2- 4- 1 4- 2- 8 11-
-80 200 150 150 150 150 110 130 100 130 110 150 200 ---- ---- ---- ---- ----
27> 12 6- 6- 0 6- 6- 1 6- 6- 6- 6- 6- 6-
---- 480 450 450 200 450 450 420 450 450 450 450 450 450 ---- ---- ---- ----
28> 1 1 5 4 9- 6 9- 9- 1 3 9- 9- 9-
---- -100 -100 130 100 600 150 600 600 -100 50 600 600 600 ---- ---- ---- ----
29> 0 11 2 6- 2 4- 4- 6- 8- 11 2 8- 11
---- ---- -200 100 -130 -110 -130 -120 -120 -110 PASS 100 -130 PASS 100 ---- ---- ----
30> 0 1 5 11 2 3 5 12 5 8- 8- 8- 8-
---- ---- -100 -50 450 980 420 430 450 1080 450 920 920 920 920 ---- ---- ----
31> 6- 3 9 4- 6- 1 4- 9 11- 1 9 1 11-
---- ---- ---- 50 -130 100 -100 50 -200 -100 100 300 -200 100 -200 300 ---- ----
32> 8 3 12 6 10 8 3 0 11 3 5 1 8
---- ---- ---- -100 -150 200 -110 -90 -100 -150 -500 -50 -150 -130 -200 -100 ---- ----
33> 5- 11- 3 3 3 5- 8 11- 1 8 8 0 10
---- ---- ---- ---- -100 100 -110 -110 -110 -100 -90 100 -120 -90 -90 -150 50 ----
34> 3 3 10 3 12 6- 3 8 10 0 6- 10 3
---- ---- ---- ---- -400 -400 100 -400 150 -150 -400 -140 100 -430 -150 100 -400 ----
35> 11 7 7 2 9 11 4- 11 7 2 4- 0 2
---- ---- ---- ---- ---- 200 100 100 -110 140 200 -50 200 100 -110 -50 -300 -110
36> 11 11 9 3 3 3 7 0 3 7 3 7 11
---- ---- ---- ---- ---- 100 100 -100 -170 -170 -170 -140 -200 -170 -140 -170 -140 100
EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 13, 2009 |SANCTION>S0911046 | 11/15/2009 13:50|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional, CLUB>225987 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Robert Smink Graham Whitlow B . 3 . | 4 3 . 174.50 55.93 1.74(OB)
2 Michael Cullen Nancy Nugent C . 6 4 | 6 4 . 166.50 53.37 0.75(OC)
3 Edward Mitchell Val Covalciuc A . . . | . . . 157.50 50.48
4 Scott Smith Suzan Boschetto B . . . | 7 5 . 163.00 52.24 0.33(SA)
5 Harry Voionmaa Beverly Codlin C . . . | . . . 143.50 45.99
6 Keith White D Pierce A 5/7 . . | 2/3 . . 176.00 56.41 2.07(OA)
7 Sue Kluger Tony Zeiger B . . . | . . . 150.00 48.08
8 Patricia Tullis Mary Anne Geppert A . . . | . . . 137.50 44.07
9 Nancy Richardson Judith Munn A . . . | 5 . . 170.00 54.49 0.47(SA)
10 Harry Gottlieb Janet Valentine B . . . | . . . 152.50 48.88
11 Janet Hartman John Guerra C . . . | . . . 147.50 47.28
12 Angela Kaiser Patricia Hanson A . . . | . . . 133.50 42.79
13 Becky Roberts June Stoiber B . . . | . . . 134.00 42.95
14 Susan Riddick Dennis Riddick C 5/7 2 2 | 2/3 2 2 176.00 56.41 2.32(OB)
15 John Simons Thomas McCarthy A . . . | . . . 156.50 50.16
16 David Bruckman Charlene Erskine B . . . | . . . 137.50 44.07
17 Alice Good Lorraine Blanchard B . . . | . . . 154.50 49.52
18 Barbara Gifford Martin Gemmink C 4 1 1 | 1 1 1 177.50 56.89 3.59(OA)
Totals 2808.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8- 8- 2 2 8- 2 2 5 11- 8- 6 2 11-
50 50 ---- -150 ---- ---- -150 ---- 50 ---- -150 -150 -110 100 50 -50 -150 100
2> 11 4 6 12 9 4 1 4 7- 10 7- 1 1
240 120 ---- 140 ---- ---- 300 ---- 180 ---- 120 90 120 150 210 150 90 90
3> 7- 10 7- 12 2- 2- 2- 2- 2- 7- 2- 11 7-
140 170 140 ---- 620 ---- ---- -100 ---- -100 ---- -100 -100 -100 140 -100 200 140
4> 6 6 6 6 6 0 6 6 6 6 6 6 12
650 650 650 ---- 650 ---- ---- 650 ---- -100 ---- 650 650 650 650 650 650 680
5> 4- 1 7- 7- 11 2 4- 11 11 7- 7- 0 3
-170 -500 -140 -140 ---- -100 ---- ---- -350 ---- -170 ---- -100 -100 -140 -140 -650 -200
6> 9- 1- 4- 9- 4- 4- 4- 9- 9- 1- 0 9- 9-
150 -400 -150 150 ---- -150 ---- ---- -150 ---- -150 ---- 150 150 -400 -800 150 150
7> 5 10 - 5 12 - 5 5 5 10 5 5 10
-680 -660 -1430 -680 100 -----1430 ---- ---- -680 ---- -680 ---- -680 -660 -680 -680 -660
8> 9- 0 3- 3- 9- 9- 9- 3- 3- 3- 9- 3- 9-
480 100 450 450 480 ---- 480 ---- ---- 480 ---- 450 ---- 450 450 480 450 480
9> 6- 12 6- 6- 6- 6- 6- 11 - 2 - 6- 6-
50 140 50 50 50 50 ---- 50 ---- ---- 100 ---- -110 ---- -90 -110 50 50
10> 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5-
-650 -650 -650 -650 -650 -650 ---- -650 ---- ---- -650 ---- -200 ---- -650 -650 -650 -650
11> 11- 8- 4 5- 11- 7 8- 10 2 5- 2 0 2
450 420 180 200 450 400 420 ---- 430 ---- ---- 170 ---- 200 ---- 170 -100 170
12> 8 8 8 12 8 8 8 8 2 2 2 2 2
-620 -620 -620 -170 -620 -620 -620 ---- -620 ---- ---- -650 ---- -650 ---- -650 -650 -650
13> 4 8 8 3 1 8 11- 8 11- 5 0 8 2
PASS 100 100 -80 -110 100 120 100 ---- 120 ---- ---- 90 ---- -200 ---- 100 -100
14> 9 6- 12 4- 2 4- 6- 0 2 2 9 11 9
-50 -100 100 -140 -300 -140 -100 -420 ---- -300 ---- ---- -300 ---- -50 ---- 50 -50
15> 3- 10- 3- 7- 0 7- 6 10- 10- 3- 1 3- 10-
-110 100 -110 -50 -300 -50 -100 100 100 ---- -110 ---- ---- -130 ---- -110 ---- 100
16> 5 5 10- 10- - 7- 5 - 7- 9 12 3 2
-110 -110 50 50 -800 -100 -110 -800 -100 ---- -90 ---- ---- 100 ---- -130 ---- -150
17> 9 3- 3- 11- 3- 9 11- 3- 3- 3- 3- 9 3-
-420 -450 -450 -200 -450 -420 -200 -450 -450 -450 ---- -450 ---- ---- -420 ---- -450 ----
18> 5- 3- 3- 0 8 5- 8 1- 10 11 1- 8 12
200 170 170 -100 420 200 420 140 450 500 ---- 140 ---- ---- 420 ---- 590 ----
19> 3 6- 3 8- 10- 3 3 10- 3 6- 8- 0 12
---- -140 -100 -140 50 110 -140 -140 110 -140 -100 ---- 50 ---- ---- -200 ---- 140
20> 8 3 8 2 0 8 8 8 8 1 8 8 8
---- 100 -140 100 -200 -800 100 100 100 100 -620 ---- 100 ---- ---- 100 ---- 100
21> 5 9- 9- 9- 2 0 7 2 4 2 6 12 9-
-600 ---- 100 100 100 -630 -660 80 -630 -620 -630 -500 ---- 200 ---- ---- 100 ----
22> 2- 2- 7- 2- 2- 6 2- 2- 11- 7- 11- 9- 9-
-100 ---- -100 620 -100 -100 100 -100 -100 1370 620 1370 ---- 650 ---- ---- 650 ----
23> 8 - 2 5- 3 10- 10- - 5- 10- 5- 10- 5-
---- 690 ---- -100 180 660 240 1440 1440 -100 660 1440 660 ---- 1440 ---- ---- 660
24> 10 10 - 5- 7- 3 - 5- 3 7- 3 10 12
---- 140 ---- 140 -50 100 110 50 -50 100 50 110 50 ---- 140 ---- ---- 530
25> 1- 9- 3 9- 0 5- 9- 1- 12 5- 5- 9- 5-
-100 ---- 620 ---- 100 620 -140 170 620 -100 650 170 170 620 ---- 170 ---- ----
26> 9- 7- 11 12 7- - 9- 4 4 4 - 4 4
-110 ---- -130 ---- -100 80 -130 -200 -110 -150 -150 -150 -200 -150 ---- -150 ---- ----
27> 11 5- 5- 0 5- 5- 5- 5- 5- 12 5- 5- 5-
---- -420 ---- -450 ---- -450 -480 -450 -450 -450 -450 -450 -200 -450 -450 ---- -450 ----
28> 2- 2- 11 11 9 11 2- 7 2- 8 2- 2- 6
---- -600 ---- -600 ---- 100 100 -50 100 -600 -130 -600 -100 -600 -600 ---- -150 ----
29> 7- 5- 3- 12 1 1 10 10 3- 5- 1 10 7-
---- ---- 120 ---- 110 ---- PASS 200 -100 -100 130 130 PASS 110 -100 130 ---- 120
30> 7 0 7 12 3- 11 3- 7 3- 1 3- 10 9
---- ---- -450 -----1080 ---- -450 100 -920 50 -920 -450 -920 -980 -920 -420 ---- -430
31> 11 7- 3 - 5- 11 9 3 3 11 7- - 5-
200 ---- ---- 100 ---- -100 ---- -300 -50 200 130 -100 -100 200 100 -300 -50 ----
32> 4 9 12 1 4 9 9 7 0 11 6 4 2
100 ---- ---- 150 ---- 500 ---- 50 100 150 150 130 -200 200 110 100 90 ----
33> 6- 4 - 11 6- 4 - 4 9 12 9 2 9
---- 100 ---- ---- 90 ---- -100 ---- 120 100 90 -100 90 110 150 110 -50 110
34> 5- 9 4 2 9 12 9 5- 2 2 9 9 0
---- 150 ---- ---- 400 ---- 140 ---- -100 400 430 400 150 -100 -100 400 400 -150
35> 3 1 7- 1 5 1 10 5 7- 5 12 10 10
-140 ---- -200 ---- ---- 50 ---- -200 ---- -100 -200 110 -100 50 -100 300 110 110
36> 9 9 5 12 9 1 5 1 9 3 5 9 1
170 ---- 170 ---- ---- 140 ---- 200 ---- 170 -100 140 -100 170 100 140 170 -100
EVENT>Fri Morn NLM |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 13, 2009 |SANCTION>S0911046 | 11/15/2009 13:50|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional, CLUB>225987 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/125 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margot Welch Norman Welch C . . . | . . . 79.50 47.32
2 Emily Schlote H. Jean Abels C . 3 2 | 4 2 2 89.00 52.98 0.96(OB)
3 Wilma Whitaker Dorothy Sprinkle A . . . | 2/3 . . 89.50 53.27 0.58(SA)
4 Aimee Snyder Angela Smith B . . . | . . . 76.00 45.24
5 Elizabeth O'Brien Pamela White B . . . | . . . 77.00 45.83
6 Wilma Roberts Penny Roberts A . . . | . . . 75.00 44.64
7 Barbara Piester Joanne Dechants C . . . | . . . 85.00 50.60
8 Lee Lipps Doris Schons C . 2 1 | 2/3 1 1 89.50 53.27 1.28(OB)
9 Nancy McCrory Rita Artwohl A 6 . . | 1 . . 95.50 56.85 0.96(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 4 1 6- 1 1 4 4
-50 ---- -100 -150 -50 -150 -150 -100 -100
2> 0 4- 4- 2 1 4- 7 4-
-460 ---- -120 -120 -130 -150 -120 -90 -120
3> 1 5 5 5 5 2 0 5
-170 ---- 100 100 100 100 -140 -620 100
4> 3 3 3 3 3 7 3 3
-650 -650 ---- -650 -650 -650 200 -650 -650
5> 6- 2 3 4- 1 4- 6- 0
200 110 ---- 140 170 100 170 200 50
6> 2- - 4- 4- 6- - 2- 6-
150 130 ---- 400 400 420 130 150 420
7> 4 0 7 1 4 4 4 4
680 -300 690 ---- 650 680 680 680 680
8> 3- 7 3- - 3- 6 - 3-
-450 -300 -450 ---- -480 -450 -420 -480 -450
9> 3 6 0 6 6 4 1- 1-
-50 110 -110 ---- 110 110 90 -100 -100
10> 5- 5- 5- 5- 1 1 1 3
650 650 650 650 ---- 200 200 200 620
11> 5 7 3 2 0 1 4 6
-150 -110 -420 -450 ---- -480 -460 -210 -140
12> 3 3 3 0 3 6- 6- 3
620 620 620 -200 ---- 620 650 650 620
13> 1 1 3 1 6 5 4 7
-90 -90 80 -90 110 ---- 100 90 140
14> 2 6 7 3- 0 1 5 3-
-50 300 420 50 -140 ---- -100 100 50
15> 6 2 6 0 4 2 6 2
110 -100 110 -110 -90 ---- -100 110 -100
16> 5 7 1 0 2 5 3 5
110 120 -110 -200 -100 110 ---- -50 110
17> 3 6- 3 6- 5 - - 3
200 450 200 450 420 170 ---- 170 200
18> 4- 2 4- 1 6 7 0 3
-140 -200 -140 -420 -110 50 ---- -450 -170
19> 2- 2- 2- 5- 0 2- 7 5-
110 110 110 140 -140 110 200 ---- 140
20> 2 2 5 6- 2 2 2 6-
-100 -100 140 620 -100 -100 -100 ---- 620
21> 3- 7 1 3- 0 3- 3- 6
600 660 -100 600 -200 600 600 ---- 630
22> 1- 0 1- 5 7 6 3- 3-
-650 -680 -650 -600 -150 -500 -620 -620 ----
23> 2 2 6 2 4 5 0 7
-690 -690 -240 -690 -630 -600 -1440 200 ----
24> 3 5- 0 3 1 3 7 5-
-140 -100 -170 -140 -150 -140 50 -100 ----
25> 1- 1- 0 3 4- 6 4- 7
---- -620 -620 -650 -150 -100 100 -100 140
26> 5 7 5 3 0 1 5 2
---- 150 200 150 110 -100 80 150 100
27> 5 5 5 1 1 5 5 1
---- 450 450 450 420 420 450 450 420
EVENT>Fri Morn NLM |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 13, 2009 |SANCTION>S0911046 | 11/15/2009 13:50|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional, CLUB>225987 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/125 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sherry Swearngin Karen Harris C . 5 3 | 3 2 1 86.50 51.49 0.70(OC)
2 Joel Addison Joshua Esters C . . . | . . . 77.50 46.13
3 Roger Dee Paul Brown A 2 . . | 1 . . 104.50 62.20 2.20(OA)
4 Roger Joslin Stevie Joslin B . 4 . | 2 1 . 88.00 52.38 0.72(OB)
5 Jolene Druen Amy Waters B . . . | . . . 80.50 47.92
6 Debra Werman Jay Richman A . . . | . . . 80.50 47.92
7 Berneda Taylor Vincent La Penna A . . . | . . . 77.00 45.83
8 Judith Johnson Patricia Peck A . . . | 4 . . 84.50 50.30 0.34(SA)
9 Dolores Joyce Walter Joyce A . . . | . . . 77.00 45.83
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 6 6 3 3 6 3 -
50 150 ---- 150 100 100 150 100 50
2> 7 6 2- 2- 0 2- 2- 5
460 150 ---- 120 120 90 120 120 130
3> 6 2 5 2 7 2 2 2
170 -100 ---- 140 -100 620 -100 -100 -100
4> 4 4 0 4 4 4 4 4
650 650 -200 ---- 650 650 650 650 650
5> 6 5 2- - 4 7 2- -
-100 -110 -170 ---- -200 -140 -50 -170 -200
6> - 6- 6- 4- 2- - 2- 4-
-420 -130 -130 ---- -150 -400 -420 -400 -150
7> 7 3 0 3 3 6 3 3
300 -680 -690 -680 ---- -680 -650 -680 -680
8> 0 1 3- 6- 3- 6- 3- 3-
300 420 450 480 ---- 450 480 450 450
9> 1 3 7 5- 5- 1 4 1
-110 -90 110 100 ---- 100 -110 50 -110
10> 6 1- 6 1- 4 1- 6 1-
-200 -650 -200 -650 -620 ---- -650 -200 -650
11> 6 4 3 5 1 2 7 0
460 420 210 450 140 ---- 150 480 110
12> - 4 - 7 4 4 4 4
-650 -620 -650 200 -620 ---- -620 -620 -620
13> 4 3 6 0 1 6 6 2
-80 -90 90 -140 -110 90 ---- 90 -100
14> 0 2 3- 3- 7 5 1 6
-420 -100 -50 -50 140 50 ---- -300 100
15> 1 1 7 5 3 1 5 5
-110 -110 110 100 90 -110 ---- 100 100
16> 4 7 2 5 2 2 0 6
50 200 -110 100 -110 -110 -120 ---- 110
17> 6- - 4 2 4 6- - 4
-170 -450 -200 -420 -200 -170 -450 ---- -200
18> 7 6 4 1 2- 0 5 2-
450 420 170 110 140 -50 200 ---- 140
19> 1- 1- 7 4- 4- 4- 0 4-
-140 -140 140 -110 -110 -110 -200 -110 ----
20> - - 5 5 5 5 5 2
-620 -620 100 100 100 100 100 -140 ----
21> 3- 1 7 3- 3- 0 3- 6
-600 -630 200 -600 -600 -660 -600 100 ----
22> 0 5- 1 7 3- 5- 3- 2
---- 150 650 500 680 620 650 620 600
23> 3 5 2 5 7 1 0 5
---- 630 690 600 690 1440 240 -200 690
24> 6 4 4 1- 0 7 1- 4
---- 150 140 140 100 -50 170 100 140
25> 4 2- 5- 1 5- 2- 7 0
150 ---- 100 620 -100 620 100 650 -140
26> 4 7 2 6 0 2 2 5
-110 ---- 100 -150 -80 -200 -150 -150 -100
27> 6 6 2 2 2 2 2 6
-420 ---- -420 -450 -450 -450 -450 -450 -420
EVENT>Fri Morn NLM |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 13, 2009 |SANCTION>S0911046 | 11/15/2009 13:50|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional, CLUB>225987 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/125 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elva Meconitas Mailynn Naunapper B . 1 . | 4 1 . 90.00 53.57 1.71(OB)
2 Nedra Clay Margaret Du Fala A . . . | . . . 62.50 37.20
3 Joseph Gaulin Doris Gaulin A 5 . . | 3 . . 96.50 57.44 0.93(OA)
4 Ruthann McCarty Sally Schrader B . . . | . . . 80.00 47.62
5 Ronald Kaminsky Rita Kaminsky A 3 . . | 2 . . 101.50 60.42 1.65(OA)
6 Jane Christoferson Lee Christoferson C . . . | . . . 73.50 43.75
7 Suzie Potter Donald Potter A . . . | . . . 71.00 42.26
8 Marvin Oldenburger Sharon Oldenburger B . . . | . 2 . 81.50 48.51 0.47(SB)
9 Andrew Perkins Sr Joan Hardie A 1 . . | 1 . . 110.00 65.48 2.93(OA)
10 Mary Mather Fred Lindstedt A . . . | . . . 73.50 43.75
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 4- - 2- 2- 4- 6 -
400 ---- ---- PASS -100 -50 -50 PASS 110 -100
2> 3- 6 6 3- 1 2 6 0
-120 ---- ---- -110 -110 -120 -150 -140 -110 -400
3> 4 4 4 4 0 4 4 4
100 ---- ---- 100 100 100 -140 100 100 100
4> 3 3 3 3 3 3 7 3
-650 -650 ---- ---- -650 -650 -650 -650 -620 -650
5> 5 2- 6 2- 7 0 2- 2-
150 140 ---- ---- 170 140 500 110 140 140
6> 6- - 6- - 3 3 5 3
450 -50 ---- ---- 450 -50 150 150 400 150
7> 6- 1 6- 4 2 4 4 0
690 650 690 ---- ---- 680 660 680 680 500
8> 5 0 1- 1- 5 5 5 5
-450 -980 -480 ---- ---- -480 -450 -450 -450 -450
9> 1 2 6- 4- 0 3 6- 4-
-140 -130 110 ---- ---- -50 -150 -110 110 -50
10> 4- 0 4- 4- 4- 4- 1 4-
650 170 650 650 ---- ---- 650 650 200 650
11> 0 3 7 1- 4- 6 1- 4-
-490 -430 -200 -450 ---- ---- -420 -240 -450 -420
12> 3- 6- 3- 6- 3- 3- - -
620 650 620 650 ---- ---- 620 620 -100 -100
13> 2 6- 0 2 2 4 5 6-
