EVENT>Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 12, 2009 |SANCTION>S0911046 | 11/15/2009 13:47|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers |RATING>Sectional, CLUB>225987 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/1000 |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Nicholas Ranson |Doris Trowbridge | |
Fort Myers FL |Fort Myers FL | |
1 Phyllis France |Norman Weiss | C 0 | 14.00 . . .
Fort Myers FL |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Roberts 3.50(A)|John Martin 3.50(A)| |
Fort Myers FL |Fort Myers FL | |
2 Scott Smith 3.50(A)|Jerry Warren 3.50(A)| B 4 | 83.00 2 1 .
Vandalia OH |N Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Lowery, Jr 1.42(B)|Hilary Hayden 1.42(B)| |
Ft Myers Bch FL |Fort Myers Bch FL | |
3 Becky Roberts 1.42(B)|June Stoiber 1.42(B)| C 2 | 62.00 . 3 .
Ft Myers FL |Put-In-Bay OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith White 1.73(A)|Alynne Vergara 1.73(A)| |
Fort Myers FL |Fort Myers FL | |
4 Judith Munn 1.73(A)|Nancy Richardson 1.73(A)| A 2 | 70.00 4/5 . .
Sanibel FL |Lehigh Acres FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Paul McNamee 4.67(A)|Esther Bankuti 4.67(A)| |
Cape Coral FL |Fort Myers FL | |
5 Margaret Klamp 4.67(A)|Stephen Linehan 4.67(A)| A 3 | 95.00 1 . .
Buffalo NY |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bruckman 0.46 |Charlene Erskine 0.46 | |
Fort Myers FL |Fort Myers FL | |
6 Joan Stanchek 0.46 |Susan Wynboom 0.46 | B 2 | 61.00 . . .
Estero FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Radosevich 1.90(B)|Thomas Stahl 1.90(B)| |
Manitowoc WI |Fort Myers FL | |
7 James Stormes 1.90(B)|Timothy Aspenwall 1.90(B)| C 2.50| 70.00 4/5 2 1
Chevy Chase MD |Bethesda OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria White 2.63(A)|Audrey Kurland 2.63(A)| |
Fort Myers FL |Fort Myers FL | |
8 Bev Nelson 2.63(A)|Frances O'Brien 2.63(A)| A 2.50| 71.00 3 . .
Fort Myers FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Smink 0.46 |Marjorie Smink 0.46 | |
Newtown Sq PA |Newtown Sq PA | |
9 Ann Andres 0.46 |Wink Andres 0.46 | C 2 | 61.00 . . .
West Vancouver BC |West Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hank Parker 0.46 |Alvin Lendh 0.46 | |
Bonita Spgs FL |Bonita Spgs FL | |
10 William Boston 0.46 |Art Pezzutto 0.46 | A 2 | 54.00 . . .
Bonita Springs FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Miles Thomson 0.23 |Bee Hallett 0.23 | |
Cape Coral FL |Fort Myers FL | |
11 Joan Phillips 0.23 |Maryann Indovina 0.23 | B 1 | 36.00 . . .
Brewerton NY |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rosemarie Letourneau 0.23 |Rich Letourneau 0.23 | |
Amagansett NY |Bonita Springs FL | |
12 Brian Nelson 0.23 |Eddie Conner 0.23 | B 1 | 43.00 . . .
Fort Myers FL |Chambersburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 720.00
EVENT>Non Life Master Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 12, 2009 |SANCTION>S0911046 | 11/15/2009 13:49|EVENT CODE>1202
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers |RATING>Sectional, CLUB>225987 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>500/300 |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Phyllis Magner 1.30(A)|Pamela Ytterberg 1.30(A)| |
Rye Brook NY |Bonita Spgs FL | |
31 George Quinnell 1.30(A)|Fred Lindstedt 1.30(A)| A 3 | 73.00 2 .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Dunlevy 1.73(A)|Alta Dunlevy 1.73(A)| |
Ft Myers FL |Ft Myers FL | |
32 Bob Lewis 1.73(A)|Joan Lewis 1.73(A)| A 3 | 93.00 1 .
Ft Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debra Werman |Jay Richman | |
Sarasota FL |University Park FL | |
33 Andrew Perkins Sr |Joan Hardie | B 0 | 31.00 . .
Bradenton FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Magmar Tolsrod 1.41(B)|Vigdis Tolsrod 1.41(B)| |
| | |
34 Edward Bacher Jr 1.41(B)|Pat Bacher 1.41(B)| B 3 | 70.00 . 1
Estero FL |Powell OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vinal Look 0.15 |Donna Bach 0.15 | |
Randolph ME |Ft Myers Beach FL | |
35 Marvin Oldenburger 0.15 |Sharon Oldenburger 0.15 | B 1 | 46.00 . .
Antioch IL |Antioch IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wilma Roberts 0.30 |Karen Proefke 0.30 | |
Fort Myers FL |Naples FL | |
36 Janet Carson 0.30 |Lyn Reeves 0.30 | B 2 | 47.00 . .
McMurray PA |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 360.00