EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/04/2009 13:25|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q018693 Susan Dowell M569946 Robin Spriggle B . . . | 2 2 . 117.00 54.17 1.11(SA)
2 L264904 Juha Kokko L264912 Nancy Kokko C . . . | . . . 82.50 38.19
3 J763393 Les Bart J442929 Bernhardt Trout A . . . | 3 . . 114.00 52.78 0.79(SA)
4 J589687 Sally Werts O190898 Jack Nolan B . 3 . | 1 1 . 122.50 56.71 1.97(OB)
5 K984458 Sunil Manik O891926 Bernard Lieberman C . . 3 | 4 . 1 113.50 52.55 1.00(OC)
6 Q398895 Bernard Zions N771528 Richard Thomassen A . . . | . . . 113.00 52.31
7 R204571 Patricia Eichenlaub P557272 Alice Good B . . . | . . . 103.50 47.92
8 R812806 Shirley Pattison M461541 Esther Bankuti A . . . | . . . 112.00 51.85
9 M869109 Gloria White M354982 Margaret Klamp A . . . | . . . 94.00 43.52
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 1 1 5- 7 1 5- 4 3
560 -140 -140 50 300 -140 50 -50 -100
2> 2- 2- 7 2- 0 8 5 2- 6
150 150 800 150 100 910 300 150 600
3> 4 6 7- 0 2 7- 1 4 4
-110 -90 100 -600 -150 100 -180 -110 -110
4> 4 1 7- 4 4 1 1 6 7-
-650 -690 100 -650 -650 -690 -690 -630 100
5> 8 1- 3 6- 4- 4- 0 1- 6-
100 -400 -200 50 -110 -110 -500 -400 50
6> 6- 1- 1- 6- 4 1- 6- 6- 1-
110 -100 -100 110 -50 -100 110 110 -100
7> 4- 4- 2 2 7- 6 7- 2 0
-180 -180 -600 -600 100 -150 100 -600 -630
8> 8 5 5 5 2 0 1 5 5
1100 430 430 430 180 110 150 430 430
9> 5 3 8 1 5 1 7 1 5
-130 -150 300 -600 -130 -600 200 -600 -130
10> 4- - 7 7 2- 7 2- 4- -
100 -140 200 200 -110 200 -110 100 -140
11> 1- 5 3- 6 7 8 1- 0 3-
-150 50 -50 100 170 690 -150 -400 -50
12> 6 2- 8 2- 2- 0 6 2- 6
630 600 660 600 600 -200 630 600 630
13> 6 1 5 7- 1 4 3 7- 1
400 -100 300 650 -100 170 140 650 -100
14> 4- 2 2 6- 4- 8 2 6- 0
200 170 170 420 200 800 170 420 -50
15> 2 0 8 5 5 7 1 5 3
-120 -300 300 100 100 200 -150 100 -110
16> 2 2 2 2 6- 6- 2 6- 6-
-170 -170 -170 -170 -140 -140 -170 -140 -140
17> 4 5 2 7- - 6 - 7- 3
50 100 -110 300 -130 170 -130 300 -100
18> 7 8 3- 3- 1 6 0 5 2
150 500 50 50 -100 120 -200 100 -90
19> 5 0 2 5 2 7- 5 2 7-
-600 -660 -630 -600 -630 100 -600 -630 100
20> 1- 1- 6- 4 4 4 6- 8 0
-110 -110 200 100 100 100 200 300 -170
21> 4 4 0 4 6- 1- 6- 1- 8
180 180 -200 180 600 90 600 90 660
22> 7- 1- 7- 4 5- 1- 5- 1- 1-
420 -50 420 140 150 -50 150 -50 -50
23> 1 4- 2- 2- 7 4- 7 7 0
140 200 170 170 620 200 620 620 -100
24> 1- 5- 1- 5- 8 5- 1- 1- 5-
-480 -450 -480 -450 50 -450 -480 -480 -450
25> 0 3 3 3 7 3 8 6 3
-300 -150 -150 -150 110 -150 300 -130 -150
26> 1- 6 3 6 6 1- 6 6 0
-650 100 -140 100 100 -650 100 100 -730
27> 7 4- 4- 8 1 1 4- 1 4-
-90 -120 -120 -50 -180 -180 -120 -180 -120
EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/04/2009 13:25|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K114836 Marilyn Grant M552717 Mike Labick B . . . | . 2 . 104.00 48.15 0.74(SB)
2 2960710 Janet Morecraft Q519803 David Wheaton C . . . | . . . 85.00 39.35
3 J659758 Gudrun Wallace K142430 John Paul McNamee A . . . | 3 . . 118.50 54.86 0.79(SA)
4 Q365423 Connie Tigert 3919293 J Donald Tigert B . 4/5 . | 2 1 . 121.50 56.25 1.30(OB)
5 Q679517 Becky Roberts K434989 Richard Fletcher C . . 4 | . . 1 102.00 47.22 0.75(OC)
6 J035150 Rita Gilliland L937402 Patricia Tullis A . . . | . . . 105.50 48.84
7 L129381 Ellie Fox M879562 Norman Cannon B . . . | . . . 89.50 41.44
8 N206081 Angela Kaiser J777300 Stanley Pienczykowski A . . . | 4 . . 117.00 54.17 0.55(SA)
9 Q376603 Alvin Lendh J443623 D Pierce A 5 . . | 1 . . 129.00 59.72 3.22(OA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 7 7 2- 7 4 2- 5 1
-560 140 140 -50 140 50 -50 100 -300
2> 5- 0 5- 3 1 5- 5- 2 8
-150 -910 -150 -300 -800 -150 -150 -600 -100
3> 4 - 2 7 - 4 8 4 6
110 -100 90 180 -100 110 600 110 150
4> 7 7 7 - 2 4 - 4 4
690 690 690 -100 630 650 -100 650 650
5> 3- 6- 8 5 6- 1- 1- 3- 0
110 400 500 200 400 -50 -50 110 -100
6> 6- 6- 1- 6- 1- 1- 6- 4 1-
100 100 -110 100 -110 -110 100 50 -110
7> 3- - 6 6 6 8 - 3- 2
180 -100 600 600 600 630 -100 180 150
8> 3 7 3 3 3 3 6 0 8
-430 -150 -430 -430 -430 -430 -180 -1100 -110
9> 5 1 0 7 7 3 3 3 7
150 -200 -300 600 600 130 130 130 600
10> 5- 1 3- 1 7- 5- 3- 1 7-
110 -200 -100 -200 140 110 -100 -200 140
11> 6- 4- 8 2 4- 1 6- 0 3
150 50 400 -100 50 -170 150 -690 -50
12> 2 0 5- 5- 2 5- 2 8 5-
-630 -660 -600 -600 -630 -600 -630 200 -600
13> 3 - - 7 7 2 4 7 5
-300 -650 -650 100 100 -400 -170 100 -140
14> 6 1- 1- 8 3- 3- 0 6 6
-170 -420 -420 50 -200 -200 -800 -170 -170
15> 0 3 3 5 3 6 1 8 7
-300 -100 -100 110 -100 120 -200 300 150
16> 1- 6 1- 1- 6 1- 6 6 6
140 170 140 140 170 140 170 170 170
17> - - 5 7- 4 2 3 7- 6
-300 -300 100 130 -50 -170 -100 130 110
18> 3 4- 6 7 1 2 0 8 4-
-100 -50 90 100 -150 -120 -500 200 -50
19> 3 - 6 3 - 8 3 6 6
600 -100 630 600 -100 660 600 630 630
20> 4 8 4 6- 4 6- 1- 1- 0
-100 170 -100 110 -100 110 -200 -200 -300
21> 4 0 1- 4 6- 4 1- 8 6-
-180 -660 -600 -180 -90 -180 -600 200 -90
22> 6- 2- - 6- 6- 2- - 6- 4
50 -150 -420 50 50 -150 -420 50 -140
23> 8 1 7 3- 3- 1 5- 1 5-
100 -620 -140 -200 -200 -620 -170 -620 -170
24> 2- 0 6- 2- 2- 6- 6- 6- 2-
450 -50 480 450 450 480 480 480 450
25> 1 8 5 5 0 5 2 5 5
-110 300 150 150 -300 150 130 150 150
26> 2 6- 6- 2 2 5 2 2 8
-100 650 650 -100 -100 140 -100 -100 730
27> 7 1 7 3- 3- 3- 7 0 3-
180 90 180 120 120 120 180 50 120
EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/04/2009 13:25|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8719187 Helga Von Gerds M210891 Jerry Warren B . . . | 3 . . 118.50 54.86 0.79(SA)
2 K317532 Ann Brosius K344033 Betty Burch B . 4/5 . | 1 1 . 121.50 56.25 1.58(SA)
3 O744621 Gloria Silverman Bart J797387 Shirley Ramspeck A . . . | 4 . . 111.00 51.39 0.55(SA)
4 Q420661 Carol Cessna J539787 Maureen Cull B . . . | . . . 95.50 44.21
5 K109697 Carole Bivens 3712915 Richard Mack C . 6 2 | 2 2 . 119.00 55.09 1.33(OC)
6 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 102.00 47.22
7 K338025 Patricia Rhonehouse M210190 Elizabeth Barnes B . . . | . . . 96.50 44.68
8 M379985 Sylvia Peters K542129 Cynthia Adams B . . . | . . . 105.00 48.61
9 N481902 Dot Grogan L699889 George Willoughby A . . . | . . . 103.00 47.69
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 6- 3 1 5 3 8 3 6-
-140 110 50 -100 100 50 560 50 110
2> 7 4- 1- 8 6 4- 0 3 1-
660 150 -140 750 300 150 -170 100 -140
3> 7- 1- 5 7- 1- 6 4 3 0
-90 -210 -120 -90 -210 -100 -130 -150 -630
4> 6 8 3- 2 3- 6 - - 6
200 300 -650 -680 -650 200 -690 -690 200
5> 2- 5- 8 0 5- 5- 5- 1 2-
-200 50 800 -500 50 50 50 -400 -200
6> 4 1- 8 7 1- 5- 1- 5- 1-
-50 -100 430 400 -100 100 -100 100 -100
7> 3- 7 1- 3- 7 0 7 5 1-
-150 100 -600 -150 100 -630 100 -110 -600
8> 3- 3- 3- 3- 8 7 0 3- 3-
430 430 430 430 650 500 130 430 430
9> 6 0 2- 1 7 4- 2- 4- 8
-110 -620 -150 -600 100 -130 -150 -130 200
10> 5- 1- 1- 0 5- 5- 5- 5- 5-
100 -110 -110 -670 100 100 100 100 100
11> 7 1- 3 0 6 5 8 1- 4
200 -400 -150 -800 170 150 420 -400 140
12> 4 4 8 4 4 4 0 4 4
630 630 660 630 630 630 600 630 630
13> 5- 4 7 2 2 2 0 8 5-
620 200 650 140 140 140 -100 1400 620
14> 3 7 3 7 3 0 7 3 3
170 420 170 420 170 150 420 170 170
15> 4 7- 7- 2- - 5- 2- 5- -
90 150 150 50 -110 100 50 100 -110
16> 2 6 6 2 2 2 8 6 2
-170 -140 -140 -170 -170 -170 -110 -140 -170
17> 0 1 7 4 8 3 2 5 6
-130 -50 300 140 590 100 50 170 200
18> 7- 3- 3- 5- - - 7- 2 5-
100 -90 -90 50 -200 -200 100 -100 50
19> 6 3 7- 3 - 5 - 3 7-
-170 -630 100 -630 -660 -600 -660 -630 100
20> 6 6 0 6 1- 3 6 6 1-
200 200 -100 200 100 140 200 200 100
21> 1 7- 4 4 7- 0 4 4 4
120 180 150 150 180 90 150 150 150
22> 1 7 4 1 7 4 1 7 4
-100 420 -50 -100 420 -50 -100 420 -50
23> 2 2 6 0 6 6 2 6 6
170 170 620 -100 620 620 170 620 620
24> 4- 4- - 4- 8 4- 4- - 4-
-450 -450 -480 -450 50 -450 -450 -480 -450
25> 7 4 4 8 4 - - 4 4
-100 -150 -150 170 -150 -600 -600 -150 -150
26> 4- 7- 1 4- 1 7- 4- 1 4-
100 200 -650 100 -650 200 100 -650 100
27> 8 6 1 4 7 2 4 4 0
110 -90 -150 -120 -50 -130 -120 -120 -180
EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/04/2009 13:25|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O703631 Patricia Thomassen K886057 Sandra Zions B . . . | . . . 90.50 41.90
2 R148817 Claire Buete 8800820 Penny Nelson C . . . | . . . 84.00 38.89
3 O983219 Hank Parker M203836 Stephen Linehan A . . . | 2 . . 125.50 58.10 1.11(SA)
4 L965708 D Scott Smith L933628 J Adams B . . . | . 2/3 . 103.00 47.69 0.67(SB)
5 4381661 Dennis Riddick 6459331 Jack Mayer C 2/3 2 1 | 1 1 1 132.50 61.34 6.68(OA)
6 J520520 Gordon Walker M281918 John Simons A . . . | 3 . . 121.50 56.25 0.79(SA)
7 M115821 Michael Quinn M115813 Patricia Quinn B . . . | . 2/3 . 103.00 47.69 0.67(SB)
8 2338181 Nancy Nugent M040813 Sharron Broadwell C . . . | . . . 92.50 42.82
9 K407116 Lynne Cook M375084 Sondra Schubiner A . . . | 4 . . 119.50 55.32 0.55(SA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 5 1- 0 5 5 7 1- 3
140 -50 -110 -560 -50 -50 100 -110 -100
2> 1 3- 3- 8 6- 5 0 6- 2
-660 -150 -150 170 140 -100 -750 140 -300
3> - 2 6- 4 3 5 - 8 6-
90 100 210 130 120 150 90 630 210
4> 2 0 7- 4- 7- 6 2 4- 2
-200 -300 690 650 690 680 -200 650 -200
5> 2- 2- 2- 0 7 8 5- 2- 5-
-50 -50 -50 -800 400 500 200 -50 200
6> 2- 6- 6- 0 2- 1 6- 6- 4
-100 100 100 -430 -100 -400 100 100 50
7> 1 1 6- 3 4- 6- 1 4- 8
-100 -100 600 110 150 600 -100 150 630
8> 4- 8 4- 4- 4- 4- 0 4- 1
-430 -130 -430 -430 -430 -430 -650 -430 -500
9> 8 5- 5- 3- 7 0 1 2 3-
620 150 150 130 600 -200 -100 110 130
10> 2- 6- 2- 8 2- 2- 2- 2- 6-
-100 110 -100 670 -100 -100 -100 -100 110
11> 0 5 6- 8 4 2 1 3 6-
-420 150 400 800 -140 -170 -200 -150 400
12> 8 0 4 4 4 4 4 4 4
-600 -660 -630 -630 -630 -630 -630 -630 -630
13> 1 0 6 2- 6 2- 6 4 8
-650 -1400 -140 -620 -140 -620 -140 -200 100
14> 5 5 1 5 5 5 8 1 1
-170 -170 -420 -170 -170 -170 -150 -420 -420
15> - 2- 5- 7- 7- 4 2- - 5-
-150 -100 -50 110 110 -90 -100 -150 -50
16> 2 6 6 6 6 6 2 0 2
140 170 170 170 170 170 140 110 140
17> 3 4 2 0 8 5 7 6 1
-170 -140 -200 -590 130 -100 50 -50 -300
18> 6 2- 2- 7- - 7- 4- - 4-
100 -50 -50 200 -100 200 90 -100 90
19> 5 - 7- 2 3 5 7- - 5
630 -100 660 170 600 630 660 -100 630
20> 2 6- 6- 2 5 2 2 8 2
-200 -100 -100 -200 -140 -200 -200 100 -200
21> 4 4 - 7 8 - 4 4 4
-150 -150 -180 -120 -90 -180 -150 -150 -150
22> 4 1 7 4 1 7 4 1 7
50 -420 100 50 -420 100 50 -420 100
23> 2 2 6 2 6 6 2 2 8
-620 -620 -170 -620 -170 -170 -620 -620 100
24> 3- 0 3- 3- 3- 3- 7- 7- 3-
450 -50 450 450 450 450 480 480 450
25> 4 1 7- 4 7- 4 4 0 4
150 100 600 150 600 150 150 -170 150
26> 7 3- - - 3- 7 7 3- 3-
650 -100 -200 -200 -100 650 650 -100 -100
27> 1 0 6 2 4 7 4 4 8
50 -110 130 90 120 150 120 120 180
EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/04/2009 13:25|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M289161 Nancy Richardson Q294445 Joseph Shane B 1 1 . | 1 1 . 138.50 64.12 10.17(OA)
2 M366298 Michael Cullen 1306839 Patricia Campbell C . . . | . . . 83.00 38.43
3 J531972 Joy Phillips M807901 Bev Nelson A 6 . . | 3 . . 127.00 58.80 2.41(OA)
4 O185444 Joan Stanchek N414881 Steen Metz B . . . | . 2 . 100.50 46.53 0.69(SB)
5 N907438 Alice Anderson J986414 Audrey Kurland A 2/3 . . | 2 . . 132.50 61.34 6.68(OA)
6 O933033 Barbara Thistlethwaite M236122 Dennis McGarry A . . . | . . . 79.00 36.57
7 R365648 Kevin Dwyer 2886782 Kimberly Whipple B . . . | . . . 91.00 42.13
8 Q803099 Miles Thomson P914210 Bee Hallett A . . . | 4 . . 117.00 54.17 0.55(SA)
9 M198492 Raymond Depew N656249 Judith Argento A . . . | . . . 103.50 47.92
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 3- 5- 0 5- 3- 1- 8 1-
100 -50 50 -200 50 -50 -140 110 -140
2> 8 5 5 7 5 1- 1- 3 0
750 600 600 630 600 150 150 300 -530
3> 5 2 0 2 8 2 5 7 5
-90 -110 -150 -110 200 -110 -90 100 -90
4> 6- 8 0 6- 3 1 5 3 3
100 300 -690 100 -650 -680 -630 -650 -650
5> 4 5- 7- 7- 5- - 2 - 3
-110 50 100 100 50 -400 -200 -400 -130
6> 5 4 7 1- 1- 1- 8 6 1-
110 100 140 -100 -100 -100 150 130 -100
7> 5 2- 7 2- 7 7 2- 2- 0
-180 -600 100 -600 100 100 -600 -600 -660
8> 5- 5- 1 5- 5- 0 5- 5- 2
430 430 300 430 430 130 430 430 400
9> 5 - 7 3- 7 - 2 3- 7
100 -620 200 -130 200 -620 -150 -130 200
10> 4 2 7 5 3 8 1 6 0
200 100 800 650 170 990 -110 750 -140
11> 8 1 7 3 1 6 4- 1 4-
420 -400 140 -140 -400 -50 -100 -400 -100
12> 5 - 5 5 5 5 - 5 5
630 600 630 630 630 630 600 630 630
13> 7 5 2 0 3 5 1 5 8
650 620 200 -100 400 620 110 620 680
14> 1- 0 4 4 6- 8 1- 6- 4
140 -50 170 170 420 480 140 420 170
15> 1 2 4 6- 3 0 6- 8 5
-140 -110 50 100 -100 -200 100 120 90
16> 3 - 3 6 8 - 6 6 3
-140 -170 -140 -110 100 -170 -110 -110 -140
17> 0 4 1- 7 1- 8 4 6 4
-50 170 140 420 140 500 170 200 170
18> 4 1 2- 2- 5 8 6- 0 6-
-100 -400 -200 -200 100 730 140 -500 140
19> 6 2 6 2 6 0 2 6 6
-600 -630 -600 -630 -600 -660 -630 -600 -600
20> 7- 1 7- 4 4 0 4 4 4
200 -140 200 100 100 -200 100 100 100
21> 3 3 8 3 6- 0 1 5 6-
150 150 630 150 210 -200 -100 180 210
22> 7 2- 4- 4- 7 0 1 2- 7
420 -100 -50 -50 420 -600 -150 -100 420
23> 6- 6- 3- 6- 3- 1 6- 0 2
620 620 170 620 170 100 620 -100 140
24> 7- 2- 5- 2- 5- 2- 0 2- 7-
50 -480 -450 -480 -450 -480 -510 -480 50
25> 4 2 8 2 7 5- 2 5- 0
-130 -150 200 -150 100 -50 -150 -50 -600
26> 8 6- 0 1 4- 2 3 4- 6-
300 200 -680 -650 100 -620 -200 100 200
27> 4- 4- 8 0 4- 2 7 4- 1
-120 -120 140 -210 -120 -150 -90 -120 -180
EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/04/2009 13:25|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L882349 Dave Anthony J663275 Edward Mitchell B . . . | 3 1 . 115.00 53.24 0.98(SB)
2 O891969 Fabienne Willocx 8764654 John Macdowell C . . . | . . . 78.50 36.34
3 L054578 Mary Lynne Howe M563514 Barry Onslow A . . . | . . . 92.50 42.82
4 R642730 A. James Watt 4232992 Helen Daniels B . . . | . . . 104.50 48.38
5 N524148 Molly Tranovich N524156 Ed Tranovich A 4 . . | 1 . . 132.00 61.11 4.29(OA)
6 N159806 John Arblaster Q508453 Mary-Ellen Barlow A . . . | . . . 109.00 50.46
7 1266217 Suzanna Schenk L252647 Janet Larson B . . . | . 2 . 109.50 50.69 0.69(SB)
8 K274639 Bud Swayne O896391 Robert Cloutier A . . . | 4 . . 112.00 51.85 0.55(SA)
9 K313545 Paul Eberman L750353 Gerald Ungar A . . . | 2 . . 119.00 55.09 1.11(SA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 4- 4- 6- 2- 0 8 6- 2-
-100 50 50 140 -50 -110 200 140 -50
2> 0 6- 3 6- 3 5 1 8 3
-750 -150 -600 -150 -600 -300 -630 530 -600
3> 3 6 6 3 8 1 6 3 0
90 110 110 90 150 -100 110 90 -200
4> 7 0 3 8 5 1- 5 5 1-
680 -300 630 690 650 -100 650 650 -100
5> 7- 2- 6 - 7- - 5 2- 4
400 -50 200 -100 400 -100 130 -50 110
6> 6- 4 0 1 2 6- 6- 6- 3
100 -100 -150 -140 -130 100 100 100 -110
7> 5- 5- 1 5- 5- 8 1 3 1
600 600 -100 600 600 660 -100 180 -100
8> 2- 2- 7 2- 2- 6 2- 2- 8
-430 -430 -300 -430 -430 -400 -430 -430 -130
9> 7- 6 1 4- 4- 1 1 3 7-
620 150 -200 130 130 -200 -200 -100 620
10> 7 1 2 3 8 5 4 0 6
110 -800 -750 -650 140 -170 -200 -990 -100
11> 3- 1 7 5 3- 7 0 2 7
100 -140 400 140 100 400 -420 50 400
12> 7- 3 3 3 3 3 3 3 7-
-600 -630 -630 -630 -630 -630 -630 -630 -600
13> 6 3 8 0 5 1 3 3 7
-200 -620 100 -680 -400 -650 -620 -620 -110
14> 4 1- 4 4 1- 6- 0 8 6-
-170 -420 -170 -170 -420 -140 -480 50 -140
15> 4 0 1- 3 5 7 8 6 1-
-50 -120 -100 -90 100 140 200 110 -100
16> 2 2 5 0 5 7- 7- 2 5
110 110 140 -100 140 170 170 110 140
17> 2 1 4 6- 8 0 4 4 6-
-200 -420 -170 -140 50 -500 -170 -170 -140
18> 8 5- 1- 3 4 0 7 1- 5-
500 200 -140 -100 100 -730 400 -140 200
19> 6 2 2 2 8 6 6 2 2
630 600 600 600 660 630 630 600 600
20> 4 4 4 - 8 7 4 - 4
-100 -100 -100 -200 200 140 -100 -200 -100
21> 5 1- 1- 5 8 5 7 0 3
-150 -210 -210 -150 200 -150 100 -630 -180
22> 1 1 1 8 5- 7 3- 5- 3-
-420 -420 -420 600 100 150 50 100 50
23> 6 4- 1- 7 1- 1- 4- 8 1-
-140 -170 -620 -100 -620 -620 -170 100 -620
24> - 2- - 5- 5- 8 2- 5- 5-
-50 450 -50 480 480 510 450 480 480
25> 1 4 2- 6 6 0 2- 6 8
-100 130 50 150 150 -200 50 150 600
26> 3- 0 6 1- 5 8 3- 7 1-
-100 -300 620 -200 200 680 -100 650 -200
27> 3- 3- 6 3- 1 0 3- 8 7
120 120 150 120 90 -140 120 210 180
EVENT>Sat Morn NLM |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/04/2009 13:22|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/250/150 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3710076 Leroy Moore 3710726 Jo Moore B . . . | 4 . . 85.50 50.89 0.36(SA)
2 1405195 David Carlson 2117622 Penny Roberts A . . . | . . . 85.00 50.60
3 6063217 Michael Komar 9249451 Sandy Harroff C . . . | . . . 82.50 49.11
4 6641873 Charles Manion 2115859 Sharon Lau A . . . | 1 . . 88.00 52.38 1.03(SA)
5 2267357 H. Jean Abels 4809025 Emily Schlote C . . . | . . . 79.50 47.32
6 1140124 Katherine Kane 5496993 Ann Hunnicutt C . . . | 3 2 1 86.00 51.19 0.59(SC)
7 2106213 Donald Everett 1667157 Oyar Miller B . . . | 2 1 . 87.00 51.79 0.74(SB)
8 8164932 Gail Martin 1965948 Pat McCloskey A . . . | . . . 80.50 47.92
9 3426025 Norm Smith 3426033 Karen Smith A . . . | . . . 82.00 48.81
